Open Pairs Monday Aft Session January 2, 2006
Scores after 27 boards Average: 94.5 Section A North-South
Pair Pct Score Section Rank MPs
A B C
3 67.26 127.13 A 1 0.90(A) Carol Zandi - Bonnie Elliott
2 55.95 105.75 A 2 0.63(A) Ron Anderson - Michael Day
6 53.57 101.25 A 3 0.45(A) Lois Ellen Debbink - Stanford Simon
5 49.11 92.81 A 4 0.32(A) Rita Karan - Gerald Haig
1 47.62 90.00 B 1/2 0.34(B) Robert Frey - Robert Kintzler
8 47.62 90.00 C 1/2 1 0.34(B) J. Thomas Christofferson - Ronald Cohn
7 47.03 88.88 C 2 0.20(C) Patricia Diel - Rachel Jacobs
4 44.05 83.25 C Frances Adashek - Marilyn Cooper
9 37.80 71.44 C Elaine Gordon - Helen Love
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 2 7 6 2 4 0 5 2
-110 300 140 -110 ---- -100 -130 50 -110
2> 4 7 4 4 1 0 4 4
630 650 630 630 ---- 600 150 630 630
3> 4- 6 4- 3 7 1- 0 1-
150 240 150 120 ---- 400 110 -50 110
4> 0 7 6 2 4 4 1 4
---- 600 1370 1150 640 690 690 620 690
5> 4 2 6 - 7 4 - 4
---- -170 -200 -130 -420 -100 -170 -420 -170
6> 4- 1 2 6 4- 7 0 3
---- 100 -630 -200 200 100 300 -650 -110
7> 1 3- 3- 1 7 1 6 5
-680 -620 -620 -680 200 ---- -680 100 -600
8> 6 1 7 4 4 4 1 1
140 -50 500 50 50 ---- 50 -50 -50
9> 2 7 5 - 3 5 5 -
130 550 400 -100 150 ---- 400 400 -100
10> 2- 1 6- 0 4 5 6- 2-
-630 ---- -660 -130 -950 -200 -150 -130 -630
11> 1 3 0 5 6 4 7 2
140 ---- 200 -50 430 500 420 790 170
12> 1- 5 5 0 5 5 5 1-
170 ---- 620 620 50 620 620 620 170
13> 1 5- 4 3 7 1 5- 1
-650 100 -600 -620 200 -650 ---- 100 -650
14> 6- 6- 3- - 3- 3- 3- -
50 50 -420 -450 -420 -420 ---- -420 -450
15> 0 1 6 3 3 6 3 6
-480 -460 -420 -450 -450 -420 ---- -450 -420
16> 4 1 4 1 6 4 1 7
-600 -630 ---- -600 -630 -500 -600 -630 100
17> 1 6 4 0 4 2 7 4
-100 120 ---- 100 -300 100 50 130 100
18> 7 4 - 4 4 6 2 -
50 -130 ---- -170 -130 -130 -100 -150 -170
19> 2 5 3 - 5 5 7 -
140 420 170 -50 420 420 460 ---- -50
20> 6- 1 6- 5 2- 2- 4 0
140 -110 140 110 -100 -100 100 ---- -200
21> 5 1- 6- 4 6- 1- 3 0
-100 -420 50 -130 50 -420 -140 ---- -450
22> 0 3 7 3 5 6 1 3
-100 170 1400 ---- 170 180 420 140 170
23> 0 6 6 6 1 3 3 3
-630 200 200 ---- 200 -130 100 100 100
24> 6 4- 4- 3 1- 0 1- 7
150 110 110 ---- 50 -100 -150 -100 400
25> 7 1 4- 4- 6 0 2 3
300 -150 -110 -110 100 -600 -140 -120 ----
26> 2- 4 6- 5 - 2- - 6-
-100 110 200 150 -200 -100 -200 200 ----
27> 7 4 6 0 4 4 1 2
1100 460 490 -100 460 460 180 450 ----
Open Pairs Monday Aft Session January 2, 2006
Scores after 27 boards Average: 94.5 Section A East-West
Pair Pct Score Section Rank MPs
A B C
4 58.99 111.50 B 1 1 0.90(A) Mildred Schelkun - Pat Hammond
5 58.20 110.00 A 2 0.63(A) Glen Lokken - Richard Stieger
2 52.91 100.00 A 3 0.45(A) Robert Krauss - Robert Rice
6 52.65 99.50 A 4 0.32(A) Willie Zurfluh - Sharon Kocher
8 49.21 93.00 C 1 0.14(C) Leon Diamond - Morton Newald
7 45.24 85.50 A F Kommrusch - Judie Kommrusch
1 42.86 81.00 C Alice Traxler - Joy Schneider
3 39.95 75.50 A Lucy Will - Dorothy Eisenberg
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 5 3 0 7 1 2 5 5
110 100 -300 130 -140 -50 110 110 ----
2> 3 6 0 7 3 3 3 3
-630 -600 -650 -150 -630 -630 -630 -630 ----
3> 2- 0 1 5- 2- 7 4 5-
-150 -400 -240 -110 -150 50 -120 -110 ----
4> 3 7 3 0 6 1 3 5
-690 -600 -690 -1370 -620 -1150 -690 -640 ----
5> 0 3 3 5 6- 1 3 6-
100 170 170 200 420 130 170 420 ----
6> 2- 2- 0 6 7 5 4 1
-100 -100 -300 630 650 200 110 -200 ----
7> 3- 6 3- 1 6 2 0 6
620 680 620 -100 680 600 -200 680 ----
8> 6 3 0 6 3 6 3 1
50 -50 -500 50 -50 50 -50 -140 ----
9> 0 2 2 2 6- 6- 4 5
-550 -400 -400 -400 100 100 -150 -130 ----
10> 2 6 - - 4- 7 4- 3
150 660 130 130 630 950 630 200 ----
11> 3 4 0 7 5 2 6 1
-420 -200 -790 50 -170 -430 -140 -500 ----
12> 2 2 2 2 5- 7 5- 2
-620 -620 -620 -620 -170 -50 -170 -620 ----
13> 3 1- 4 6 0 6 6 1-
600 -100 620 650 -200 650 650 -100 ----
14> 3- 3- 6- 6- 3- - 3- -
420 420 450 450 420 -50 420 -50 ----
15> 1 4 4 1 4 7 1 6
420 450 450 420 450 480 420 460 ----
16> 6 3 0 6 3 1 6 3
630 600 -100 630 600 500 630 600 ----
17> 0 3 3 7 6 3 1 5
-130 -100 -100 300 100 -100 -120 -50 ----
18> 5 6- 6- 3 0 3 3 1
150 170 170 130 -50 130 130 100 ----
19> 6- 6- 2 5 2 2 0 4
50 50 -420 -140 -420 -420 -460 -170 ----
20> 2 7 4- - 4- 6 3 -
-110 200 100 -140 100 110 -100 -140 ----
21> 3 7 - 2 5- 5- 4 -
130 450 -50 100 420 420 140 -50 ----
22> 4 4 7 2 4 1 0 6
-170 -170 100 -180 -170 -420 -1400 -140 ----
23> 4 1 7 6 1 4 1 4
-100 -200 630 130 -200 -100 -200 -100 ----
24> 0 4 1 5- 2- 7 2- 5-
-400 -50 -150 100 -110 150 -110 100 ----
25> 1 0 7 6 5 2- 4 2-
-100 -300 600 150 140 110 120 110 ----
26> 6- 4- 4- 3 6- - - 2
200 100 100 -110 200 -200 -200 -150 ----
27> 3 0 3 3 6 1 5 7
-460 -1100 -460 -460 -180 -490 -450 100 ----