EVENT>Open Pairs               |SESSION>Monday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 16, 2006   |CLUB NO.>116814    | 01/16/2006 21:46
---------------------,-- ------------------- -------------,---------------------
DIR> Zurfluh         |RATING>Unit-wide Championship, CLUB>116814|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None           |CLUB>City Contract Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS> 10                                                        ,------------,------,------,
-----------------------------------------------------------------|   Section  |      |Sect. |
No         Name                           Name                   | Rank|Score | Pct  |Awards|
----------------------------------------------------------------- ----- ------ ------ ------ 
 1 8300194 Robert Kintzler        8696365 Robert Frey                   104.95  48.59       
 2 4931254 Stanford Simon         8751900 Lois Ellen Debbink            105.52  48.85       
 3 M204409 Robert Van Eerden      O821677 Mary Ann Ruidl           2    119.37  55.26  0.99 
 4 2871408 Marilyn Cooper         3821625 Ann Pereles                    81.96  37.94       
 5 M675908 Caroline Ryback        M662083 Mary Mueller                  106.70  49.40       
 6 3944875 Sally Back                     Jim Kuehl                      84.16  38.96       
 7 N704804 Ron Anderson           O412394 Michael Day              4    108.40  50.19  0.50 
 8 M268865 Harry Kollman          4666976 B Wolff                  3    111.19  51.48  0.71 
 9 O256201 Robert Mandel          M349423 John Rech                1    149.92  69.41  1.42 

                                                          Totals        972.17       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>         5.69  2.31  0.06  2.31  6.81  4.56  2.31  7.94      
         ---- -110  -430  -460  -430   100  -180  -430   200   ----

   2>         1.19  5.69    4   0.06    4   7.94  2.31  6.81      
         ---- -200  -100  -110  -420  -110   100  -140    50   ----

   3>         2.31  4.56  0.06  2.31  7.94  6.81  2.31  5.69      
         ----   90   110  PASS    90   200   140    90   120   ----

   4>   4.56        1.19  4.56  7.38  1.19  4.56  1.19  7.38      
        -690   -----1370  -690   100 -1370  -690 -1370   100   ----

   5>   2.31        0.06  5.69  5.69  2.31  2.31  5.69  7.94      
         680   ----  150   710   710   680   680   710  1430   ----

   6>   3.44        1.19  5.13  7.38  7.38  1.19  1.19  5.13      
         110   ----  -50   130   150   150   -50   -50   130   ----

   7>   5.69  7.38        2.31  2.31  2.31  7.38  2.31  2.31      
        -650   100   ---- -680  -680  -680   100  -680  -680   ----

   8>   7.38  7.38        0.63    4     4   0.63    4     4       
        1010  1010   ----  -50   980   980   -50   980   980   ----

   9>   5.13  2.31        2.31  2.31  5.13  0.06  6.81  7.94      
         140   110   ----  110   110   140  -100   150   430   ----

  10>   0.06  5.69  1.19        4.56  7.94  6.81  2.88  2.88      
        -500   200  -300   ----  130   800   620  -100  -100   ----

  11>   1.19  7.38  0.06          4     4     4     4   7.38      
         -50   450  -100   ----  420   420   420   420   450   ----

  12>   5.69  6.81  4.56        3.44  1.75  0.06  7.94  1.75      
         130   620   110   ----  -90  -100  -200   690  -100   ----

  13>   5.69    4   2.31  0.63        0.63    4   7.38  7.38      
        -210  -600  -630  -660   ---- -660  -600  -150  -150   ----

  14>   6.81  2.88  7.94  2.88        2.88  2.88  5.69  0.06      
        -170  -420    50  -420   ---- -420  -420  -400  -990   ----

  15>   6.81  0.06  6.81  2.31        1.19  3.44  6.81  4.56      
          50  -400    50  -120   ---- -140  -110    50  -100   ----

  16>   7.94  2.31  6.25  0.63    4         0.63    4   6.25      
        1100   170   450   -50   420   ----  -50   420   450   ----

  17>   0.63  0.63    4   7.94    4           4     4   6.81      
         -50   -50   140   400   140   ----  140   140   150   ----

  18>   0.06  5.69  7.94  3.44  1.75        5.69  1.75  5.69      
        -300   140   150  -100  -200   ----  140  -200   140   ----

  19>     4   5.69  7.94    4   1.75  0.06        1.75  6.81      
         110   140   300   110   100  -100   ----  100   150   ----

  20>   0.06  4.56  4.56  1.19  7.38  2.31        4.56  7.38      
        -200   170   170   100   620   140   ----  170   620   ----

  21>   2.88  0.63  4.56  5.69  0.63  2.88        6.81  7.94      
        -110  -140  -100   -80  -140  -110   ----   50   600   ----

  22>   4.56  4.56  4.56  4.56  7.94  0.63  4.56        0.63      
         420   420   420   420   450   -50   420   ----  -50   ----

  23>   6.81  2.88  7.94  0.06  5.69  2.88  2.88        2.88      
        -210  -630  -170  -660  -600  -630  -630   ---- -630   ----

  24>   0.63  6.81  7.94  2.88  5.13  0.63  5.13        2.88      
        -120   100   110  -100   -50  -120   -50   ---- -100   ----

  25>   0.06  4.56  1.19  4.56  4.56  4.56  4.56  7.94            
        -110  PASS   -50  PASS  PASS  PASS  PASS   100   ----  ----

  26>   1.75  4.56  6.81  4.56  0.06  4.56  7.94  1.75            
         500   620   800   620   170   620  1100   500   ----  ----

  27>   6.81  0.06  6.81  2.88  4.56  1.19  2.88  6.81            
          50  -150    50  -110  -100  -130  -110    50   ----  ----

  28>     2     5     2     5     7-    2     5     0     7-      
         110   130   110   130   150   110   130   100   150   ----

  29>     7     2-    2-    0     5-    2-    5-    2-    8       
        -100  -620  -620  -650  -170  -620  -170  -620   100   ----

  30>     5     2     6-    4      -     -    3     6-    8       
         -50  -200    50  -110  -450  -450  -140    50   100   ----



EVENT>Open Pairs               |SESSION>Monday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 16, 2006   |CLUB NO.>116814    | 01/16/2006 21:46
---------------------,-- ------------------- -------------,---------------------
DIR> Zurfluh         |RATING>Unit-wide Championship, CLUB>116814|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None           |CLUB>City Contract Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS> 10                                                        ,------------,------,------,
-----------------------------------------------------------------|   Section  |      |Sect. |
No         Name                           Name                   | Rank|Score | Pct  |Awards|
----------------------------------------------------------------- ----- ------ ------ ------ 
 1 2240726 Elaine Gordon          N372100 Charles Weisenthal             92.49  42.82       
 2 2857901 Alice Traxler          6067093 Joy Schneider            3    120.96  56.00  0.71 
 3 L684423 Glen Lokken            K874784 Richard Stieger          2    124.79  57.77  0.99 
 4 1413015 Peggy Rose             1605259 Nancy Schulte            1    137.99  63.88  1.42 
 5 3011704 Lucy Will              9966668 Phyllis Rulseh                112.98  52.31       
 6 M661648 Rita Karan             3061442 J. Thomas Christoffers   4    120.29  55.69  0.50 
 7         Mary Ann Rapp                  Rachel Jacobs                  69.62  32.23       
 8         Leon Diamond           8671419 Morton Newald                 114.09  52.82       
 9 4663640 F Kommrusch            6016006 Judie Kommrusch               110.79  51.29       
10 8857059 Patricia Diel          9768351 Norman Hyman                   75.77  35.08       
                                                          Totals       1079.77       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>         2.31  3.44  5.69  5.69  7.94  0.06  5.69        1.19
         ----  110   180   430   430   460  -200   430   ---- -100 

   2>         6.81  0.06  2.31  5.69    4   1.19  7.94          4 
         ----  200  -100   100   140   110   -50   420   ----  110 

   3>         5.69  1.19  3.44  5.69  7.94  2.31  5.69        0.06
         ----  -90  -140  -110   -90  PASS  -120   -90   ---- -200 

   4>   3.44        6.81  6.81  3.44  0.63  0.63        6.81  3.44
         690   ---- 1370  1370   690  -100  -100   ---- 1370   690 

   5>   5.69        7.94  2.31  2.31  0.06  2.31        5.69  5.69
        -680   ---- -150  -710  -710 -1430  -710   ---- -680  -680 

   6>   6.81        6.81  6.81  2.88  2.88  0.63        0.63  4.56
          50   ----   50    50  -130  -130  -150   ---- -150  -110 

   7>   0.63  5.69        5.69  5.69  5.69        5.69  2.31  0.63
        -100   680   ----  680   680   680   ----  680   650  -100 

   8>   0.63    4         7.38    4     4           4   0.63  7.38
       -1010  -980   ----   50  -980  -980   ---- -980 -1010    50 

   9>   5.69  1.19        5.69  0.06  5.69        2.88  2.88  7.94
        -110  -150   ---- -110  -430  -110   ---- -140  -140   100 

  10>   5.13  6.81  5.13        3.44        0.06  7.94  1.19  2.31
         100   300   100   ---- -130   ---- -800   500  -620  -200 

  11>     4   7.94  0.63          4           4   6.81    4   0.63
        -420   100  -450   ---- -420   ---- -420    50  -420  -450 

  12>   0.06  3.44  6.25        4.56        6.25  2.31  7.94  1.19
        -690  -110   100   ----   90   ----  100  -130   200  -620 

  13>   5.69  0.63  7.38              7.38  2.31    4     4   0.63
         630   150   660   ----  ----  660   210   600   600   150 

  14>   0.06  7.94  5.13              5.13  1.19  5.13  5.13  2.31
         -50   990   420   ----  ----  420   170   420   420   400 

  15>   1.19  3.44  5.69              6.81  1.19  4.56  7.94  1.19
         -50   100   120   ----  ----  140   -50   110   400   -50 

  16>   1.75  7.38          4   0.06        7.38  5.69    4   1.75
        -450    50   ---- -420 -1100   ----   50  -170  -420  -450 

  17>   1.19  0.06          4   7.38          4   7.38    4     4 
        -150  -400   ---- -140    50   ---- -140    50  -140  -140 

  18>   2.31  4.56        6.25  7.94        2.31  2.31  6.25  0.06
        -140   100   ----  200   300   ---- -140  -140   200  -150 

  19>     4         6.25    4   7.94  2.31        6.25  0.06  1.19
        -110   ---- -100  -110   100  -140   ---- -100  -300  -150 

  20>   6.81        0.63  7.94  5.69  3.44        3.44  3.44  0.63
        -100   ---- -620   200  -140  -170   ---- -170  -170  -620 

  21>   2.31        7.38  5.13  5.13  7.38        1.19  3.44  0.06
          80   ----  140   110   110   140   ----  -50   100  -600 

  22>         0.06  3.44  7.38  3.44  3.44  3.44        7.38  3.44
         ---- -450  -420    50  -420  -420  -420   ----   50  -420 

  23>         2.31  1.19  5.13  5.13  5.13  0.06        5.13  7.94
         ----  600   210   630   630   630   170   ----  630   660 

  24>         2.88  7.38  7.38  1.19  2.88  0.06        5.13  5.13
         ----   50   120   120  -100    50  -110   ----  100   100 

  25>   3.44  7.94  3.44  3.44  3.44  6.81  0.06  3.44            
        PASS   110  PASS  PASS  PASS    50  -100  PASS   ----  ----

  26>   7.94  6.25  3.44  3.44  0.06  1.19  6.25  3.44            
        -170  -500  -620  -620 -1100  -800  -500  -620   ----  ----

  27>   3.44  1.19  6.81  7.94  5.13  1.19  1.19  5.13            
         100   -50   130   150   110   -50   -50   110   ----  ----

  28>     6     6     3     3     6     8     3      -     -      
        -110  -110  -130  -130  -110  -100  -130  -150  -150   ----

  29>     1     5-    5-    2-    5-    5-    8     0     2-      
         100   620   620   170   620   620   650  -100   170   ----

  30>     3     7-    6     5     1-    1-    4     0     7-      
          50   450   200   140   -50   -50   110  -100   450   ----