Feb  6  STAC Game - District
Feb 13  Progrossive Pair
Feb 20  Progressive Team
Feb 27  Senior Pairs

Grand National Teams Monday Aft Session January 30, 2006
Scores after 26 boards  Average:   12.0      Section  A
Team          Score      Qualifiers  Section Rank      Overall Rank      MPs
                          A   B   C  A     B     C     A     B     C
  7           15.50  B    Q   Q      1     1           1     1          4.22R/B  Brill - Heilbronner - Van Eerden - Christofferson
 11           15.00  B    Q   Q      2     2           2     2          3.17R/B  Zandi - Elliott - Peggy Rose - Nancy Schulte
 10           14.50  C    Q   Q   Q  3     3     1     3     3     1    2.37R/B  Rice  - Rose Zicarelli - Penny Hirsch - Frontczak
  9           14.00  A    Q          4                 4                1.78R/B  Zurfluh - Kocher - F Kommrusch - Judie Kommrusch
  2           13.50  A    Q          5                 5                1.34R/B  Bender - Kopp - Richard Sternlieb - Alan Pohl
  3           13.00  B    Q   Q            4                 4          1.37R/B  Rech - Ruidl - Glen Lokken - Richard Stieger
  8           12.00  B    Q   Q                                                  Anderson - Michael Day - Harry Kollman - B Wolff
 13           11.50  B        Q                                                  Herzog - Schelkun - Rita Karan - Ann Albert
 12           10.50  B                                                           Eisenberg - Krauss - Phyllis Rulseh - Lucy Will
  4           10.00  C            Q              2                      0.55R/B  Diamond - Love - Marilyn Cooper - Ann Pereles
  1            9.50  C                                                           Frey - Kintzler - Joy Schneider - Alice Traxler
  6            9.00  B                                                           Mandel - Haig - Mary Mueller - Caroline Ryback
  5            8.00  C                                                           Lange - Jacobs - Patricia Diel - Norman Hyman


                                       **TEAMS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     1           0      -    1     1      -    1     0      -    0     0      -
         100   ----   50    50    50   100  -200    50  -100  -200    50  -110    50
         -50   ---- -100   -50   110   -50   200   100   -50   200  -100   -50   -50

   2>     0           1     1     0     0     1     0     1     0     1     1     0
         230   ----  680  -100  -100   650   650   650   680   500   680   680  -200
        -680   ---- -230   200  -680  -680  -500  -680  -650  -650  -650   100   100

   3>      -     -           -     -    0      -     -     -     -     -     -    1
         480   480   ----  480   480   450   450   450   450   450   450   450   480
        -480  -480   ---- -480  -480  -480  -450  -450  -450  -450  -450  -450  -450

   4>     1     1           0     0     0     1     0     1     0     1     0     1
         100  -600   ---- -630  -400  -650   100  -150   100  -620   200  -140   100
         400   630   ----  600  -100  -100   140  -200   620  -100   150  -100   650

   5>      -    1     0           1     0      -    0     0     1     0     1     1
        -110  -120  -100   ----   50  -150  -110  -120  -150  PASS  -400  -120  -110
         110   150   -50   ----  100   120   110   110   120   400  PASS   150   120

   6>     1     1     1           0     0     0     0     0     0     1     1     1
         200   200   200   ----  100   100   100   -50  -500  -400   -50  -140   100
        -100  -100  -100   ---- -200  -200  -200  -100   140    50   400   500    50

   7>     0      -    1     1           0     0      -    1     1     1     0     0
        -660  -660  -600  -630   ---- -660  -660  -660  -600  -600   100  -630  -660
         600   660   660   660   ----  630   600   660   660   660   630  -100   600

   8>      -    0     1     0           1     0     1      -    1     1     0     0
          50  -120  -120  -150   ---- -120  -150    50    50  -120    50  -120  -400
         -50   -50   150   120   ----  150   120   120   -50   400   120   -50   120

   9>     0     0     1      -    0           1      -    0     1     1     1     0
        -660  -660  -660  -630  -690   ---- -600  -630 -1440  -630  -630  -630  -690
         630   630  1440   630   600   ----  690   630   660   660   660   690   630

  10>     0     0     0     0     0           1     1     1     1     1     0     1
        -650  -650  -690  -660  -630   ---- -150  -600  -630  -630  -630  -630  -170
         630   630   630   600   150   ----  630   660   690   650   650   170   630

  11>     0     1     1     0     1     0           1     0     1     0     0     1
        -120  -100  PASS   -90  PASS  -150   ---- -110  -150    50   -90  -110    50
         -50   110    90   -50   150   110   ----  150  PASS    90  PASS   100   120

  12>     0      -     -    0     0     1           0     1     1      -     -    1
        -300  -200  -200  -300  -300   110   ---- -200   150   600  -200  -200  -200
         200   200   200  -600  -150   200   ---- -110   300   300   200   200   300

  13>     0     1     0     0     0     1     1           0     0     1     1     1
        -130   200  -130  -110  PASS   100   300   ----   90  -110   200   100  PASS
        -200   130  PASS  -100  -200   110   -90   ---- -300  -100  PASS   110   130

  14>      -     -    1     1     0      -    0           1      -    1     0     0
         -50   -50   -50   200  -170  -170  -420   ---- -100  -170   140   100  -420
          50    50   420  -100  -140   170   100   ----  420   170   170  -200    50

  15>     0     1     0     1     1     0     1     1           0     0     1     0
        -460  -180  -420  -400   100   -90  -400  -200   ---- -400  -430    50    50
         400   420   180   460   -50   -50   430   400   ----  200   400    90  -100

  16>     1     1     0     0      -     -     -     -           -     -     -     -
         420   420   170   -50   170   420   420   420   ----  420   420   420   170
          50  -170  -420  -420  -170  -420  -420  -420   ---- -420  -420  -420  -170

  17>     1     1     1     0     0     0     1     0     0           1     1     0
         150   130   460   -50   -50   130   430   110   -50   ----  430   130   150
        -130    50    50  -460  -130  -150  -150  -130  -430   ----   50  -110  -430

  18>     0     1      -     -    0     1     1     1     1           0     0     0
         110   600   130   130    90   140   150   140   150   ----  140   130   130
        -140   -90  -130  -130  -600  -110  -130  -130  -140   ---- -150  -140  -150

  19>     0     0     0     1     0     1     1     1     1     0           1     0
        -660 -1100  -130   100  -660   200  -600   200   200  -660   ---- -600  -800
        -200   600  -200   660  -100   130  1100   660   800   600   ----  660  -200

  20>     1      -    1     1     0     0      -    0     1     1           0     0
         630   630   630   650  -100  -100   630  -100   600  -100   ---- -630   180
         100  -630   100   100  -650  -630  -630  -630  -180   630   ----  100  -600

  21>     0      -    1      -     -     -     -    0      -    1     1           0
        -980  -230  -450  -480  -230  -230  -480  -480  -230  -480  -200   ---- -480
         480   230   480   480   230   230   480   450   230   980   480   ----  200

  22>     0     0     0     1     1     0     0     1     1     1     0           1
        -620  -690  -620  -620   500   100  -650  -170   100  -500  -660   ---- -620
         500  -100   170   650  -100  -500   620   620   690   620   620   ----  660

  23>      -    1     0     0      -    0     1      -    1     1     0      -
         100  PASS  -620  -140  -140  -600   100  -140   100  -140  -140   100   ----
        -100   140   140  -100   140  -100   600   140   140   620  PASS  -100   ----

  24>     1     0      -    0     0     0     1     1     1      -    1     0
        -170  -460  -460  -460  -460  -460  -420  -180  -140  -460  -450  -460   ----
         460   450   460   140   180   420   460   460   460   460   460   170   ----

  25>           0     1     0     0     1      -     -    0     1     1     0     1
         ----  -50   200  -110  -120  PASS   100   100   -50  -110   100  PASS   140
         ---- -140  PASS  -100   110    50  -100  -100  PASS   120   110  -200    50

  26>            -     -     -    1      -    1     0      -    0      -     -     -
         ---- -140   100  -140  -170   100  -140  -170   100  -200  -140   100  -140
         ----  140  -100   140   200  -100   170   140  -100   170   140  -100   140