Section B is half way down.

Open Pairs Monday Aft Session May 22, 2006
Scores after 30 boards  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs
                         A     B     C
  5   58.56  126.50  A   1                1.00(A)  Caroline Ryback - Mary Mueller
 10   56.48  122.00  A   2                0.70(A)  Stanford Simon - Lois Ellen Debbink
  7   56.02  121.00  A   3                0.50(A)  Willie Zurfluh - Sharon Kocher
  9   51.62  111.50  A   4                0.35(A)  Mae Westphal - Sue Miller
  6   50.46  109.00  A                             Frank Heilbronner - Barbara Bender
  4   50.23  108.50  C                             Frances Adashek - Marilyn Cooper
  8   50.00  108.00  A                             Ron Anderson - Harry Kollman
  3   45.14   97.50  A                             Patricia Emch - Rita Karan
  2   44.91   97.00  A                             Ann Albert - Mildred Schelkun
  1   36.57   79.00  A                             Robert Kintzler - Charles Weisenthal


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     1-          1-    3     5-    8     5-    5-    5-    0
        -400   ---- -400  -150    50   100    50    50    50  -420

   2>     6-          5     6-    8     3     0     3     1     3
          50   ---- -110    50   100  -140  -460  -140  -150  -140

   3>     2-          0     1     6-    6-    2-    4     6-    6-
         430   ---- -200   400   490   490   430   460   490   490

   4>      -    3           6      -    3     6     3     8     6
        -140  -100   ----  100  -140  -100   100  -100   620   100

   5>     1-    3           1-    5     7     7     4     7     0
        -200  -170   ---- -200   100   620   620    50   620  -590

   6>     4     4           1     4     4     7     4     0     8
         990   990   ----  920   990   990  1020   990   -50  1230

   7>      -    4     4           4     4      -    4     8     7
        -630  -600  -600   ---- -600  -600  -630  -600   200  -150

   8>     2-    4-     -          8     7     4-    2-     -    6
         -50  PASS  -100   ----  150   140  PASS   -50  -100   110

   9>     1     7     3           0     2     4     5     6     8
        -140   200   100   ---- -150  -100   120   130   170   420

  10>     2     5     8     5           5     5      -     -    5
          80   100   200   100   ----  100   100  -140  -140   100

  11>     1     4-    1     1           4-    4-    7     8     4-
        -480  -450  -480  -480   ---- -450  -450  -400  -200  -450

  12>     4-    2-    7     2-          0     6     1     4-    8
        -100  -110   100  -110   ---- -200    50  -150  -100   170

  13>     0     1-    8     1-    4-          3     4-    7     6
         100   180   660   180   210   ----  200   210   630   500

  14>     4     4     4     4     0           8     4     4     4
        -480  -480  -480  -480  -980   ---- -450  -480  -480  -480

  15>     3-    1-    0     5     7-          6     3-    1-    7-
         100  -200  -300   110   990   ----  140   100  -200   990

  16>     4     4      -    6-    2     4           8      -    6-
         -50   -50  -200   100  -100   -50   ----  200  -200   100

  17>     0     5     1-    6-    1-    3-          8     6-    3-
         -90   140   100   150   100   110   ----  400   150   110

  18>     1-    6-    3-    0     6-    6-          6-    1-    3-
         620   680   650   180   680   680   ----  680   620   650

  19>     1-    4     1-    7-    5-    1-    5-          7-    1-
         -50   130   -50   460   150   -50   150   ----  460   -50

  20>     1-    4-    6-    6-    8     1-    4-          1-    1-
        -200  -100    70    70   110  -200  -100   ---- -200  -200

  21>     6     6     3-    6     2      -     -          3-    8
        -450  -450  -460  -450  -480  -980  -980   ---- -460  -420

  22>     5     1     1     8     5     5     5     5           1
        -140  -170  -170   200  -140  -140  -140  -140   ---- -170

  23>     7     7     3     7     2     4     5     0           1
         200   200  -140   200  -300  -100   100  -620   ---- -500

  24>     4-    0     4-    1-    7-    7-    4-    1-          4-
         140  -100   140   110   170   170   140   110   ----  140

  25>     5     5     5     1-    5     0     8     5     1-
         200   200   200   170   200   140   450   200   170   ----

  26>     5-     -    5-    5-    5-    5-    2     5-     -
         620  -100   620   620   620   620   500   620  -100   ----

  27>     2     0     4-    7     6     4-    2     2     8
        -450  -480  -200    50  -170  -200  -450  -450   300   ----

  28>           2     7     0     7     1     4-    3     4-    7
         ---- -170    50  -420    50  -200  -110  -140  -110    50

  29>           6     4-    7     4-    8     3     1     1     1
         ---- -210  -230  -200  -230   100  -620  -650  -650  -650

  30>           1     3-    0     5     2     7     7     7     3-
         ----  230   450   100   480   260   510   510   510   450



Open Pairs Monday Aft Session May 22, 2006
Scores after 30 boards  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs
                         A     B     C
  5   57.64  124.50  B   1     1          1.00(A)  Lucy Will - Phyllis Rulseh
  4   54.17  117.00  A  2/3               0.60(A)  Peggy Rose - Nancy Schulte
  7   54.17  117.00  A  2/3               0.60(A)  Al Marino - V Sosnay
 10   52.55  113.50  C   4     2     1    0.39(B)  Helen Love - Leon Diamond
  3   52.08  112.50  C         3     2    0.28(B)  Maripat Shaw - Barbara M Bender
  9   48.84  105.50  B                             Burton Hoffman - Lynn Hoffman
  2   48.15  104.00  A                             Thomas Kaye - Dorothy Eisenberg
  1   45.37   98.00  C                             Alice Traxler - Joy Schneider
  8   44.44   96.00  C                             Jane Shlimovitz - Jack Shlimovitz
  6   42.59   92.00  B                             Morton Newald - Odie Bernhardt


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     6-          2-    6-    2-    5     2-    2-    8     0
         400   ----  -50   400   -50   150   -50   -50   420  -100

   2>     1-          8     3     5     1-    7     0     5     5
         -50   ----  460   110   140   -50   150  -100   140   140

   3>     5-          5-    8     4     7     1-    1-    1-    1-
        -430   ---- -430   200  -460  -400  -490  -490  -490  -490

   4>     2     5           5     2     0     7-    2     5     7-
        -100   100   ----  100  -100  -620   140  -100   100   140

   5>     1     5           4     6-    1     3     8     1     6-
        -620   170   ----  -50   200  -620  -100   590  -620   200

   6>     1     4           4     7     8     4     0     4     4
       -1020  -990   ---- -990  -920    50  -990 -1230  -990  -990

   7>     4     4     4           0     4     1     4     7-    7-
         600   600   600   ---- -200   600   150   600   630   630

   8>     3-    5-    7-          7-    0     2     1     5-    3-
        PASS    50   100   ----  100  -150  -110  -140    50  PASS

   9>     1     3     5           2     8     0     6     7     4
        -200  -130  -100   ---- -170   150  -420   100   140  -120

  10>     7-    0     7-    3           3     3     6     3     3
         140  -200   140  -100   ---- -100  -100   -80  -100  -100

  11>     1     7     0     7           3-    3-    7     3-    3-
         400   480   200   480   ----  450   450   480   450   450

  12>     7     1     3-    5-          0     8     3-    2     5-
         150  -100   100   110   ---- -170   200   100   -50   110

  13>     0     1     6-    2     3-          8     5     6-    3-
        -660  -630  -180  -500  -210   ---- -100  -200  -180  -210

  14>     4     4     4     4     8           4     0     4     4
         480   480   480   480   980   ----  480   450   480   480

  15>     8     6-    3      -     -          4-    2     6-    4-
         300   200  -110  -990  -990   ---- -100  -140   200  -100

  16>     7-    1-    1-    6     4     4           4     0     7-
         200  -100  -100   100    50    50   ----   50  -200   200

  17>     1-    1-    4-    6-    8     4-          3     0     6-
        -150  -150  -110  -100    90  -110   ---- -140  -400  -100

  18>     6-    8     4-    1-    6-    1-          1-    1-    4-
        -620  -180  -650  -680  -620  -680   ---- -680  -680  -650

  19>      -    6-    2-    6-    6-    4     2-          6-     -
        -460    50  -150    50    50  -130  -150   ----   50  -460

  20>     1-    6-    0     6-    6-    3-    3-          1-    6-
         -70   200  -110   200   200   100   100   ----  -70   200

  21>     2     0     6     2     7-    2     7-          4-    4-
         450   420   480   450   980   450   980   ----  460   460

  22>     7     3     3     3     7     3     7     3           0
         170   140   140   140   170   140   170   140   ---- -200

  23>     7     6     1     4     1     3     5     8           1
         500   300  -200   100  -200  -100   140   620   ---- -200

  24>     3-     -    3-     -    8     3-    3-    6-          6-
        -140  -170  -140  -170   100  -140  -140  -110   ---- -110

  25>     3     3     8     3     0     3     3     6-    6-
        -200  -200  -140  -200  -450  -200  -200  -170  -170   ----

  26>     2-    2-    2-    7-    6     2-    2-    2-    7-
        -620  -620  -620   100  -500  -620  -620  -620   100   ----

  27>     2     6     3-    8     6     3-    6     1     0
         170   450   200   480   450   200   450   -50  -300   ----

  28>           7     6     3-    1     5     8     3-    1     1
         ----  200   170   110   -50   140   420   110   -50   -50

  29>           0     2     5     3-    7     1     7     3-    7
         ---- -100   210   620   230   650   200   650   230   650

  30>           6     7     1     4-    1     8     1     3     4-
         ---- -260  -230  -510  -450  -510  -100  -510  -480  -450

Open Pairs Monday Aft Session May 22, 2006
Scores after 30 boards  Average:  108.0      Section  B  North-South
Pair    Pct   Score      Section Rank      MPs
                         A     B     C
  9   60.92  131.59  A   1                1.00(A)  Richard Sternlieb - Alan Pohl
  7   53.37  115.27  A   2                0.70(A)  Mary Cunningham - Mary McCormick
  1   51.02  110.21  A   3                0.50(A)  Judie Kommrusch - Ruth Hanson
  2   49.71  107.37  A   4                0.35(A)  Jeanne Kopp - Barbara Suran
  3   49.11  106.08  A                             Jerome Kraszewski - Vernon Nelson
  6   47.55  102.70  A                             Mary Ann Ruidl - John Rech
  5   46.43  100.28  C         1     1    0.24(B)  Diane Wright - Dick Wright
  4   46.10   99.58  C                             Milton Peckarsky - Vivian Peckarsky
  8   45.90   99.15  C                             Rose Zicarelli - Dianne Rice


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   7.94          4     4     4   0.06  1.19  6.81    4
         150   ----   50    50    50  -430  -300   100    50   ----

   2>   1.19        7.38  4.56  0.06  4.56  2.31  4.56  7.38
         150   ----  630   600   120   600   180   600   630   ----

   3>   7.94        5.13  5.13  1.75  1.75  6.81  1.75  1.75
        -150   ---- -630  -630  -650  -650  -600  -650  -650   ----

   4>   1.75  7.94        5.69  3.44  0.06  6.81  1.75  4.56
        -660  -130   ---- -300  -630  -800  -150  -660  -500   ----

   5>   7.38  7.38        0.06  5.13  2.88  1.19  2.88  5.13
          90    90   ---- -120    50   -90  -110   -90    50   ----

   6>   6.25  1.75        1.75  1.75  6.25  6.25  1.75  6.25
         100  -150   ---- -150  -150   100   100  -150   100   ----

   7>   2.88  5.69  1.19        0.06  2.88  5.69  5.69  7.94
         650   660   630   ----  200   650   660   660   690   ----

   8>   7.94    4     4           4     4   0.06    4     4
         100  PASS  PASS   ---- PASS  PASS   -50  PASS  PASS   ----

   9>   0.06  2.88  6.25        2.88  2.88  6.25  7.94  2.88
        -140  -100   -50   ---- -100  -100   -50   140  -100   ----

  10>   5.69  1.75  1.75  7.94        0.06    4     4   6.81
         100  -200  -200   200   ---- -620  -100  -100   110   ----

  11>   4.56  0.06  2.31  1.19        6.81  7.94  4.56  4.56
          90   -90  PASS   -50   ----  100   150    90    90   ----

  12>   1.19  5.69  5.69  2.31        0.06  5.69  5.69  5.69
         600   680   680   650   ----  230   680   680   680   ----

  13>   6.81  0.63  2.88  0.63  5.69        4.56  2.88  7.94
         170  -100    90  -100   150   ----  110    90   180   ----

  14>   0.06  1.19  5.69    4   7.38        7.38  2.31    4
        -500  -400   -50  -100    50   ----   50  -150  -100   ----

  15>   0.63  0.63  6.81  6.81  3.44        3.44  3.44  6.81
        -100  -100   650   650   620   ----  620   620   650   ----

  16>   6.25  3.44  1.19  0.06  7.94  6.25        3.44  3.44
         450   420   170  -150   490   450   ----  420   420   ----

  17>   3.44  3.44  0.06  3.44  7.94  3.44        3.44  6.81
          50    50  -100    50   120    50   ----   50   100   ----

  18>   5.13  0.06  1.75  7.94  5.13  1.75        5.13  5.13
        -100  -200  -130   -90  -100  -130   ---- -100  -100   ----

  19>   1.75  5.69  0.06  7.94  1.75  5.69  3.44        5.69
        -620   100  -650   140  -620   100  -100   ----  100   ----

  20>     4   7.38  7.38    4   0.06    4   1.19          4
         680   710   710   680   650   680   660   ----  680   ----

  21>   3.44  7.38  2.31  5.13  5.13  7.38  1.19        0.06
         110   600    90   120   120   600   -90   ---- -300   ----

  22>   0.06  2.31  7.94  6.25  6.25  4.56  2.31  2.31
         430   450   500   480   480   460   450   450   ----  ----

  23>   4.56  7.38  1.75  5.69  1.75  1.75  7.38  1.75
        -100   200  -200    80  -200  -200   200  -200   ----  ----

  24>   2.31  1.19  6.81  4.56  6.81  6.81  0.06  3.44
         100   -50   420   300   420   420  -200   140   ----  ----

  25>     4     3     6-    0     6-    6-    6-    1-    1-
        -140  -150   100  -660   100   100   100  -600  -600   ----

  26>     5     7-    7-    0     3     1-    1-    5     5
         100   200   200  -150   -90  -120  -120   100   100   ----

  27>     8     7     0     3     6     1-    4-    4-    1-
         150   130  -170  -110   120  -140   100   100  -140   ----

  28>         1.19  5.69    4   0.06  7.38  2.31    4   7.38
         ---- -420   100    50  -450   150  -170    50   150   ----

  29>         5.13  0.06  2.31  1.19  5.13  7.38  3.44  7.38
         ---- -600  -660  -630  -650  -600   100  -620   100   ----

  30>         5.69    4   1.19  1.19  6.81  7.94  1.19    4
         ---- -100  -150  -500  -500   100   300  -500  -150   ----


Open Pairs Monday Aft Session May 22, 2006
Scores after 30 boards  Average:  108.0      Section  B  East-West
Pair    Pct   Score      Section Rank      MPs
                         A     B     C
  9   62.35  134.67  A   1                1.00(A)  Charles Bantz - Rosalind Hack
  8   59.09  127.64  A   2                0.70(A)  F Kommrusch - Robert Rice
  7   59.03  127.50  A   3                0.50(A)  Richard Stieger - Marvin Arnol
 10   58.80  127.00  A   4                0.35(A)  Dorothy Matson - Penny Hirsch
  3   55.42  119.70  C         1     1    0.40(B)  Patricia Diel - Sue Ellen Linville
  6   47.51  102.62  A                             Henry Sokol - Robert Mandel
  5   45.87   99.08  C         2     2    0.28(B)  J. Thomas Christofferson - Anita Sorenson
  4   41.29   89.18  C                             Nancy Mathieu - Mary Ann Rapp
  1   36.75   79.39  C                             Patricia Collentine - Walter Stumpf
  2   34.51   74.54  C                             Larry Lange - Benjamin Louthan


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   0.06        6.81    4   1.19    4     4     4         7.94
        -150   ----  300   -50  -100   -50   -50   -50   ----  430

   2>   6.81        5.69  0.63  3.44  3.44  0.63  7.94        3.44
        -150   ---- -180  -630  -600  -600  -630  -120   ---- -600

   3>   0.06        1.19  2.88  6.25  2.88  6.25  6.25        6.25
         150   ----  600   630   650   630   650   650   ----  650

   4>   1.19  0.06        6.25  2.31  3.44  4.56        7.94  6.25
         150   130   ----  660   300   500   630   ----  800   660

   5>   6.81  0.63        5.13  7.94  2.88  2.88        5.13  0.63
         110   -90   ----   90   120   -50   -50   ----   90   -90

   6>   1.75  6.25        6.25  6.25  1.75  6.25        1.75  1.75
        -100   150   ----  150   150  -100   150   ---- -100  -100

   7>   2.31  2.31  6.81        0.06  7.94        5.13  5.13  2.31
        -660  -660  -630   ---- -690  -200   ---- -650  -650  -660

   8>     4     4     4           4     4           4   0.06  7.94
        PASS  PASS  PASS   ---- PASS  PASS   ---- PASS  -100    50

   9>   5.13  0.06  1.75        5.13  5.13        5.13  7.94  1.75
         100  -140    50   ----  100   100   ----  100   140    50

  10>     4   6.25  1.19  0.06              7.94  2.31    4   6.25
         100   200  -110  -200   ----  ----  620  -100   100   200

  11>   3.44  5.69  3.44  6.81              1.19  3.44  0.06  7.94
         -90  PASS   -90    50   ----  ---- -100   -90  -150    90

  12>   2.31  2.31  2.31  5.69              7.94  6.81  2.31  2.31
        -680  -680  -680  -650   ----  ---- -230  -600  -680  -680

  13>   5.13  0.06  7.38        2.31        1.19  3.44  7.38  5.13
         -90  -180   100   ---- -150   ---- -170  -110   100   -90

  14>   2.31    4     4         0.63        7.94  0.63  6.81  5.69
          50   100   100   ----  -50   ----  500   -50   400   150

  15>   1.19  1.19  1.19        4.56        7.38  4.56  7.38  4.56
        -650  -650  -650   ---- -620   ----  100  -620   100  -620

  16>   4.56  7.94        0.06  1.75  1.75        4.56  4.56  6.81
        -420   150   ---- -490  -450  -450   ---- -420  -420  -170

  17>   1.19  4.56        0.06  4.56  4.56        4.56  4.56  7.94
        -100   -50   ---- -120   -50   -50   ----  -50   -50   100

  18>   2.88  0.06        2.88  2.88  6.25        7.94  2.88  6.25
         100    90   ----  100   100   130   ----  200   100   130

  19>   0.06        6.25  6.25  2.31  2.31  4.56        7.94  2.31
        -140   ----  620   620  -100  -100   100   ----  650  -100

  20>     4         7.94    4     4   0.63  6.81        0.63    4
        -680   ---- -650  -680  -680  -710  -660   ---- -710  -680

  21>   2.88        2.88  4.56  0.63  0.63  6.81        5.69  7.94
        -120   ---- -120  -110  -600  -600    90   ----  -90   300

  22>         1.75  7.94  3.44  5.69  5.69  0.06  5.69        1.75
         ---- -480  -430  -460  -450  -450  -500  -450   ---- -480

  23>         6.25  3.44  6.25  0.63  0.63  6.25  6.25        2.31
         ----  200   100   200  -200  -200   200   200   ----  -80

  24>         1.19  5.69  1.19  6.81  7.94  1.19  4.56        3.44
         ---- -420  -100  -420    50   200  -420  -140   ---- -300

  25>     1-    4     1-    5     1-    1-    6-    8     6-
        -100   140  -100   150  -100  -100   600   660   600   ----

  26>     5     3     6-     -    6-     -    3     8     3
          90  -100   120  -200   120  -200  -100   150  -100   ----

  27>     2     0     6-    1     3-    8     3-    5     6-
        -120  -150   140  -130  -100   170  -100   110   140   ----

  28>         0.63  6.81  5.69  2.31    4     4   0.63  7.94
         ---- -150   420   170  -100   -50   -50  -150   450   ----

  29>         2.88  2.88  0.63  7.94  4.56  5.69  0.63  6.81
         ----  600   600  -100   660   620   630  -100   650   ----

  30>         1.19  2.31  0.06    4   6.81  6.81    4   6.81
         ---- -100   100  -300   150   500   500   150   500   ----