Open Pairs Monday Aft Session June 19, 2006
Scores after 26 boards  Average:  132.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  8   60.55  159.84  A   1                1.30(A)  Robert Mandel - Frank Heilbronner
 10   57.67  152.24  A   2                0.91(A)  Penny Hirsch - Ron Anderson
 11   55.09  145.44  A   3                0.65(A)  Harry Kollman - Marvin Arnol
  5   54.98  145.16  A   4                0.46(A)  John Rech - Mary McCormick
  1   54.38  143.57  B   5     1          0.48(B)  Robert Frey - Robert Kintzler
 12   53.78  141.98  C         2     1    0.34(B)  Frances Adashek - Marilyn Cooper
  3   50.72  133.89  A                             Mary Ann Ruidl - Robert Van Eerden
  7   50.04  132.11  A                             Caroline Ryback - Mary Mueller
  2   49.92  131.79  C               2    0.20(C)  Maripat Shaw - Jane Shlimovitz
 13   47.61  125.69  A                             F Kommrusch - Judie Kommrusch
  4   43.52  114.88  C                             Patricia Diel - Sue Ellen Linville
  9   37.44   98.85  B                             Mildred Schelkun - Mary Cunningham
  6   35.87   94.69  C                             Mary Ann Rapp - Nancy Mathieu


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>   2.77        2.77  0.05  8.77  6.59 10.95  8.77  1.14  4.95  8.77        4.95
        -200   ---- -200  -450   100  PASS   500   100  -420  -150   100   ---- -150 

   2>   8.77        4.95  4.95  1.14  4.95 10.95  9.86  0.05  4.95  4.95        4.95
        -110   ---- -400  -400  -430  -400   200    50  -460  -400  -400   ---- -400 

   3>  10.95  6.05        6.05  6.05        6.05  6.05  0.59  6.05  6.05  0.59  6.05
         200   140   ----  140   140   ----  140   140   -50   140   140   -50   140 

   4>   0.70  7.30        7.30  3.70        3.70  9.70  0.70  3.70  6.60  7.30 10.90
        -170  -110   ---- -110  -140   ---- -140  -100  -170  -140  AVE+  -110   100 

   5>  10.41  3.86  8.23        0.05  1.68  8.23  6.05  1.68 10.41  3.86  6.05      
          50  -170  -100   ---- -570  -200  -100  -140  -200    50  -170  -140   ----

   6>   2.23  2.23  2.23        9.86  6.59  9.86  2.23  6.59  2.23  6.59  9.86      
         450   450   450   ----  510   480   510   450   480   450   480   510   ----

   7>   9.86  0.05 10.95  2.23        6.59        8.77  4.41  6.59  3.32  1.14  6.59
         100  -300   200  -150   ---- -100   ----   90  -110  -100  -140  -200  -100 

   8>   2.77  7.68  7.68  1.14        4.95       10.41  0.05  4.95  7.68  2.77 10.41
         -50   400   400  -150   ----  170   ----  430  -300   170   400   -50   430 

   9>           5-  1.68  9.32  1.68        3.32  9.32  4.41 10.95  0.05  7.68  6.59
         ----  140   -50   430   -50   ----  110   430   120   460  -100   400   210 

  10>         1.14 10.95  6.59  6.59        6.59  6.59  1.14  6.59  6.59  1.14  6.59
         ---- -110   100  PASS  PASS   ---- PASS  PASS  -110  PASS  PASS  -110  PASS 

  11>   9.32  7.14 10.95  4.95  0.05  2.23              4.95  2.23  9.32  7.14  2.23
         110   100   150    50  -150  -100   ----  ----   50  -100   110   100  -100 

  12>  10.41 10.41  2.23  8.77  2.23  2.23              6.05  6.05  6.05  6.05  0.05
         790   790    50   620    50    50   ----  ----  170   170   170   170  -100 

  13>   0.05        4.95  2.23  7.68  4.95  1.14        8.77  9.86 10.95  4.95  4.95
        -300   ---- -100  -140   100  -100  -200   ----  130   300   500  -100  -100 

  14>   0.59        0.59  4.95  9.86  4.95  4.95        8.77 10.95  4.95  4.95  4.95
         170   ----  170   420   480   420   420   ----  430   500   420   420   420 

  15>     5-    5-    0     2    11     5-    5-    1           5-   10     5-    9 
         110   110  -100   100   630   110   110    50   ----  110   380   110   170 

  16>    10     3-    3-    3-    3-    3-    8-    3-          3-    3-    8-   11 
        -500  -650  -650  -650  -650  -650  -620  -650   ---- -650  -650  -620  -200 

  17>     5-  7.68        0.05  7.68  2.77  1.14  4.41  2.77       10.41 10.41  7.68
         180   400   ---- -100   400   120   -50   150   120   ----  430   430   400 

  18>   9.32  9.32        9.32  9.32  6.59  2.23  2.23  2.23        4.95  4.95  0.05
         130   130   ----  130   130   110    50    50    50   ----  100   100  -140 

  19>   4.41  0.05  8.77  6.59  9.86  1.68  4.41 10.95  4.41              1.68  7.68
        -120  -150   100   -90   110  -140  -120   200  -120   ----  ---- -140   -50 

  20>   0.05 10.95  8.77  8.77  3.86  1.68  3.86  6.05  6.05              8.77  1.68
        -130   110   100   100  -110  -120  -110   -90   -90   ----  ----  100  -120 

  21>   7.68  0.05  9.86        7.68  2.23 10.95    5-  4.41  7.68  2.23        2.23
          50  -170   100   ----   50  -140   150  PASS  -110    50  -140   ---- -140 

  22>   6.05  9.32  3.86        9.32  9.32  1.68  1.68  3.86  9.32  6.05        0.05
         480   490   460   ----  490   490   450   450   460   490   480   ----  400 

  23>   9.86  7.68  6.59  2.77  2.77  2.77  2.77  9.86  2.77  2.77        9.86      
         620   200   190   170   170   170   170   620   170   170   ----  620   ----

  24>   4.41  1.68  1.68  4.41 10.41  0.05  4.41  7.68 10.41  7.68        7.68      
        -150  -170  -170  -150   -50  -420  -150  -100   -50  -100   ---- -100   ----

  25>         3.86  1.68  9.32        1.68  0.05  9.32  9.32  9.32  3.86  6.59    5-
         ---- -600  -620   100   ---- -620  -630   100   100   100  -600  -110  -130 

  26>         9.86  9.86  0.05        3.32  9.86  6.59  3.32  3.32  6.59  6.59  1.14
         ---- -170  -170 -1370   ---- -690  -170  -620  -690  -690  -620  -620  -950 



Open Pairs Monday Aft Session June 19, 2006
Scores after 26 boards  Average:  132.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  7   61.30  161.84  A   1                1.30(A)  Carol Zandi - Bonnie Elliott
  4   59.84  157.99  A   2                0.91(A)  Sun-O Ho - Richard Sternlieb
  5   55.74  147.16  A   3                0.65(A)  Willie Zurfluh - Sharon Kocher
  1   51.39  135.66  A   4                0.46(A)  Stanford Simon - Lois Ellen Debbink
  8   50.67  133.76  A   5                0.26(A)  Albert Yee - Martha Brosio
 12   49.79  131.44  A                             Jerome Kraszewski - Vernon Nelson
 13   49.57  130.86  C         1     1    0.32(B)  Helen Love - Leon Diamond
  6   48.19  127.21  A                             Nancy Schulte - Peggy Rose
  9   47.39  125.12  C         2     2    0.22(B)  Roslyn Krause - Carolyn Easom
  3   44.08  116.36  C                             Morton Newald - Walter Stumpf
  2   43.67  115.28  C                             Carolyn Ross - Barbra M Bender
 11   37.99  100.29  A                             Benjamin Louthan - Dorothy Eisenberg


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>   8.23  2.23        9.86  8.23  6.05 10.95  2.23  2.23        4.41  6.05  0.05
         200  -100   ----  420   200   150   450  -100  -100   ---- PASS   150  -500 

   2>   2.23  1.14       10.95  6.05  6.05  6.05  6.05  9.86        6.05  6.05  0.05
         110   -50   ----  460   400   400   400   400   430   ----  400   400  -200 

   3>   4.95  4.95 10.41        4.95  4.95  4.95  4.95 10.41        4.95  4.95  0.05
        -140  -140    50   ---- -140  -140  -140  -140    50   ---- -140  -140  -200 

   4>   1.30  3.70 10.30        7.30  3.70  4.40  7.30  3.70        0.10  7.30 10.30
         100   110   170   ----  140   110  AVE-   140   110   ---- -100   140   170 

   5>   7.14  9.32  2.77  0.59        7.14 10.95  4.95  9.32        2.77  0.59  4.95
         170   200   100   -50   ----  170   570   140   200   ----  100   -50   140 

   6>   8.77  4.41  8.77  8.77        4.41  1.14  1.14  4.41        1.14  8.77  8.77
        -450  -480  -450  -450   ---- -480  -510  -510  -480   ---- -510  -450  -450 

   7>   6.59  0.05  4.41  8.77  7.68        9.86  4.41  4.41        1.14  2.23 10.95
         110  -200   100   150   140   ----  200   100   100   ---- -100   -90   300 

   8>  10.95  3.32  6.05  9.86  3.32        8.23  6.05  0.59        8.23  0.59  3.32
         300  -400  -170   150  -400   ----   50  -170  -430   ----   50  -430  -400 

   9>   9.32  0.05  1.68 10.95  9.32  3.32        4.41  7.68        1.68    5-  6.59
          50  -460  -430   100    50  -400   ---- -210  -110   ---- -430  -140  -120 

  10>   0.05  4.41  4.41  4.41  4.41  9.86        4.41  4.41        4.41  9.86  9.86
        -100  PASS  PASS  PASS  PASS   110   ---- PASS  PASS   ---- PASS   110   110 

  11>   8.77  6.05  1.68 10.95  3.86  8.77  8.77        1.68        3.86  6.05  0.05
         100   -50  -110   150  -100   100   100   ---- -110   ---- -100   -50  -150 

  12>   4.95  2.23  4.95  8.77  4.95  8.77 10.95        0.59        0.59  4.95  8.77
        -170  -620  -170   -50  -170   -50   100   ---- -790   ---- -790  -170   -50 

  13>   8.77  0.05  3.32  6.05  6.05  6.05  9.86 10.95              2.23  6.05  1.14
         140  -500  -100   100   100   100   200   300   ----  ---- -130   100  -300 

  14>   6.05  6.05  1.14  6.05  6.05  6.05  6.05 10.41              2.23 10.41  0.05
        -420  -420  -480  -420  -420  -420  -420  -170   ----  ---- -430  -170  -500 

  15>     1     0     5-    5-    2     5-    5-   10     5-         11     5-    9 
        -380  -630  -110  -110  -170  -110  -110   -50  -110   ----  100  -110  -100 

  16>     7-    7-    2-    7-    0     2-    1     7-    7-          7-    7-    7-
         650   650   620   650   200   620   500   650   650   ----  650   650   650 

  17>   3.32  0.59  8.23  3.32  9.86    5-  6.59  3.32  8.23             10.95  0.59
        -400  -430  -120  -400    50  -180  -150  -400  -120   ----  ----  100  -430 

  18>   1.68  6.05  4.41 10.95  8.77  1.68  8.77  1.68  8.77              1.68  6.05
        -130  -100  -110   140   -50  -130   -50  -130   -50   ----  ---- -130  -100 

  19>   9.32  9.32  3.32  6.59  6.59  0.05 10.95  6.59  2.23        4.41        1.14
         140   140    50   120   120  -200   150   120  -100   ----   90   ---- -110 

  20>   2.23  9.32  9.32  7.14 10.95  4.95  0.05  4.95  2.23        2.23        7.14
        -100   120   120   110   130    90  -110    90  -100   ---- -100   ----  110 

  21>   8.77  8.77  0.05  3.32    5- 10.95  6.59  1.14  3.32        8.77  3.32      
         140   140  -150   -50  PASS   170   110  -100   -50   ----  140   -50   ----

  22>   1.68 10.95  9.32  4.95  9.32  1.68  7.14  7.14  1.68        4.95  1.68      
        -490  -400  -450  -480  -450  -490  -460  -460  -490   ---- -480  -490   ----

  23>         8.23  1.14  1.14  3.32  8.23  4.41  8.23  8.23        8.23  1.14  8.23
         ---- -170  -620  -620  -200  -170  -190  -170  -170   ---- -170  -620  -170 

  24>         6.59  6.59  3.32  9.32  0.59  9.32  3.32  6.59        0.59  3.32 10.95
         ----  150   150   100   170    50   170   100   150   ----   50   100   420 

  25>  10.95        1.68  7.14  1.68  9.32  1.68  1.68  7.14        4.41  9.32    5-
         630   ---- -100   600  -100   620  -100  -100   600   ----  110   620   130 

  26>   1.14        4.41  1.14  7.68  1.14  7.68 10.95  4.41        4.41  7.68  9.86
         170   ----  620   170   690   170   690  1370   620   ----  620   690   950