Open Pairs Monday Aft Session July 3, 2006
Scores after 26 boards  Average:  132.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 11   64.70  170.82  A   1                1.30(A)  Richard Sternlieb - Sun-O Ho
  9   57.20  151.00  A   2                0.91(A)  Lois Ellen Debbink - Stanford Simon
  1   55.80  147.32  A   3                0.65(A)  Alan Pohl - Barbara Suran
 13   54.92  145.00  A   4                0.46(A)  Dorothy Matson - Joan Schilling
 12   52.52  138.64  A   5                0.26(A)  Bonnie Elliott - Mae Westphal
  4   50.74  133.95  C         1     1    0.40(B)  Patricia Diel - Vivian Peckarsky
  8   49.84  131.59  A                             Ron Anderson - Barbara Bender
  2   49.55  130.82  C         2     2    0.28(B)  Joy Schneider - Alice Traxler
  3   47.95  126.60  A                             Mary Ann Ruidl - Gerald Haig
  6   45.95  121.32  C                             William Baker - Jane Baker
  5   43.42  114.64  C                             Carolyn Ross - Barbara M Bender
 10   41.89  110.59  C                             Mary Ann Rapp - Nancy Mathieu
  7   35.92   94.82  A                             Marvin Arnol - Harry Kollman


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>    10            -    4     2     3     7-    7-    7-    5    11     7-     -
         430   ---- -200   130   -50   110   400   400   400   140   460   400  -200 

   2>     2           5     2     0     2     9     9     5     9     5     7    11 
         170   ----  200   170  -300   170   620   620   200   620   200   300   650 

   3>    11     2           6-   10     6-    0     3     4-    4-    9     1     8 
         460    90   ----  130   430   130  -110   100   110   110   400   -50   150 

   4>     5     1-         11     1-    9-    7-    5     7-    9-    5     0     3 
        -200  -650   ----  170  -650   100  -100  -200  -100   100  -200  -680  -620 

   5>     1-    4-   10           1-    7     3     7     4-   10     7     0    10 
        -200   -90   100   ---- -200    50  -100    50   -90   100    50  -300   100 

   6>     7     8     9-          3    11     4     1     0     5-    5-    2     9-
        -100   -50   100   ---- -200   200  -170  -800 -1100  -150  -150  -500   100 

   7>     3-    0     6-   10           3-    3-    8     6-   10     3-   10     1 
        -630  -690  -620   100   ---- -630  -630  -200  -620   100  -630   100  -660 

   8>     9-    8     6      -          4     2     4     9-     -    7    11     4 
         420   300    50  -140   ----  -50  -100   -50   420  -140   170   450   -50 

   9>    10-    2     0     2     5           2     8    10-    8     5     5     8 
        -720 -1470 -2220 -1470 -1440   -----1470 -1390  -720 -1390 -1440 -1440 -1390 

  10>     7    10-   10-    0     7           3-    7     2     1     7     3-    7 
         600   630   630  -400   600   ---- -100   600  -200  -300   600  -100   600 

  11>      -    2     8-    3      -    5           4     8-    6-   10    11     6-
         -50  PASS   170   100   -50   130   ----  110   170   140   180   420   140 

  12>     3     7-     -    5     7-    7-          3      -    7-   10-   10-    3 
        -100   130  -200   100   130   130   ---- -100  -200   130   600   600  -100 

  13>     7     1-    7     7     7     7     1-         11     1-    7     7     1-
        -660  -690  -660  -660  -660  -660  -690   ---- -600  -690  -660  -660  -690 

  14>    10     1-    4-    4-    7-    7-    1-         10     0     4-    4-   10 
        -150  -440  -400  -400  -190  -190  -440   ---- -150  -480  -400  -400  -150 

  15>     9-    9-     -    9-    9-    3      -    5           3     6-    3     6-
         150   150  PASS   150   150   110  PASS   120   ----  110   140   110   140 

  16>     7-    3     7-    3     1     7-    7-    0           3    11     7-    7-
         100  -110   100  -110  -170   100   100  -200   ---- -110   140   100   100 

  17>     6     9     4-    1-   11     1-    1-    7-   10           4-    7-    1-
         -50    90  -110  -140   120  -140  -140    50   100   ---- -110    50  -140 

  18>     4    10     7-    4     1     1     7-    9     4           6     1    11 
        -460  -150  -400  -460  -490  -490  -400  -210  -460   ---- -430  -490    50 

  19>     6-   11     4     6-    3     6-    6-    1-    9-    0           1-    9-
         110   150   100   110   -50   110   110  -100   130  -300   ---- -100   130 

  20>     2-   10     2-    5     2-    0     2-   11     7-    7-          7-    7-
        -110   110  -110  -100  -110  -120  -110   300   100   100   ----  100   100 

  21>      -    3-    3-   11     9     8     3-    6-    6-     -   10           3-
        -430  -400  -400    50  -120  -150  -400  -180  -180  -430  -100   ---- -400 

  22>    10     2     6     6     6     2    10     2    10     2     8           2 
         200  -120   -90   -90   -90  -120   200  -120   200  -120  PASS   ---- -120 

  23>     4    10     4     8-    1-    1-    4     8-    6     0    11     7       
         120   400   120   300   110   110   120   300   150  -100  1560   200   ----

  24>   9.32  3.32  6.60 10.95  7.14  9.32  3.32  0.59    5-  0.59  3.32  7.14      
        -450  -490  AVE+    50  -460  -450  -490  -990  -480  -990  -490  -460   ----

  25>           3     9    10      -    2      -    6     4-    4-   11     7-    7-
         ---- -100   300   530  -600  -130  -600   140   100   100  1700   200   200 

  26>           7-    2-    2-   10     5-    2-    7-    0    11     2-    9     5-
         ----  100  -130  -130   200   -90  -130   100  -910   300  -130   140   -90 



Open Pairs Monday Aft Session July 3, 2006
Scores after 26 boards  Average:  132.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  9   60.81  160.55  A   1                1.30(A)  Glen Lokken - Richard Stieger
  2   60.67  160.18  A   2                0.91(A)  Willie Zurfluh - Sharon Kocher
 12   54.30  143.36  A   3                0.65(A)  Dennis Hawtin - Sandy Palmer
 13   53.10  140.18  A   4                0.46(A)  F Kommrusch - Judie Kommrusch
  4   49.97  131.91  A   5                0.26(A)  Lucy Will - Dorothy Eisenberg
  8   49.78  131.41  B         1          0.64(B)  Ronald Cohn - Mary Cunningham
  6   48.67  128.50  B         2          0.45(B)  Patricia Emch - Beatrice Boyd
  1   48.48  128.00  B         3          0.32(B)  Burton Hoffman - Lynn Hoffman
  5   48.36  127.68  C               1    0.35(C)  Penny Hirsch - Maripat Shaw
 11   45.40  119.86  C               2    0.25(C)  Gerald(Jerry) Morris - Jane Morris
 10   45.33  119.68  C                             Helen Love - Leon Diamond
  3   43.44  114.68  C                             Carolyn Newald - Morton Newald
  7   41.25  108.90  C                             Patricia Collentine - Walter Stumpf


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     1     3-          3-   10-    6     7     0     9     3-    8    10-    3-
        -430  -400   ---- -400   200  -140  -130  -460    50  -400  -110   200  -400 

   2>     9     2           6     6     2     9     6    11     4     9     0     2 
        -170  -620   ---- -200  -200  -620  -170  -200   300  -300  -170  -650  -620 

   3>     8     9     6-          6-    4-    2     1    10     4-    3    11     0 
        -100   -90  -110   ---- -110  -130  -400  -430    50  -130  -150   110  -460 

   4>     6     9-    3-          1-    0     6     9-   11     1-    8     3-    6 
         200   650   100   ---- -100  -170   200   650   680  -100   620   100   200 

   5>     6-    6-    1     1           4     9-   11     4     1     8     9-    4 
          90    90  -100  -100   ----  -50   200   300   -50  -100   100   200   -50 

   6>     3    11     1-    5-          5-    8     9     0     1-    7     4    10 
          50  1100  -100   150   ----  150   200   500  -200  -100   170   100   800 

   7>     4-    4-    1     1     7-          1     7-   10     7-    7-    3    11 
         620   620  -100  -100   630   ---- -100   630   660   630   630   200   690 

   8>     1-    5    10-   10-    4           0     7     7     9     1-    7     3 
        -420   -50   140   140  -170   ---- -450    50    50   100  -420    50  -300 

   9>    11     3     9     6     6     6           3     9      -    3     9      -
        2220  1390  1470  1440  1440  1440   ---- 1390  1470   720  1390  1470   720 

  10>      -   10    11     4     4     7-          4     7-    4     4      -    9 
        -630   300   400  -600  -600   100   ---- -600   100  -600  -600  -630   200 

  11>     4-    8     1    10-    0     6     4-         10-    7     9     2-    2-
        -140  -100  -180    50  -420  -130  -140   ----   50  -110  PASS  -170  -170 

  12>     3-    6      -    3-     -    3-    8           8     8     3-   10-   10-
        -130  -100  -600  -130  -600  -130   100   ----  100   100  -130   200   200 

  13>     4     4     4     4     4     9-    9-    4           9-    0     4     9-
         660   660   660   660   660   690   690   660   ----  690   600   660   690 

  14>     6-    6-    3-    6-    3-    1     9-    1           9-    1     6-   11 
         400   400   190   400   190   150   440   150   ----  440   150   400   480 

  15>     4-    1-    8     8     4-   10-    1-    6     1-         10-    8     1-
        -140  -150  -110  -110  -140  PASS  -150  -120  -150   ---- PASS  -110  -150 

  16>     0    10     3-    3-    3-    3-    3-   11     8           3-    8     8 
        -140   170  -100  -100  -100  -100  -100   200   110   ---- -100   110   110 

  17>     0     3-    9-    9-    9-    5     3-    2     1     6-          9-    6-
        -120   -50   140   140   140    50   -50   -90  -100   110   ----  140   110 

  18>    10    10    10     0     3-    7     2     1     7     3-          7     5 
         490   490   490   -50   400   460   210   150   460   400   ----  460   430 

  19>     9-    4-    1-    4-    4-    9-    0     1-    7    11     4-          8 
         100  -110  -130  -110  -110   100  -150  -130  -100   300  -110   ----   50 

  20>     3-   11     3-    8-    8-    0     1     3-    8-    3-    6           8-
        -100   120  -100   110   110  -300  -110  -100   110  -100   100   ----  110 

  21>     3     7-    7-   10-    4-    7-    4-    7-   10-    0     1     2       
         150   400   400   430   180   400   180   400   430   -50   100   120   ----

  22>     9     9     1     1     9     9     1     5     9     5     3     5       
         120   120  -200  -200   120   120  -200    90   120    90  PASS    90   ----

  23>           7     7     2-    1     5     7    11     2-    0     9-    4     9-
         ---- -120  -120  -300  -400  -150  -120   100  -300 -1560  -110  -200  -110 

  24>         7.68  1.68 10.41  7.68    5-  4.40 10.41  0.05  7.68  3.86  3.86  1.68
         ----  490   450   990   490   480  AVE-   990   -50   490   460   460   450 

  25>    10-          5     8     6-    2     6-    1     0    10-    3-    9     3-
         600   ---- -140   100  -100  -300  -100  -530 -1700   600  -200   130  -200 

  26>     8-          3-    3-   11     8-    0     8-    8-    1     2     5-    5-
         130   ---- -100  -100   910   130  -300   130   130  -200  -140    90    90