Open Pairs Monday Aft Session July 10, 2006
Scores after 28 boards Average: 132.0 Section A North-South
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
1 59.40 156.82 Q Q B 1 1 1 1 4.00R/B Robert Kintzler - Michael Day
3 58.43 154.26 Q Q B 2 2 4 4 1.69R/B Mary Ann Ruidl - Gerald Haig
6 54.17 143.00 Q Q B 3 3 1.00R/B John Rech - Robert Mandel
9 53.32 140.76 Q A 4 0.70R/B Ron Anderson - Barbara Bender
8 51.18 135.11 Q Q B 5 4 0.54R/B Stanford Simon - Lois Ellen Debbink
2 50.98 134.60 Q Q Q C 6 5 1 4 0.81R/B Mel Klein - Roberta Klein
4 50.89 134.34 Q Q B Ruth Hanson - Nancy Thauer
10 49.78 131.41 B Marvin Arnol - Harry Kollman
5 49.45 130.54 Q C 2 5 0.57R/B Joy Schneider - Alice Traxler
13 47.20 124.60 Q C Mary Ann Crossot - Maripat Shaw
7 46.56 122.91 C Sue Ellen Linville - Patricia Diel
11 40.27 106.32 C Frances Adashek - Marilyn Cooper
12 38.79 102.41 C Takouhie Hussussian - Ruth Getzel
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 9.86 3.32 1.68 4.95 7.68 0.05 4.95 8.77 6.59 1.68 10.95
50 ---- ---- -450 -460 -430 -400 -490 -430 -170 -420 -460 100 ----
2> 3.86 7.68 3.86 8.77 3.86 3.86 10.95 9.86 3.86 3.86 0.05
-450 ---- ---- -170 -450 -140 -450 -450 150 130 -450 -450 -500 ----
3> 0.17 5- 10.83 6.60 5- 2.17 5- 2.17 9- 5- 8.17
-140 -50 ---- ---- 200 AVE+ -50 -100 -50 -100 100 AVE PASS ----
4> 10.41 5- 7.68 10.41 8.77 3.32 3.32 0.59 6.59 3.32 0.59
620 -90 ---- ---- 150 620 200 -100 -100 -200 120 -100 -200 ----
5> 9.86 6.05 9.86 2.23 6.05 9.86 3.32 6.05 0.59 0.59 6.05
-150 -170 -150 ---- ---- -400 -170 -150 -200 -170 -420 -420 -170 ----
6> 8.77 3.32 1.14 10.95 8.77 4.95 8.77 1.14 1.14 6.59 4.95
100 -170 -620 ---- ---- 200 100 -100 100 -620 -620 -50 -100 ----
7> 4.41 2.23 6.59 8.23 4.41 9.86 0.05 10.95 1.14 8.23 4.41
-630 -660 -600 -130 ---- ---- -630 -110 -1600 500 -690 -130 -630 ----
8> 8.23 2.23 4.95 8.23 1.14 9.86 10.95 3.32 0.05 4.95 6.59
420 -50 170 420 ---- ---- -100 430 1100 140 -150 170 200 ----
9> 5- 10.95 2.77 1.14 8.77 8.77 0.05 5- 2.77 5- 8.77
-50 200 -100 -140 90 ---- ---- 90 -150 -50 -100 -50 90 ----
10> 7.68 1.14 9.32 0.05 6.05 9.32 10.95 3.32 4.41 2.23 6.05
200 -500 300 -730 120 ---- ---- 300 500 -90 100 -110 120 ----
11> 2.23 3.86 9.86 1.14 3.86 9.86 9.86 7.14 7.14 0.05 5-
-150 -130 140 -300 -130 140 ---- ---- 140 50 50 -400 -100 ----
12> 1.68 6.59 6.59 6.59 6.59 6.59 6.59 0.05 10.95 1.68 6.59
-400 -150 -150 -150 -150 -150 ---- ---- -150 -430 -130 -400 -150 ----
13> 8.23 8.23 8.23 8.23 2.77 8.23 2.77 8.23 2.77 2.77 0.05
-650 -650 -650 -650 -680 -650 -680 ---- ---- -650 -680 -680 -1430 ----
14> 10.41 1.68 6.05 6.05 6.05 1.68 6.05 6.05 0.05 6.05 10.41
-400 -450 -430 -430 -430 -450 -430 ---- ---- -430 -460 -430 -400 ----
15> 10.95 1.14 2.77 8.77 8.77 6.59 8.77 4.41 0.05 2.77 5-
1370 -100 50 600 600 150 600 100 ---- ---- -200 50 130 ----
16> 5- 9.32 9.32 2.23 1.14 10.95 5- 0.05 5- 5- 5-
-170 -150 -150 -620 -650 -50 -170 -680 ---- ---- -170 -170 -170 ----
17> 3.86 9.32 10.95 5- 1.14 9.32 7.14 7.14 0.05 2.23 3.86
-100 140 150 100 -120 140 110 110 -150 ---- ---- -110 -100 ----
18> 7.68 4.95 7.68 10.95 4.95 7.68 3.32 1.68 1.68 9.86 0.05
100 50 100 710 50 100 -170 -200 -200 ---- ---- 110 -500 ----
19> 3.86 1.14 10.41 0.05 5- 7.14 2.23 3.86 10.41 8.77 7.14
490 260 1010 -50 510 980 460 490 1010 990 ---- ---- 980 ----
20> 3.86 10.41 6.59 10.41 7.68 1.14 3.86 8.77 1.14 5- 1.14
100 200 120 200 140 -100 100 180 -100 110 ---- ---- -100 ----
21> 9.86 6.59 6.59 6.59 10.95 2.77 0.59 2.77 6.59 0.59 6.59
150 140 140 140 200 110 -100 110 140 -100 140 ---- ---- ----
22> 4.95 10.95 4.95 4.95 4.95 4.95 4.95 4.95 4.95 4.95 4.95
-650 -200 -650 -650 -650 -650 -650 -650 -650 -650 -650 ---- ---- ----
23> 8 9 4- 4- 4- 10 4- - 11 4- 4- -
PASS 100 -100 -100 -100 110 -100 -200 130 -100 -100 -200 ---- ----
24> 7 9 6 8 4- - 2- 11 10 4- 2- -
90 120 80 100 50 -90 -50 150 140 50 -50 -90 ---- ----
25> 0 4 4 4 4 9 11 4 4 4 9 9
---- -150 -50 -50 -50 -50 110 140 -50 -50 -50 110 110 ----
26> 5- 2- 4 5- - 10 - 2- 9 7- 7- 11
---- -500 -650 -620 -500 -680 500 -680 -650 100 -200 -200 710 ----
27> 5- 6.59 7.68 0.05 2.23 9.32 2.23 9.32 10.95 4.41 2.23
---- ---- -420 -400 -170 -800 -460 -130 -460 -130 -110 -430 -460 ----
28> 7.14 7.14 1.14 7.14 3.32 7.14 10.95 7.14 2.23 7.14 0.05
---- ---- PASS PASS -100 PASS -80 PASS 120 PASS -90 PASS -300 ----
Open Pairs Monday Aft Session July 10, 2006
Scores after 28 boards Average: 132.0 Section A East-West
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
2 59.08 155.98 Q Q Q C 1 1 1 2 2 1 3.00R/B Jane Baker - William Baker
3 58.73 155.05 Q Q B 2 2 3 3 2.25R/B Burton POLANSKY - Frank Heilbronner
12 56.59 149.40 Q Q B 3 3 5 5 1.27R/B Glen Lokken - Richard Stieger
14 56.24 148.47 Q Q B 4 4 6 6 0.95R/B Sandy Palmer - Dennis Hawtin
8 54.78 144.61 Q Q Q C 5 2 2 1.29R/B Helen Love - Leon Diamond
9 53.46 141.13 Q Q Q C 6 3 3 0.97R/B Burton Hoffman - Lynn Hoffman
4 51.87 136.93 Q A Willie Zurfluh - Sharon Kocher
5 50.32 132.85 Q Q B Dorothy Eisenberg - Lucy Will
10 48.92 129.14 Q C Patricia Emch - Winona Wilson
1 46.97 124.00 A Vernon Nelson - Jerome Kraszewski
13 45.40 119.86 A Richard Sternlieb - Sun-O Ho
7 44.94 118.63 C Patricia Hammond - Mildred Schelkun
11 39.09 103.21 C Joan Banholzer - Judith Goetz
6 35.27 93.10 C Patricia Collentine - Walter Stumpf
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 1.14 6.05 2.23 7.68 4.41 9.32 9.32 6.05 0.05 3.32 10.95
-50 ---- 430 ---- 170 450 420 460 460 430 -100 400 ---- 490
2> 7.14 0.05 1.14 3.32 7.14 7.14 7.14 2.23 10.95 7.14 7.14
450 ---- -150 ---- -130 170 450 450 450 140 500 450 ---- 450
3> 5- 5- 8.83 1- 0.17 6.60 6.60 2.83 5- 8.83 10.83
50 50 ---- 100 ---- -100 -200 AVE+ AVE+ PASS 50 ---- 100 140
4> 7.68 5- 10.41 4.41 3.32 7.68 0.59 10.41 2.23 7.68 0.59
100 90 ---- 200 ---- -120 -150 100 -620 200 -200 ---- 100 -620
5> 4.95 4.95 1.14 10.41 10.41 8.77 4.95 4.95 1.14 1.14 7.68
170 170 150 ---- 420 ---- 420 400 170 170 ---- 150 150 200
6> 7.68 9.86 9.86 9.86 4.41 0.05 6.05 2.23 6.05 2.23 2.23
170 620 620 ---- 620 ---- 50 -200 100 -100 ---- 100 -100 -100
7> 0.05 4.41 9.86 2.77 2.77 6.59 6.59 1.14 6.59 10.95 8.77
-500 600 690 130 ---- 130 ---- 630 630 ---- 110 630 1600 660
8> 7.68 6.05 10.95 2.77 6.05 4.41 9.86 1.14 2.77 0.05 8.77
-140 -170 150 -420 ---- -170 ---- -200 100 ---- -430 -420 -1100 50
9> 8.23 8.23 9.86 5- 2.23 2.23 2.23 5- 10.95 0.05 5-
100 100 140 50 -90 ---- -90 ---- ---- -90 50 150 -200 50
10> 1.68 6.59 10.95 8.77 4.95 4.95 1.68 3.32 0.05 9.86 7.68
-300 -100 730 110 -120 ---- -120 ---- ---- -300 -200 -500 500 90
11> 3.86 9.86 10.95 7.14 5- 1.14 8.77 1.14 7.14 3.86 1.14
-50 300 400 130 100 -140 ---- ---- ---- 150 -140 130 -50 -140
12> 0.05 4.41 9.32 4.41 4.41 4.41 9.32 4.41 4.41 10.95 4.41
130 150 400 150 150 150 ---- ---- ---- 400 150 150 430 150
13> 2.77 8.23 8.23 10.95 2.77 8.23 2.77 2.77 2.77 2.77 8.23
650 680 680 1430 650 ---- 680 ---- 650 ---- 650 650 650 680
14> 4.95 4.95 4.95 0.59 9.32 4.95 0.59 9.32 4.95 4.95 10.95
430 430 430 400 450 ---- 430 ---- 400 ---- 450 430 430 460
15> 8.23 2.23 5- 4.41 2.23 0.05 6.59 9.86 8.23 10.95 2.23
-50 -600 -130 -150 ---- -600 -1370 -100 ---- 100 ---- -50 200 -600
16> 5- 9.86 5- 0.05 5- 5- 10.95 1.68 1.68 5- 8.77
170 650 170 50 ---- 170 170 680 ---- 150 ---- 150 170 620
17> 9.86 7.14 1.68 3.86 7.14 3.86 1.68 10.95 0.05 5- 8.77
120 100 -140 ---- -110 100 -110 -140 150 ---- -150 ---- -100 110
18> 6.05 10.95 3.32 7.68 3.32 9.32 6.05 9.32 3.32 0.05 1.14
-50 500 -100 ---- 170 -100 200 -50 200 ---- -100 ---- -710 -110
19> 3.86 3.86 8.77 7.14 7.14 9.86 0.59 0.59 2.23 10.95 5-
-980 -980 ---- -460 -490 -490 -260 -1010 -1010 -990 ---- 50 ---- -510
20> 9.86 9.86 7.14 7.14 2.23 0.59 9.86 4.41 5- 0.59 3.32
100 100 ---- -100 -100 -180 -200 100 -120 -110 ---- -200 ---- -140
21> 8.23 10.41 1.14 8.23 4.41 4.41 4.41 10.41 4.41 4.41 0.05
-110 ---- 100 -150 -110 -140 -140 -140 100 -140 -140 ---- -200 ----
22> 6.05 6.05 6.05 6.05 0.05 6.05 6.05 6.05 6.05 6.05 6.05
650 ---- 650 650 650 200 650 650 650 650 650 ---- 650 ----
23> 6- 3 10- 2 0 6- 6- 6- 6- 6- 10- 1
---- 100 PASS 200 -100 -130 100 100 100 100 100 200 ---- -110
24> 8- 4 0 2 1 5 6- 3 8- 6- 10- 10-
---- 50 -90 -150 -120 -140 -80 -50 -100 50 -50 90 ---- 90
25> 2 0 11 7 7 7 7 7 7 2 7 2
-110 ---- -140 150 50 50 50 50 50 50 -110 50 -110 ----
26> 1 10- 5- 8- 8- 2 7 3- 5- 3- 10- 0
-500 ---- 680 500 650 650 -100 620 200 500 200 680 -710 ----
27> 1.68 8.77 5- 1.68 4.41 0.05 3.32 6.59 10.95 8.77 8.77
---- 130 ---- 460 420 130 400 110 170 430 800 460 460 ----
28> 3.86 0.05 3.86 3.86 3.86 8.77 9.86 3.86 3.86 10.95 7.68
---- PASS ---- -120 PASS PASS PASS 90 100 PASS PASS 300 80 ----