EVENT>Open Pairs                                                      |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 2, 2006    |CLUB NO.>116814      | 10/03/2006 13:56
---------------------,-- --------------------- -----------,---------------------
DIR> Kommrusch       |RATING>Club Appreciation Team game (100%, 80%, 70% Open)|GAME>WIN-LOSS
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/500/200   |CLUB>City Contract Bridge Club
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=14/B=4/C=2
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    8300194 Robert Kintzler         0.01Gld|8696365 Robert Frey             0.01Gld|             |
            Milwaukee WI            0.22Blk|        Greendale WI            0.22Blk|             |
  1 2857901 Alice Traxler           0.01Gld|6067093 Joy Schneider           0.01Gld|  B      1   |   1.00    .     .     .   
            Milwaukee WI            0.22Blk|        Hales Corners WI        0.22Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N704804 Ronald Anderson         0.11Gld|O412394 Michael Day             0.11Gld|             |
            Milwaukee WI            2.14Blk|        Milwaukee WI            2.14Blk|             |
  2 O599273 Charles Bantz           0.11Gld|L598489 S Tuff                  0.11Gld|  A      3   |   3.00    3     .     .   
            West Allis WI           2.14Blk|        Oconomowoc WI           2.14Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O821677 Mary Ann Ruidl          0.08Gld|Q431477 Joan Schilling          0.08Gld|             |
            New Berlin WI           1.61Blk|        Wales WI                1.61Blk|             |
  3 3061442 J. Thomas Christoffers  0.08Gld|M204409 Robert Van Eerden       0.08Gld|  A      3   |   2.75    4     .     .   
            Milwaukee WI            1.61Blk|        Milwaukee WI            1.61Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8616620 Patricia Collentine     0.01Gld|3882624 Walter Stumpf           0.01Gld|             |
            Mequon WI               0.22Blk|        Elm Grove WI            0.22Blk|             |
  4 8857059 Patricia Diel           0.01Gld|7698852 Nancy Mathieu           0.01Gld|  C      1   |   1.00    .     .     .   
            Milwaukee WI            0.22Blk|        Milwaukee WI            0.22Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6256171 Dorothy Eisenberg       0.02Gld|3011704 Lucy Will               0.02Gld|             |
            Waukesha WI             0.44Blk|        West Allis WI           0.44Blk|             |
  5 3254380 Shirley Frank           0.02Gld|M665392 Mary Schreindl          0.02Gld|  A      2   |   2.00    .     .     .   
            Brookfield WI           0.44Blk|        Brookfield WI           0.44Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M349423 John Rech               0.02Gld|M675975 Vernon Nelson           0.02Gld|             |
            Greenfield WI           0.44Blk|        Waukesha WI             0.44Blk|             |
  6 K874784 Richard Stieger         0.02Gld|L684423 Glen Lokken             0.02Gld|  A      2   |   2.00    .     .     .   
            Milwaukee WI            0.44Blk|        Waukesha WI             0.44Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N937310 Henry Sokol             0.15Gld|O386598 Barbara Bender          0.15Gld|             |
            Milwaukee WI            2.85Blk|        Milwaukee WI            2.85Blk|             |
  7 M990242 Lizabeth Kennedy        0.15Gld|9767533 George Kaiser           0.15Gld|  A      3   |   3.25    2     .     .   
            Germantown WI           2.85Blk|                                2.85Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M662083 Mary Mueller            0.01Gld|K105489 Miriam Moller           0.01Gld|             |
            Milwaukee WI            0.22Blk|        Milwaukee WI            0.22Blk|             |
  8 1413015 Peggy Rose              0.01Gld|1605259 Nancy Schulte           0.01Gld|  A      1   |   1.00    .     .     .   
            Milwaukee WI            0.22Blk|        Milwaukee WI            0.22Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3598896 Cheryl Lutz                    |2250675 Christine Balistreri           |             |
            Port Washington WI             |        Mequon WI                      |             |
  9 2674823 Sandy Wirth                    |8671400 Carolyn Newald                 |  C      0   |   0.00    .     .     .   
            Mequon WI                      |        Mequon WI                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4621808 Jane Baker              0.09Gld|4621794 William Baker           0.09Gld|             |
            Milwaukee WI            1.78Blk|        Milwaukee WI            1.78Blk|             |
 10 8165432 Patricia Emch           0.09Gld|3011259 Penny Hirsch            0.09Gld|  B      2   |   2.25    .     1     .   
            Milwaukee WI            1.78Blk|        Milwaukee WI            1.78Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4931254 Stanford Simon          0.02Gld|8751900 Lois Ellen Debbink      0.02Gld|             |
            Milwaukee WI            0.44Blk|        Milwaukee WI            0.44Blk|             |
 11 P650043 Joan Banholzer          0.02Gld|5574544 L Hardy                 0.02Gld|  A      2   |   2.25    .     .     .   
            Elm Grove WI            0.44Blk|        Waukesha WI             0.44Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4666976 B Wolff                 0.01Gld|M268865 Harry Kollman           0.01Gld|             |
            Shorewood WI            0.22Blk|        Mequon WI               0.22Blk|             |
 12 K871378 Harriette Myers         0.01Gld|O634478 Michael Fehrenbach      0.01Gld|  A      1   |   1.25    .     .     .   
            Mequon WI               0.22Blk|        Milwaukee WI            0.22Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L369110 Sun-O Ho                0.20Gld|O214932 Albert Yee              0.20Gld|             |
            Brookfield WI           3.80Blk|        Milwaukee WI            3.80Blk|             |
 13 J015222 Yvette Neary            0.20Gld|N820022 Martha Brosio           0.20Gld|  A      4   |   3.75    1     .     .   
            Mequon WI               3.80Blk|        Glendale WI             3.80Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M669878 Willie Zurfluh          0.06Gld|M671643 Sharon Kocher           0.06Gld|             |
            West Allis WI           1.21Blk|        West Allis WI           1.21Blk|             |
 14 4663640 F Kommrusch             0.06Gld|6016006 Judie Kommrusch         0.06Gld|  A      3   |   2.50    5     .     .   
            Glendale WI             1.21Blk|        Glendale WI             1.21Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   28.00   28.00

                                         Open Pairs                                         

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>        v8 6     v3 -7     v5 -10   v14 -17  
               W         L         L         L

   2>       v9 28     v11 19    v3 -19    v5 32   
               W         W         L         W

   3>       v10 2      v1 7     v2 19     v13 -3  
              WT         W         W         L

   4>      v11 -36   v10 -26    v8 16     v6 -28  
               L         L         W         L

   5>       v12 6     v7 -11    v1 10     v2 -32  
               W         L         W         L

   6>       v13 -6    v9 11     v10 -8    v4 28   
               L         W         L         W

   7>       v14 16    v5 11     v13 -1    v10 5   
               W         W        LT         W

   8>       v1 -6    v13 -21    v4 -16    v12 4   
               L         L         L         W

   9>       v2 -28    v6 -11   v12 -40    v11 -6  
               L         L         L         L

  10>       v3 -2     v4 26      v6 8     v7 -5   
              LT         W         W         L

  11>       v4 36     v2 -19    v14 -1     v9 6   
               W         L        LT         W

  12>       v5 -6     v14 -2    v9 40     v8 -4   
               L        LT         W         L

  13>        v6 6     v8 21      v7 1      v3 3   
               W         W        WT         W

  14>       v7 -16    v12 2     v11 1     v1 17   
               L        WT        WT         W