Data
taken from Realtor.com
Do
your own comparison. Check out mine and some of the
others.
By Size
MLS # Square
feet cost / sq ft listing price
799376 2400 $245 $589,000
804632 2508 $215 $539,900
809957 3213 $227 $730,800 New construction
808638 3254 $169 $549,000
777052 3400 $282 $959,900
mine 3400 $154 $525,000
788430 3500 $179 $625,000
806603 3518 $221 $779,000
811300 3557 $193 $685,000
816090 3640 $179 $649,900
802525 3699 $223 $825,000 New construction
805163 3887 $210 $825,000
801020 3903 $179 $699,000
802938 3920 $217 $850,000
806588 4025 $199 $799,000
810546 4227 $182 $768,800
By Listing Price
MLS # Square
feet cost / sq ft listing price
mine 3400 $154 $525,000
804632 2508 $215 $539,900
808638 3254 $169 $549,000
799376 2400 $245 $589,000
788430 3500 $179 $625,000
816090 3640 $179 $649,900
811300 3557 $193 $685,000
801020 3903 $179 $699,000
809957 3213 $227 $730,800
New construction
810546 4227 $182 $768,800
806603 3518 $221 $779,000
806588 4025 $199 $799,000
802525 3699 $223 $825,000
New construction
805163 3887 $210 $825,000
802938 3920 $217 $850,000
777052 3400 $282 $959,900
By Cost per square foot
MLS # Square
feet cost / sq ft listing price
mine 3400 $154 $525,000
808638 3254 $169 $549,000
788430 3500 $179 $625,000
801020 3903 $179 $699,000
816090 3640 $179 $649,900
810546 4227 $182 $768,800
811300 3557 $193 $685,000
806588 4025 $199 $799,000
805163 3887 $210 $825,000
804632 2508 $215 $539,900
802938 3920 $217 $850,000
806603 3518 $221 $779,000
802525 3699 $223 $825,000 New construction
809957 3213 $227 $730,800 New construction
799376 2400 $245 $589,000
777052 3400 $282 $959,900