| Melbourne, Australia Rod Laver Arena August 17, 2007 |
| 1. | Rainy Day Women #12 & 35 (Bob on electric guitar) |
| 2. | It Ain't Me, Babe (Bob on electric guitar) |
| 3. | Watching The River Flow (Bob on electric guitar) |
| 4. | Tangled Up In Blue (Bob on electric keyboard and harp) |
| 5. | John Brown (Bob on electric keyboard, Donnie on banjo, Tony on standup bass) |
| 6. | The Levee's Gonna Break (Bob on electric keyboard, Donnie on electric mandollin, Tony on standup bass) |
| 7. | When The Deal Goes Down (Bob on electric keyboard, Tony on standup bass) |
| 8. | Things Have Changed (Bob on electric keyboard and harp, Donnie on violin) |
| 9. | Desolation Row (Bob on electric keyboard, Donnie on electric mandolin, Tony on standup bass) |
| 10. | Honest With Me (Bob on electric keyboard) |
| 11. | Spirit On The Water (Bob on electric keyboard and harp, Tony on standup bass) |
| 12. | Highway 61 Revisited (Bob on electric keyboard) |
| 13. | Nettie Moore (Bob on electric keyboard) |
| 14. | Summer Days (Bob on electric keyboard, Tony on standup bass) |
| 15. | Ballad Of A Thin Man (Bob on electric keyboard and harp) |
| (encore) | |
| 16. | Thunder On The Mountain (Bob on electric keyboard) |
| 17. | Like A Rolling Stone (Bob on electric keyboard) |
(Thanks to Kathleen and Jay for the phone call and Tom & Zac Kline and Doug Lilly for the emails.)
| Band Members Bob Dylan - electric guitar, keyboard, harp Tony Garnier - bass George Recile - drums Stu Kimball - rhythm guitar Denny Freeman - lead guitar Donnie Herron - banjo, violin, electric mandolin, pedal steel, lap steel |

| Click Here to return to the Main Page |
| Current Tour Guide |
Older Tour Guides |
Bob Links Page |
Songs Performed |
Set Lists by Date |
Set Lists by Location |
Cue Sheets |