Web Server Statistics for Debian Linux SystemProgram started at Thu-29-Nov-2012 14:10.
Analysed requests from Wed-11-Jun-2008 06:07 to Thu-29-Nov-2012 14:10 (1632.34 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 29-Nov-2012 14:10.
Successful requests: 704 (15)
Successful requests for pages: 88 (0)
Failed requests: 344 (0)
Redirected requests: 71 (0)
Distinct files requested: 221 (9)
Distinct hosts served: 77 (1)
Data transferred: 86.82 megabytes (291.95 kilobytes)
Average data transferred per day: 54.46 kilobytes (41.71 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 1 request for a page.
| month | reqs | pages | |
|---|---|---|---|
| Jun 2008 | 4 | 4 | ![]() |
| Jul 2008 | 34 | 6 | ![]() ![]() |
| Aug 2008 | 3 | 1 | ![]() |
| Sep 2008 | 0 | 0 | |
| Oct 2008 | 24 | 3 | ![]() ![]() |
| Nov 2008 | 37 | 9 | ![]() ![]() |
| Dec 2008 | 41 | 6 | ![]() ![]() |
| Jan 2009 | 64 | 2 | ![]() |
| Feb 2009 | 71 | 0 | |
| Mar 2009 | 0 | 0 | |
| Apr 2009 | 0 | 0 | |
| May 2009 | 49 | 10 | ![]() ![]() |
| Jun 2009 | 66 | 1 | ![]() |
| Jul 2009 | 3 | 0 | |
| Aug 2009 | 32 | 8 | ![]() |
| Sep 2009 | 0 | 0 | |
| Oct 2009 | 7 | 1 | ![]() |
| Nov 2009 | 18 | 8 | ![]() |
| Dec 2009 | 1 | 1 | ![]() |
| Jan 2010 | 36 | 2 | ![]() |
| Feb 2010 | 69 | 4 | ![]() |
| Mar 2010 | 39 | 4 | ![]() |
| Apr 2010 | 0 | 0 | |
| May 2010 | 0 | 0 | |
| Jun 2010 | 0 | 0 | |
| Jul 2010 | 50 | 15 | ![]() ![]() ![]() ![]() |
| Aug 2010 | 0 | 0 | |
| Sep 2010 | 0 | 0 | |
| Oct 2010 | 0 | 0 | |
| Nov 2010 | 0 | 0 | |
| Dec 2010 | 32 | 0 | |
| Jan 2011 | 9 | 3 | ![]() ![]() |
| Feb 2011 | 0 | 0 | |
| Mar 2011 | 0 | 0 | |
| Apr 2011 | 0 | 0 | |
| May 2011 | 0 | 0 | |
| Jun 2011 | 0 | 0 | |
| Jul 2011 | 0 | 0 | |
| Aug 2011 | 0 | 0 | |
| Sep 2011 | 0 | 0 | |
| Oct 2011 | 0 | 0 | |
| Nov 2011 | 0 | 0 | |
| Dec 2011 | 0 | 0 | |
| Jan 2012 | 0 | 0 | |
| Feb 2012 | 0 | 0 | |
| Mar 2012 | 0 | 0 | |
| Apr 2012 | 0 | 0 | |
| May 2012 | 0 | 0 | |
| Jun 2012 | 0 | 0 | |
| Jul 2012 | 0 | 0 | |
| Aug 2012 | 0 | 0 | |
| Sep 2012 | 0 | 0 | |
| Oct 2012 | 0 | 0 | |
| Nov 2012 | 15 | 0 |
Busiest month: Jul 2010 (15 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 1 request for a page.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 40 | 6 | ![]() ![]() |
| Mon | 356 | 24 | ![]() ![]() |
| Tue | 95 | 17 | ![]() ![]() |
| Wed | 30 | 7 | ![]() ![]() ![]() |
| Thu | 77 | 10 | ![]() ![]() |
| Fri | 26 | 4 | ![]() |
| Sat | 80 | 20 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 1 request for a page.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 19 | 1 | ![]() |
| 1 | 2 | 0 | |
| 2 | 0 | 0 | |
| 3 | 0 | 0 | |
| 4 | 0 | 0 | |
| 5 | 0 | 0 | |
| 6 | 1 | 0 | |
| 7 | 26 | 3 | ![]() ![]() |
| 8 | 2 | 1 | ![]() |
| 9 | 37 | 4 | ![]() |
| 10 | 16 | 3 | ![]() ![]() |
| 11 | 38 | 4 | ![]() |
| 12 | 16 | 1 | ![]() |
| 13 | 24 | 8 | ![]() |
| 14 | 71 | 9 | ![]() ![]() |
| 15 | 49 | 6 | ![]() ![]() |
| 16 | 101 | 11 | ![]() ![]() ![]() |
| 17 | 43 | 6 | ![]() ![]() |
| 18 | 70 | 12 | ![]() ![]() |
| 19 | 52 | 9 | ![]() ![]() |
| 20 | 46 | 5 | ![]() ![]() |
| 21 | 70 | 1 | ![]() |
| 22 | 10 | 3 | ![]() ![]() |
| 23 | 11 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 704 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 241 | 42.52% | 98 |
| 86 | 10.75% | 69 |
| 81 | 14.39% | 131.210 |
| 71 | 7.44% | 68.51 |
| 62 | 5.52% | 134.48 |
| 43 | 3.81% | 75 |
| 36 | 9.77% | 12 |
| 15 | 0.33% | 65.30 |
| 12 | 0.97% | 76 |
| 8 | 0.16% | 66.73 |
| 6 | 0.63% | 74 |
| 5 | 0.41% | 70 |
| 5 | 0.22% | 174.102 |
| 4 | 0.36% | 96 |
| 4 | 0.33% | 173.21 |
| 4 | 0.35% | 68.229 |
| 3 | 0.14% | 84 |
| 2 | 0.23% | 174.141 |
| 2 | 0.17% | 166.67 |
| 2 | 0.23% | 68.106 |
| 12 | 1.29% | [not listed: 11 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the HTTP status codes of all requests.
Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 494 | 200 OK |
| 165 | 206 Partial content |
| 71 | 301 Document moved permanently |
| 45 | 304 Not modified since last retrieval |
| 344 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the sizes of files.
| size | reqs | %bytes |
|---|---|---|
| 0 | 45 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 13 | 0.01% |
| 1kB- 10kB | 145 | 0.46% |
| 10kB-100kB | 246 | 14.55% |
| 100kB- 1MB | 241 | 65.17% |
| 1MB- 10MB | 14 | 19.82% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 600 | 99.70% | .pdf [Adobe Portable Document Format] |
| 88 | 0.24% | [directories] |
| 16 | 0.05% | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | directory |
|---|---|---|
| 701 | 99.96% | /~dbruce/ |
| 1 | 0.04% | http:// |
| 2 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the files on the site.
Listing files with at least 20 requests, sorted by the number of requests.
| reqs | %bytes | last time | file |
|---|---|---|---|
| 60 | 5.34% | 27/Jul/09 23:37 | /~dbruce/WWIFatimaCigaretteWrapper.pdf |
| 27 | 0.04% | 2/Jan/11 18:19 | /~dbruce/ |
| 27 | 5.20% | 30/Dec/08 17:36 | /~dbruce/New_Stuff/KWMPC51-53.pdf |
| 20 | 0.04% | 10/Jan/09 13:58 | /~dbruce/New_Stuff/ |
| 570 | 89.37% | 29/Nov/12 14:10 | [not listed: 212 files] |