To volunteer to be a panelist or for
more information on the conference,
email Michael Munson (tgwarrior@execpc.com)
| 2:00 | Friday | |||||
| 2:15 | Atrium | Room 1 | Room 2 | Room 3 | Room 4 | |
| 2:30 | ||||||
| 2:45 | ||||||
| 3:00 | "Mother's / Parent's Caucus" | |||||
| 3:15 | ||||||
| 3:30 | ||||||
| 3:45 | ||||||
| 4:00 | Registration Opens | |||||
| 4:15 | ||||||
| 4:30 | cI5 Latino/a Caucus | |||||
| 4:45 | ||||||
| 5:00 | Press Conference | |||||
| 5:15 | ||||||
| 5:30 | ||||||
| 5:45 | ||||||
| 6:00 | I2 Butch/FTM Dialogue | Dinner | ||||
| 6:15 | ||||||
| 6:30 | ||||||
| 6:45 | ||||||
| 7:00 | ||||||
| 7:15 | ||||||
| 7:30 | Welcome To TSC, Featured Speaker(s) address by Karen Gross, Koren Hoard, Invocation, AmericanBoyz awards (Mark Phemister, emcee) | |||||
| 7:45 | ||||||
| 8:00 | ||||||
| 8:15 | ||||||
| 8:30 | ||||||
| 8:45 | ||||||
| 9:00 | c.MISC3 Transitioning in a Tempest | Videos | TRANS EMPOWERMENT RITUAL | |||
| 9:15 | ||||||
| 9:30 | ||||||
| 9:45 | ||||||
| 10:00 | ||||||
| Saturday | |||||
| Atrium | Room 1 | Room 2 | Room 3 | Room 4 | |
| 9:00 | M2 Brownstein | R2 Family Chill | I7 No-Ho/No-Op | c.I10 Aging Caucus | |
| 9:15 | |||||
| 9:30 | |||||
| 9:45 | |||||
| 10:00 | |||||
| 10:15 | |||||
| 10:30 | break | break | break | break | |
| 10:45 | M11 Hormones (Kirk) | M13 Surviving Sexual Assault | c.I9 Muslim Caucus | R4 Partners Caucus | |
| 11:00 | |||||
| 11:15 | |||||
| 11:30 | |||||
| 11:45 | |||||
| 12:00 | |||||
| 12:15 | Lunch | Lunch | lunch | Lunch | |
| 12:30 | |||||
| 12:45 | |||||
| 1:00 | |||||
| 1:15 | c.M7 Providers Caucus | L1 Trans Law | c.MISC1 Youth Caucus | I6 Express Your Gender in Imagery | |
| 1:30 | |||||
| 1:45 | |||||
| 2:00 | |||||
| 2:15 | |||||
| 2:30 | |||||
| 2:45 | break | break | break | break | |
| 3:00 | M1 Trans bodies: 1st Year | L3 Token T's? LGBT | S5 Safe, Wet and Wild | c.I1 Rednecks and Queer Bodies | |
| 3:15 | |||||
| 3:30 | |||||
| 3:45 | |||||
| 4:00 | |||||
| 4:15 | |||||
| 4:30 | break | break | break | break | |
| 4:45 | M5 Lower Surgery (Kirk) | L4 Paying the Rent | M3 Tits to Pecs: Emotional Journey | S4 From Dyke to Fag and Other TransQueer Experiences | |
| 5:00 | |||||
| 5:15 | |||||
| 5:30 | |||||
| 5:45 | |||||
| 6:00 | |||||
| 6:15 | Dinner | ||||
| 6:30 | |||||
| 6:45 | |||||
| 7:00 | |||||
| 7:15 | |||||
| 7:30 | Featured Speaker(s) address by Jude Patton, Martin Ornelas-Quintero (LLEGO), Al-Fatiha presentation, and AmBoyz Raffle (Mark Phemister, emcee) | ||||
| 7:45 | |||||
| 8:00 | |||||
| 8:15 | |||||
| 8:30 | |||||
| 8:45 | |||||
| 9:00 | S6 Leather/SM: Basic Training | Live Music, Open Mike | S7: Leather/SM: Advanced Training | ||
| 9:15 | |||||
| 9:30 | |||||
| 9:45 | |||||
| 10:00 | |||||
| Sunday | |||||
| Atrium | Room 1 | Room 2 | Room 3 | Room 4 | |
| 9:00 | M10 Talking it Out | R1 Trans-Trans Intimacy | I3 Spitiruality 1 | M4 Fitness | |
| 9:15 | |||||
| 9:30 | |||||
| 9:45 | |||||
| 10:00 | |||||
| 10:15 | |||||
| 10:30 | break | break | break | break | |
| 10:45 | M9 Minding the Gate | S2 Eroticizing Transbodies | I4 Spirituality 2 | c.I11 POC Caucus | |
| 11:00 | |||||
| 11:15 | |||||
| 11:30 | |||||
| 11:45 | |||||
| 12:00 | |||||
| 12:15 | Lunch | Lunch | lunch | ||
| 12:30 | |||||
| 12:45 | Lunch | ||||
| 1:00 | |||||
| 1:15 | R3 Relationships Surviving Transition | c.M6 HIV Educators Network | I8 The Boy Thing | I14 Butch Caucus | |
| 1:30 | |||||
| 1:45 | |||||
| 2:00 | |||||
| 2:15 | |||||
| 2:30 | |||||
| 2:45 | break | break | break | break | |
| 3:00 | M8 Listen to Me! | S3 Cruising Women | S1 Gay FTMs | I15 Gender Queestioning: what makes gender such a hot topic for youth. | |
| 3:15 | |||||
| 3:30 | |||||
| 3:45 | |||||
| 4:00 | |||||
| 4:15 | |||||
| 4:30 | break | break | break | break | |
| 4:45 | I12 When Gender Isn't Black or White | c.MISC2 Intersexed Caucus | c.R5 Parents Caucus | ||
| 5:00 | Press Conference | ||||
| 5:15 | |||||
| 5:30 | |||||
| 5:45 | |||||
| 6:00 | |||||
| 6:15 | |||||
| 6:30 | |||||
| 6:45 | Bitch Session | ||||
| 7:00 | |||||
| 7:15 | |||||
| 7:30 | |||||
| 7:45 | |||||
| 8:00 | Swimming Pool /Whirlpool Party | Swimming Pool /Whirlpool Party | |||
| 8:15 | |||||
| 8:30 | |||||
| 8:45 | |||||
| 9:00 | |||||
| 9:15 | |||||
| 9:30 | |||||
| 9:45 | |||||
| 10:00 | |||||
| 10:15 | |||||
Last Updated on 2/10/99
By C. Michael Munson