HomePg 2007 POINT STANDINGS
    BP Sam Mike Len Harvey Larry Steve Abe Jeff Scott Anthony Fred Mark L Skeeter Terry Rob Andrew Dennis Linda Bill Tom Pat Kyle Andy Ryan
February                                                  
18 Daytona  47 78 166 148 154 157 164 154 105 125 139 141 152 112 120 152 126 142 147 117 109 128 164 145 89
25 California 34 73 101 62 77 84 83 89 77 76 90 107 59 77 85 78 34 92 34 65 59 158 97 90 75
March                                                  
11 LasVegas   44 60 76 69 65 70 59 59 101 53 62 89 59 55 83 68 75 52 66 61 65 55 53 75 66
18 Atlanta   25 99 131 69 101 112 91 99 98 46 112 90 68 100 142 110 65 90 72 97 101 77 70 108 88
25 Bristol   31 49 78 66 57 83 94 49 77 57 44 110 64 119 44 78 70 73 64 74 64 85 49 94 35
April                                                  
1 Mrtnsville  31 68 91 65 100 61 54 54 65 61 85 48 93 67 49 61 61 93 60 60 65 89 60 50 99
15 Texas 41 100 87 82 83 81 49 82 80 50 82 54 103 110 119 85 50 80 77 88 124 101 72 106 85
21 Phoenix 33 95 50 72 66 52 50 55 63 78 67 73 58 46 57 73 69 76 46 50 50 60 39 58 51
29 Talladega 37 83 102 115 42 88 115 92 84 114 53 115 110 83 83 56 96 118 83 100 110 83 83 110 110
May                                                  
5 Richmnd 34 39 44 53 50 36 44 41 59 45 38 54 38 38 47 53 68 42 68 41 36 74 75 35 39
12 Darltn 37 65 51 71 65 71 42 84 71 44 71 44 53 66 43 52 111 75 78 43 51 64 68 106 64
27 Lowe's   31 107 110 128 116 92 90 109 115 134 82 100 104 102 142 90 97 82 76 127 90 115 136 134 106
June                                                  
3 Dover  31 91 114 60 89 83 69 87 81 102 95 101 102 97 101 102 92 61 61 71 56 75 72 46 43
10 Pocono  27 69 72 72 75 72 72 80 122 80 72 72 72 69 72 75 72 72 40 69 72 72 69 84 52
17 Michigan  57 102 144 104 115 113 103 85 104 124 109 107 81 109 127 118 110 116 107 75 146 82 85 107 90
24 Infineon 25 43 68 43 57 43 57 75 44 70 68 45 43 55 44 68 62 75 43 49 49 44 62 62 63
July                                                  
1 N Hmpshr 20 39 31 49 32 50 21 40 60 40 49 39 32 28 51 49 20 22 21 28 20 32 22 50 26
7 Daytona  19 112 60 68 97 112 112 52 110 63 79 123 81 27 111 71 97 126 110 118 86 146 81 79 119
1ST HALF TOTAL   1372 1576 1396 1441 1460 1369 1386 1516 1362 1397 1512 1372 1360 1520 1439 1375 1487 1253 1333 1353 1540 1357 1539 1300
15 Chicago 46 126 52 100 132 60 66 93 60 103 126 85 132 57 95 95 126 141 126 91 66 97 126 136 95
29 Indnplis   39 54 76 57 83 66 63 64 58 54 63 83 54 82 60 77 77 81 56 101 120 58 54 55 82
August                                                  
5 Pocono  38 59 63 40 45 64 43 46 67 46 59 45 69 67 59 45 67 64 40 63 69 48 67 40 75
12 WtknsGln  27 59 65 96 60 94 93 69 66 66 95 102 94 113 99 69 62 92 97 61 58 127 59 69 94
19 Michigan  32 69 58 67 72 79 47 57 62 95 94 62 64 56 69 82 72 57 74 62 68 75 76 87 56
25 Bristol   28 61 47 42 54 50 57 46 56 61 39 79 83 79 78 85 33 46 79 42 75 68 73 75 56
September                                                  
2 California 24 51 58 49 59 49 49 41 45 49 49 27 49 38 56 33 51 43 43 35 59 33 51 52 58
8 Rchmnd  21 28 32 39 60 27 52 27 27 55 55 61 22 75 28 56 80 62 28 62 61 51 28 46 55
16 N Hmpshr 50 63 70 85 71 78 82 64 69 88 87 81 68 67 76 80 69 86 72 88 81 65 76 81 68
23 Dover  25 75 93 60 56 83 81 95 110 73 99 81 110 62 99 131 138 58 97 60 133 131 75 99 88
30 Kansas 29 107 85 71 85 121 116 94 116 74 116 97 105 122 85 103 134 92 103 129 94 76 103 125 139
October                                                  
7 Tlldega 35 82 100 100 94 119 119 114 102 99 119 95 89 96 118 99 92 120 105 111 120 115 119 114 88
13 Lowe's   28 70 75 119 86 73 73 105 83 70 86 89 86 80 70 73 91 86 89 100 83 87 87 78 103
21 Mrtnsvlle  43 55 72 60 60 52 55 60 43 72 55 75 55 68 55 72 52 72 56 43 60 56 43 80 63
28 Atlanta   33 71 64 81 83 109 133 68 108 117 83 96 117 84 117 105 80 102 80 58 99 117 133 105 127
November                                                  
4 Texas 36 36 72 36 36 51 38 36 72 36 51 64 51 83 48 37 51 36 97 101 51 51 72 166 72
11 Phoenix 39 43 50 72 72 52 88 111 63 82 43 47 43 61 82 52 57 82 64 106 45 111 125 45 106
18 Hmestd 24 30 24 30 56 39 24 103 110 94 24 77 74 78 88 90 55 74 90 88 69 88 111 68 116
2ND HALF TOTAL   1139 1156 1204 1264 1266 1279 1293 1317 1334 1343 1346 1365 1368 1382 1384 1387 1394 1396 1401 1411 1454 1478 1521 1541
Total Year   2511 2732 2600 2705 2726 2648 2679 2833 2696 2740 2858 2737 2728 2902 2823 2762 2881 2649 2734 2764 2994 2835 3060 2841
YEAR RANK   1 10 2 7 8 3 5 17 6 13 20 12 9 22 16 14 21 4 11 15 23 18 24 19