|
All items in stock in the Set/Sport area of this site have been converted to new site.
Search above to go to pjsportscards.com if you are a set builder or stay here & search VarietyKing.com below for our more extensive player pages.
Please note: Player/Team collectors should search both sites for there are items available on the new site not listed here.
OR
If you would like to view prices, card conditions and PURCHASE NOW with our PayPal shopping cart please visit www.pjsportscards.com
SetName | Card # | Player | |
X | 1979 Topps | 1 | Batting Leaders |
X | 1979 Topps | 2 | Home Run Leaders |
X | 1979 Topps | 3 | RBI Leaders |
X | 1979 Topps | 4 | Stolen Base Leaders |
X | 1979 Topps | 5 | Victory Leaders |
X | 1979 Topps | 6 | Strikeout Leaders |
X | 1979 Topps | 7 | ERA Leaders |
X | 1979 Topps | 8 | Leading Firemen |
X | 1979 Topps | 9 | Dave Campbell |
X | 1979 Topps | 10 | Lee May |
X | 1979 Topps | 11 | Marc Hill |
X | 1979 Topps | 12 | Dick Drago |
X | 1979 Topps | 13 | Paul Dade |
X | 1979 Topps | 14 | Rafael Landestoy |
X | 1979 Topps | 15 | Ross Grimsley |
X | 1979 Topps | 16 | Fred Stanley |
X | 1979 Topps | 17 | Donnie Moore |
X | 1979 Topps | 18 | Tony Solaita |
X | 1979 Topps | 19 | Larry Gura DP |
X | 1979 Topps | 20 | Joe Morgan DP |
X | 1979 Topps | 21 | Kevin Kobel |
X | 1979 Topps | 22 | Mike Jorgensen |
X | 1979 Topps | 23 | Terry Forster |
X | 1979 Topps | 24 | Paul Molitor |
X | 1979 Topps | 25 | Steve Carlton |
X | 1979 Topps | 26 | Jamie Quirk |
X | 1979 Topps | 27 | Dave Goltz |
X | 1979 Topps | 28 | Steve Brye |
X | 1979 Topps | 29 | Rick Langford |
X | 1979 Topps | 30 | Dave Winfield |
X | 1979 Topps | 31 | Tom House DP |
X | 1979 Topps | 32 | Jerry Mumphrey |
X | 1979 Topps | 33 | Dave Rozema |
X | 1979 Topps | 34 | Rob Andrews |
X | 1979 Topps | 35 | Ed Figueroa |
X | 1979 Topps | 36 | Alan Ashby |
X | 1979 Topps | 37 | Joe Kerrigan DP |
X | 1979 Topps | 38 | Bernie Carbo |
X | 1979 Topps | 39 | Dale Murphy |
X | 1979 Topps | 40 | Dennis Eckersley |
X | 1979 Topps | 41 | Twins Team CL#{Gene Mauch MG |
X | 1979 Topps | 42 | Ron Blomberg |
X | 1979 Topps | 43 | Wayne Twitchell |
X | 1979 Topps | 44 | Kurt Bevacqua |
X | 1979 Topps | 45 | Al Hrabosky |
X | 1979 Topps | 46 | Ron Hodges |
X | 1979 Topps | 47 | Fred Norman |
X | 1979 Topps | 48 | Merv Rettenmund |
X | 1979 Topps | 49 | Vern Ruhle |
X | 1979 Topps | 50 | Steve Garvey DP |
X | 1979 Topps | 51 | Ray Fosse DP |
X | 1979 Topps | 52 | Randy Lerch |
X | 1979 Topps | 53 | Mick Kelleher |
X | 1979 Topps | 54 | Dell Alston DP |
X | 1979 Topps | 55 | Willie Stargell |
X | 1979 Topps | 56 | John Hale |
X | 1979 Topps | 57 | Eric Rasmussen |
X | 1979 Topps | 58 | Bob Randall DP |
X | 1979 Topps | 59 | John Denny DP |
X | 1979 Topps | 60 | Mickey Rivers |
X | 1979 Topps | 61 | Bo Diaz |
X | 1979 Topps | 62 | Randy Moffitt |
X | 1979 Topps | 63 | Jack Brohamer |
X | 1979 Topps | 64 | Tom Underwood |
X | 1979 Topps | 65 | Mark Belanger |
X | 1979 Topps | 66 | Tigers Team CL#{Les Moss MG |
X | 1979 Topps | 67 | Jim Mason DP |
X | 1979 Topps | 68 | Joe Niekro DP |
X | 1979 Topps | 69 | Elliott Maddox |
X | 1979 Topps | 70 | John Candelaria |
X | 1979 Topps | 71 | Brian Downing |
X | 1979 Topps | 72 | Steve Mingori |
X | 1979 Topps | 73 | Ken Henderson |
X | 1979 Topps | 74 | Shane Rawley |
X | 1979 Topps | 75 | Steve Yeager |
X | 1979 Topps | 76 | Warren Cromartie |
X | 1979 Topps | 77 | Dan Briggs DP |
X | 1979 Topps | 78 | Elias Sosa |
X | 1979 Topps | 79 | Ted Cox |
X | 1979 Topps | 80 | Jason Thompson |
X | 1979 Topps | 81 | Roger Erickson |
X | 1979 Topps | 82 | Mets Team CL{Joe Torre MG |
X | 1979 Topps | 83 | Fred Kendall |
X | 1979 Topps | 84 | Greg Minton |
X | 1979 Topps | 85 | Gary Matthews |
X | 1979 Topps | 86 | Rodney Scott |
X | 1979 Topps | 87 | Pete Falcone |
X | 1979 Topps | 88 | Bob Molinaro |
X | 1979 Topps | 89 | Dick Tidrow |
X | 1979 Topps | 90 | Bob Boone |
X | 1979 Topps | 91 | Terry Crowley |
X | 1979 Topps | 92 | Jim Bibby |
X | 1979 Topps | 93 | Phil Mankowski |
X | 1979 Topps | 94 | Len Barker |
X | 1979 Topps | 95 | Robin Yount |
X | 1979 Topps | 96 | Indians Team CL#{Jeff Torborg |
X | 1979 Topps | 97 | Sam Mejias |
X | 1979 Topps | 98 | Ray Burris |
X | 1979 Topps | 99 | John Wathan |
X | 1979 Topps | 100 | Tom Seaver DP |
X | 1979 Topps | 101 | Roy Howell |
X | 1979 Topps | 102 | Mike Anderson |
X | 1979 Topps | 103 | Jim Todd |
X | 1979 Topps | 104 | Johnny Oates DP |
X | 1979 Topps | 105 | Rick Camp DP |
X | 1979 Topps | 106 | Frank Duffy |
X | 1979 Topps | 107 | Jesus Alou DP |
X | 1979 Topps | 108 | Eduardo Rodriguez |
X | 1979 Topps | 109 | Joel Youngblood |
X | 1979 Topps | 110 | Vida Blue |
X | 1979 Topps | 111 | Roger Freed |
X | 1979 Topps | 112 | Phillies Team#{Danny Ozark MG |
X | 1979 Topps | 113 | Pete Redfern |
X | 1979 Topps | 114 | Cliff Johnson |
X | 1979 Topps | 115 | Nolan Ryan |
1979 Topps | 116 | Ozzie Smith RC | |
X | 1979 Topps | 117 | Grant Jackson |
X | 1979 Topps | 118 | Bud Harrelson |
X | 1979 Topps | 119 | Don Stanhouse |
X | 1979 Topps | 120 | Jim Sundberg |
X | 1979 Topps | 121 | Checklist 1-121 DP |
X | 1979 Topps | 122 | Mike Paxton |
X | 1979 Topps | 123 | Lou Whitaker |
X | 1979 Topps | 124 | Dan Schatzeder |
X | 1979 Topps | 125 | Rick Burleson |
X | 1979 Topps | 126 | Doug Bair |
X | 1979 Topps | 127 | Thad Bosley |
X | 1979 Topps | 128 | Ted Martinez |
X | 1979 Topps | 129 | Marty Pattin DP |
X | 1979 Topps | 130 | Bob Watson DP |
X | 1979 Topps | 131 | Jim Clancy |
X | 1979 Topps | 132 | Rowland Office |
X | 1979 Topps | 133 | Bill Castro |
X | 1979 Topps | 134 | Alan Bannister |
X | 1979 Topps | 135 | Bobby Murcer |
X | 1979 Topps | 136 | Jim Kaat |
X | 1979 Topps | 137 | Larry Wolfe DP |
X | 1979 Topps | 138 | Mark Lee RC |
X | 1979 Topps | 139 | Luis Pujols |
X | 1979 Topps | 140 | Don Gullett |
X | 1979 Topps | 141 | Tom Paciorek |
X | 1979 Topps | 142 | Charlie Williams |
X | 1979 Topps | 143 | Tony Scott |
X | 1979 Topps | 144 | Sandy Alomar |
X | 1979 Topps | 145 | Rick Rhoden |
X | 1979 Topps | 146 | Duane Kuiper |
X | 1979 Topps | 147 | Dave Hamilton |
X | 1979 Topps | 148 | Bruce Boisclair |
X | 1979 Topps | 149 | Manny Sarmiento |
X | 1979 Topps | 150 | Wayne Cage |
X | 1979 Topps | 151 | John Hiller |
X | 1979 Topps | 152 | Rick Cerone |
X | 1979 Topps | 153 | Dennis Lamp |
X | 1979 Topps | 154 | Jim Gantner DP |
X | 1979 Topps | 155 | Dwight Evans |
X | 1979 Topps | 156 | Buddy Solomon |
X | 1979 Topps | 157 | U.L. Washington UER |
X | 1979 Topps | 158 | Joe Sambito |
X | 1979 Topps | 159 | Roy White |
X | 1979 Topps | 160 | Mike Flanagan |
X | 1979 Topps | 161 | Barry Foote |
X | 1979 Topps | 162 | Tom Johnson |
X | 1979 Topps | 163 | Glenn Burke |
X | 1979 Topps | 164 | Mickey Lolich |
X | 1979 Topps | 165 | Frank Taveras |
X | 1979 Topps | 166 | Leon Roberts |
X | 1979 Topps | 167 | Roger Metzger DP |
X | 1979 Topps | 168 | Dave Freisleben |
X | 1979 Topps | 169 | Bill Nahorodny |
X | 1979 Topps | 170 | Don Sutton |
X | 1979 Topps | 171 | Gene Clines |
X | 1979 Topps | 172 | Mike Bruhert |
X | 1979 Topps | 173 | John Lowenstein |
X | 1979 Topps | 174 | Rick Auerbach |
X | 1979 Topps | 175 | George Hendrick |
X | 1979 Topps | 176 | Aurelio Rodriguez |
X | 1979 Topps | 177 | Ron Reed |
X | 1979 Topps | 178 | Alvis Woods |
X | 1979 Topps | 179 | Jim Beattie DP |
X | 1979 Topps | 180 | Larry Hisle |
X | 1979 Topps | 181 | Mike Garman |
1979 Topps | 182 | Tim Johnson | |
X | 1979 Topps | 183 | Paul Splittorff |
X | 1979 Topps | 184 | Darrel Chaney |
X | 1979 Topps | 185 | Mike Torrez |
X | 1979 Topps | 186 | Eric Soderholm |
X | 1979 Topps | 187 | Mark Lemongello |
X | 1979 Topps | 188 | Pat Kelly |
X | 1979 Topps | 189 | Ed Whitson RC |
X | 1979 Topps | 190 | Ron Cey |
X | 1979 Topps | 191 | Mike Norris |
X | 1979 Topps | 192 | Cardinals Team CL#{Ken Boyer MG |
X | 1979 Topps | 193 | Glenn Adams |
X | 1979 Topps | 194 | Randy Jones |
X | 1979 Topps | 195 | Bill Madlock |
X | 1979 Topps | 196 | Steve Kemp DP |
X | 1979 Topps | 197 | Bob Apodaca |
X | 1979 Topps | 198 | Johnny Grubb |
X | 1979 Topps | 199 | Larry Milbourne |
X | 1979 Topps | 200 | Johnny Bench DP |
X | 1979 Topps | 201 | Mike Edwards RB |
X | 1979 Topps | 202 | Ron Guidry RB |
X | 1979 Topps | 203 | J.R. Richard RB |
X | 1979 Topps | 204 | Pete Rose RB |
X | 1979 Topps | 205 | John Stearns RB |
X | 1979 Topps | 206 | Sammy Stewart RB |
X | 1979 Topps | 207 | Dave Lemanczyk |
X | 1979 Topps | 208 | Clarence Gaston |
X | 1979 Topps | 209 | Reggie Cleveland |
X | 1979 Topps | 210 | Larry Bowa |
X | 1979 Topps | 211 | Dennis Martinez |
X | 1979 Topps | 212 | Carney Lansford RC |
X | 1979 Topps | 213 | Bill Travers |
X | 1979 Topps | 214 | Red Sox Team CL{Don Zimmer MG |
X | 1979 Topps | 215 | Willie McCovey |
X | 1979 Topps | 216 | Wilbur Wood |
X | 1979 Topps | 217 | Steve Dillard |
X | 1979 Topps | 218 | Dennis Leonard |
X | 1979 Topps | 219 | Roy Smalley |
X | 1979 Topps | 220 | Cesar Geronimo |
X | 1979 Topps | 221 | Jesse Jefferson |
X | 1979 Topps | 222 | Bob Beall |
X | 1979 Topps | 223 | Kent Tekulve |
X | 1979 Topps | 224 | Dave Revering |
X | 1979 Topps | 225 | Goose Gossage |
X | 1979 Topps | 226 | Ron Pruitt |
X | 1979 Topps | 227 | Steve Stone |
X | 1979 Topps | 228 | Vic Davalillo |
X | 1979 Topps | 229 | Doug Flynn |
X | 1979 Topps | 230 | Bob Forsch |
X | 1979 Topps | 231 | John Wockenfuss |
X | 1979 Topps | 232 | Jimmy Sexton |
X | 1979 Topps | 233 | Paul Mitchell |
X | 1979 Topps | 234 | Toby Harrah |
X | 1979 Topps | 235 | Steve Rogers |
X | 1979 Topps | 236 | Jim Dwyer |
X | 1979 Topps | 237 | Billy Smith |
X | 1979 Topps | 238 | Balor Moore |
X | 1979 Topps | 239 | Willie Horton |
X | 1979 Topps | 240 | Rick Reuschel |
X | 1979 Topps | 241 | Checklist 122-242 DP |
X | 1979 Topps | 242 | Pablo Torrealba |
X | 1979 Topps | 243 | Buck Martinez DP |
X | 1979 Topps | 244 | Pirates Team CL#{Chuck Tanner MG |
X | 1979 Topps | 245 | Jeff Burroughs |
X | 1979 Topps | 246 | Darrell Jackson |
X | 1979 Topps | 247 | Tucker Ashford DP |
X | 1979 Topps | 248 | Pete LaCock |
X | 1979 Topps | 249 | Paul Thormodsgard |
X | 1979 Topps | 250 | Willie Randolph |
X | 1979 Topps | 251 | Jack Morris |
X | 1979 Topps | 252 | Bob Stinson |
X | 1979 Topps | 253 | Rick Wise |
X | 1979 Topps | 254 | Luis Gomez |
X | 1979 Topps | 255 | Tommy John |
X | 1979 Topps | 256 | Mike Sadek |
X | 1979 Topps | 257 | Adrian Devine |
X | 1979 Topps | 258 | Mike Phillips |
X | 1979 Topps | 259 | Reds Team CL#{Sparky Anderson MG |
X | 1979 Topps | 260 | Richie Zisk |
X | 1979 Topps | 261 | Mario Guerrero |
X | 1979 Topps | 262 | Nelson Briles |
X | 1979 Topps | 263 | Oscar Gamble |
X | 1979 Topps | 264 | Don Robinson RC |
X | 1979 Topps | 265 | Don Money |
X | 1979 Topps | 266 | Jim Willoughby |
X | 1979 Topps | 267 | Joe Rudi |
X | 1979 Topps | 268 | Julio Gonzalez |
X | 1979 Topps | 269 | Woodie Fryman |
X | 1979 Topps | 270 | Butch Hobson |
X | 1979 Topps | 271 | Rawly Eastwick |
X | 1979 Topps | 272 | Tim Corcoran |
X | 1979 Topps | 273 | Jerry Terrell |
X | 1979 Topps | 274 | Willie Norwood |
X | 1979 Topps | 275 | Junior Moore |
X | 1979 Topps | 276 | Jim Colborn |
X | 1979 Topps | 277 | Tom Grieve |
X | 1979 Topps | 278 | Andy Messersmith |
X | 1979 Topps | 279 | Jerry Grote DP |
X | 1979 Topps | 280 | Andre Thornton |
X | 1979 Topps | 281 | Vic Correll DP |
X | 1979 Topps | 282 | Blue Jays Team/Mgr.#{Roy Hartsfield#{(Checklist ba |
X | 1979 Topps | 283 | Ken Kravec |
X | 1979 Topps | 284 | Johnnie LeMaster |
X | 1979 Topps | 285 | Bobby Bonds |
X | 1979 Topps | 286 | Duffy Dyer |
X | 1979 Topps | 287 | Andres Mora |
X | 1979 Topps | 288 | Milt Wilcox |
X | 1979 Topps | 289 | Jose Cruz |
X | 1979 Topps | 290 | Dave Lopes |
X | 1979 Topps | 291 | Tom Griffin |
X | 1979 Topps | 292 | Don Reynolds |
X | 1979 Topps | 293 | Jerry Garvin |
X | 1979 Topps | 294 | Pepe Frias |
X | 1979 Topps | 295 | Mitchell Page |
X | 1979 Topps | 296 | Preston Hanna |
X | 1979 Topps | 297 | Ted Sizemore |
X | 1979 Topps | 298 | Rich Gale |
X | 1979 Topps | 299 | Steve Ontiveros |
X | 1979 Topps | 300 | Rod Carew |
X | 1979 Topps | 301 | Tom Hume |
X | 1979 Topps | 302 | Braves Team CL#{Bobby Cox MG |
X | 1979 Topps | 303 | Lary Sorensen DP |
X | 1979 Topps | 304 | Steve Swisher |
X | 1979 Topps | 305 | Willie Montanez |
X | 1979 Topps | 306 | Floyd Bannister |
X | 1979 Topps | 307 | Larvell Blanks |
X | 1979 Topps | 308 | Bert Blyleven |
X | 1979 Topps | 309 | Ralph Garr |
X | 1979 Topps | 310 | Thurman Munson |
X | 1979 Topps | 311 | Gary Lavelle |
X | 1979 Topps | 312 | Bob Robertson |
X | 1979 Topps | 313 | Dyar Miller |
X | 1979 Topps | 314 | Larry Harlow |
X | 1979 Topps | 315 | Jon Matlack |
X | 1979 Topps | 316 | Milt May |
X | 1979 Topps | 317 | Jose Cardenal |
X | 1979 Topps | 318 | Bob Welch RC |
X | 1979 Topps | 319 | Wayne Garrett |
X | 1979 Topps | 320 | Carl Yastrzemski |
X | 1979 Topps | 321 | Gaylord Perry |
X | 1979 Topps | 322 | Danny Goodwin |
X | 1979 Topps | 323 | Lynn McGlothen |
X | 1979 Topps | 324 | Mike Tyson |
X | 1979 Topps | 325 | Cecil Cooper |
X | 1979 Topps | 326 | Pedro Borbon |
X | 1979 Topps | 327 | Art Howe DP |
X | 1979 Topps | 328 | Oakland A's Team/Mgr.#{Jack McKeon#{(Checklist bac |
X | 1979 Topps | 329 | Joe Coleman |
X | 1979 Topps | 330 | George Brett |
X | 1979 Topps | 331 | Mickey Mahler |
X | 1979 Topps | 332 | Gary Alexander |
X | 1979 Topps | 333 | Chet Lemon |
X | 1979 Topps | 334 | Craig Swan |
X | 1979 Topps | 335 | Chris Chambliss |
X | 1979 Topps | 336 | Bobby Thompson |
X | 1979 Topps | 337 | John Montague |
X | 1979 Topps | 338 | Vic Harris |
X | 1979 Topps | 339 | Ron Jackson |
X | 1979 Topps | 340 | Jim Palmer |
X | 1979 Topps | 341 | Willie Upshaw |
X | 1979 Topps | 342 | Dave Roberts |
X | 1979 Topps | 343 | Ed Glynn |
X | 1979 Topps | 344 | Jerry Royster |
X | 1979 Topps | 345 | Tug McGraw |
X | 1979 Topps | 346 | Bill Buckner |
X | 1979 Topps | 347 | Doug Rau |
X | 1979 Topps | 348 | Andre Dawson |
X | 1979 Topps | 349 | Jim Wright |
X | 1979 Topps | 350 | Garry Templeton |
X | 1979 Topps | 351 | Wayne Nordhagen DP |
X | 1979 Topps | 352 | Steve Renko |
X | 1979 Topps | 353 | Checklist 243-363 |
X | 1979 Topps | 354 | Bill Bonham |
X | 1979 Topps | 355 | Lee Mazzilli |
X | 1979 Topps | 356 | Giants Team CL#{Joe Altobelli MG |
X | 1979 Topps | 357 | Jerry Augustine |
X | 1979 Topps | 358 | Alan Trammell |
X | 1979 Topps | 359 | Dan Spillner DP |
X | 1979 Topps | 360 | Amos Otis |
X | 1979 Topps | 361 | Tom Dixon |
X | 1979 Topps | 362 | Mike Cubbage |
X | 1979 Topps | 363 | Craig Skok |
X | 1979 Topps | 364 | Gene Richards |
X | 1979 Topps | 365 | Sparky Lyle |
X | 1979 Topps | 366 | Juan Bernhardt |
X | 1979 Topps | 367 | Dave Skaggs |
X | 1979 Topps | 368 | Don Aase |
X | 1979 Topps | 369A | Bump Wills ERR |
X | 1979 Topps | 369B | Bump Wills COR |
X | 1979 Topps | 370 | Dave Kingman |
X | 1979 Topps | 371 | Jeff Holly |
X | 1979 Topps | 372 | Lamar Johnson |
X | 1979 Topps | 373 | Lance Rautzhan |
X | 1979 Topps | 374 | Ed Herrmann |
X | 1979 Topps | 375 | Bill Campbell |
X | 1979 Topps | 376 | Gorman Thomas |
X | 1979 Topps | 377 | Paul Moskau |
X | 1979 Topps | 378 | Rob Picciolo DP |
X | 1979 Topps | 379 | Dale Murray |
1979 Topps | 380 | John Mayberry | |
X | 1979 Topps | 381 | Astros Team CL#{Bill Virdon MG |
X | 1979 Topps | 382 | Jerry Martin |
X | 1979 Topps | 383 | Phil Garner |
X | 1979 Topps | 384 | Tommy Boggs |
X | 1979 Topps | 385 | Dan Ford |
X | 1979 Topps | 386 | Francisco Barrios |
X | 1979 Topps | 387 | Gary Thomasson |
X | 1979 Topps | 388 | Jack Billingham |
X | 1979 Topps | 389 | Joe Zdeb |
X | 1979 Topps | 390 | Rollie Fingers |
X | 1979 Topps | 391 | Al Oliver |
X | 1979 Topps | 392 | Doug Ault |
X | 1979 Topps | 393 | Scott McGregor |
X | 1979 Topps | 394 | Randy Stein |
X | 1979 Topps | 395 | Dave Cash |
X | 1979 Topps | 396 | Bill Plummer |
X | 1979 Topps | 397 | Sergio Ferrer |
X | 1979 Topps | 398 | Ivan DeJesus |
X | 1979 Topps | 399 | David Clyde |
X | 1979 Topps | 400 | Jim Rice |
X | 1979 Topps | 401 | Ray Knight |
X | 1979 Topps | 402 | Paul Hartzell |
X | 1979 Topps | 403 | Tim Foli |
X | 1979 Topps | 404 | White Sox Team/Mgr#{Don Kessinger#{(Checklist back |
X | 1979 Topps | 405 | Butch Wynegar DP |
X | 1979 Topps | 406 | Joe Wallis DP |
1979 Topps | 407 | Pete Vuckovich | |
X | 1979 Topps | 408 | Charlie Moore DP |
X | 1979 Topps | 409 | Willie Wilson RC |
X | 1979 Topps | 410 | Darrell Evans |
1979 Topps | 411 | G.Sisler/T.Cobb ATL | |
X | 1979 Topps | 412 | H.Wilson/H.Aaron ATL |
X | 1979 Topps | 413 | R.Maris/H.Aaron ATL |
X | 1979 Topps | 414 | R.Hornsby/T.Cobb ATL |
X | 1979 Topps | 415 | Lou Brock ATL |
X | 1979 Topps | 416 | J.Chesbro/C.Young ATL |
X | 1979 Topps | 417 | Ryan/Johnson ATL DP |
X | 1979 Topps | 418 | D.Leonard/W.Johnson ATL |
X | 1979 Topps | 419 | Dick Ruthven |
X | 1979 Topps | 420 | Ken Griffey Sr. |
X | 1979 Topps | 421 | Doug DeCinces |
X | 1979 Topps | 422 | Ruppert Jones |
X | 1979 Topps | 423 | Bob Montgomery |
X | 1979 Topps | 424 | Angels Team CL#{Jim Fregosi MG |
X | 1979 Topps | 425 | Rick Manning |
X | 1979 Topps | 426 | Chris Speier |
X | 1979 Topps | 427 | Andy Replogle |
X | 1979 Topps | 428 | Bobby Valentine |
X | 1979 Topps | 429 | John Urrea DP |
X | 1979 Topps | 430 | Dave Parker |
X | 1979 Topps | 431 | Glenn Borgmann |
X | 1979 Topps | 432 | Dave Heaverlo |
X | 1979 Topps | 433 | Larry Biittner |
X | 1979 Topps | 434 | Ken Clay |
X | 1979 Topps | 435 | Gene Tenace |
X | 1979 Topps | 436 | Hector Cruz |
X | 1979 Topps | 437 | Rick Williams |
X | 1979 Topps | 438 | Horace Speed |
X | 1979 Topps | 439 | Frank White |
X | 1979 Topps | 440 | Rusty Staub |
X | 1979 Topps | 441 | Lee Lacy |
X | 1979 Topps | 442 | Doyle Alexander |
X | 1979 Topps | 443 | Bruce Bochte |
X | 1979 Topps | 444 | Aurelio Lopez |
X | 1979 Topps | 445 | Steve Henderson |
X | 1979 Topps | 446 | Jim Lonborg |
X | 1979 Topps | 447 | Manny Sanguillen |
1979 Topps | 448 | Moose Haas | |
X | 1979 Topps | 449 | Bombo Rivera |
X | 1979 Topps | 450 | Dave Concepcion |
X | 1979 Topps | 451 | Royals Team CL#{Whitey Herzog MG |
X | 1979 Topps | 452 | Jerry Morales |
X | 1979 Topps | 453 | Chris Knapp |
X | 1979 Topps | 454 | Len Randle |
X | 1979 Topps | 455 | Bill Lee DP |
X | 1979 Topps | 456 | Chuck Baker |
X | 1979 Topps | 457 | Bruce Sutter |
X | 1979 Topps | 458 | Jim Essian |
X | 1979 Topps | 459 | Sid Monge |
X | 1979 Topps | 460 | Graig Nettles |
X | 1979 Topps | 461 | Jim Barr DP |
X | 1979 Topps | 462 | Otto Velez |
X | 1979 Topps | 463 | Steve Comer |
X | 1979 Topps | 464 | Joe Nolan |
X | 1979 Topps | 465 | Reggie Smith |
X | 1979 Topps | 466 | Mark Littell |
X | 1979 Topps | 467 | Don Kessinger DP |
X | 1979 Topps | 468 | Stan Bahnsen DP |
X | 1979 Topps | 469 | Lance Parrish |
X | 1979 Topps | 470 | Garry Maddox DP |
X | 1979 Topps | 471 | Joaquin Andujar |
X | 1979 Topps | 472 | Craig Kusick |
X | 1979 Topps | 473 | Dave Roberts |
X | 1979 Topps | 474 | Dick Davis |
X | 1979 Topps | 475 | Dan Driessen |
X | 1979 Topps | 476 | Tom Poquette |
X | 1979 Topps | 477 | Bob Grich |
X | 1979 Topps | 478 | Juan Beniquez |
X | 1979 Topps | 479 | Padres Team CL#{Roger Craig MG |
X | 1979 Topps | 480 | Fred Lynn |
X | 1979 Topps | 481 | Skip Lockwood |
X | 1979 Topps | 482 | Craig Reynolds |
X | 1979 Topps | 483 | Checklist 364-484 DP |
X | 1979 Topps | 484 | Rick Waits |
X | 1979 Topps | 485 | Bucky Dent |
X | 1979 Topps | 486 | Bob Knepper |
X | 1979 Topps | 487 | Miguel Dilone |
X | 1979 Topps | 488 | Bob Owchinko |
X | 1979 Topps | 489 | Larry Cox UER#{(Photo actually#{Dave Rader) |
X | 1979 Topps | 490 | Al Cowens |
X | 1979 Topps | 491 | Tippy Martinez |
X | 1979 Topps | 492 | Bob Bailor |
X | 1979 Topps | 493 | Larry Christenson |
X | 1979 Topps | 494 | Jerry White |
X | 1979 Topps | 495 | Tony Perez |
X | 1979 Topps | 496 | Barry Bonnell DP |
X | 1979 Topps | 497 | Glenn Abbott |
X | 1979 Topps | 498 | Rich Chiles |
X | 1979 Topps | 499 | Rangers Team CL#{Pat Corrales MG |
X | 1979 Topps | 500 | Ron Guidry |
X | 1979 Topps | 501 | Junior Kennedy |
X | 1979 Topps | 502 | Steve Braun |
X | 1979 Topps | 503 | Terry Humphrey |
X | 1979 Topps | 504 | Larry McWilliams |
X | 1979 Topps | 505 | Ed Kranepool |
X | 1979 Topps | 506 | John D'Acquisto |
X | 1979 Topps | 507 | Tony Armas |
X | 1979 Topps | 508 | Charlie Hough |
X | 1979 Topps | 509 | Mario Mendoza UER#{(Career BA .278{should say .2 |
X | 1979 Topps | 510 | Ted Simmons |
X | 1979 Topps | 511 | Paul Reuschel DP |
X | 1979 Topps | 512 | Jack Clark |
X | 1979 Topps | 513 | Dave Johnson |
X | 1979 Topps | 514 | Mike Proly |
X | 1979 Topps | 515 | Enos Cabell |
X | 1979 Topps | 516 | Champ Summers DP |
X | 1979 Topps | 517 | Al Bumbry |
X | 1979 Topps | 518 | Jim Umbarger |
1979 Topps | 519 | Ben Oglivie | |
X | 1979 Topps | 520 | Gary Carter |
X | 1979 Topps | 521 | Sam Ewing |
X | 1979 Topps | 522 | Ken Holtzman |
X | 1979 Topps | 523 | John Milner |
X | 1979 Topps | 524 | Tom Burgmeier |
X | 1979 Topps | 525 | Freddie Patek |
X | 1979 Topps | 526 | Dodgers Team CL#{Tom Lasorda MG |
X | 1979 Topps | 527 | Lerrin LaGrow |
X | 1979 Topps | 528 | Wayne Gross DP |
X | 1979 Topps | 529 | Brian Asselstine |
X | 1979 Topps | 530 | Frank Tanana |
X | 1979 Topps | 531 | Fernando Gonzalez |
X | 1979 Topps | 532 | Buddy Schultz |
X | 1979 Topps | 533 | Leroy Stanton |
X | 1979 Topps | 534 | Ken Forsch |
X | 1979 Topps | 535 | Ellis Valentine |
X | 1979 Topps | 536 | Jerry Reuss |
X | 1979 Topps | 537 | Tom Veryzer |
X | 1979 Topps | 538 | Mike Ivie DP |
X | 1979 Topps | 539 | John Ellis |
X | 1979 Topps | 540 | Greg Luzinski |
X | 1979 Topps | 541 | Jim Slaton |
X | 1979 Topps | 542 | Rick Bosetti |
X | 1979 Topps | 543 | Kiko Garcia |
X | 1979 Topps | 544 | Fergie Jenkins |
X | 1979 Topps | 545 | John Stearns |
X | 1979 Topps | 546 | Bill Russell |
X | 1979 Topps | 547 | Clint Hurdle |
X | 1979 Topps | 548 | Enrique Romo |
X | 1979 Topps | 549 | Bob Bailey |
X | 1979 Topps | 550 | Sal Bando |
X | 1979 Topps | 551 | Cubs Team CL#{Herman Franks MG |
X | 1979 Topps | 552 | Jose Morales |
X | 1979 Topps | 553 | Denny Walling |
X | 1979 Topps | 554 | Matt Keough |
X | 1979 Topps | 555 | Biff Pocoroba |
X | 1979 Topps | 556 | Mike Lum |
X | 1979 Topps | 557 | Ken Brett |
X | 1979 Topps | 558 | Jay Johnstone |
X | 1979 Topps | 559 | Greg Pryor |
X | 1979 Topps | 560 | John Montefusco |
X | 1979 Topps | 561 | Ed Ott |
X | 1979 Topps | 562 | Dusty Baker |
