|
All items in stock in the Set/Sport area of this site have been converted to new site.
Search above to go to pjsportscards.com if you are a set builder or stay here & search VarietyKing.com below for our more extensive player pages.
Please note: Player/Team collectors should search both sites for there are items available on the new site not listed here.
OR
If you would like to view prices, card conditions and PURCHASE NOW with our PayPal shopping cart please visit www.pjsportscards.com
SetName | Card # | Player | |
X | 1980 Topps | 1 | L.Brock/C.Yastrzemski HL |
X | 1980 Topps | 2 | Willie McCovey HL |
X | 1980 Topps | 3 | Manny Mota HL |
X | 1980 Topps | 4 | Pete Rose HL |
X | 1980 Topps | 5 | Garry Templeton HL |
X | 1980 Topps | 6 | Del Unser HL |
X | 1980 Topps | 7 | Mike Lum |
X | 1980 Topps | 8 | Craig Swan |
X | 1980 Topps | 9 | Steve Braun |
X | 1980 Topps | 10 | Dennis Martinez |
X | 1980 Topps | 11 | Jimmy Sexton |
X | 1980 Topps | 12 | John Curtis DP |
X | 1980 Topps | 13 | Ron Pruitt |
X | 1980 Topps | 14 | Dave Cash |
X | 1980 Topps | 15 | Bill Campbell |
X | 1980 Topps | 16 | Jerry Narron |
X | 1980 Topps | 17 | Bruce Sutter |
X | 1980 Topps | 18 | Ron Jackson |
X | 1980 Topps | 19 | Balor Moore |
X | 1980 Topps | 20 | Dan Ford |
X | 1980 Topps | 21 | Manny Sarmiento |
X | 1980 Topps | 22 | Pat Putnam |
X | 1980 Topps | 23 | Derrel Thomas |
X | 1980 Topps | 24 | Jim Slaton |
X | 1980 Topps | 25 | Lee Mazzilli |
X | 1980 Topps | 26 | Marty Pattin |
X | 1980 Topps | 27 | Del Unser |
X | 1980 Topps | 28 | Bruce Kison |
X | 1980 Topps | 29 | Mark Wagner |
X | 1980 Topps | 30 | Vida Blue |
X | 1980 Topps | 31 | Jay Johnstone |
X | 1980 Topps | 32 | Julio Cruz DP |
X | 1980 Topps | 33 | Tony Scott |
X | 1980 Topps | 34 | Jeff Newman DP |
X | 1980 Topps | 35 | Luis Tiant |
X | 1980 Topps | 36 | Rusty Torres |
X | 1980 Topps | 37 | Kiko Garcia |
X | 1980 Topps | 38 | Dan Spillner DP |
X | 1980 Topps | 39 | Rowland Office |
X | 1980 Topps | 40 | Carlton Fisk |
X | 1980 Topps | 41 | Rangers Team/Mgr.#{Pat Corrales#{(Checklist back) |
X | 1980 Topps | 42 | David Palmer |
X | 1980 Topps | 43 | Bombo Rivera |
X | 1980 Topps | 44 | Bill Fahey |
X | 1980 Topps | 45 | Frank White |
X | 1980 Topps | 46 | Rico Carty |
X | 1980 Topps | 47 | Bill Bonham DP |
X | 1980 Topps | 48 | Rick Miller |
X | 1980 Topps | 49 | Mario Guerrero |
X | 1980 Topps | 50 | J.R. Richard |
X | 1980 Topps | 51 | Joe Ferguson DP |
X | 1980 Topps | 52 | Warren Brusstar |
X | 1980 Topps | 53 | Ben Oglivie |
X | 1980 Topps | 54 | Dennis Lamp |
X | 1980 Topps | 55 | Bill Madlock |
X | 1980 Topps | 56 | Bobby Valentine |
X | 1980 Topps | 57 | Pete Vuckovich |
X | 1980 Topps | 58 | Doug Flynn |
X | 1980 Topps | 59 | Eddy Putman |
X | 1980 Topps | 60 | Bucky Dent |
X | 1980 Topps | 61 | Gary Serum |
X | 1980 Topps | 62 | Mike Ivie |
X | 1980 Topps | 63 | Bob Stanley |
X | 1980 Topps | 64 | Joe Nolan |
X | 1980 Topps | 65 | Al Bumbry |
X | 1980 Topps | 66 | Royals Team CL#{Jim Frey MG |
X | 1980 Topps | 67 | Doyle Alexander |
X | 1980 Topps | 68 | Larry Harlow |
X | 1980 Topps | 69 | Rick Williams |
X | 1980 Topps | 70 | Gary Carter |
X | 1980 Topps | 71 | John Milner DP |
X | 1980 Topps | 72 | Fred Howard DP |
X | 1980 Topps | 73 | Dave Collins |
X | 1980 Topps | 74 | Sid Monge |
X | 1980 Topps | 75 | Bill Russell |
X | 1980 Topps | 76 | John Stearns |
X | 1980 Topps | 77 | Dave Stieb RC |
X | 1980 Topps | 78 | Ruppert Jones |
X | 1980 Topps | 79 | Bob Owchinko |
X | 1980 Topps | 80 | Ron LeFlore |
X | 1980 Topps | 81 | Ted Sizemore |
X | 1980 Topps | 82 | Astros Team CL#{Bill Virdon MG |
X | 1980 Topps | 83 | Steve Trout |
X | 1980 Topps | 84 | Gary Lavelle |
X | 1980 Topps | 85 | Ted Simmons |
X | 1980 Topps | 86 | Dave Hamilton |
X | 1980 Topps | 87 | Pepe Frias |
X | 1980 Topps | 88 | Ken Landreaux |
X | 1980 Topps | 89 | Don Hood |
X | 1980 Topps | 90 | Manny Trillo |
X | 1980 Topps | 91 | Rick Dempsey |
X | 1980 Topps | 92 | Rick Rhoden |
X | 1980 Topps | 93 | Dave Roberts DP |
X | 1980 Topps | 94 | Neil Allen |
X | 1980 Topps | 95 | Cecil Cooper |
X | 1980 Topps | 96 | A's Team CL#{Jim Marshall MG |
X | 1980 Topps | 97 | Bill Lee |
X | 1980 Topps | 98 | Jerry Terrell |
X | 1980 Topps | 99 | Victor Cruz |
X | 1980 Topps | 100 | Johnny Bench |
X | 1980 Topps | 101 | Aurelio Lopez |
X | 1980 Topps | 102 | Rich Dauer |
X | 1980 Topps | 103 | Bill Caudill |
X | 1980 Topps | 104 | Manny Mota |
X | 1980 Topps | 105 | Frank Tanana |
X | 1980 Topps | 106 | Jeff Leonard RC |
X | 1980 Topps | 107 | Francisco Barrios |
X | 1980 Topps | 108 | Bob Horner |
X | 1980 Topps | 109 | Bill Travers |
X | 1980 Topps | 110 | Fred Lynn DP |
X | 1980 Topps | 111 | Bob Knepper |
X | 1980 Topps | 112 | White Sox Team/Mgr.#{Tony LaRussa#{(Checklist back |
X | 1980 Topps | 113 | Geoff Zahn |
X | 1980 Topps | 114 | Juan Beniquez |
X | 1980 Topps | 115 | Sparky Lyle |
X | 1980 Topps | 116 | Larry Cox |
X | 1980 Topps | 117 | Dock Ellis |
X | 1980 Topps | 118 | Phil Garner |
X | 1980 Topps | 119 | Sammy Stewart |
X | 1980 Topps | 120 | Greg Luzinski |
X | 1980 Topps | 121 | Checklist 1-121 |
X | 1980 Topps | 122 | Dave Rosello DP |
X | 1980 Topps | 123 | Lynn Jones |
X | 1980 Topps | 124 | Dave Lemanczyk |
X | 1980 Topps | 125 | Tony Perez |
X | 1980 Topps | 126 | Dave Tomlin |
X | 1980 Topps | 127 | Gary Thomasson |
X | 1980 Topps | 128 | Tom Burgmeier |
X | 1980 Topps | 129 | Craig Reynolds |
X | 1980 Topps | 130 | Amos Otis |
X | 1980 Topps | 131 | Paul Mitchell |
X | 1980 Topps | 132 | Biff Pocoroba |
X | 1980 Topps | 133 | Jerry Turner |
X | 1980 Topps | 134 | Matt Keough |
X | 1980 Topps | 135 | Bill Buckner |
X | 1980 Topps | 136 | Dick Ruthven |
X | 1980 Topps | 137 | John Castino |
X | 1980 Topps | 138 | Ross Baumgarten |
X | 1980 Topps | 139 | Dane Iorg |
X | 1980 Topps | 140 | Rich Gossage |
X | 1980 Topps | 141 | Gary Alexander |
X | 1980 Topps | 142 | Phil Huffman |
X | 1980 Topps | 143 | Bruce Bochte DP |
X | 1980 Topps | 144 | Steve Comer |
X | 1980 Topps | 145 | Darrell Evans |
X | 1980 Topps | 146 | Bob Welch |
X | 1980 Topps | 147 | Terry Puhl |
X | 1980 Topps | 148 | Manny Sanguillen |
X | 1980 Topps | 149 | Tom Hume |
X | 1980 Topps | 150 | Jason Thompson |
X | 1980 Topps | 151 | Tom Hausman DP |
X | 1980 Topps | 152 | John Fulgham |
X | 1980 Topps | 153 | Tim Blackwell |
X | 1980 Topps | 154 | Lary Sorensen |
X | 1980 Topps | 155 | Jerry Remy |
X | 1980 Topps | 156 | Tony Brizzolara |
X | 1980 Topps | 157 | Willie Wilson DP |
X | 1980 Topps | 158 | Rob Picciolo DP |
X | 1980 Topps | 159 | Ken Clay |
X | 1980 Topps | 160 | Eddie Murray |
X | 1980 Topps | 161 | Larry Christenson |
X | 1980 Topps | 162 | Bob Randall |
X | 1980 Topps | 163 | Steve Swisher |
X | 1980 Topps | 164 | Greg Pryor |
X | 1980 Topps | 165 | Omar Moreno |
X | 1980 Topps | 166 | Glenn Abbott |
X | 1980 Topps | 167 | Jack Clark |
X | 1980 Topps | 168 | Rick Waits |
X | 1980 Topps | 169 | Luis Gomez |
X | 1980 Topps | 170 | Burt Hooton |
X | 1980 Topps | 171 | Fernando Gonzalez |
X | 1980 Topps | 172 | Ron Hodges |
X | 1980 Topps | 173 | John Henry Johnson |
X | 1980 Topps | 174 | Ray Knight |
X | 1980 Topps | 175 | Rick Reuschel |
X | 1980 Topps | 176 | Champ Summers |
X | 1980 Topps | 177 | Dave Heaverlo |
X | 1980 Topps | 178 | Tim McCarver |
X | 1980 Topps | 179 | Ron Davis |
X | 1980 Topps | 180 | Warren Cromartie |
X | 1980 Topps | 181 | Moose Haas |
X | 1980 Topps | 182 | Ken Reitz |
X | 1980 Topps | 183 | Jim Anderson DP |
X | 1980 Topps | 184 | Steve Renko DP |
X | 1980 Topps | 185 | Hal McRae |
X | 1980 Topps | 186 | Junior Moore |
X | 1980 Topps | 187 | Alan Ashby |
X | 1980 Topps | 188 | Terry Crowley |
X | 1980 Topps | 189 | Kevin Kobel |
X | 1980 Topps | 190 | Buddy Bell |
X | 1980 Topps | 191 | Ted Martinez |
X | 1980 Topps | 192 | Braves Team/Mgr.#{Bobby Cox#{(Checklist back) |
X | 1980 Topps | 193 | Dave Goltz |
X | 1980 Topps | 194 | Mike Easler |
X | 1980 Topps | 195 | John Montefusco |
X | 1980 Topps | 196 | Lance Parrish |
X | 1980 Topps | 197 | Byron McLaughlin |
X | 1980 Topps | 198 | Dell Alston DP |
X | 1980 Topps | 199 | Mike LaCoss |
X | 1980 Topps | 200 | Jim Rice |
X | 1980 Topps | 201 | Batting Leaders |
X | 1980 Topps | 202 | Home Run Leaders |
X | 1980 Topps | 203 | RBI Leaders |
X | 1980 Topps | 204 | Stolen Base Leaders |
X | 1980 Topps | 205 | Victory Leaders |
X | 1980 Topps | 206 | Strikeout Leaders |
X | 1980 Topps | 207 | ERA Leaders |
X | 1980 Topps | 208 | Wayne Cage |
X | 1980 Topps | 209 | Von Joshua |
X | 1980 Topps | 210 | Steve Carlton |
X | 1980 Topps | 211 | Dave Skaggs DP |
X | 1980 Topps | 212 | Dave Roberts |
X | 1980 Topps | 213 | Mike Jorgensen DP |
X | 1980 Topps | 214 | Angels Team CL#{Jim Fregosi MG |
X | 1980 Topps | 215 | Sixto Lezcano |
X | 1980 Topps | 216 | Phil Mankowski |
X | 1980 Topps | 217 | Ed Halicki |
X | 1980 Topps | 218 | Jose Morales |
X | 1980 Topps | 219 | Steve Mingori |
X | 1980 Topps | 220 | Dave Concepcion |
X | 1980 Topps | 221 | Joe Cannon |
X | 1980 Topps | 222 | Ron Hassey |
X | 1980 Topps | 223 | Bob Sykes |
X | 1980 Topps | 224 | Willie Montanez |
X | 1980 Topps | 225 | Lou Piniella |
X | 1980 Topps | 226 | Bill Stein |
X | 1980 Topps | 227 | Len Barker |
X | 1980 Topps | 228 | Johnny Oates |
X | 1980 Topps | 229 | Jim Bibby |
X | 1980 Topps | 230 | Dave Winfield |
X | 1980 Topps | 231 | Steve McCatty |
X | 1980 Topps | 232 | Alan Trammell |
X | 1980 Topps | 233 | LaRue Washington |
X | 1980 Topps | 234 | Vern Ruhle |
X | 1980 Topps | 235 | Andre Dawson |
X | 1980 Topps | 236 | Marc Hill |
X | 1980 Topps | 237 | Scott McGregor |
X | 1980 Topps | 238 | Rob Wilfong |
X | 1980 Topps | 239 | Don Aase |
X | 1980 Topps | 240 | Dave Kingman |
X | 1980 Topps | 241 | Checklist 122-242 |
X | 1980 Topps | 242 | Lamar Johnson |
X | 1980 Topps | 243 | Jerry Augustine |
X | 1980 Topps | 244 | Cardinals Team CL#{Ken Boyer MG |
X | 1980 Topps | 245 | Phil Niekro |
X | 1980 Topps | 246 | Tim Foli DP |
X | 1980 Topps | 247 | Frank Riccelli |
X | 1980 Topps | 248 | Jamie Quirk |
X | 1980 Topps | 249 | Jim Clancy |
X | 1980 Topps | 250 | Jim Kaat |
X | 1980 Topps | 251 | Kip Young |
X | 1980 Topps | 252 | Ted Cox |
X | 1980 Topps | 253 | John Montague |
X | 1980 Topps | 254 | Paul Dade DP |
X | 1980 Topps | 255 | Dusty Baker DP |
X | 1980 Topps | 256 | Roger Erickson |
X | 1980 Topps | 257 | Larry Herndon |
X | 1980 Topps | 258 | Paul Moskau |
X | 1980 Topps | 259 | Mets Team CL#{Joe Torre MG |
X | 1980 Topps | 260 | Al Oliver |
X | 1980 Topps | 261 | Dave Chalk |
X | 1980 Topps | 262 | Benny Ayala |
X | 1980 Topps | 263 | Dave LaRoche DP |
X | 1980 Topps | 264 | Bill Robinson |
X | 1980 Topps | 265 | Robin Yount |
X | 1980 Topps | 266 | Bernie Carbo |
X | 1980 Topps | 267 | Dan Schatzeder |
X | 1980 Topps | 268 | Rafael Landestoy |
X | 1980 Topps | 269 | Dave Tobik |
X | 1980 Topps | 270 | Mike Schmidt DP |
X | 1980 Topps | 271 | Dick Drago DP |
X | 1980 Topps | 272 | Ralph Garr |
X | 1980 Topps | 273 | Eduardo Rodriguez |
X | 1980 Topps | 274 | Dale Murphy |
X | 1980 Topps | 275 | Jerry Koosman |
X | 1980 Topps | 276 | Tom Veryzer |
X | 1980 Topps | 277 | Rick Bosetti |
X | 1980 Topps | 278 | Jim Spencer |
X | 1980 Topps | 279 | Rob Andrews |
X | 1980 Topps | 280 | Gaylord Perry |
X | 1980 Topps | 281 | Paul Blair |
X | 1980 Topps | 282 | Mariners Team/Mgr.#{Darrell Johnson#{(Checklist ba |
X | 1980 Topps | 283 | John Ellis |
X | 1980 Topps | 284 | Larry Murray DP |
X | 1980 Topps | 285 | Don Baylor |
X | 1980 Topps | 286 | Darold Knowles DP |
X | 1980 Topps | 287 | John Lowenstein |
X | 1980 Topps | 288 | Dave Rozema |
X | 1980 Topps | 289 | Bruce Bochy |
X | 1980 Topps | 290 | Steve Garvey |
X | 1980 Topps | 291 | Randy Scarberry |
X | 1980 Topps | 292 | Dale Berra |
X | 1980 Topps | 293 | Elias Sosa |
X | 1980 Topps | 294 | Charlie Spikes |
X | 1980 Topps | 295 | Larry Gura |
X | 1980 Topps | 296 | Dave Rader |
X | 1980 Topps | 297 | Tim Johnson |
X | 1980 Topps | 298 | Ken Holtzman |
X | 1980 Topps | 299 | Steve Henderson |
X | 1980 Topps | 300 | Ron Guidry |
X | 1980 Topps | 301 | Mike Edwards |
X | 1980 Topps | 302 | Dodgers Team CL#{Tom Lasorda MG |
X | 1980 Topps | 303 | Bill Castro |
X | 1980 Topps | 304 | Butch Wynegar |
X | 1980 Topps | 305 | Randy Jones |
X | 1980 Topps | 306 | Denny Walling |
X | 1980 Topps | 307 | Rick Honeycutt |
X | 1980 Topps | 308 | Mike Hargrove |
X | 1980 Topps | 309 | Larry McWilliams |
X | 1980 Topps | 310 | Dave Parker |
X | 1980 Topps | 311 | Roger Metzger |
X | 1980 Topps | 312 | Mike Barlow |
X | 1980 Topps | 313 | Johnny Grubb |
X | 1980 Topps | 314 | Tim Stoddard |
X | 1980 Topps | 315 | Steve Kemp |
X | 1980 Topps | 316 | Bob Lacey |
X | 1980 Topps | 317 | Mike Anderson DP |
X | 1980 Topps | 318 | Jerry Reuss |
X | 1980 Topps | 319 | Chris Speier |
X | 1980 Topps | 320 | Dennis Eckersley |
X | 1980 Topps | 321 | Keith Hernandez |
X | 1980 Topps | 322 | Claudell Washington |
X | 1980 Topps | 323 | Mick Kelleher |
X | 1980 Topps | 324 | Tom Underwood |
X | 1980 Topps | 325 | Dan Driessen |
X | 1980 Topps | 326 | Bo McLaughlin |
X | 1980 Topps | 327 | Ray Fosse DP |
X | 1980 Topps | 328 | Twins Team CL#{Gene Mauch MG |
X | 1980 Topps | 329 | Bert Roberge |
X | 1980 Topps | 330 | Al Cowens |
X | 1980 Topps | 331 | Richie Hebner |
X | 1980 Topps | 332 | Enrique Romo |
X | 1980 Topps | 333 | Jim Norris DP |
X | 1980 Topps | 334 | Jim Beattie |
X | 1980 Topps | 335 | Willie McCovey |
X | 1980 Topps | 336 | George Medich |
X | 1980 Topps | 337 | Carney Lansford |
X | 1980 Topps | 338 | John Wockenfuss |
X | 1980 Topps | 339 | John D'Acquisto |
X | 1980 Topps | 340 | Ken Singleton |
X | 1980 Topps | 341 | Jim Essian |
X | 1980 Topps | 342 | Odell Jones |
X | 1980 Topps | 343 | Mike Vail |
X | 1980 Topps | 344 | Randy Lerch |
X | 1980 Topps | 345 | Larry Parrish |
X | 1980 Topps | 346 | Buddy Solomon |
X | 1980 Topps | 347 | Harry Chappas |
X | 1980 Topps | 348 | Checklist 243-363 |
X | 1980 Topps | 349 | Jack Brohamer |
X | 1980 Topps | 350 | George Hendrick |
X | 1980 Topps | 351 | Bob Davis |
X | 1980 Topps | 352 | Dan Briggs |
X | 1980 Topps | 353 | Andy Hassler |
X | 1980 Topps | 354 | Rick Auerbach |
X | 1980 Topps | 355 | Gary Matthews |
X | 1980 Topps | 356 | Padres Team CL#{Jerry Coleman MG |
X | 1980 Topps | 357 | Bob McClure |
X | 1980 Topps | 358 | Lou Whitaker |
X | 1980 Topps | 359 | Randy Moffitt |
X | 1980 Topps | 360 | Darrell Porter DP |
X | 1980 Topps | 361 | Wayne Garland |
X | 1980 Topps | 362 | Danny Goodwin |
X | 1980 Topps | 363 | Wayne Gross |
X | 1980 Topps | 364 | Ray Burris |
X | 1980 Topps | 365 | Bobby Murcer |
X | 1980 Topps | 366 | Rob Dressler |
X | 1980 Topps | 367 | Billy Smith |
X | 1980 Topps | 368 | Willie Aikens |
X | 1980 Topps | 369 | Jim Kern |
X | 1980 Topps | 370 | Cesar Cedeno |
X | 1980 Topps | 371 | Jack Morris |
X | 1980 Topps | 372 | Joel Youngblood |
X | 1980 Topps | 373 | Dan Petry RC DP |
X | 1980 Topps | 374 | Jim Gantner |
X | 1980 Topps | 375 | Ross Grimsley |
X | 1980 Topps | 376 | Gary Allenson |
X | 1980 Topps | 377 | Junior Kennedy |
X | 1980 Topps | 378 | Jerry Mumphrey |
X | 1980 Topps | 379 | Kevin Bell |
X | 1980 Topps | 380 | Garry Maddox |
X | 1980 Topps | 381 | Cubs Team CL#{Preston Gomez MG |
X | 1980 Topps | 382 | Dave Freisleben |
X | 1980 Topps | 383 | Ed Ott |
X | 1980 Topps | 384 | Joey McLaughlin |
X | 1980 Topps | 385 | Enos Cabell |
X | 1980 Topps | 386 | Darrell Jackson |
1980 Topps | 387A | Fred Stanley YL | |
X | 1980 Topps | 387B | Fred Stanley#{(Red name on front) |
X | 1980 Topps | 388 | Mike Paxton |
X | 1980 Topps | 389 | Pete LaCock |
X | 1980 Topps | 390 | Fergie Jenkins |
X | 1980 Topps | 391 | Tony Armas DP |
X | 1980 Topps | 392 | Milt Wilcox |
X | 1980 Topps | 393 | Ozzie Smith |
X | 1980 Topps | 394 | Reggie Cleveland |
X | 1980 Topps | 395 | Ellis Valentine |
X | 1980 Topps | 396 | Dan Meyer |
X | 1980 Topps | 397 | Roy Thomas DP |
X | 1980 Topps | 398 | Barry Foote |
X | 1980 Topps | 399 | Mike Proly DP |
X | 1980 Topps | 400 | George Foster |
X | 1980 Topps | 401 | Pete Falcone |
X | 1980 Topps | 402 | Merv Rettenmund |
X | 1980 Topps | 403 | Pete Redfern DP |
X | 1980 Topps | 404 | Orioles Team CL#{Earl Weaver MG |
X | 1980 Topps | 405 | Dwight Evans |
X | 1980 Topps | 406 | Paul Molitor |
X | 1980 Topps | 407 | Tony Solaita |
X | 1980 Topps | 408 | Bill North |
X | 1980 Topps | 409 | Paul Splittorff |
X | 1980 Topps | 410 | Bobby Bonds |
X | 1980 Topps | 411 | Frank LaCorte |
X | 1980 Topps | 412 | Thad Bosley |
X | 1980 Topps | 413 | Allen Ripley |
X | 1980 Topps | 414 | George Scott |
X | 1980 Topps | 415 | Bill Atkinson |
X | 1980 Topps | 416 | Tom Brookens |
X | 1980 Topps | 417 | Craig Chamberlain DP |
X | 1980 Topps | 418 | Roger Freed DP |
X | 1980 Topps | 419 | Vic Correll |
X | 1980 Topps | 420 | Butch Hobson |
X | 1980 Topps | 421 | Doug Bird |
X | 1980 Topps | 422 | Larry Milbourne |
X | 1980 Topps | 423 | Dave Frost |
X | 1980 Topps | 424 | Yankees Team/Dick Howser |
X | 1980 Topps | 424A | Yankees Team/Billy Martin |
X | 1980 Topps | 425 | Mark Belanger |
X | 1980 Topps | 426 | Grant Jackson |
X | 1980 Topps | 427 | Tom Hutton DP |
X | 1980 Topps | 428 | Pat Zachry |
X | 1980 Topps | 429 | Duane Kuiper |
X | 1980 Topps | 430 | Larry Hisle DP |
X | 1980 Topps | 431 | Mike Krukow |
X | 1980 Topps | 432 | Willie Norwood |
X | 1980 Topps | 433 | Rich Gale |
X | 1980 Topps | 434 | Johnnie LeMaster |
X | 1980 Topps | 435 | Don Gullett |
X | 1980 Topps | 436 | Billy Almon |
X | 1980 Topps | 437 | Joe Niekro |
X | 1980 Topps | 438 | Dave Revering |
X | 1980 Topps | 439 | Mike Phillips |
X | 1980 Topps | 440 | Don Sutton |
X | 1980 Topps | 441 | Eric Soderholm |
X | 1980 Topps | 442 | Jorge Orta |
X | 1980 Topps | 443 | Mike Parrott |
X | 1980 Topps | 444 | Alvis Woods |
X | 1980 Topps | 445 | Mark Fidrych |
X | 1980 Topps | 446 | Duffy Dyer |
X | 1980 Topps | 447 | Nino Espinosa |
X | 1980 Topps | 448 | Jim Wohlford |
X | 1980 Topps | 449 | Doug Bair |
1980 Topps | 450 | George Brett | |
X | 1980 Topps | 451 | Indians Team CL#{Dave Garcia MG |
X | 1980 Topps | 452 | Steve Dillard |
X | 1980 Topps | 453 | Mike Bacsik |
X | 1980 Topps | 454 | Tom Donohue |
X | 1980 Topps | 455 | Mike Torrez |
X | 1980 Topps | 456 | Frank Taveras |
X | 1980 Topps | 457 | Bert Blyleven |
X | 1980 Topps | 458 | Billy Sample |
X | 1980 Topps | 459 | Mickey Lolich DP |
X | 1980 Topps | 460 | Willie Randolph |
X | 1980 Topps | 461 | Dwayne Murphy |
X | 1980 Topps | 462 | Mike Sadek DP |
X | 1980 Topps | 463 | Jerry Royster |
X | 1980 Topps | 464 | John Denny |
X | 1980 Topps | 465 | Rick Monday |
X | 1980 Topps | 466 | Mike Squires |
X | 1980 Topps | 467 | Jesse Jefferson |
X | 1980 Topps | 468 | Aurelio Rodriguez |
X | 1980 Topps | 469 | Randy Niemann DP |
X | 1980 Topps | 470 | Bob Boone |
X | 1980 Topps | 471 | Hosken Powell DP |
X | 1980 Topps | 472 | Willie Hernandez |
X | 1980 Topps | 473 | Bump Wills |
X | 1980 Topps | 474 | Steve Busby |
X | 1980 Topps | 475 | Cesar Geronimo |
X | 1980 Topps | 476 | Bob Shirley |
X | 1980 Topps | 477 | Buck Martinez |
X | 1980 Topps | 478 | Gil Flores |
X | 1980 Topps | 479 | Expos Team/Mgr.#{Dick Williams#{(Checklist back) |
X | 1980 Topps | 480 | Bob Watson |
X | 1980 Topps | 481 | Tom Paciorek |
1980 Topps | 482 | Rickey Henderson RC | |
X | 1980 Topps | 483 | Bo Diaz |
X | 1980 Topps | 484 | Checklist 364-484 |
X | 1980 Topps | 485 | Mickey Rivers |
X | 1980 Topps | 486 | Mike Tyson DP |
X | 1980 Topps | 487 | Wayne Nordhagen |
X | 1980 Topps | 488 | Roy Howell |
X | 1980 Topps | 489 | Preston Hanna DP |
X | 1980 Topps | 490 | Lee May |
X | 1980 Topps | 491 | Steve Mura DP |
X | 1980 Topps | 492 | Todd Cruz |
X | 1980 Topps | 493 | Jerry Martin |
X | 1980 Topps | 494 | Craig Minetto |
X | 1980 Topps | 495 | Bake McBride |
X | 1980 Topps | 496 | Silvio Martinez |
X | 1980 Topps | 497 | Jim Mason |
X | 1980 Topps | 498 | Danny Darwin |
X | 1980 Topps | 499 | Giants Team/Mgr.#{Dave Bristol#{(Checklist back) |
X | 1980 Topps | 500 | Tom Seaver |
X | 1980 Topps | 501 | Rennie Stennett |
X | 1980 Topps | 502 | Rich Wortham DP |
X | 1980 Topps | 503 | Mike Cubbage |
X | 1980 Topps | 504 | Gene Garber |
X | 1980 Topps | 505 | Bert Campaneris |
X | 1980 Topps | 506 | Tom Buskey |
X | 1980 Topps | 507 | Leon Roberts |
X | 1980 Topps | 508 | U.L. Washington |
X | 1980 Topps | 509 | Ed Glynn |
X | 1980 Topps | 510 | Ron Cey |
X | 1980 Topps | 511 | Eric Wilkins |
X | 1980 Topps | 512 | Jose Cardenal |
X | 1980 Topps | 513 | Tom Dixon DP |
X | 1980 Topps | 514 | Steve Ontiveros |
X | 1980 Topps | 515 | Mike Caldwell UER#1979 loss total reads#96 instead |
X | 1980 Topps | 516 | Hector Cruz |
X | 1980 Topps | 517 | Don Stanhouse |
X | 1980 Topps | 518 | Nelson Norman |
X | 1980 Topps | 519 | Steve Nicosia |
X | 1980 Topps | 520 | Steve Rogers |
X | 1980 Topps | 521 | Ken Brett |
X | 1980 Topps | 522 | Jim Morrison |
X | 1980 Topps | 523 | Ken Henderson |
X | 1980 Topps | 524 | Jim Wright DP |
X | 1980 Topps | 525 | Clint Hurdle |
X | 1980 Topps | 526 | Phillies Team/Mgr.#{Dallas Green#{(Checklist back) |
X | 1980 Topps | 527 | Doug Rau DP |
X | 1980 Topps | 528 | Adrian Devine |
X | 1980 Topps | 529 | Jim Barr |
X | 1980 Topps | 530 | Jim Sundberg DP |
X | 1980 Topps | 531 | Eric Rasmussen |
X | 1980 Topps | 532 | Willie Horton |
X | 1980 Topps | 533 | Checklist 485-605 |
X | 1980 Topps | 534 | Andre Thornton |
X | 1980 Topps | 535 | Bob Forsch |
X | 1980 Topps | 536 | Lee Lacy |
X | 1980 Topps | 537 | Alex Trevino |
X | 1980 Topps | 538 | Joe Strain |
X | 1980 Topps | 539 | Rudy May |
X | 1980 Topps | 540 | Pete Rose |
X | 1980 Topps | 541 | Miguel Dilone |
X | 1980 Topps | 542 | Joe Coleman |
X | 1980 Topps | 543 | Pat Kelly |
X | 1980 Topps | 544 | Rick Sutcliffe RC |
X | 1980 Topps | 545 | Jeff Burroughs |
X | 1980 Topps | 546 | Rick Langford |
X | 1980 Topps | 547 | John Wathan |
X | 1980 Topps | 548 | Dave Rajsich |
X | 1980 Topps | 549 | Larry Wolfe |
X | 1980 Topps | 550 | Ken Griffey Sr. |
X | 1980 Topps | 551 | Pirates Team/Mgr.#{Chuck Tanner#{(Checklist back) |
X | 1980 Topps | 552 | Bill Nahorodny |
X | 1980 Topps | 553 | Dick Davis |
X | 1980 Topps | 554 | Art Howe |
X | 1980 Topps | 555 | Ed Figueroa |
X | 1980 Topps | 556 | Joe Rudi |
X | 1980 Topps | 557 | Mark Lee |
X | 1980 Topps | 558 | Alfredo Griffin |
X | 1980 Topps | 559 | Dale Murray |
X | 1980 Topps | 560 | Dave Lopes |
X | 1980 Topps | 561 | Eddie Whitson |
X | 1980 Topps | 562 | Joe Wallis |
X | 1980 Topps | 563 | Will McEnaney |
X | 1980 Topps | 564 | Rick Manning |
X | 1980 Topps | 565 | Dennis Leonard |
X | 1980 Topps | 566 | Bud Harrelson |
X | 1980 Topps | 567 | Skip Lockwood |
X | 1980 Topps | 568 | Gary Roenicke |
X | 1980 Topps | 569 | Terry Kennedy |
X | 1980 Topps | 570 | Roy Smalley |
X | 1980 Topps | 571 | Joe Sambito |
X | 1980 Topps | 572 | Jerry Morales DP |
X | 1980 Topps | 573 | Kent Tekulve |
X | 1980 Topps | 574 | Scot Thompson |
X | 1980 Topps | 575 | Ken Kravec |
