BROWSE CARDS BY  PLAYER 

Baseball Cards BY PLAYER Now Viewing 1984 Topps Nestle Baseball cards

Football Cards BY PLAYER

Basketball Cards BY PLAYER

Hockey Cards BY PLAYER

BROWSE CARDS BY SET/YEAR 

Vintage Baseball Cards

Vintage Football Cards

Vintage Basketball Cards

Vintage Hockey Cards

VARIETYKING.COM

  
Search items on pjsportscards.com by Year/Set or by Player FAST & EASY!

All items in stock in the Set/Sport area of this site have been converted to new site. 

Search above to go to pjsportscards.com if you are a set builder or stay here & search VarietyKing.com below for our more extensive player pages. 

Please note: Player/Team collectors should search both sites for there are items available on the new site not listed here.

Google

  Web   VarietyKing.Com

VARIETYKING

1984 TOPPS NESTLE BASEBALL CARDS

1984 Topps Nestle

Over 125 DIFFERENT 1984 Topps Nestle Baseball Cards currently available!

UPDATED

PLEASE NOTE: All items on the list marked with an "X" I currently have in stock.

Simply copy & paste the ones I have in stock you would be interested in & we'll go from there.

NOTE: Please don't click on the checkboxes to submit your wantlist they are for PRINTING purposes only & will ERASE if you try to use them via email.

Please submit your wantlist or any questions you might have about any of these items to me at pjsports@execpc.com

OR

If you would like to view prices, card conditions and PURCHASE NOW with our PayPal shopping cart please visit www.pjsportscards.com

SetName Card # Player
1984 Nestle 792 1 Steve Carlton HL
1984 Nestle 792 2 Rickey Henderson HL
1984 Nestle 792 3 Dan Quisenberry HL#{Sets save record
1984 Nestle 792 4 Ryan/Carlton/Perry HL
1984 Nestle 792 5 Dave Righetti&#{Bob Forsch&#{and Mike Warren HL#{(
1984 Nestle 792 6 J.Bench/G.Perry/C.Yaz HL
1984 Nestle 792 7 Gary Lucas
1984 Nestle 792 8 Don Mattingly
X 1984 Nestle 792 9 Jim Gott
1984 Nestle 792 10 Robin Yount
1984 Nestle 792 11 Minnesota Twins TL#{Kent Hrbek#{Ken Schrom#{(Check
1984 Nestle 792 12 Billy Sample
1984 Nestle 792 13 Scott Holman
1984 Nestle 792 14 Tom Brookens
1984 Nestle 792 15 Burt Hooton
1984 Nestle 792 16 Omar Moreno
1984 Nestle 792 17 John Denny
1984 Nestle 792 18 Dale Berra
1984 Nestle 792 19 Ray Fontenot
1984 Nestle 792 20 Greg Luzinski
1984 Nestle 792 21 Joe Altobelli MG
X 1984 Nestle 792 22 Bryan Clark
1984 Nestle 792 23 Keith Moreland
1984 Nestle 792 24 John Martin
X 1984 Nestle 792 25 Glenn Hubbard
X 1984 Nestle 792 26 Bud Black
1984 Nestle 792 27 Daryl Sconiers
1984 Nestle 792 28 Frank Viola
X 1984 Nestle 792 29 Danny Heep
1984 Nestle 792 30 Wade Boggs
X 1984 Nestle 792 31 Andy McGaffigan
1984 Nestle 792 32 Bobby Ramos
1984 Nestle 792 33 Tom Burgmeier
1984 Nestle 792 34 Eddie Milner
1984 Nestle 792 35 Don Sutton
1984 Nestle 792 36 Denny Walling
1984 Nestle 792 37 Texas Rangers TL#{Buddy Bell#{Rick Honeycutt#{(Che
1984 Nestle 792 38 Luis DeLeon
X 1984 Nestle 792 39 Garth Iorg
1984 Nestle 792 40 Dusty Baker
1984 Nestle 792 41 Tony Bernazard
1984 Nestle 792 42 Johnny Grubb
1984 Nestle 792 43 Ron Reed
X 1984 Nestle 792 44 Jim Morrison
1984 Nestle 792 45 Jerry Mumphrey
X 1984 Nestle 792 46 Ray Smith
1984 Nestle 792 47 Rudy Law
1984 Nestle 792 48 Julio Franco FTC*
1984 Nestle 792 49 John Stuper
X 1984 Nestle 792 50 Chris Chambliss
1984 Nestle 792 51 Jim Frey MG
X 1984 Nestle 792 52 Paul Splittorff
X 1984 Nestle 792 53 Juan Beniquez
X 1984 Nestle 792 54 Jesse Orosco
1984 Nestle 792 55 Dave Concepcion
1984 Nestle 792 56 Gary Allenson
1984 Nestle 792 57 Dan Schatzeder
1984 Nestle 792 58 Max Venable
1984 Nestle 792 59 Sammy Stewart
1984 Nestle 792 60 Paul Molitor
1984 Nestle 792 61 Chris Codiroli
1984 Nestle 792 62 Dave Hostetler
1984 Nestle 792 63 Ed VandeBerg
1984 Nestle 792 64 Mike Scioscia
1984 Nestle 792 65 Kirk Gibson
1984 Nestle 792 66 Astros TL/Nolan Ryan
X 1984 Nestle 792 67 Gary Ward
1984 Nestle 792 68 Luis Salazar
1984 Nestle 792 69 Rod Scurry
1984 Nestle 792 70 Gary Matthews
1984 Nestle 792 71 Leo Hernandez
X 1984 Nestle 792 72 Mike Squires
1984 Nestle 792 73 Jody Davis
X 1984 Nestle 792 74 Jerry Martin
1984 Nestle 792 75 Bob Forsch
1984 Nestle 792 76 Alfredo Griffin
1984 Nestle 792 77 Brett Butler
X 1984 Nestle 792 78 Mike Torrez
1984 Nestle 792 79 Rob Wilfong
1984 Nestle 792 80 Steve Rogers
1984 Nestle 792 81 Billy Martin MG
1984 Nestle 792 82 Doug Bird
1984 Nestle 792 83 Richie Zisk
1984 Nestle 792 84 Lenny Faedo
1984 Nestle 792 85 Atlee Hammaker
X 1984 Nestle 792 86 John Shelby
1984 Nestle 792 87 Frank Pastore
1984 Nestle 792 88 Rob Picciolo
X 1984 Nestle 792 89 Mike Smithson
1984 Nestle 792 90 Pedro Guerrero
1984 Nestle 792 91 Dan Spillner
1984 Nestle 792 92 Lloyd Moseby
1984 Nestle 792 93 Bob Knepper
1984 Nestle 792 94 Mario Ramirez
X 1984 Nestle 792 95 Aurelio Lopez
1984 Nestle 792 96 Kansas City Royals TL#{Hal McRae#{Larry Gura#{(Che
1984 Nestle 792 97 LaMarr Hoyt
1984 Nestle 792 98 Steve Nicosia
1984 Nestle 792 99 Craig Lefferts RC
1984 Nestle 792 100 Reggie Jackson
1984 Nestle 792 101 Porfirio Altamirano
1984 Nestle 792 102 Ken Oberkfell
1984 Nestle 792 103 Dwayne Murphy
1984 Nestle 792 104 Ken Dayley
X 1984 Nestle 792 105 Tony Armas
1984 Nestle 792 106 Tim Stoddard
1984 Nestle 792 107 Ned Yost
1984 Nestle 792 108 Randy Moffitt
1984 Nestle 792 109 Brad Wellman
1984 Nestle 792 110 Ron Guidry
1984 Nestle 792 111 Bill Virdon MG
1984 Nestle 792 112 Tom Niedenfuer
1984 Nestle 792 113 Kelly Paris
1984 Nestle 792 114 Checklist 1-132
1984 Nestle 792 115 Andre Thornton
1984 Nestle 792 116 George Bjorkman
1984 Nestle 792 117 Tom Veryzer
1984 Nestle 792 118 Charlie Hough
X 1984 Nestle 792 119 John Wockenfuss
X 1984 Nestle 792 120 Keith Hernandez
X 1984 Nestle 792 121 Pat Sheridan
1984 Nestle 792 122 Cecilio Guante
1984 Nestle 792 123 Butch Wynegar
1984 Nestle 792 124 Damaso Garcia
1984 Nestle 792 125 Britt Burns
1984 Nestle 792 126 Braves TL/Dale Murphy
X 1984 Nestle 792 127 Mike Madden
1984 Nestle 792 128 Rick Manning
1984 Nestle 792 129 Bill Laskey
1984 Nestle 792 130 Ozzie Smith
1984 Nestle 792 131 B.Madlock/W.Boggs LL
1984 Nestle 792 132 Mike Schmidt/J.Rice LL
1984 Nestle 792 133 D.Murphy/Coop/Rice LL
1984 Nestle 792 134 T.Raines/R.Henderson LL
1984 Nestle 792 135 Victory Leaders#{John Denny#{LaMarr Hoyt
1984 Nestle 792 136 S.Carlton/J.Morris LL
1984 Nestle 792 137 ERA Leaders#{Atlee Hammaker#{Rick Honeycutt
1984 Nestle 792 138 Leading Firemen#{Al Holland#{Dan Quisenberry
1984 Nestle 792 139 Bert Campaneris
1984 Nestle 792 140 Storm Davis
1984 Nestle 792 141 Pat Corrales MG
1984 Nestle 792 142 Rich Gale
1984 Nestle 792 143 Jose Morales
X 1984 Nestle 792 144 Brian Harper RC
1984 Nestle 792 145 Gary Lavelle
1984 Nestle 792 146 Ed Romero
1984 Nestle 792 147 Dan Petry
1984 Nestle 792 148 Joe Lefebvre
1984 Nestle 792 149 Jon Matlack
1984 Nestle 792 150 Dale Murphy
1984 Nestle 792 151 Steve Trout
1984 Nestle 792 152 Glenn Brummer
1984 Nestle 792 153 Dick Tidrow
1984 Nestle 792 154 Dave Henderson
1984 Nestle 792 155 Frank White
1984 Nestle 792 156 A's TL/Rickey Henderson
X 1984 Nestle 792 157 Gary Gaetti
1984 Nestle 792 158 John Curtis
1984 Nestle 792 159 Darryl Cias
1984 Nestle 792 160 Mario Soto
1984 Nestle 792 161 Junior Ortiz
1984 Nestle 792 162 Bob Ojeda
1984 Nestle 792 163 Lorenzo Gray
1984 Nestle 792 164 Scott Sanderson
1984 Nestle 792 165 Ken Singleton
1984 Nestle 792 166 Jamie Nelson
1984 Nestle 792 167 Marshall Edwards
1984 Nestle 792 168 Juan Bonilla
1984 Nestle 792 169 Larry Parrish
1984 Nestle 792 170 Jerry Reuss
1984 Nestle 792 171 Frank Robinson MG
X 1984 Nestle 792 172 Frank DiPino
1984 Nestle 792 173 Marvell Wynne
1984 Nestle 792 174 Juan Berenguer
1984 Nestle 792 175 Graig Nettles
1984 Nestle 792 176 Lee Smith
X 1984 Nestle 792 177 Jerry Hairston
1984 Nestle 792 178 Bill Krueger RC
1984 Nestle 792 179 Buck Martinez
1984 Nestle 792 180 Manny Trillo
1984 Nestle 792 181 Roy Thomas
1984 Nestle 792 182 Darryl Strawberry RC*
1984 Nestle 792 183 Al Williams
1984 Nestle 792 184 Mike O'Berry
1984 Nestle 792 185 Sixto Lezcano
1984 Nestle 792 186 Cardinal TL#{Lonnie Smith#{John Stuper#{(Checklist
1984 Nestle 792 187 Luis Aponte
1984 Nestle 792 188 Bryan Little
1984 Nestle 792 189 Tim Conroy
1984 Nestle 792 190 Ben Oglivie
X 1984 Nestle 792 191 Mike Boddicker
1984 Nestle 792 192 Nick Esasky
X 1984 Nestle 792 193 Darrell Brown
X 1984 Nestle 792 194 Domingo Ramos
1984 Nestle 792 195 Jack Morris
X 1984 Nestle 792 196 Don Slaught FTC
1984 Nestle 792 197 Garry Hancock
1984 Nestle 792 198 Bill Doran RC*
1984 Nestle 792 199 Willie Hernandez
1984 Nestle 792 200 Andre Dawson
1984 Nestle 792 201 Bruce Kison
1984 Nestle 792 202 Bobby Cox MG
1984 Nestle 792 203 Matt Keough
1984 Nestle 792 204 Bobby Meacham
1984 Nestle 792 205 Greg Minton
1984 Nestle 792 206 Andy Van Slyke RC
1984 Nestle 792 207 Donnie Moore
1984 Nestle 792 208 Jose Oquendo RC
1984 Nestle 792 209 Manny Sarmiento
1984 Nestle 792 210 Joe Morgan
1984 Nestle 792 211 Rick Sweet
X 1984 Nestle 792 212 Broderick Perkins
1984 Nestle 792 213 Bruce Hurst
1984 Nestle 792 214 Paul Householder
1984 Nestle 792 215 Tippy Martinez
1984 Nestle 792 216 White Sox TL/C.Fisk
1984 Nestle 792 217 Alan Ashby
1984 Nestle 792 218 Rick Waits
X 1984 Nestle 792 219 Joe Simpson
1984 Nestle 792 220 Fernando Valenzuela
1984 Nestle 792 221 Cliff Johnson
1984 Nestle 792 222 Rick Honeycutt
X 1984 Nestle 792 223 Wayne Krenchicki
1984 Nestle 792 224 Sid Monge
X 1984 Nestle 792 225 Lee Mazzilli
1984 Nestle 792 226 Juan Eichelberger
1984 Nestle 792 227 Steve Braun
1984 Nestle 792 228 John Rabb
1984 Nestle 792 229 Paul Owens MG
1984 Nestle 792 230 Rickey Henderson
1984 Nestle 792 231 Gary Woods
1984 Nestle 792 232 Tim Wallach
1984 Nestle 792 233 Checklist 133-264
X 1984 Nestle 792 234 Rafael Ramirez
1984 Nestle 792 235 Matt Young
1984 Nestle 792 236 Ellis Valentine
1984 Nestle 792 237 John Castino
1984 Nestle 792 238 Reid Nichols
1984 Nestle 792 239 Jay Howell
1984 Nestle 792 240 Eddie Murray
1984 Nestle 792 241 Bill Almon
X 1984 Nestle 792 242 Alex Trevino
1984 Nestle 792 243 Pete Ladd
1984 Nestle 792 244 Candy Maldonado
1984 Nestle 792 245 Rick Sutcliffe
1984 Nestle 792 246 Mets TL/Tom Seaver
1984 Nestle 792 247 Onix Concepcion
X 1984 Nestle 792 248 Bill Dawley
1984 Nestle 792 249 Jay Johnstone
1984 Nestle 792 250 Bill Madlock
1984 Nestle 792 251 Tony Gwynn
1984 Nestle 792 252 Larry Christenson
X 1984 Nestle 792 253 Jim Wohlford
1984 Nestle 792 254 Shane Rawley
1984 Nestle 792 255 Bruce Benedict
1984 Nestle 792 256 Dave Geisel
1984 Nestle 792 257 Julio Cruz
1984 Nestle 792 258 Luis Sanchez
1984 Nestle 792 259 Sparky Anderson MG
X 1984 Nestle 792 260 Scott McGregor
1984 Nestle 792 261 Bobby Brown
1984 Nestle 792 262 Tom Candiotti RC
1984 Nestle 792 263 Jack Fimple
1984 Nestle 792 264 Doug Frobel
1984 Nestle 792 265 Donnie Hill
1984 Nestle 792 266 Steve Lubratich
1984 Nestle 792 267 Carmelo Martinez
1984 Nestle 792 268 Jack O'Connor
1984 Nestle 792 269 Aurelio Rodriguez
1984 Nestle 792 270 Jeff Russell RC
1984 Nestle 792 271 Moose Haas
1984 Nestle 792 272 Rick Dempsey
1984 Nestle 792 273 Charlie Puleo
1984 Nestle 792 274 Rick Monday
1984 Nestle 792 275 Len Matuszek
1984 Nestle 792 276 Angels TL/Rod Carew
1984 Nestle 792 277 Eddie Whitson
X 1984 Nestle 792 278 George Bell
1984 Nestle 792 279 Ivan DeJesus
1984 Nestle 792 280 Floyd Bannister
1984 Nestle 792 281 Larry Milbourne
1984 Nestle 792 282 Jim Barr
1984 Nestle 792 283 Larry Biittner
1984 Nestle 792 284 Howard Bailey
1984 Nestle 792 285 Darrell Porter
1984 Nestle 792 286 Lary Sorensen
1984 Nestle 792 287 Warren Cromartie
1984 Nestle 792 288 Jim Beattie
1984 Nestle 792 289 Randy Johnson
1984 Nestle 792 290 Dave Dravecky
1984 Nestle 792 291 Chuck Tanner MG
1984 Nestle 792 292 Tony Scott
1984 Nestle 792 293 Ed Lynch
X 1984 Nestle 792 294 U.L. Washington
1984 Nestle 792 295 Mike Flanagan
X 1984 Nestle 792 296 Jeff Newman
1984 Nestle 792 297 Bruce Berenyi
1984 Nestle 792 298 Jim Gantner
1984 Nestle 792 299 John Butcher
1984 Nestle 792 300 Pete Rose
1984 Nestle 792 301 Frank LaCorte
X 1984 Nestle 792 302 Barry Bonnell
1984 Nestle 792 303 Marty Castillo
1984 Nestle 792 304 Warren Brusstar
1984 Nestle 792 305 Roy Smalley
1984 Nestle 792 306 Dodgers TL#{Pedro Guerrero#{Bob Welch#{(Checklist
1984 Nestle 792 307 Bobby Mitchell
1984 Nestle 792 308 Ron Hassey
1984 Nestle 792 309 Tony Phillips RC*
X 1984 Nestle 792 310 Willie McGee
1984 Nestle 792 311 Jerry Koosman
X 1984 Nestle 792 312 Jorge Orta
1984 Nestle 792 313 Mike Jorgensen
1984 Nestle 792 314 Orlando Mercado
1984 Nestle 792 315 Bob Grich
X 1984 Nestle 792 316 Mark Bradley
X 1984 Nestle 792 317 Greg Pryor
1984 Nestle 792 318 Bill Gullickson
1984 Nestle 792 319 Al Bumbry
1984 Nestle 792 320 Bob Stanley
1984 Nestle 792 321 Harvey Kuenn MG
1984 Nestle 792 322 Ken Schrom
X 1984 Nestle 792 323 Alan Knicely
1984 Nestle 792 324 Alejandro Pena RC*
X 1984 Nestle 792 325 Darrell Evans
X 1984 Nestle 792 326 Bob Kearney
X 1984 Nestle 792 327 Ruppert Jones
1984 Nestle 792 328 Vern Ruhle
1984 Nestle 792 329 Pat Tabler
1984 Nestle 792 330 John Candelaria
1984 Nestle 792 331 Bucky Dent
1984 Nestle 792 332 Kevin Gross RC
1984 Nestle 792 333 Larry Herndon
1984 Nestle 792 334 Chuck Rainey
1984 Nestle 792 335 Don Baylor
1984 Nestle 792 336 Seattle Mariners TL#{Pat Putnam#{Matt Young#{(Chec
1984 Nestle 792 337 Kevin Hagen
1984 Nestle 792 338 Mike Warren
1984 Nestle 792 339 Roy Lee Jackson
1984 Nestle 792 340 Hal McRae
1984 Nestle 792 341 Dave Tobik
X 1984 Nestle 792 342 Tim Foli
1984 Nestle 792 343 Mark Davis
1984 Nestle 792 344 Rick Miller
1984 Nestle 792 345 Kent Hrbek
1984 Nestle 792 346 Kurt Bevacqua
1984 Nestle 792 347 Allan Ramirez
1984 Nestle 792 348 Toby Harrah
1984 Nestle 792 349 Bob L. Gibson
1984 Nestle 792 350 George Foster
1984 Nestle 792 351 Russ Nixon MG
1984 Nestle 792 352 Dave Stewart
1984 Nestle 792 353 Jim Anderson
1984 Nestle 792 354 Jeff Burroughs
1984 Nestle 792 355 Jason Thompson
1984 Nestle 792 356 Glenn Abbott
1984 Nestle 792 357 Ron Cey
X 1984 Nestle 792 358 Bob Dernier
1984 Nestle 792 359 Jim Acker
1984 Nestle 792 360 Willie Randolph
1984 Nestle 792 361 Dave Smith
1984 Nestle 792 362 David Green
1984 Nestle 792 363 Tim Laudner
1984 Nestle 792 364 Scott Fletcher
X 1984 Nestle 792 365 Steve Bedrosian
1984 Nestle 792 366 Padres TL#{Terry Kennedy#{Dave Dravecky#{(Checklis
1984 Nestle 792 367 Jamie Easterly
1984 Nestle 792 368 Hubie Brooks
1984 Nestle 792 369 Steve McCatty
1984 Nestle 792 370 Tim Raines
1984 Nestle 792 371 Dave Gumpert
1984 Nestle 792 372 Gary Roenicke
X 1984 Nestle 792 373 Bill Scherrer
1984 Nestle 792 374 Don Money
1984 Nestle 792 375 Dennis Leonard
1984 Nestle 792 376 Dave Anderson
1984 Nestle 792 377 Danny Darwin
1984 Nestle 792 378 Bob Brenly
1984 Nestle 792 379 Checklist 265-396
1984 Nestle 792 380 Steve Garvey
1984 Nestle 792 381 Ralph Houk MG
1984 Nestle 792 382 Chris Nyman
1984 Nestle 792 383 Terry Puhl
X 1984 Nestle 792 384 Lee Tunnell
1984 Nestle 792 385 Tony Perez
1984 Nestle 792 386 George Hendrick AS
1984 Nestle 792 387 Johnny Ray AS
1984 Nestle 792 388 Mike Schmidt AS
1984 Nestle 792 389 Ozzie Smith AS
1984 Nestle 792 390 Tim Raines AS
1984 Nestle 792 391 Dale Murphy AS
1984 Nestle 792 392 Andre Dawson AS
1984 Nestle 792 393 Gary Carter AS
1984 Nestle 792 394 Steve Rogers AS
1984 Nestle 792 395 Steve Carlton AS
1984 Nestle 792 396 Jesse Orosco AS
1984 Nestle 792 397 Eddie Murray AS
1984 Nestle 792 398 Lou Whitaker AS
1984 Nestle 792 399 George Brett AS
1984 Nestle 792 400 Cal Ripken AS
1984 Nestle 792 401 Jim Rice AS
1984 Nestle 792 402 Dave Winfield AS
1984 Nestle 792 403 Lloyd Moseby AS
1984 Nestle 792 404 Ted Simmons AS
1984 Nestle 792 405 LaMarr Hoyt AS
1984 Nestle 792 406 Ron Guidry AS
1984 Nestle 792 407 Dan Quisenberry AS
1984 Nestle 792 408 Lou Piniella
1984 Nestle 792 409 Juan Agosto
X 1984 Nestle 792 410 Claudell Washington
1984 Nestle 792 411 Houston Jimenez
1984 Nestle 792 412 Doug Rader MG
1984 Nestle 792 413 Spike Owen RC
1984 Nestle 792 414 Mitchell Page
1984 Nestle 792 415 Tommy John
X 1984 Nestle 792 416 Dane Iorg
1984 Nestle 792 417 Mike Armstrong
1984 Nestle 792 418 Ron Hodges
1984 Nestle 792 419 John Henry Johnson
1984 Nestle 792 420 Cecil Cooper
1984 Nestle 792 421 Charlie Lea
1984 Nestle 792 422 Jose Cruz
1984 Nestle 792 423 Mike Morgan
1984 Nestle 792 424 Dann Bilardello
1984 Nestle 792 425 Steve Howe
1984 Nestle 792 426 Orioles TL/Cal Ripken
1984 Nestle 792 427 Rick Leach
1984 Nestle 792 428 Fred Breining
X 1984 Nestle 792 429 Randy Bush
1984 Nestle 792 430 Rusty Staub
1984 Nestle 792 431 Chris Bando
1984 Nestle 792 432 Charles Hudson
1984 Nestle 792 433 Rich Hebner
1984 Nestle 792 434 Harold Baines
1984 Nestle 792 435 Neil Allen
X 1984 Nestle 792 436 Rick Peters
1984 Nestle 792 437 Mike Proly
1984 Nestle 792 438 Biff Pocoroba
1984 Nestle 792 439 Bob Stoddard
1984 Nestle 792 440 Steve Kemp
1984 Nestle 792 441 Bob Lillis MG
1984 Nestle 792 442 Byron McLaughlin
X 1984 Nestle 792 443 Benny Ayala
1984 Nestle 792 444 Steve Renko
X 1984 Nestle 792 445 Jerry Remy
1984 Nestle 792 446 Luis Pujols
1984 Nestle 792 447 Tom Brunansky
X 1984 Nestle 792 448 Ben Hayes
1984 Nestle 792 449 Joe Pettini
1984 Nestle 792 450 Gary Carter
1984 Nestle 792 451 Bob Jones
1984 Nestle 792 452 Chuck Porter
1984 Nestle 792 453 Willie Upshaw
1984 Nestle 792 454 Joe Beckwith
X 1984 Nestle 792 455 Terry Kennedy
1984 Nestle 792 456 Cubs TL/F.Jenkins
1984 Nestle 792 457 Dave Rozema
1984 Nestle 792 458 Kiko Garcia
1984 Nestle 792 459 Kevin Hickey
1984 Nestle 792 460 Dave Winfield
1984 Nestle 792 461 Jim Maler
1984 Nestle 792 462 Lee Lacy
1984 Nestle 792 463 Dave Engle
1984 Nestle 792 464 Jeff A. Jones
1984 Nestle 792 465 Mookie Wilson
1984 Nestle 792 466 Gene Garber
1984 Nestle 792 467 Mike Ramsey
1984 Nestle 792 468 Geoff Zahn
1984 Nestle 792 469 Tom O'Malley
1984 Nestle 792 470 Nolan Ryan
1984 Nestle 792 471 Dick Howser MG
1984 Nestle 792 472 Mike G. Brown
1984 Nestle 792 473 Jim Dwyer
1984 Nestle 792 474 Greg Bargar
X 1984 Nestle 792 475 Gary Redus RC*
1984 Nestle 792 476 Tom Tellmann
X 1984 Nestle 792 477 Rafael Landestoy
1984 Nestle 792 478 Alan Bannister
1984 Nestle 792 479 Frank Tanana
1984 Nestle 792 480 Ron Kittle
1984 Nestle 792 481 Mark Thurmond
1984 Nestle 792 482 Enos Cabell
1984 Nestle 792 483 Fergie Jenkins
1984 Nestle 792 484 Ozzie Virgil
1984 Nestle 792 485 Rick Rhoden
1984 Nestle 792 486 N.Y. Yankees TL#{Don Baylor#{Ron Guidry#{(Checklis
1984 Nestle 792 487 Ricky Adams
X 1984 Nestle 792 488 Jesse Barfield
X 1984 Nestle 792 489 Dave Von Ohlen
1984 Nestle 792 490 Cal Ripken
X 1984 Nestle 792 491 Bobby Castillo
1984 Nestle 792 492 Tucker Ashford
1984 Nestle 792 493 Mike Norris
1984 Nestle 792 494 Chili Davis
1984 Nestle 792 495 Rollie Fingers
1984 Nestle 792 496 Terry Francona
1984 Nestle 792 497 Bud Anderson
X 1984 Nestle 792 498 Rich Gedman
1984 Nestle 792 499 Mike Witt
1984 Nestle 792 500 George Brett
1984 Nestle 792 501 Steve Henderson
1984 Nestle 792 502 Joe Torre MG
1984 Nestle 792 503 Elias Sosa
X 1984 Nestle 792 504 Mickey Rivers
1984 Nestle 792 505 Pete Vuckovich
1984 Nestle 792 506 Ernie Whitt
1984 Nestle 792 507 Mike LaCoss
1984 Nestle 792 508 Mel Hall
1984 Nestle 792 509 Brad Havens
1984 Nestle 792 510 Alan Trammell
1984 Nestle 792 511 Marty Bystrom
1984 Nestle 792 512 Oscar Gamble
X 1984 Nestle 792 513 Dave Beard
1984 Nestle 792 514 Floyd Rayford
1984 Nestle 792 515 Gorman Thomas
1984 Nestle 792 516 Montreal Expos TL#{Al Oliver#{Charlie Lea#{(Checkl
1984 Nestle 792 517 John Moses
X 1984 Nestle 792 518 Greg Walker
X 1984 Nestle 792 519 Ron Davis
1984 Nestle 792 520 Bob Boone
X 1984 Nestle 792 521 Pete Falcone
X 1984 Nestle 792 522 Dave Bergman
1984 Nestle 792 523 Glenn Hoffman
X 1984 Nestle 792 524 Carlos Diaz
1984 Nestle 792 525 Willie Wilson
1984 Nestle 792 526 Ron Oester
1984 Nestle 792 527 Checklist 397-528
1984 Nestle 792 528 Mark Brouhard
1984 Nestle 792 529 Keith Atherton
X 1984 Nestle 792 530 Dan Ford
1984 Nestle 792 531 Steve Boros MG
1984 Nestle 792 532 Eric Show
X 1984 Nestle 792 533 Ken Landreaux
1984 Nestle 792 534 Pete O'Brien RC*
1984 Nestle 792 535 Bo Diaz
1984 Nestle 792 536 Doug Bair
1984 Nestle 792 537 Johnny Ray
1984 Nestle 792 538 Kevin Bass
X 1984 Nestle 792 539 George Frazier
1984 Nestle 792 540 George Hendrick
1984 Nestle 792 541 Dennis Lamp
1984 Nestle 792 542 Duane Kuiper
1984 Nestle 792 543 Craig McMurtry
1984 Nestle 792 544 Cesar Geronimo
1984 Nestle 792 545 Bill Buckner
1984 Nestle 792 546 Indians TL#{Mike Hargrove#{Lary Sorensen#{(Checkli
1984 Nestle 792 547 Mike Moore
1984 Nestle 792 548 Ron Jackson
1984 Nestle 792 549 Walt Terrell
1984 Nestle 792 550 Jim Rice
X 1984 Nestle 792 551 Scott Ullger
1984 Nestle 792 552 Ray Burris
1984 Nestle 792 553 Joe Nolan
1984 Nestle 792 554 Ted Power
1984 Nestle 792 555 Greg Brock
1984 Nestle 792 556 Joey McLaughlin
X 1984 Nestle 792 557 Wayne Tolleson
X 1984 Nestle 792 558 Mike Davis
1984 Nestle 792 559 Mike Scott
1984 Nestle 792 560 Carlton Fisk
1984 Nestle 792 561 Whitey Herzog MG
1984 Nestle 792 562 Manny Castillo
1984 Nestle 792 563 Glenn Wilson
1984 Nestle 792 564 Al Holland
1984 Nestle 792 565 Leon Durham
X 1984 Nestle 792 566 Jim Bibby
1984 Nestle 792 567 Mike Heath
1984 Nestle 792 568 Pete Filson
1984 Nestle 792 569 Bake McBride
1984 Nestle 792 570 Dan Quisenberry
1984 Nestle 792 571 Bruce Bochy
1984 Nestle 792 572 Jerry Royster
1984 Nestle 792 573 Dave Kingman
1984 Nestle 792 574 Brian Downing
1984 Nestle 792 575 Jim Clancy
1984 Nestle 792 576 Giants TL#{Jeff Leonard#{Atlee Hammaker#{(Checklis
1984 Nestle 792 577 Mark Clear
1984 Nestle 792 578 Lenn Sakata
1984 Nestle 792 579 Bob James
1984 Nestle 792 580 Lonnie Smith
1984 Nestle 792 581 Jose DeLeon
1984 Nestle 792 582 Bob McClure
1984 Nestle 792 583 Derrel Thomas
1984 Nestle 792 584 Dave Schmidt
1984 Nestle 792 585 Dan Driessen
1984 Nestle 792 586 Joe Niekro
1984 Nestle 792 587 Von Hayes
X 1984 Nestle 792 588 Milt Wilcox
1984 Nestle 792 589 Mike Easler
1984 Nestle 792 590 Dave Stieb
1984 Nestle 792 591 Tony LaRussa MG
1984 Nestle 792 592 Andre Robertson
1984 Nestle 792 593 Jeff Lahti
X 1984 Nestle 792 594 Gene Richards
1984 Nestle 792 595 Jeff Reardon
1984 Nestle 792 596 Ryne Sandberg
1984 Nestle 792 597 Rick Camp
1984 Nestle 792 598 Rusty Kuntz
1984 Nestle 792 599 Doug Sisk
1984 Nestle 792 600 Rod Carew
1984 Nestle 792 601 John Tudor
1984 Nestle 792 602 John Wathan
X 1984 Nestle 792 603 Renie Martin
1984 Nestle 792 604 John Lowenstein
1984 Nestle 792 605 Mike Caldwell
1984 Nestle 792 606 Blue Jays TL#{Lloyd Moseby#{Dave Stieb#{(Checklist
1984 Nestle 792 607 Tom Hume
1984 Nestle 792 608 Bobby Johnson
1984 Nestle 792 609 Dan Meyer
1984 Nestle 792 610 Steve Sax
X 1984 Nestle 792 611 Chet Lemon
X 1984 Nestle 792 612 Harry Spilman
1984 Nestle 792 613 Greg Gross
1984 Nestle 792 614 Len Barker
X 1984 Nestle 792 615 Garry Templeton
1984 Nestle 792 616 Don Robinson
1984 Nestle 792 617 Rick Cerone
1984 Nestle 792 618 Dickie Noles
X 1984 Nestle 792 619 Jerry Dybzinski
1984 Nestle 792 620 Al Oliver
