All items in stock in the Set/Sport area of this site have been converted to new site. Search above to go to pjsportscards.com if you are a set builder or stay here & search VarietyKing.com below for our more extensive player pages. Please note: Player/Team collectors should search both sites for there are items available on the new site not listed here. |
SetName | Card # | Ty Cobb Baseball Cards & Items | |
1903-11 Sporting Life Cabinets W600 | 69 | Ty Cobb | |
1907-09 Tigers A.C. Dietsche Postcards PC765 | 1 | Ty Cobb | |
1907-09 Tigers A.C. Dietsche Postcards PC765 | 18 | Ty Cobb 08#{(batting) | |
1908 American League Publishing Co. PC770 | 6 | Ty Cobb | |
1908-09 Rose Company PC760 | 31 | Ty Cobb | |
1909 Philadelphia Caramel E95 | 5 | Ty Cobb | |
1909 T206 White Border | 68 | Ty Cobb Port. red bkg | |
1909 T206 White Border | 69 | Ty Cobb Port. gre bkg | |
1909 T206 White Border | 70 | Ty Cobb Bat on shldr | |
1909 T206 White Border | 71 | Ty Cobb Bat off shldr | |
1909 Tigers Morton's "Buster Brown" Bread Pins | 4 | Ty Cobb | |
1909 Tigers Morton's "Pennant Winner" Bread Pins | 2 | Ty Cobb | |
1909 Tigers Wolverine News Postcards PC773-3 | 1 | Ty Cobb at bat | |
1909 Tigers Wolverine News Postcards PC773-3 | 2 | Ty Cobb Portrait | |
1909 W.W. Smith Postcards | 1 | Ty Cobb#{Honus Wagner#{World Series Souvenir | |
1909-10 Tigers Topping and Company PC773-1 | 3 | Ty Cobb | |
1909-11 American Caramel E90-1 | 25 | Ty Cobb | |
1909-11 Colgan's Chips E254 | 57A | Ty Cobb#{Detroit | |
1909-11 Colgan's Chips E254 | 57B | Ty Cobb#{Detroit | |
1909-11 Tigers H.M. Taylor PC773-2 | 1 | Ty Cobb#{At Bat | |
1909-13 Sporting News Supplements M101-2 | 5 | Tyrus R. Cobb#{Detroit#{8/12/09 | |
1909-13 Sporting News Supplements M101-2 | 36 | Ty Cobb#{Detroit#{Honus Wagner#{Pitts.#{3/17/10 | |
1909-17 Max Stein/United States Publishing House PC758 | 3 | Ty Cobb | |
1910 Darby Chocolates E271 | 9 | Ty Cobb | |
1910 E-Unc. Orange Bordered Strip Cards | 7 | Ty Cobb | |
1910 E101 | 10 | Ty Cobb | |
1910 E102 | 4 | Ty Cobb | |
1910 E98 | 8 | Ty Cobb | |
1910 Fatima Cigarettes Premiums | 22 | Ty Cobb | |
1910 Ju Ju Drums E286 | 10 | Ty Cobb | |
1910 Mello Mints E105 | 10 | Ty Cobb | |
1910 Nadja Caramel E92 | 12 | Ty Cobb | |
1910 Notebook Covers | 2 | Ty Cobb | |
1910 Sepia Anon PC796 | 4 | Ty Cobb#{Batting to hips | |
1910 Sepia Anon PC796 | 5 | Ty Cobb#{Honus Wagner#{Shaking Hands | |
1910 Standard Caramel E93 | 6 | Ty Cobb | |
1910 Sweet Caporal "Domino" Discs | 26A | T.Cobb D on cap | |
1910 Sweet Caporal "Domino" Discs | 26B | Ty Cobb No D | |
1910 Sweet Caporal Tobacco Pins | 22A | Ty Cobb | |
1910 Sweet Caporal Tobacco Pins | 22B | Ty Cobb LL | |
1910 W555 | 15 | Ty Cobb | |
1910 Washington Times | 1 | Ty Cobb | |
1910 Williams Caramels E103 | 6 | Ty Cobb | |
1910-13 Red Cross T215 | 11 | Ty Cobb | |
1910-13 Red Cross T215 | 97 | Ty Cobb | |
1910-14 People's T216 | 12B | Ty Cobb#{Standing#{Detroit Americans | |
1910-14 People's T216 | 12C | Ty Cobb#{batting | |
1910-14 People's T216 | 12A | Ty Cobb#{Standing#{Detroit Am. | |
1910-15 Ornate Oval Pins | 5 | Ty Cobb | |
1910-19 Coupon T213 | 13 | Ty Cobb | |
1910-19 Coupon T213 | 105 | Ty Cobb#{batting | |
1910-19 Coupon T213 | 106 | Ty Cobb#{portrait | |
1910-19 Coupon T213 | 270 | Ty Cobb#{Detroit | |
1910-19 Coupon T213 | 271 | Ty Cobb#{Detroit | |
1911 Baseball Bats E-Unc. | 11 | Ty Cobb | |
1911 Diamond Gum Pins | 9 | Ty Cobb | |
1911 E94 | 7 | Ty Cobb | |
1911 Helmar Stamps | 28 | Ty Cobb | |
1911 Jones, Keyser and Arras Cabinets | 347 | Ty Cobb | |
1911 L1 Leathers | 127 | Ty Cobb | |
1911 Mecca Double Folders T201 | 11 | T.Cobb/S.Crawford | |
1911 Pinkerton T5 | 159 | Ty Cobb | |
1911 Pinkerton T5 | 169 | Ty Cobb | |
1911 Pinkerton T5 | 170 | Ty Cobb | |
1911 Plow's Candy E300 | 16 | Ty Cobb | |
1911 S74 Silks | 13 | Ty Cobb | |
1911 S81 Large Silks | 102 | Ty Cobb | |
1911 Sporting Life M116 | 55 | Ty Cobb * | |
1911 T205 Gold Border | 30 | Ty Cobb | |
1911 Turkey Red T3 * | 9 | Ty Cobb | |
1912 Colgan's Red Border | 57A | Ty Cobb#{Detroit | |
1912 Colgan's Red Border | 57B | Ty Cobb#{Detroit | |
1912 Hassan Triple Folders T202 | 2 | O'Leary/Cobb | |
1912 Hassan Triple Folders T202 | 37 | O'Leary/Cobb | |
1912 Hassan Triple Folders T202 | 39 | Moriarty/Cobb | |
1912 Hassan Triple Folders T202 | 75A | Cobb/Jennings | |
1912 Hassan Triple Folders T202 | 75B | Cobb/Moriarty | |
1912 Hassan Triple Folders T202 | 75C | Cobb/Stovall/Austin | |
1912 T227 Series of Champions | 3 | Ty Cobb | |
1912 Vassar Sweaters | 1 | Ty Cobb | |
1913 Boston Garter | 2 | Ty Cobb | |
1913 Colgans Tin Tops | 57A | Ty Cobb | |
1913 Colgans Tin Tops | 57B | Cobb#{Detroit | |
1913 National Game WG5 | 11 | Ty Cobb | |
1913 Tom Barker WG6 | 11 | Ty Cobb | |
1914 B18 Blankets | 14A | Ty Cobb WI | |
1914 B18 Blankets | 14B | Ty Cobb BI | |
1914 B18 Blankets | 14C | Ty Cobb RI | |
1914 Cracker Jack E145-1 | 30 | Ty Cobb | |
1914 E and S Publishing | 2 | Ty Cobb | |
1914 Lawrence Semon Postcards | 3 | Ty Cobb | |
1914 Piedmont Stamps T330-2 | 24 | Ty Cobb | |
1914 Polo Grounds WG4 | 5 | Ty Cobb | |
1914 Texas Tommy E224 | 13 | Ty Cobb | |
1915 American Caramel E106 | 8A | Ty Cobb#{batting ft | |
1915 American Caramel E106 | 8B | Ty Cobb#{batting sd | |
1915 Cracker Jack E145-2 | 30 | Ty Cobb | |
1915 Sporting News PC757 | 2 | Ty Cobb | |
1915 Victory T214 | 4 | Ty Cobb | |
1916 BF2 Felt Pennants | 26 | Ty Cobb | |
1916 Fleischmann Bread D381 | 19 | Ty Cobb | |
1916 Tango Brand Eggs | 5 | Ty Cobb | |
1917 Collins-McCarthy E135 | 30 | Ty Cobb | |
1917 Holsum Bread D327 | 15 | Cobb-Detroit-AL | |
1917 Sporting News M101-4 | 38 | Ty Cobb * | |
1917 Standard Biscuit | 30 | Ty Cobb | |
1919 W514 | 43 | Ty Cobb | |
1920 W516-1 | 6 | Ty Cobb | |
1921 Neilson's V61 | 30 | Ty Cobb | |
1921 Oxford Confectionery E253 | 4 | Ty Cobb | |
1921-22 E121 Series of 120 | 10A | Ty Cobb#{batting | |
1921-22 E121 Series of 120 | 10B | Ty Cobb#{throwing | |
1921-22 E121 Series of 80 | 11A | Ty Cobb Mgr. | |
1921-22 E121 Series of 80 | 11B | Ty Cobb Manager | |
1921-23 National Caramel E220 | 13 | Ty Cobb | |
1921-24 Exhibits | 24 | Ty R. Cobb | |
1922 American Caramel E122 | 11 | Ty Cobb | |
1922 E120 | 48 | Ty Cobb | |
1922 W501 | 8 | Ty Cobb | |
1922 W572 | 13 | Ty Cobb | |
1922 W573 | 20 | Ty Cobb | |
1922 W575 | 17 | Ty Cobb | |
1922 William Paterson V89 | 46 | Ty Cobb | |
1923 Maple Crispette V117 | 22 | Ty Cobb | |
1923 W515 | 10 | Ty Cobb | |
1923 W551 | 4 | Ty Cobb | |
1923 Willards Chocolates V100 | 20 | Ty Cobb | |
1924 Mrs. Sherlock's Bread Pins | 2 | Ty Cobb | |
1925 Exhibits | 90 | Tyrus Cobb | |
1926 Exhibits | 91 | Tyrus Cobb | |
1926 Sport Company of America * | 9 | Ty Cobb | |
1927 American Caramel E126 | 17 | Ty Cobb | |
1927 Exhibits | 53 | Tyrus Cobb | |
1927 York Caramel E210 | 27 | Ty Cobb | |
1928 Star Player Candy E-Unc. | 9 | Ty Cobb | |
1928 W502 | 27 | Ty Cobb | |
1928 W512 * | 3 | Ty Cobb | |
1928 Yuenglings | 27 | Ty Cobb | |
1932 U.S. Caramel R328 * | 14 | Ty Cobb | |
1933 Sport Kings R338 * | 1 | Ty Cobb BB | |
1935 Oklahoma Sooners | 2 | Ty Cobb | |
1936-39 Hall of Fame Postcards | 6 | Ty Cobb | |
1939-52 Albertype Hall of Fame PC754-2 | 1 | Ty Cobb | |
1948 Exhibit Hall of Fame | 6 | Ty Cobb | |
1950-56 Callahan HOF W576 | 17 | Ty Cobb | |
1951 R423 Small Strip | 14A | Ty Cobb#{Has Fascimile Autograph | |
1951 R423 Small Strip | 14B | Ty Cobb#{No Autograph | |
1953-63 Artvue Hall of Fame Postcards | 17 | Ty Cobb | |
1958 Jay Publishing All-Time Greats | 1 | Ty Cobb | |
1960 Fleer | 42 | Ty Cobb | |
1960 Nu-Card Hi-Lites | 43 | Ty Cobb#{Named Best Player Of All Time | |
1960-61 Exhibits Wrigley HOF | 7 | Tyrus Cobb | |
1961 Fleer | 1 | Baker/Cobb/Wheat | |
1961 Fleer | 14 | Ty Cobb | |
1961 Golden Press | 25 | Ty Cobb | |
1961 Nu-Card Scoops | 443 | Ty Cobb | |
1963 Baseball Magazine M118 | 16 | Ty Cobb | |
1963 Bazooka ATG | 35 | Ty Cobb | |
1963 Gad Fun Cards * | 11 | Ty Cobb | |
1963 Gad Fun Cards * | 32 | Ty Cobb#{Batting Record | |
1963 Hall of Fame Busts | 1 | Ty Cobb | |
1967 Topps Venezuelan | 146 | Ty Cobb | |
1967-71 Sport Hobbyist Famous Cards | 29 | Ty Cobb#{E145 | |
1968 Laughlin World Series | 6 | 1909 Pirates/Tigers#{(Honus Wagner#{and Ty Cobb) | |
1968 SCFS Old Timers | 9 | Ty Cobb | |
1968 Sports Memorabilia All-Time Greats | 10 | Ty Cobb | |
1969-70 Bazooka | 7 | Twelve RBIs#{by Bottomley:#{Johnny Evers#{Eddie Co | |
1969-70 Bazooka | 8 | Ty Ties Record#{:Honus Wagner#{Mickey Cochrane#{Ed | |
1970 Fleer World Series | 6 | 1909 Pirates/Tigers#{(Honus Wagner#{and Ty Cobb) | |
1970 Sports Cards for Collectors Old-Timer Postcards | 11 | Ty Cobb | |
1971 Fleer World Series | 6 | 1908 Cubs/Tigers#{(Ty Cobb) | |
1972 Classic Cards | 33 | Ty Cobb | |
1972 Fleer Famous Feats | 15 | Ty Cobb | |
1972 Kellogg's ATG | 15 | Ty Cobb | |
1972 Laughlin Great Feats | 35 | Ty Cobb | |
1973 Fleer Wildest Days | 35 | Fixed Batting Race#{Ty Cobb#{Nap Lajoie | |
1973 Hall of Fame Picture Pack | 3 | Ty Cobb | |
1973 O-Pee-Chee | 471 | Ty Cobb LDR | |
1973 O-Pee-Chee | 475 | Ty Cobb LDR | |
1973 Seven-Eleven Trading Cups | 15 | Ty Cobb | |
1973 Topps | 471 | Ty Cobb LDR | |
1973 Topps | 475 | Ty Cobb LDR | |
1974 Capital Publishing | 3 | Ty Cobb | |
1975 Cobb McCallum | 1 | Ty Cobb#{Breaks In | |
1975 Cobb McCallum | 2 | Ty Cobb#{Four Inches of the Plate | |
1975 Cobb McCallum | 3 | Ty Cobb#{Slashing into Third | |
1975 Cobb McCallum | 4 | Ty Cobb#{Inking Another Contract | |
1975 Cobb McCallum | 5 | Ty Cobb#{Captain | |
1975 Cobb McCallum | 6 | Ty Cobb#{Walter Johnson | |
1975 Cobb McCallum | 7 | Ty Cobb#{The End of an Era | |
1975 Cobb McCallum | 8 | Ty Cobb#{All-Time Centerfielder | |
1975 Cobb McCallum | 9 | Ty Conn#{Could Walk 'em Down | |
1975 Cobb McCallum | 10 | Ty Cobb#{Menacing Batsman | |
1975 Cobb McCallum | 11 | Ty Cobb#{Paul Cobb | |
1975 Cobb McCallum | 12 | Ty Cobb#{Thomas Edison | |
1975 Cobb McCallum | 13 | Ty Cobb#{Tangles with John McGraw | |
1975 Cobb McCallum | 15 | Tris Speaker#{Joe DiMaggio#{and Ty Cobb | |
1975 Cobb McCallum | 16 | Ty Cobb#{Ted Williams | |
1975 Cobb McCallum | 17 | Ty Cobb#{Five for Five | |
1975 Cobb McCallum | 18 | Ty Cobb#{I have but one regret | |
1975 Cobb McCallum | 19 | Ty Cobb#{Excellence: The Standard | |
1975 Cobb McCallum | 20 | Ty Cobb#{His Favorite Photo | |
1975 Fleer Pioneers | 14 | Ty Cobb | |
1975 TCMA All-Time Greats | 6 | Ty Cobb | |
1976 Motorola Old Timers | 3 | Ty Cobb | |
1976 O-Pee-Chee | 346 | Ty Cobb ATG | |
1976 Rowe Exhibits | 7 | Hank Greenberg#{Charlie Gehringer#{Ty Cobb#{Goose | |
1976 Shakey's Pizza | 1 | Ty Cobb | |
1976 Taylor/Schmierer Bowman 47 | 113 | Ty Cobb#{Babe Ruth#{Tris Speaker#{Checklist Back | |
X | 1976 Topps | 346 | Ty Cobb ATG |
1977 Shakey's Pizza | 19 | Ty Cobb | |
X | 1977? Sports Illustrated Game Card | NO# | Ty Cobb |
1977-81 Bob Parker Hall of Fame | 13 | Ty Cobb | |
1977-84 Galasso Glossy Greats | 100 | Ty Cobb | |
1977-84 Galasso Glossy Greats | 136 | Ty Cobb | |
1978 Dexter Hall of Fame Postcards | 5 | Ty Cobb | |
1979 Metallic Creations | 3 | Ty Cobb | |
X | 1979 Topps | 411 | G.Sisler/T.Cobb ATL |
X | 1979 Topps | 414 | R.Hornsby/T.Cobb ATL |
1980 Laughlin 300/400/500 | 4 | Ty Cobb | |
X | 1980 Laughlin Famous Feats | 28 | Ty Cobb |
1980 Marchant Exhibits HOF | 6 | Ty Cobb | |
1980 Tigers Greats TCMA | 3 | Ty Cobb | |
1980-02 Perez-Steele Hall of Fame Postcards | 1 | Ty Cobb | |
1980-83 Pacific Legends | 31 | Ty Cobb | |
X | 1980-87 SSPC HOF | 2 | Ty Cobb |
1981 Conlon TSN | 1 | Ty Cobb | |
1981 Sportrait Hall of Fame | 5 | Ty Cobb | |
1981 Tigers Detroit News | 17 | Ty Cobb | |
1981 Tigers Second National Plymouth | 1 | Ty Cobb | |
1981-01 HOF Metal | 2 | Ty Cobb | |
1982 BHCR Sports Legends | 1 | Ty Cobb | |
1982 Davco Hall of Fame Boxes | 4 | Ty Cobb | |
1982 TCMA Greatest Hitters | 14 | Ty Cobb | |
1982-83 Diamond Classics | 39 | Ty Cobb | |
X | 1983 Donruss | 653 | Ty Cobb Puzzle |
X | 1983 Donruss HOF Heroes | 1 | Ty Cobb |
1983 Galasso T-206 Reprint | 68 | Ty Cobb Port. red bkg | |
1983 Galasso T-206 Reprint | 69 | Ty Cobb Port. gre bkg | |
1983 Galasso T-206 Reprint | 70 | Ty Cobb Bat on shldr | |
1983 Galasso T-206 Reprint | 71 | Ty Cobb Bat off shldr | |
X | 1984 Donruss Champions | 26 | Ty Cobb GC |
1984 Galasso Hall of Famers Ron Lewis | 1 | Ty Cobb | |
1984-85 Sports Design Products West | 8 | Ty Cobb | |
1984-89 O'Connell and Son Ink | 86 | Ty Cobb | |
1985 Feg Murray's Cartoon Greats | 2 | Ty Cobb | |
1985 Ultimate Baseball Card | 1 | Ty Cobb | |
X | 1985 Woolworth's | 8 | Ty Cobb |
1986 Conlon Series 1 | 2 | Ty Cobb | |
1986 Conlon Series 1 | 6 | Ty Cobb | |
1986 Conlon Series 1 | 24 | Ty Cobb | |
1986 Conlon Series 1 | 41 | Ty Cobb | |
X | 1986 Fleer Famous Feats | 3 | Ty Cobb |
1986 TCMA | 5 | Ty Cobb | |
1986 Tigers Sports Design | 1 | Ty Cobb | |
1987 Conlon Series 2 | 5 | Ty Cobb | |
X | 1987 Baseball's All Time Greats | NO# | Ty Cobb |
X | 1987 Hygrade All-Time Greats | 9 | Ty Cobb |
X | 1987 Nestle Dream Team | 7 | Ty Cobb |
X | 1987 Sportflics All Time Team Leaders Tigers | 15 | Ty Cobb |
1987 Sports Cube Game * | 2 | Jack Dempsey#{Ty Cobb#{Gene Tunney#{Willie Jones | |
X | 1988 Baseball's All Time Greats | NO# | Ty Cobb |
1988 Conlon Hardee's/Coke | 2 | Ty Cobb | |
1988 Conlon Series 4 | 6 | Ty Cobb | |
1988 Fritsch Baseball Card Museum | 3 | Ty Cobb#{T205 | |
1988 Grenada Baseball Stamps | 40 | Ty Cobb | |
1989 CMC Baseball's Greatest | 2 | Ty Cobb | |
X | 1989 HOF Sticker Book | 37 | Ty Cobb |
1989 Pacific Legends II | 117 | Ty Cobb | |
X | 1989 Swell Baseball Greats | 2 | Ty Cobb |
1989 Topps Baseball Talk/LJN | 22 | Ty Cobb | |
X | 1989-91 Sports Illustrated For Kids * | 321 | Ty Cobb |
X | 1990 Baseball Wit | 56 | Ty Cobb |
1990 HOF Sticker Book | 19 | Ty Cobb | |
X | 1990 Swell Baseball Greats | 15 | Ty Cobb |
1990-97 Perez-Steele Great Moments | 12 | Ty Cobb | |
X | 1991 Cadaco Ellis Discs | 11 | Ty Cobb |
1991 Conlon TSN | 250 | Ty Cobb ATL | |
1991 Foul Ball | 7 | Ty Cobb#{Clobbers a Fan | |
X | 1991 Homers Cookies Classics | 4 | Ty Cobb |
X | 1991 Line Drive | 48 | Ty Cobb |
X | 1991 Sports Card News | 3 | Ty Cobb |
X | 1991 Swell Baseball Greats | 127 | Ty Cobb |
1991 U.S. Game Systems Baseball Legends | 1C | Ty Cobb | |
1991 U.S. Game Systems Baseball Legends | 1D | Ty Cobb | |
1991 U.S. Game Systems Baseball Legends | 1H | Ty Cobb | |
1991 U.S. Game Systems Baseball Legends | 1S | Ty Cobb | |
1991-92 Conlon TSN Prototypes | 13 | Ty Cobb#{Color (Card 250) | |
1991-92 Conlon TSN Prototypes | 250 | Ty Cobb | |
1991-92 Conlon TSN Prototypes | 500 | Ty Cobb#{(Prototype on back) | |
X | 1992 Ballstreet | 33 | Ty Cobb |
X | 1992 Cartwright's | 2 | Ty Cobb |
X | 1992 Conlon TSN | 425 | Ty Cobb |
1992 Conlon TSN | 525 | Ty Cobb | |
1992 Megacards Ruth | 42 | Lifetime-2,174 Runs#{Scored 1928 | |
1992 Megacards Ruth | 43 | Lifetime-5,793 Total#{Bases 1942 | |
1992 Megacards Ruth | 51 | Lifetime-.342 Batting#{Average 1928 | |
1992 Megacards Ruth | 79 | Wins Only Batting#{Title 1924 | |
1992 Megacards Ruth | 94 | Inaugurated Into#{Hall of Fame 1939 | |
1992 Megacards Ruth | 125 | The Babe#{Ty Cobb | |
1992 Megacards Ruth | 160 | Being Remembered by#{Jim Chapman 1941 | |
X | 1992 RBI | 48 | Ty Cobb |
X | 1992 Score | 878 | Ty Cobb MEMO |
1992 St. Vincent HOF Heroes Stamps | 1 | Ty Cobb | |
X | 1992 Whitehall Legends to Life | 1 | Ty Cobb |
1992 Whitehall Prototypes | 1 | Ty Cobb | |
1992-93 Conlon TSN Color Inserts | 10 | Ty Cobb#{Card 250 | |
1992-93 Conlon TSN Gold Inserts | 1000G | Ty Cobb DP | |
X | 1993 Action Packed ASG | 88 | Ty Cobb |
1993 Action Packed ASG 24K | 22G | Ty Cobb | |
1993 Cadaco Discs | 13 | Ty Cobb | |
X | 1993 Cardtoons | FOG3 | Ty Cobb |
1993 Coke Case Inserts | TC1 | Ty Cobb | |
1993 Conlon Masters BW | 7 | Ty Cobb#{Outfield | |
1993 Conlon TSN | 796 | Ty Cobb | |
1993 Conlon TSN | 838 | Ty Cobb | |
1993 Cracker Jack 1915 Reprints | 1 | Ty Cobb | |
1993 Hoyle | 1 | Ty Cobb | |
1993 Spectrum HOF I | 2 | Ty Cobb | |
1993 Ted Williams | 125 | Ty Cobb | |
X | 1993 Upper Deck All-Time Heroes | 32 | Ty Cobb |
X | 1993 Upper Deck All-Time Heroes | 145 | Honus Wagner#{Ty Cobb |
1993 Upper Deck All-Time Heroes | 146 | Babe Ruth#{Ty Cobb | |
1993 Upper Deck All-Time Heroes | 160 | Ty Cobb#{Rogers Hornsby | |
X | 1993 Upper Deck T202 Reprints | 2 | Hugh Jennings#{Ty Cobb |
X | 1993 Upper Deck T202 Reprints | 6 | George Moriarty#{Ty Cobb |
X | 1993 Upper Deck T202 Reprints | 7 | Charles O'Leary#{Ty Cobb |
1993 Upper Deck T202 Reprints | 8 | Charles O'Leary#{Ty Cobb | |
1994 Conlon TSN | 1000 | Ty Cobb | |
1994 Conlon TSN | 1011 | Ty Cobb | |
1994 Conlon TSN Burgundy | 1000 | Ty Cobb | |
1994 Conlon TSN Burgundy | 1011 | Ty Cobb | |
1994 Kenner Starting Lineup Cooperstown Collection Cards | 1 | Ty Cobb | |
X | 1994 Ted Williams | 30 | Ty Cobb |
1994 Ted Williams Locklear Collection | LC11 | Ty Cobb | |
X | 1994 Ted Williams Locklear Collection | LC19 | Ty Cobb |
X | 1994 Upper Deck All-Star Jumbos | 44 | Ty Cobb 25th Ann. |
1994 Upper Deck All-Star Jumbos Gold | 44 | Ty Cobb 25th Ann. | |
X | 1994 Upper Deck All-Time Heroes | 30 | Ty Cobb |
X | 1994 Upper Deck All-Time Heroes | 106 | Ty Cobb ATH |
X | 1994 Upper Deck All-Time Heroes | 174 | Ty Cobb LGD |
1994 Upper Deck All-Time Heroes 125th | 30 | Ty Cobb | |
1994 Upper Deck All-Time Heroes 125th | 106 | Ty Cobb | |
1994 Upper Deck All-Time Heroes 125th | 174 | Ty Cobb | |
1994 Upper Deck: The American Epic | 11 | Ty Cobb | |
X | 1994 Upper Deck: The American Epic GM | 3 | Ty Cobb |
X | 1995 Conlon Color | 42 | Ty Cobb |
1995 Conlon TSN Griffey Jr. | 3 | Ken Griffey Jr.#{Ty Cobb | |
X | Sports Champions Memorabilia Promo | NO# | Ty Cobb Bat F |
1995 Upper Deck Sonic Heroes of Baseball | 19 | Ty Cobb | |
1996 Bally's HOF 1936 Chips | 1 | Ty Cobb | |
X | 1996 Collector's Choice | 501 | Ty Cobb FC |
1996 Collector's Choice Gold Signature | 501 | Ty Cobb FC | |
1996 Collector's Choice Silver Signature | 501 | Ty Cobb FC | |
1998 Monty Sheldon Promos Tri-Fold | 1 | Ty Cobb | |
1998-99 A's Ted Walker | 5 | Ty Cobb | |
1998-99 Monty Sheldon Promos | 4 | Ty Cobb | |
1999 Sports Illustrated Greats of the Game | 50 | Ty Cobb | |
1999 Sports Illustrated Greats of the Game Record Breakers | 9 | Ty Cobb | |
1999 Sports Illustrated Greats of the Game Record Breakers Gold | 9 | Ty Cobb | |
X | 1999 Upper Deck Sweepstakes | NO# | Ty Cobb |
X | 1999 Upper Deck Century Legends | 3 | Ty Cobb |
1999 Upper Deck Century Legends | 130 | Ty Cobb MEM | |
1999 Upper Deck Century Legends All-Century Team | AC2 | Ty Cobb | |
1999 Upper Deck Century Legends Artifacts | 1900 | Ty Cobb Framed Cut | |
1999 Upper Deck Century Legends Century Collection | 3 | Ty Cobb | |
1999 Upper Deck Century Legends Century Collection | 130 | Ty Cobb MEM | |
1999 Upper Deck Century Legends Legendary Cuts | TY | Ty Cobb | |
2000 U.S. Playing Card All Century Team | 10D | Ty Cobb | |
2000 Upper Deck A Piece of History 3000 Club | TC-B | Ty Cobb Bat/350 | |
2000 Upper Deck A Piece of History 3000 Club | TC-BC | Ty Cobb Bat-Cut AU/1 | |
2000 Upper Deck A Piece of History 3000 Club | TC-C | Ty Cobb Cut AU/3 | |
2000 Upper Deck Hitter's Club | 57 | Ty Cobb W3K | |
2000 Upper Deck Legendary Cuts | 3 | Ty Cobb | |
2000 Upper Deck Legends | 80 | Ty Cobb | |
2000 Upper Deck Legends | 134 | Ty Cobb 20C | |
2000 Upper Deck Legends Commemorative Collection | 80 | Ty Cobb | |
2000 Upper Deck Legends Commemorative Collection | 134 | Ty Cobb 20C | |
2000 Upper Deck Legends Commemorative Collection Gold | 80 | Ty Cobb | |
2000 Upper Deck Legends Commemorative Collection Gold | 134 | Ty Cobb 20C | |
2000 Upper Deck Legends Ones for the Ages | O1 | Ty Cobb | |
2000 USPS Legends of Baseball Postcards | 2 | Ty Cobb | |
2000 USPS Legends of Baseball Stamps | 2 | Ty Cobb | |
2001 Donruss Classics | 177 | Ty Cobb LGD | |
2001 Donruss Classics Legendary Lumberjacks | LL11 | Ty Cobb SP | |
2001 Donruss Classics Stadium Stars | SS5 | Ty Cobb | |
2001 Donruss Classics Timeless Tributes | 177 | Ty Cobb | |
2001 Donruss Elite Back 2 Back Jacks | BB21 | Ty Cobb | |
2001 Donruss Elite Back 2 Back Jacks | BB41 | Cobb/Kaline | |
2001 Fleer Greats of the Game | 40 | Ty Cobb | |
2001 Fleer Platinum Winning Combinations | 37 | T.Cobb/T.Gwynn/250 | |
2001 Fleer Platinum Winning Combinations Blue | 37 | T.Cobb/T.Gwynn | |
2001 Leaf Rookies and Stars Great American Treasures | GT15 | T.Cobb 09 WS Ball | |
2001 SP Legendary Cuts | 72 | Ty Cobb | |
2001 SP Legendary Cuts Autographs | C-TC | Ty Cobb/24 | |
2001 SP Legendary Cuts Game Bat | B-TC | Ty Cobb SP | |
2001 SP Legendary Cuts Game Bat Combo | TCCG | T.Cobb/C.Gehringer | |
2001 SP Legendary Cuts Game Bat Combo | TCBR | T.Cobb/B.Ruth | |
2001 SP Legendary Cuts Game Jersey | J-TC | Ty Cobb Uni SP | |
2001 Topps Before There Was Topps | BT5 | Ty Cobb | |
2001 Topps Chrome Before There Was Topps | BT5 | Ty Cobb | |
2001 Topps Chrome Before There Was Topps Refractors | BT5 | Ty Cobb | |
2001 Upper Deck Hall of Famers | 41 | Ty Cobb | |
2001 Upper Deck Hall of Famers Class of '36 | C1 | Ty Cobb | |
2001 Upper Deck Hall of Famers Cut Signatures | C-TC | Ty Cobb/2 | |
2001 Upper Deck Hall of Famers Cut Signatures | LC1 | Wagner/Cobb/Ruth/Math/W.John/1 | |
X | 2001 Upper Deck Legends | 31 | Ty Cobb |
2001 Upper Deck Legends Fiorentino Collection | F5 | Ty Cobb | |
2001 Upper Deck Legends Legendary Cuts | C-TC | Ty Cobb/1 | |
2001 Upper Deck Legends Legendary Cuts | C-1 | Cobb/Ruth/Mathewson/Johnson/Wagner/1 | |
2001 Upper Deck Sweet Spot Game Bat | B-TC | Ty Cobb | |
2001 Upper Deck Sweet Spot Signatures | S-TC | Ty Cobb SP/1 | |
2002 Donruss Classics Classic Combos | 7 | B.Ruth/T.Cobb/15 | |
2002 Donruss Classics Classic Combos | 10 | R.Henderson/T.Cobb/25 | |
2002 Donruss Classics Classic Combos | 13 | T.Cobb/T.Gwynn/25 | |
2002 Donruss Classics Classic Combos | 15 | T.Williams/T.Cobb/25 | |
2002 Donruss Classics Classic Combos | 18 | Williams/Cobb/Foxx/Gehrig/15 | |
2002 Donruss Classics Classic Singles | 15 | Ty Cobb Bat/50 | |
2002 Donruss Originals On The Record | 1 | Ty Cobb HR 9 | |
