|
BROWSE CARDS BY PLAYER |
||||
|
BROWSE CARDS BY SET/YEAR |
All items in stock in the Set/Sport area of this site have been converted to new site.
Search above to go to pjsportscards.com if you are a set builder or stay here & search VarietyKing.com below for our more extensive player pages.
Please note: Player/Team collectors should search both sites for there are items available on the new site not listed here.

| SetName | Card # | Player | |
| X | 2001 Bowman | 1 | Jason Giambi |
| X | 2001 Bowman Chrome | 1 | Jason Giambi |
| 2001 Bowman Chrome Gold Refractors | 1 | Jason Giambi | |
| 2001 Bowman Chrome X-Fractors | 1 | Jason Giambi | |
| 2001 Bowman Gold | 1 | Jason Giambi | |
| 2001 Bowman Heritage | 21 | Jason Giambi | |
| 2001 Bowman Heritage Chrome | 21 | Jason Giambi | |
| 2001 Bowman's Best | 55 | Jason Giambi | |
| 2001 Bowman's Best Impact Players | IP9 | Jason Giambi | |
| 2001 Capcure | 4 | Jason Giambi#{Mark McGwire | |
| X | 2001 Donruss | 35 | Jason Giambi |
| 2001 Donruss 1999 Retro | 50 | Jason Giambi | |
| 2001 Donruss 1999 Retro Stat Line Career | 50 | Jason Giambi/73 | |
| 2001 Donruss 1999 Retro Stat Line Season | 50 | Jason Giambi/166 | |
| X | 2001 Donruss 2000 Retro | 49 | Jason Giambi |
| 2001 Donruss 2000 Retro Stat Line Career | 49 | Jason Giambi/152 | |
| 2001 Donruss 2000 Retro Stat Line Season | 49 | Jason Giambi/33 | |
| X | 2001 Donruss Baseball's Best Bronze | 35 | Jason Giambi |
| 2001 Donruss Baseball's Best Gold | 35 | Jason Giambi | |
| 2001 Donruss Baseball's Best Silver | 35 | Jason Giambi | |
| X | 2001 Donruss Class of 2001 | 56 | Jason Giambi |
| 2001 Donruss Class of 2001 Diamond Dominators | DM-5 | Jason Giambi Bat/250 | |
| 2001 Donruss Class of 2001 Dominators | DM-5 | Jason Giambi | |
| 2001 Donruss Class of 2001 Final Rewards | RW-1 | J.Giambi MVP Jsy/250 | |
| 2001 Donruss Class of 2001 First Class | 56 | Jason Giambi | |
| 2001 Donruss Class of 2001 Rewards | RW-1 | Jason Giambi MVP | |
| 2001 Donruss Class of 2001 Samples | 56 | Jason Giambi | |
| 2001 Donruss Class of 2001 Samples Gold | 56 | Jason Giambi | |
| 2001 Donruss Classics | 35 | Jason Giambi | |
| 2001 Donruss Classics Timeless Tributes | 35 | Jason Giambi | |
| X | 2001 Donruss Elite | 35 | Jason Giambi |
| 2001 Donruss Elite Aspirations | 35 | Jason Giambi/84 | |
| 2001 Donruss Elite Primary Colors Blue | PC25 | Jason Giambi | |
| 2001 Donruss Elite Primary Colors Blue Die Cut | PC25 | Jason Giambi | |
| 2001 Donruss Elite Primary Colors Red | PC25 | Jason Giambi | |
| 2001 Donruss Elite Primary Colors Red Die Cut | PC25 | Jason Giambi | |
| 2001 Donruss Elite Primary Colors Yellow | PC25 | Jason Giambi | |
| 2001 Donruss Elite Primary Colors Yellow Die Cut | PC25 | Jason Giambi | |
| 2001 Donruss Elite Status | 35 | Jason Giambi/16 | |
| 2001 Donruss Elite Title Waves | TW21 | Jason Giambi/2000 | |
| 2001 Donruss Elite Title Waves Holo-Foil | TW21 | Jason Giambi | |
| 2001 Donruss Longball Leaders | LL14 | Jason Giambi | |
| 2001 Donruss Longball Leaders Seasonal Sum | LL14 | Jason Giambi/43 | |
| 2001 Donruss Production Line | PL1 | Jason Giambi OBP/476 | |
| 2001 Donruss Production Line | PL26 | Jason Giambi SLG/647 | |
| 2001 Donruss Production Line | PL45 | Jason Giambi PI/1123 | |
| 2001 Donruss Production Line Die Cuts | PL1 | Jason Giambi OBP | |
| 2001 Donruss Production Line Die Cuts | PL26 | Jason Giambi SLG | |
| 2001 Donruss Production Line Die Cuts | PL45 | Jason Giambi PI | |
| 2001 Donruss Signature | 35 | Jason Giambi | |
| 2001 Donruss Signature Award Winning Signatures | 13 | Jason Giambi/100 | |
| 2001 Donruss Signature Award Winning Signatures Masters Series | 13 | Jason Giambi | |
| 2001 Donruss Signature Proofs | 35 | Jason Giambi | |
| 2001 Donruss Stat Line Career | 35 | Jason Giambi/181 | |
| 2001 Donruss Stat Line Season | 35 | Jason Giambi/43 | |
| X | 2001 E-X | 35 | Jason Giambi |
| 2001 E-X Essential Credentials | 35 | Jason Giambi | |
| 2001 E-X Wall of Fame | 6 | Jason Giambi | |
| 2001 eTopps | 118 | Jason Giambi/897 | |
| 2001 Finest | 3 | Jason Giambi | |
| 2001 Finest Moments | FM15 | Jason Giambi | |
| 2001 Finest Moments Refractors | FM15 | Jason Giambi | |
| 2001 Finest Moments Refractors Autograph | FMA-JG | Jason Giambi | |
| 2001 Finest Refractors | 3 | Jason Giambi | |
| X | 2001 Fleer Authority | 75 | Jason Giambi |
| 2001 Fleer Authority Prominence 125/75 | 75 | Jason Giambi | |
| 2001 Fleer Feel the Game | 10 | Jason Giambi | |
| 2001 Fleer Feel the Game Gold | 10 | Jason Giambi | |
| 2001 Fleer Focus | 37 | Jason Giambi | |
| 2001 Fleer Focus Green | 37 | Jason Giambi/333 | |
| X | 2001 Fleer Futures | 100 | Jason Giambi |
| 2001 Fleer Futures Bases Loaded | BL13 | Jason Giambi | |
| 2001 Fleer Futures Black Gold | 100 | Jason Giambi | |
| 2001 Fleer Game Time | 52 | Jason Giambi | |
| 2001 Fleer Game Time Let's Play Two | LT10 | J.Giambi/M.McGwire | |
| 2001 Fleer Game Time New Order | NO8 | Jason Giambi | |
| 2001 Fleer Genuine | 7 | Jason Giambi | |
| 2001 Fleer Genuine At Large | ALG10 | Jason Giambi | |
| 2001 Fleer Genuine High Interest | HI7 | Jason Giambi | |
| X | 2001 Fleer Greats of the Game Promo | 2 | Giambi |
| 2001 Fleer Greats of the Game Promo Sheets | 2 | Drew/Edmonds/Erstad/Galarraga/Garciaparra/Giambi | |
| 2001 Fleer Legacy | 39 | Jason Giambi | |
| 2001 Fleer Legacy MLB Autograph Fitted Caps | 26 | Jason Giambi | |
| 2001 Fleer Legacy Ultimate | 39 | Jason Giambi | |
| X | 2001 Fleer Platinum | 441 | Jason Giambi TL |
| 2001 Fleer Platinum | 465 | J.Giambi/J.Hart FF | |
| X | 2001 Fleer Platinum | 340 | Jason Giambi |
| X | 2001 Fleer Platinum | 283 | Jason Giambi AS |
| X | 2001 Fleer Platinum | 422 | Jason Giambi CT |
| 2001 Fleer Platinum | 415 | Jason Giambi CT | |
| 2001 Fleer Platinum National Patch Time | 18 | Jason Giambi SP S2 | |
| 2001 Fleer Platinum Parallel | 465 | J.Giambi/J.Hart FF | |
| 2001 Fleer Platinum Parallel | 415 | Jason Giambi CT | |
| 2001 Fleer Platinum Parallel | 422 | Jason Giambi CT | |
| 2001 Fleer Platinum Parallel | 441 | Jason Giambi TL | |
| 2001 Fleer Platinum Parallel | 283 | Jason Giambi AS | |
| 2001 Fleer Platinum Parallel | 340 | Jason Giambi | |
| 2001 Fleer Platinum Winning Combinations | 23 | T.Helton/J.Giambi/2000 | |
| 2001 Fleer Platinum Winning Combinations Blue | 23 | T.Helton/J.Giambi | |
| X | 2001 Fleer Premium | 197 | Jason Giambi |
| 2001 Fleer Premium A Time for Heroes | ATFH12 | Jason Giambi | |
| 2001 Fleer Premium Brother Wood | BW5 | Jason Giambi | |
| 2001 Fleer Premium Grip It and Rip It | GRP15 | E.Chavez/J.Giambi | |
| 2001 Fleer Premium Grip It and Rip It Plus | GRP15 | E.Chavez/J.Giambi/200 | |
| 2001 Fleer Premium Heroes Game Jersey | 3 | Jason Giambi | |
| 2001 Fleer Premium Star Ruby | 197 | Jason Giambi | |
| 2001 Fleer Season Pass | JGI | Jason Giambi ULT | |
| 2001 Fleer Showcase | 114 | Jason Giambi AC | |
| 2001 Fleer Showcase Awards Showcase | AS3 | Jason Giambi | |
| 2001 Fleer Showcase Legacy | 114 | Jason Giambi AC | |
| 2001 Fleer Showcase Masterpiece | 114 | Jason Giambi AC | |
| X | 2001 Fleer Tradition | 400 | Jason Giambi LL |
| X | 2001 Fleer Tradition | 448 | Oakland Athletics CL |
| X | 2001 Fleer Tradition | 155 | Jason Giambi |
| 2001 Fleer Tradition Lumber Company | LC7 | Jason Giambi | |
| 2001 Fleer Tradition Turn Back the Clock | TBC5 | Jason Giambi | |
| 2001 Fleer Tradition Turn Back the Clock | TBC21 | J.Giambi/T.Hudson | |
| X | 2001 Fleer Triple Crown | 4 | Jason Giambi |
| 2001 Fleer Triple Crown Blue | 4 | Jason Giambi/43 | |
| 2001 Fleer Triple Crown Green | 4 | Jason Giambi/137 | |
| 2001 Fleer Triple Crown Purple | 4 | Jason Giambi | |
| 2001 Fleer Triple Crown Red | 4 | Jason Giambi/333 | |
| 2001 Fleer White Rose | 15 | Jason Giambi | |
| 2001 Hawaii Winter League Gold Signature Reprints | 33 | Jason Giambi | |
| 2001 Hawaii Winter League Gold Signature Reprints | 35 | Jason Giambi | |
| 2001 Hawaii Winter League Reprints | 33 | Jason Giambi | |
| 2001 Hawaii Winter League Reprints | 35 | Jason Giambi | |
| 2001 Kenner Starting Lineup Cards | 6 | Jason Giambi | |
| 2001 Leaf Certified Materials | 35 | Jason Giambi | |
| 2001 Leaf Certified Materials Mirror Gold | 35 | Jason Giambi | |
| 2001 Leaf Certified Materials Mirror Red | 35 | Jason Giambi | |
| 2001 Leaf Limited | 71 | Jason Giambi | |
| 2001 Leaf Rookies and Stars | 16 | Jason Giambi | |
| 2001 Leaf Rookies and Stars Longevity | 16 | Jason Giambi | |
| 2001 Leaf Rookies and Stars Samples | 16 | Jason Giambi | |
| 2001 Leaf Rookies and Stars Samples Gold | 16 | Jason Giambi | |
| 2001 Leaf Rookies and Stars Statistical Standouts | SS-11 | Jason Giambi | |
| 2001 Leaf Rookies and Stars Statistical Standouts Autographs | SS-11 | Jason Giambi | |
| 2001 Leaf Rookies and Stars Statistical Standouts Super | SS-11 | Jason Giambi | |
| 2001 Mini Poster | NO# | Jason Giambi | |
| 2001 MLB Showdown 1st Edition | 310 | Jason Giambi FOIL | |
| 2001 MLB Showdown Diamond Star Promos | 3 | Jason Giambi | |
| 2001 MLB Showdown Unlimited | 310 | Jason Giambi FOIL | |
| 2001 Pacific | 303 | Jason Giambi | |
| 2001 Pacific Emerald Green | 303 | Jason Giambi | |
| 2001 Pacific Extreme LTD | 303 | Jason Giambi | |
| 2001 Pacific Gold Crown Die Cuts | 25 | Jason Giambi | |
| 2001 Pacific Gold Crown Die Cuts Blue | 25 | Jason Giambi | |
| 2001 Pacific Gold Crown Die Cuts Purple | 25 | Jason Giambi | |
| 2001 Pacific Hobby LTD | 303 | Jason Giambi | |
| 2001 Pacific Premiere Date | 303 | Jason Giambi | |
| 2001 Pacific Private Stock | 83 | Jason Giambi | |
| 2001 Pacific Private Stock Artist's Canvas | 15 | Jason Giambi | |
| 2001 Pacific Private Stock Artist's Canvas Proofs | 15 | Jason Giambi | |
| 2001 Pacific Private Stock Extreme Action | 13 | Jason Giambi | |
| 2001 Pacific Private Stock Game Gear | 126 | Jason Giambi Jsy | |
| 2001 Pacific Private Stock Game Gear | 127 | Jason Giambi Bat | |
| 2001 Pacific Private Stock Game Jersey Patch | 126 | Jason Giambi | |
| 2001 Pacific Private Stock Gold Portraits | 83 | Jason Giambi | |
| 2001 Pacific Private Stock Premiere Date | 83 | Jason Giambi | |
| 2001 Pacific Private Stock PS-206 Action | 42 | Jason Giambi | |
| 2001 Pacific Private Stock PS-206 New Wave | 11 | Jason Giambi | |
| 2001 Pacific Private Stock Silver | 83 | Jason Giambi | |
| 2001 Pacific Private Stock Silver Portraits | 83 | Jason Giambi | |
| 2001 Pacific Retail LTD | 303 | Jason Giambi | |
| 2001 Pepsi All-Star Cans | 1 | Jason Giambi | |
| 2001 Playoff Absolute Memorabilia | 35 | Jason Giambi | |
| 2001 Playoff Absolute Memorabilia Ball Hoggs | BH50 | Jason Giambi/75 | |
| 2001 Playoff Absolute Memorabilia Boss Hoggs | BH50 | Jason Giambi | |
| 2001 Playoff Absolute Memorabilia Home Opener Souvenirs | OD22 | Jason Giambi | |
| 2001 Playoff Absolute Memorabilia Home Opener Souvenirs Double | OD22 | Jason Giambi | |
| 2001 Playoff Absolute Memorabilia Home Opener Souvenirs Homerun | OD22 | Jason Giambi | |
| 2001 Playoff Absolute Memorabilia Home Opener Souvenirs Triple | OD22 | Jason Giambi | |
| 2001 Playoff Absolute Memorabilia Spectrum | 35 | Jason Giambi | |
| 2001 SP Authentic | 3 | Jason Giambi | |
| 2001 SP Authentic | 147 | Jason Giambi SS | |
| 2001 SP Authentic BuyBacks | 25 | Jason Giambi 00/290 | |
| 2001 SP Authentic BuyBacks | 24 | Jason Giambi 98/6 | |
| 2001 SP Authentic BuyBacks | 23 | Jason Giambi 97/14 | |
| 2001 SP Authentic Chirography | JG | Jason Giambi | |
| 2001 SP Authentic Chirography Gold | G-JG | Jason Giambi/16 | |
| 2001 SP Authentic Limited | 3 | Jason Giambi | |
| 2001 SP Authentic Limited | 147 | Jason Giambi SS | |
| 2001 SP Game Bat Edition | 4 | Jason Giambi | |
| 2001 SP Game Bat Edition In the Swing | IS15 | Jason Giambi | |
| 2001 SP Game Bat Edition Lumber Yard | Y1 | Jason Giambi | |
| 2001 SP Game Bat Milestone | 3 | Jason Giambi | |
| 2001 SP Game Bat Milestone Piece of Action Bound for the Hall | BJG | Jason Giambi | |
| 2001 SP Game Bat Milestone Piece of Action Bound for the Hall Gold | BJG | Jason Giambi | |
| 2001 SP Game Bat Milestone Slugging Sensations | SS7 | Jason Giambi | |
| 2001 SP Game Bat Milestone Trophy Room | TR2 | Jason Giambi | |
| 2001 SP Game-Used Edition | 4 | Jason Giambi | |
| 2001 SP Game-Used Edition Authentic Fabric | JG | Jason Giambi | |
| 2001 SP Game-Used Edition Authentic Fabric 2 | JG | Jason Giambi | |
| 2001 SP Game-Used Edition Authentic Fabric Autographs | S-JG | Jason Giambi | |
| 2001 SP Game-Used Edition Authentic Fabric Duos | H-G | T.Hudson/J.Giambi | |
| X | 2001 SPx | 5 | Jason Giambi |
| 2001 SPx Spectrum | 5 | Jason Giambi | |
| 2001 SPx SPXcitement | X2 | Jason Giambi | |
| 2001 SPx Winning Materials Base Duos | B2-JG | D.Jeter/J.Giambi | |
| 2001 SPx Winning Materials Update Duos | JG-BB | J.Giambi/B.Bonds | |
| 2001 SPx Winning Materials Update Duos | SS-JG | S.Sosa/J.Giambi | |
| 2001 SPx Winning Materials Update Duos Gold | SS-JG | S.Sosa/J.Giambi | |
| 2001 SPx Winning Materials Update Duos Gold | JG-BB | J.Giambi/B.Bonds | |
| 2001 SPx Winning Materials Update Trios | GZH | Giambi/Zito/Hudson | |
| 2001 SPx Winning Materials Update Trios | HDG | Helton/Delgado/Giambi | |
| 2001 SPx Winning Materials Update Trios Gold | GZH | Giambi/Zito/Hudson | |
| 2001 SPx Winning Materials Update Trios Gold | HDG | Helton/Delgado/Giambi | |
| 2001 Stadium Club | 132 | Jason Giambi | |
| 2001 Stadium Club Super Teams Exchange | STP3 | Jason Giambi | |
| 2001 Studio | 35 | Jason Giambi | |
| 2001 Studio Private Signings 5 x 7 | 14 | Jason Giambi SP/250 | |
| 2001 Studio Proofs | 35 | Jason Giambi | |
| 2001 Sweet Spot | 3 | Jason Giambi | |
| 2001 Sweet Spot Big League Challenge | BL12 | Jason Giambi | |
| 2001 Sweet Spot Game Base Duos | B1-JGI | R.Johnson/Giambi | |
| 2001 Sweet Spot Game Base Trios | JGC | R.John/Giambi/Chavez | |
| 2001 Sweet Spot Signatures | S-JG | Jason Giambi | |
| X | 2001 Topps | 210 | Jason Giambi |
| 2001 Topps | 395 | B.Bonds/J.Giambi LL | |
| X | 2001 Topps | 772 | Jason Giambi |
| 2001 Topps Chrome | 320 | B.Bonds/J.Giambi LL | |
| X | 2001 Topps Chrome | 161 | Jason Giambi |
| 2001 Topps Chrome Retrofractors | 320 | B.Bonds/J.Giambi LL | |
| 2001 Topps Chrome Retrofractors | 161 | Jason Giambi | |
| 2001 Topps Employee | 210 | Jason Giambi | |
| 2001 Topps Employee | 395 | B.Bonds/J.Giambi LL | |
| 2001 Topps Fusion | 95 | Jason Giambi SC | |
| X | 2001 Topps Fusion | 96 | Jason Giambi BB |
| 2001 Topps Gallery | 12 | Jason Giambi | |
| 2001 Topps Gallery Originals Game Bat | GR-JG | Jason Giambi | |
| 2001 Topps Gallery Press Plates | 12 | Jason Giambi | |
| 2001 Topps Gold | 210 | Jason Giambi | |
| 2001 Topps Gold | 395 | B.Bonds/J.Giambi LL | |
| 2001 Topps Gold Label Class 1 | 43 | Jason Giambi | |
| 2001 Topps Gold Label Class 1 Gold | 43 | Jason Giambi | |
| 2001 Topps Gold Label Class 2 | 43 | Jason Giambi | |
| 2001 Topps Gold Label Class 2 Gold | 43 | Jason Giambi | |
| 2001 Topps Gold Label Class 3 | 43 | Jason Giambi | |
| 2001 Topps Gold Label Class 3 Gold | 43 | Jason Giambi | |
| 2001 Topps Gold Label Masterpiece | 43A | Jason Giambi | |
| 2001 Topps Gold Label Masterpiece | 43B | Jason Giambi | |
| 2001 Topps Gold Label Masterpiece | 43C | Jason Giambi | |
| 2001 Topps Gold Label Masterpiece Gold | 43A | Jason Giambi | |
| 2001 Topps Gold Label Masterpiece Gold | 43B | Jason Giambi | |
| 2001 Topps Gold Label Masterpiece Gold | 43C | Jason Giambi | |
| 2001 Topps Gold Label MLB Award Ceremony Relics | JG | Jason Giambi MVP Bat | |
| X | 2001 Topps HD | 49 | Jason Giambi |
| 2001 Topps HD Platinum | 49 | Jason Giambi | |
| 2001 Topps Heritage | 77 | Jason Giambi | |
| X | 2001 Topps Heritage | 77 | Jason Giambi Black |
| 2001 Topps Heritage Chrome | CP58 | Jason Giambi | |
| 2001 Topps Home Team Advantage | 210 | Jason Giambi | |
| 2001 Topps Home Team Advantage | 395 | B.Bonds/J.Giambi LL | |
| 2001 Topps Limited | 210 | Jason Giambi | |
| 2001 Topps Limited | 395 | B.Bonds/J.Giambi LL | |
| 2001 Topps Noteworthy | TN22 | Jason Giambi | |
| X | 2001 Topps Opening Day | 67 | Jason Giambi |
| 2001 Topps Reserve | 22 | Jason Giambi | |
| 2001 Topps Stars | 100 | Jason Giambi | |
| 2001 Topps Stars Elimination | 100 | Jason Giambi | |
| 2001 Topps Stars Gold | 100 | Jason Giambi | |
| 2001 Topps Stars Onyx | 100 | Jason Giambi | |
| 2001 UD Reserve | 7 | Jason Giambi | |
| 2001 UD Reserve Big Game | BG7 | Jason Giambi | |
| 2001 UD Reserve Game Jersey Duos | J-HG | T.Hudson/J.Giambi | |
| 2001 UD Reserve Game Jersey Duos | J-DG | C.Delgado/J.Giambi | |
| 2001 UD Reserve Game Jersey Duos | J-GK | J.Giambi/J.Kent | |
| 2001 UD Reserve Game Jersey Quads | WBG | Giam/B.Wil/Bonds/Giles | |
| 2001 UD Reserve Game Jersey Trios | J-GHD | Giambi/Helton/Delg | |
| 2001 UD Reserve Game Jersey Trios | J-GGR | Giambi/Glaus/A-Rod | |
| 2001 Ultimate Collection | 3 | Jason Giambi | |
| 2001 Ultimate Collection Game Jersey | U-JAG | Jason Giambi | |
| 2001 Ultimate Collection Game Jersey Copper | U-JAG | Jason Giambi | |
| 2001 Ultimate Collection Game Jersey Gold | U-JAG | Jason Giambi | |
| 2001 Ultimate Collection Game Jersey Silver | U-JAG | Jason Giambi | |
| 2001 Ultimate Collection Magic Numbers Game Jersey | MNJAG | Jason Giambi | |
| 2001 Ultimate Collection Magic Numbers Game Jersey Copper | MN-JAG | Jason Giambi | |
| 2001 Ultimate Collection Magic Numbers Game Jersey Gold | MN-JAG | Jason Giambi | |
| 2001 Ultimate Collection Magic Numbers Game Jersey Red | MN-JAG | Jason Giambi | |
| 2001 Ultimate Collection Magic Numbers Game Jersey Silver | MN-JAG | Jason Giambi | |
| 2001 Ultimate Collection Signatures | JAG | Jason Giambi | |
| 2001 Ultimate Collection Signatures Copper | JAG | Jason Giambi | |
| 2001 Ultimate Collection Signatures Gold | JAG | Jason Giambi | |
| 2001 Ultimate Collection Signatures Silver | JAG | Jason Giambi | |
| X | 2001 Ultra | 21 | Jason Giambi |
| 2001 Ultra Gold Medallion | 21 | Jason Giambi | |
| 2001 Ultra Platinum Medallion | 21 | Jason Giambi | |
| X | 2001 Upper Deck | 53 | Jason Giambi |
| 2001 Upper Deck | 445 | Jason Giambi SH CL | |
| X | 2001 Upper Deck Evolution | 3 | Jason Giambi |
| 2001 Upper Deck Evolution e-Card Game Bat | B-JaG | Jason Giambi | |
| 2001 Upper Deck Evolution e-Card Game Bat-Jersey Autograph | JB-JaG | Jason Giambi | |
| 2001 Upper Deck Evolution Game Jersey | J-JaG | Jason Giambi | |
| 2001 Upper Deck Exclusives Gold | 53 | Jason Giambi | |
| 2001 Upper Deck Exclusives Silver | 53 | Jason Giambi | |
| 2001 Upper Deck Game Ball 1 | B-JG | Jason Giambi | |
| 2001 Upper Deck Game Ball Gold Autograph | SB-JG | Jason Giambi | |
| 2001 Upper Deck Game Jersey Autograph 1 | H-JG | Jason Giambi | |
| 2001 Upper Deck Game Jersey Autograph Numbered | H-JG | Jason Giambi/16 | |
| 2001 Upper Deck Game Jersey Patch | P-JG | Jason Giambi S1 | |
| 2001 Upper Deck Game Jersey Patch Gold | GP-JG | Jason Giambi | |
| 2001 Upper Deck Gold Glove | 3 | Jason Giambi | |
| 2001 Upper Deck Gold Glove Finite | 3 | Jason Giambi | |
| 2001 Upper Deck Gold Glove Limited | 3 | Jason Giambi | |
| 2001 Upper Deck Gold Glove Official Issue Game Ball | OI-GT | J.Giambi/M.Tejada | |
| 2001 Upper Deck Home Run Explosion | HR14 | Jason Giambi | |
| 2001 Upper Deck Home Run Explosion Jumbo | HR11 | Jason Giambi | |
| 2001 Upper Deck Legends | 6 | Jason Giambi | |
| 2001 Upper Deck Legends Reflections in Time | R9 | J.Giambi/R.Jackson | |
| 2001 Upper Deck Midseason Superstar Summit | MS7 | Jason Giambi | |
| 2001 Upper Deck MVP | 15 | Jason Giambi | |
| 2001 Upper Deck MVP Game Souvenirs Bat Duos Autograph | SB-GD | Giambi/Delgado | |
| 2001 Upper Deck MVP Game Souvenirs Bat Duos Autograph | SB-TG | Thomas/Giambi | |
| X | 2001 Upper Deck MVP Super Tools | ST10 | Jason Giambi |
| X | 2001 Upper Deck Ovation | 3 | Jason Giambi |
| X | 2001 Upper Deck Ovation Curtain Calls | CC9 | Jason Giambi |
| X | 2001 Upper Deck Ovation Superstar Theatre | ST11 | Jason Giambi |
| 2001 Upper Deck Pros and Prospects | 4 | Jason Giambi | |
| 2001 Upper Deck Pros and Prospects Franchise Building Blocks | F2 | J.Giambi/J.Hart | |
| 2001 Upper Deck Pros and Prospects Then and Now Game Jersey | TN-JG | Jason Giambi | |
| 2001 Upper Deck Pros and Prospects Then and Now Game Jersey Gold | TN-JG | Jason Giambi | |
| 2001 Upper Deck Ultimate Collection Magic Numbers Game Jersey Copper | MN-JAG | Jason Giambi | |
| 2001 Upper Deck Ultimate Collection Ultimate Signatures Copper | JAG | Jason Giambi | |
| 2001 Upper Deck Victory | 614 | Jason Giambi VB | |
| 2001 Upper Deck Victory | 19 | Jason Giambi | |
| X | 2001 Upper Deck Victory | 36 | J.Giambi/T.Hudson CL |
| X | 2001 Upper Deck Victory | 602 | Jason Giambi PM |
| 2001 Upper Deck Vintage | 395 | Giambi/Edgar/Thomas LL | |
| 2001 Upper Deck Vintage | 12 | Jason Giambi | |
| 2001 Upper Deck Vintage | 23 | Oakland Athletics CL | |
| 2001 Upper Deck Vintage | 393 | Glaus/Thom/A-Rod/Giam LL | |
| 2001 Upper Deck Vintage Matinee Idols | M13 | Jason Giambi | |
| 2001 Upper Deck Vintage Retro Rules | R15 | Jason Giambi | |
| 2001-02 Donruss Chicago Collection | 35 | Jason Giambi | |
| 2001-02 Donruss Chicago Collection 1999 Retro | 50 | Jason Giambi | |
| 2001-02 Donruss Chicago Collection 2000 Retro | 49 | Jason Giambi | |
| 2001-02 Donruss Class of 2001 Chicago Collection | 56 | Jason Giambi | |
| 2001-02 Donruss Classics Chicago Collection | 35 | Jason Giambi | |
| 2001-02 Donruss Elite Chicago Collection | 35 | Jason Giambi | |
| 2001-02 Donruss Signature Chicago Collection | 35 | Jason Giambi | |
| 2001-02 Donruss Signature Hawaii | 35 | Jason Giambi | |
| 2001-02 Donruss Signature Hawaii Award Winning Signatures Master Series | 7 | Jason Giambi/5 | |
| 2001-02 Leaf Certified Materials Chicago Collection | 35 | Jason Giambi | |
| 2001-02 Leaf Limited Chicago Collection | 71 | Jason Giambi | |
| 2001-02 Leaf Rookies and Stars Chicago Collection | 16 | Jason Giambi | |
| 2001-02 Playoff Absolute Memorabilia Chicago Collection | 35 | Jason Giambi | |
| 2001-02 Studio Chicago Collection | 35 | Jason Giambi | |
| X | 2002 Bowman | 25 | Jason Giambi |
| X | 2002 Bowman Chrome | 25 | Jason Giambi |
| 2002 Bowman Chrome Gold Refractors | 25 | Jason Giambi | |
| 2002 Bowman Chrome Refractors | 25 | Jason Giambi | |
| 2002 Bowman Chrome X-Fractors | 25 | Jason Giambi | |
| 2002 Bowman Gold | 25 | Jason Giambi | |
| 2002 Bowman Heritage | 258 | Jason Giambi | |
| 2002 Bowman Heritage Black Box | 258 | Jason Giambi | |
| 2002 Bowman's Best | 26 | Jason Giambi | |
| 2002 Bowman's Best Blue | 26 | Jason Giambi | |
| 2002 Bowman's Best Gold | 26 | Jason Giambi | |
| 2002 Bowman's Best Red | 26 | Jason Giambi | |
| X | 2002 Diamond Kings | 80 | Jason Giambi |
| 2002 Diamond Kings Bronze Foil | 80 | Jason Giambi | |
| 2002 Diamond Kings DK Originals | DK14 | Jason Giambi | |
| 2002 Diamond Kings Gold Foil | 80 | Jason Giambi | |
| 2002 Diamond Kings Hawaii | 80 | Jason Giambi | |
| 2002 Diamond Kings Hawaii Blue Portraits | 80 | Jason Giambi | |
| 2002 Diamond Kings Hawaii Parallel 20 | 80 | Jason Giambi | |
| 2002 Diamond Kings Samples | 80 | Jason Giambi | |
| 2002 Diamond Kings Samples Gold | 80 | Jason Giambi | |
| 2002 Diamond Kings Silver Foil | 80 | Jason Giambi | |
| 2002 Diamond Kings T204 | RC24 | Jason Giambi | |
| X | 2002 Donruss | 24 | Jason Giambi |
| 2002 Donruss Bat Kings | 1 | Jason Giambi | |
| 2002 Donruss Bat Kings Studio Series | 1 | Jason Giambi | |
| 2002 Donruss Best of Fan Club | 178 | Jason Giambi | |
| 2002 Donruss Best of Fan Club | 273 | Jason Giambi FC/2025 | |
| 2002 Donruss Best of Fan Club Double Features | DF-3 | J.Giambi/J.Giambi | |
| 2002 Donruss Best of Fan Club Double Features Lumber | DF-3 | J.Giambi/J.Giambi | |
| 2002 Donruss Best of Fan Club Franchise Features | FF-14 | Jason Giambi/300 | |
| 2002 Donruss Best of Fan Club Franchise Features Materials | FF-14 | Jason Giambi Jsy | |
| 2002 Donruss Best of Fan Club Pure Power | PP-8 | Jason Giambi | |
| 2002 Donruss Best of Fan Club Pure Power Masters | PP-8 | Jason Giambi | |
| 2002 Donruss Best of Fan Club Spotlight | 178 | Jason Giambi | |
| 2002 Donruss Best of Fan Club Spotlight | 273 | Jason Giambi FC | |
| 2002 Donruss Chicago Collection | 24 | Jason Giambi | |
| 2002 Donruss Classics | 35 | Jason Giambi | |
| 2002 Donruss Classics Samples | 35 | Jason Giambi | |
| 2002 Donruss Classics Samples Gold | 35 | Jason Giambi | |
| 2002 Donruss Classics Significant Signatures | 35 | Jason Giambi/15 | |
| 2002 Donruss Classics Timeless Tributes | 35 | Jason Giambi | |
