|
All items in stock in the Set/Sport area of this site have been converted to new site.
Search above to go to pjsportscards.com if you are a set builder or stay here & search VarietyKing.com below for our more extensive player pages.
Please note: Player/Team collectors should search both sites for there are items available on the new site not listed here.
OR
If you would like to view prices, card conditions and PURCHASE NOW with our PayPal shopping cart please visit www.pjsportscards.com
| Set Name | Card # | Player |
1980-81 Topps | 1 | 3/Erving/258 Brewer | |
1980-81 Topps | 2 | 7 Malone AS/185/Parish T | |
1980-81 Topps | 3 | 12 Gus Williams AS/67/5 | |
X | 1980-81 Topps | 4 | 24/32/248 Elvin Hayes |
1980-81 Topps | 5 | 29 Dan Roundfield | |
1980-81 Topps | 6 | 34 Bird/Erving/Magic ! | |
1980-81 Topps | 7 | 36 Cowens/186/Wilkes | |
1980-81 Topps | 8 | 38 Maravich/264/194 DJ | |
1980-81 Topps | 9 | 40 Rick Robey | |
1980-81 Topps | 10 | 47 Scott May | |
X | 1980-81 Topps | 11 | 55 Don Ford/144/89 McAdoo |
X | 1980-81 Topps | 12 | 58 Campy Russell/21/171 |
1980-81 Topps | 13 | 60 Foots Walker | |
X | 1980-81 Topps | 14 | 61/Jabbar AS/200 Natt |
1980-81 Topps | 15 | 63 Jim Cleamons | |
1980-81 Topps | 16 | 69 Tom LaGarde | |
X | 1980-81 Topps | 17 | 71 Jerome Whitehead/259/184 |
1980-81 Topps | 18 | 74 John Roche TL | |
1980-81 Topps | 19 | 75 English/2/68 | |
X | 1980-81 Topps | 20 | 82 Terry Tyler TL/21/171 |
X | 1980-81 Topps | 21 | 84 Kent Benson/259/184 |
1980-81 Topps | 22 | 86/Parish TL/126 | |
1980-81 Topps | 23 | 88/Erving AS/Sobers | |
X | 1980-81 Topps | 24 | 90 Eric Money/57/254 |
X | 1980-81 Topps | 25 | 95 Wayne Cooper/226/45 |
1980-81 Topps | 26 | 97 Parish/187/46 | |
1980-81 Topps | 27 | 98 Sonny Parker/197/98 | |
1980-81 Topps | 28 | 105 Barry/122/48 | |
X | 1980-81 Topps | 29 | 106 Allen Leavell/53/223 |
X | 1980-81 Topps | 30 | 108/176 Cheeks TL/87 |
X | 1980-81 Topps | 31 | 110 Robert Reid/243/50 |
X | 1980-81 Topps | 32 | 111 Rudy Tomjanovich/13/179 |
X | 1980-81 Topps | 33 | 112/28 Tree Rollins/15 |
X | 1980-81 Topps | 34 | 115 Mike Bantom/6/227 |
1980-81 Topps | 35 | 116 Dudley Bradley | |
X | 1980-81 Topps | 36 | 118 James Edwards/153/182 |
X | 1980-81 Topps | 37 | 119 Mickey Johnson/154/193 |
X | 1980-81 Topps | 38 | 120 Billy Knight/104/96 |
X | 1980-81 Topps | 39 | 121 George McGinnis/83/65 |
1980-81 Topps | 40 | 124 Phil Ford TL | |
X | 1980-81 Topps | 41 | 127 Phil Ford/43/252 |
1980-81 Topps | 42 | 131 Scott Wedman | |
1980-81 Topps | 43 | 132 Jabbar TL/Mitch/81 | |
1980-81 Topps | 44 | 135 Jabbar/79/216 | |
1980-81 Topps | 45 | 137 Coop/Malone TL/148 | |
1980-81 Topps | 46 | 140/Lanier AS/Walton | |
X | 1980-81 Topps | 47 | 141 Norm Nixon/242/35 |
1980-81 Topps | 48 | 143/30 Bird TL/Sikma | |
1980-81 Topps | 49 | 146/31 Bird TL/Brewer | |
X | 1980-81 Topps | 50 | 147/133 Jabbar TL/207 |
1980-81 Topps | 51 | 149/262 Erving SD/62 | |
X | 1980-81 Topps | 52 | 151 Moncrief/260/220 |
1980-81 Topps | 53 | 156 George Johnson | |
X | 1980-81 Topps | 54 | 158 Maurice Lucas/261/157 |
X | 1980-81 Topps | 55 | 159 Mike Newlin/134/180 |
X | 1980-81 Topps | 56 | 160 Roger Phegley/206/91 |
X | 1980-81 Topps | 57 | 161 Cliff Robinson/51/80 |
X | 1980-81 Topps | 58 | 162 Jan V.Breda Kolff/204/117 |
X | 1980-81 Topps | 59 | 165/214/Gilmore |
1980-81 Topps | 60 | 166 Cartwright/244/25 | |
1980-81 Topps | 61 | 168/14/Dantley | |
X | 1980-81 Topps | 62 | 169 Joe Meriweather/218/42 |
X | 1980-81 Topps | 63 | 170 Monroe/27/85 |
X | 1980-81 Topps | 64 | 172 Marvin Webster/155/239 |
X | 1980-81 Topps | 65 | 173 Ray Williams/94/202 |
1980-81 Topps | 66 | 178 Cheeks/Magic AS/237 | |
X | 1980-81 Topps | 67 | 183 Bobby Jones/37/66 |
1980-81 Topps | 68 | 189/163/Issel | |
1980-81 Topps | 69 | 190 Don Buse | |
1980-81 Topps | 70 | 191 Davis/Gervin AS/136 | |
1980-81 Topps | 71 | 192/Malone TL/64 | |
1980-81 Topps | 72 | 201 Tom Owens | |
X | 1980-81 Topps | 73 | 208 Gervin/Issel TL/249 |
X | 1980-81 Topps | 74 | 217/263/107 Malone |
X | 1980-81 Topps | 75 | 219 Swen Nater/17/70 |
1980-81 Topps | 76 | 221 Brian Taylor | |
1980-81 Topps | 77 | 228 Fred Brown | |
1980-81 Topps | 78 | 230/W.Davis AS/Archibald | |
X | 1980-81 Topps | 79 | 231 Lonnie Shelton/205/203 |
X | 1980-81 Topps | 80 | 233 Gus Williams/41/128 |
X | 1980-81 Topps | 81 | 236 Allan Bristow TL/260/220 |
1980-81 Topps | 82 | 238/109/Lanier | |
1980-81 Topps | 83 | 241 Ben Poquette/176/87 | |
1980-81 Topps | 84 | 245 Greg Ballard | |
X | 1980-81 Topps | 85 | 246 Bob Dandridge/41/128 |
1980-81 Topps | 86 | 250 Kevin Porter | |
X | 1980-81 Topps | 87 | 251 Unseld/195/78 |
1980-81 Topps | 88 | 257 Hayes SD/144/McAdoo | |
X | 1980-81 Topps | 89 | 3 Dan Roundfield/218/42 |
X | 1980-81 Topps | 90 | 7 Malone AS/247/52 |
1980-81 Topps | 91 | 12 Gus Williams | |
1980-81 Topps | 92 | 24 Steve Hawes | |
1980-81 Topps | 93 | 29 Dan Roundfield | |
1980-81 Topps | 94 | 34 Bird/Cartwright/23 | |
X | 1980-81 Topps | 95 | 36 Cowens/16/59 |
1980-81 Topps | 96 | 38 Maravich/187/46 | |
1980-81 Topps | 97 | 40 Rick Robey | |
1980-81 Topps | 98 | 47/30 Bird TL/Sikma | |
1980-81 Topps | 99 | 55 Don Ford | |
1980-81 Topps | 100 | 58 Campy Russell | |
1980-81 Topps | 101 | 60 Foots Walker | |
1980-81 Topps | 102 | 61 Austin Carr | |
1980-81 Topps | 103 | 63 Jim Cleamons | |
X | 1980-81 Topps | 104 | 69/109/Bob Lanier |
1980-81 Topps | 105 | 71 Jerome Whitehead | |
1980-81 Topps | 106 | 74/28 Tree Rollins/15 | |
1980-81 Topps | 107 | 75 English/Malone TL/64 | |
X | 1980-81 Topps | 108 | 82 Terry Tyler TL/79/216 |
X | 1980-81 Topps | 109 | 84 Kent Benson/212/229 |
1980-81 Topps | 110 | 86 Phil Hubbard | |
1980-81 Topps | 111 | 88/18 Magic AS/237 | |
1980-81 Topps | 112 | 90 Eric Money | |
X | 1980-81 Topps | 113 | 95 Wayne Cooper/154/193 |
1980-81 Topps | 114 | 97 Parish/Malone TL/148 | |
X | 1980-81 Topps | 115 | 98 Sonny Parker/197/39 |
1980-81 Topps | 116 | 105 Barry/123/54 | |
1980-81 Topps | 117 | 106 Allen Leavell | |
X | 1980-81 Topps | 118 | 108 Calvin Murphy/51/80 |
X | 1980-81 Topps | 119 | 110 Robert Reid/153/182 |
1980-81 Topps | 120 | 111 Rudy Tomjanovich | |
1980-81 Topps | 121 | 112/264/D.Johnson | |
1980-81 Topps | 122 | 115 Mike Bantom | |
X | 1980-81 Topps | 123 | 116 Dudley Bradley/186/142 |
1980-81 Topps | 124 | 118/Archibald TL/Hayes | |
X | 1980-81 Topps | 125 | 119 Mickey Johnson/72/249 |
1980-81 Topps | 126 | 120 Billy Knight | |
1980-81 Topps | 127 | 121/Lanier AS/Walton | |
X | 1980-81 Topps | 128 | 124 Phil Ford TL/101/224 |
1980-81 Topps | 129 | 127 Phil Ford | |
1980-81 Topps | 130 | 131 Scott Wedman | |
1980-81 Topps | 131 | 132 Jabbar TL/Par.TL/126 | |
1980-81 Topps | 132 | 135 Jabbar/253/167 | |
1980-81 Topps | 133 | 137 M.Cooper/212/229 | |
1980-81 Topps | 134 | 140/214/Gilmore | |
X | 1980-81 Topps | 135 | 141 Norm Nixon/123/54 |
X | 1980-81 Topps | 136 | 143 Marq.Johnson TL/57/254 |
1980-81 Topps | 137 | 146/Erving AS/Sobers | |
1980-81 Topps | 138 | 147 Quinn Buckner | |
X | 1980-81 Topps | 139 | 149 Marques Johnson/83/65 |
1980-81 Topps | 140 | 151 Moncrief/Jabb.TL/207 | |
1980-81 Topps | 141 | 156 George Johnson | |
1980-81 Topps | 142 | 158/262 Erving SD/62 | |
1980-81 Topps | 143 | 159 Mike Newlin | |
X | 1980-81 Topps | 144 | 160 Roger Phegley/145/138 |
X | 1980-81 Topps | 145 | 161 Cliff Robinson/114/125 |
1980-81 Topps | 146 | 162/Erving SD/139 Magic | |
1980-81 Topps | 147 | 165/185/Parish TL | |
1980-81 Topps | 148 | 166 Cartwright/13/179 | |
X | 1980-81 Topps | 149 | 168 Toby Knight/188/77 |
1980-81 Topps | 150 | 169 Joe Meriweather | |
X | 1980-81 Topps | 151 | 170 Monroe/206/91 |
1980-81 Topps | 152 | 172 Marvin Webster | |
1980-81 Topps | 153 | 173 Ray Williams | |
1980-81 Topps | 154 | 178 Cheeks/Gervin AS/136 | |
1980-81 Topps | 155 | 183 Bobby Jones | |
X | 1980-81 Topps | 156 | 189/14/Dantley |
1980-81 Topps | 157 | 190 Don Buse | |
1980-81 Topps | 158 | 191 Walter Davis | |
1980-81 Topps | 159 | 192/263/107 Malone | |
1980-81 Topps | 160 | 201 Tom Owens | |
1980-81 Topps | 161 | 208 Gervin/53/223 | |
1980-81 Topps | 162 | 217/8 Jabbar AS/Natt | |
X | 1980-81 Topps | 163 | 219 Swen Nater/101/224 |
1980-81 Topps | 164 | 221 Brian Taylor | |
1980-81 Topps | 165 | 228/31 Bird TL/Brewer | |
1980-81 Topps | 166 | 230/163/Issel | |
1980-81 Topps | 167 | 231 Lonnie Shelton | |
X | 1980-81 Topps | 168 | 233 Gus Williams/20/211 |
X | 1980-81 Topps | 169 | 236 Allan Bristow TL/210/255 |
1980-81 Topps | 170 | 238 Tom Boswell | |
X | 1980-81 Topps | 171 | 241/Cheeks TL/87 |
1980-81 Topps | 172 | 245/W.Davis AS/Archibald | |
X | 1980-81 Topps | 173 | 246 Bob Dandridge/19/209 |
1980-81 Topps | 174 | 250 Kevin Porter | |
X | 1980-81 Topps | 175 | 251 Unseld/67/5 |
1980-81 Topps | 176 | 257 Hayes SD/Erving/258 |
© 1999-2019 VARIETYKING.COM. All rights reserved.