|
So, something's misbehaving on your PC? | ||||||
| A precautionary note…Pay Attention before you take
anything apart! Make notes, UNPLUG THE POWER and >>>PROTECT<<< the chips and devices first |
Protect* | * moves to a new page |
|||||
| All donations that you may feel appropriate are also appreciated! | |||||||
| # | Element | Assuming you've already taken the "check the power/cables/..." steps | cDisclaimer | ||||
| Here's what you might try… | Go back | ||||||
| 1 | Scanner | Scanners run with Windows device drivers which allow all kinds of things for the image… | [x] | ||||
| Go to properties (see Device Manager -- under Imaging Devices, right-click & select Properties) and try the Troubleshooter. | Device Manager | ||||||
| If you just installed a new driver (or device), try to uninstall / reinstall | Uninstall | ||||||
| 2 | CPU or Microprocessor | CPU misbehaving? The Owl assumes that you mean "things are slow" so try these: | [x] | ||||
| To see what may be hogging CPU cycles or memory, examine what's running: | Examine | ||||||
| View what you have: open System Properties, take the processor info to Google/WiKi… | System Properties | ||||||
| If you just installed something, uninstall & re-check speed … | Uninstall | ||||||
| While
upgrading to a better class of CPU is altogether possible, this is not an amateur exercise !! Please be extra careful… |
Upgrade* | ||||||
| 3 | Primary storage or RAM | Memory misbehaving? Owl assumes that "things are slow" … many things to try here!! | [x] | ||||
| If too many things are running, the PC will slow down -- try the web advice 1st: | Manage Memory* | ||||||
| You can take better control of
what starts up on reboot by using Scotty the Dog. Once installed, go to Startup Programs tab & right-click anything you suspect |
Download* | ||||||
| If you just installed something, uninstall & re-check speed … | Uninstall | ||||||
| You might have a Virus and/or Malware…try this free AVG tool to check this: | Download* | ||||||
| View what you have: open System
Properties, note memory size & go visit Google/WiKi… |
System Properties | ||||||
| 4 | Expansion/graphics cards, etc | There are many cards that could be installed in your PC, so the Owl's ducking out here… | [x] | ||||
| Not too much to share here … just a link to a site or 2 | PC Advice* | ||||||
| 5 | Power supply | Power supply problems are simple (like a fuse) or not -- look on the back of the PC… | [x] | ||||
| APC's backup UPS is well-worth $100 or so… | Purchase* | ||||||
| While
upgrading to a better power supply is altogether possible, this is not an amateur exercise !! Please be extra careful… |
Upgrade* | ||||||
| 6 | Optical disc drive | CD drive? It's almost certain that it's the CD / DVD… | [x] | ||||
| App installation failed? Try to remove it before continuing… | Uninstall | ||||||
| Make sure the optical media is clean and not scratched | Clean a CD* | ||||||
| 7 | Secondary storage/Hard disk | Disk misbehaving? Several things are here but please, Please, **PLEASE** backup first? | [x] | ||||
| Backup your stuff on a regular basis !! | Research* | ||||||
| Alternate / simple backup? 1) copy file(s) to a desktop folder
(like "Backup") 2) Compress folder with ZIP...see research>> 3) eMail this to yourself |
Research* | ||||||
| Running slow? Let Windows check & repair the disk | Check Disk* | ||||||
| You can defrag the disk, too | Defrag | ||||||
| Defragging the registry may add value | Research* | ||||||
| Finally, try doing a full cleanup | Clean Disk (etc)* | ||||||
| 8 | Motherboard | Too many threads here for simplicity, so the Owl's ducking out… | [x] | ||||
| Learn something about motherboards | eAdvice* | ||||||
| 9 | Speakers | There's a chain from the programs out to the speaker(s)… one simple item: | [x] | ||||
| Go to properties (see Device Manager -- under Sound, video & game controllers right-click the auditor & select Properties) and try the Troubleshooter. | Device Manager | ||||||
| 10 | Monitor | While there are around 20-bazillion monitors, some simple things generally apply: | [x] | ||||
| Want to change something?
Right-click the desktop & select properties... There are many things to fiddle with here, so the Owl will let you play ! Note: the eAdvice displays may differ from your screen |
eAdvice* | ||||||
| Wondering how to "view more" on your screen? Try hiding things: | Research* | ||||||
| More Internet Explorer? Click Alt/Enter (again to restore)… Supersize >> | eAdvice* | ||||||
| Upgrading the monitor can bring more visual space… | Upgrade* | ||||||
| Not working? Go to properties (see Device Manager -- under Monitor, right-click the screen & select Properties) and try the Troubleshooter | Device Manager | ||||||
| 11 | System Software | When something isn't quite right, solutions go from simple to complex! | [x] | ||||
| Cookies, JavaScript, ActiveX and/or other "security" web things? | Research* | ||||||
| Enable these>> | eAdvice* | ||||||
| Network headache with the connection? Try these… | |||||||
| No 2nd computer? Visit library/office/etc to print this & related links | |||||||
| A Windows connection repair often resolves a "no go" problem>> | Repair* | ||||||
| Can you now get to Google.com? No? Try a reboot… | Try* | ||||||
| Still no go? Windows troubleshooting can narrow the problem>> | Troubleshoot* | ||||||
| Some useful Windows XP Networking advice, including installation>> | eAdvice* | ||||||
| Final note here is some WiFi Security advice…yes, from the FBI ! >> | eAdvice* | ||||||
| Security issues? Try these… | |||||||
| Fully automated PC end-to-end check-up>> | Check* | ||||||
| Virus and/or Malware? Try this free AVG tool to check this>> | Download* | ||||||
| IOBit's Advanced System Care is a good free tool for enhancing stuff>> | Download* | ||||||
| SpyBot is another good freebie>> | Download* | ||||||
| Passwords
do help keep spies out of your PC…avoid "ABC" or "Pete"
! Use several letters, at least 3 digits and end with some character >> |
Research* | ||||||
| 12 | Application Software | Apps cover many areas (art, word processing/office, music/video, etc) so simple threads | [x] | ||||
| Everyone knows how to eMail…SPAM, PHISHing etc are a little less obvious | Research* | ||||||
| Microsoft
Office, specifically Excel… Note: this web site was created with built-in Excel features & functions ! |
Research* | ||||||
| 13 | Keyboard | Keyboards have only have a couple of things that are fixable: | [x] | ||||
| Key cap came off? You might want to get another one altogether! |
Research* | ||||||
| Laptop? | Research* | ||||||
| Do you ever use the F1 key? It
almost always gets a little "help" ! Alt/Tab does something interesting, too but try the "magic" Windows Key>> |
eAdvice* | ||||||
| Several other keyboard combinations actually do stuff>> | eAdvice* | ||||||
| 14 | Mouse | Mice, roller-balls and keyboard pads have just a one tip: | [x] | ||||
| The biggest problem with a misbehaving mouse… | Dirty Balls* | ||||||
| 15 | External hard disk | Your big drive is really just like item 7 above -- try those steps 1st? | [x] | ||||
| Research this 500Gb drive -- worth having! | Purchase* | ||||||
| 16 | Printer | Printer misbehaving … wow, there are quite a few things that you might try here!! | [x] | ||||
| Paper not feeding? Clean the
rollers>> Some of the less-expensive papers might also cause this |
Research* | ||||||
| Light or streaky printing? Bang/shake the ink box>> | Research* | ||||||
| Refusing to print what you want? Change the format | Research* | ||||||
| Finally, consider a new one for around $100 ? | Purchase* | ||||||
| A neat trick is to add a PDF printer if you don't have one>> | Download* | ||||||
| Not Running? | 1st, press/hold Alt, click Tab
until problem item is selected; release Alt to show If unresolved, open Windows Task Manger (Ctrl/Alt/Delete), select Applications tab & right-click the item that you can't see or that isn't responding... a) try Bring to Front -- if you can now see the screen, please continue b) try Maximize to bring the window up c) try End Task & confirm d) While you could fiddling with the process(es), it's simply less risky to reboot!! |
||||||
| Active Applications… | Open Windows Task Manger
(Ctrl/Alt/Delete) and select the Processes tab. Left-click on the CPU column header (see below if not visible) to see which application is busiest (click again if needed)… if "System Idle Process" is top of the list, something else is slowing down the PC ! If one application is overly busy for what you think it should be, use ScottyDog to chase after and possibly disable -- you'll have to reboot to make this go Look at memory use: left-click MemUsage column (see below if not visible); if one stands out, use ScottyDog to gather more information & disable |
Look for Scotty |
|||||
| CPU or MemUsage not shown? | |||||||
| Click WTM menu View and Select Columns; check the ones you want to see | |||||||
| System Properties | Right-click
MyComputer desktop icon & select Properties -or- Select System from the Control Panel (Start button) |
||||||
| Disk Properties | Double-click MyComputer desktop
icon, right-click disk & select Properties Select Tools tab and click on Check, defrag or backup |
||||||
| Device Manager | Right-click the desktop MyComputer icon, select Manage (Computer Management will open) and then select Device Manager. | Device.Manager not displayed? | |||||
| Uninstall? | If
the program on the Start button includes an Uninstall option, click this
first. 2nd, access Add or Remove Programs from Start (or the Control Panel), scroll down the list to the item, click Change/Remove & follow the directions. 3rd, if the item is not in the list (look carefully for names as they may differ), go to the folder where the item is located and uninstall |
||||||
| Computer Administrator | Many of the features presented
here are simply disabled when logged in to a Windows account without Computer
Administration privileges… To resolve, log off (Ctrl/Alt/Delete, Shut Down, Log Off) & then log back in to an enabled account |
||||||
| Return to the Tooter | "Required"
advice: personal repairs of your PC are performed
professionally but have no formal warranty period and are not insured, bonded or licensed. Should our repair fail within a month, it will be resolved at no cost. |
||||||
| Content ©
Copyright 1985-2010 Exclusive Property of Creative Logic Software, LLC Operates under Windows MIE v7, best viewed full-screen Accuracy of advice provided here is not warranted; please view our Pivacy Policy |
|||||||
| All donations that you may feel appropriate are also appreciated! | |||||||
| Updated Jan-2010 | |||||||
| . | |||||||