Arranged Alphabetically or
Arranged by Date of Death
| Name | Rank | Unit/Ship | Date of Death | Town/State |
|---|---|---|---|---|
| William Adam | Seaman | Africa | 15 Mar 1815 | Mass |
| James Adams | Seaman | Greyhound | 6 Nov 1814 | N.C. |
| John Adams | Sailing Master | Ida | 3 Dec 1814 | Boston, Mass |
| Henry Addigo | Soldier | Argus | 23 Dec 1813 | N.Y. |
| Asha Allen | Seaman | Herald | 14 Nov 1814 | New Bedford, Mass |
| Peter Amos | Seaman | Nimble | 18 Feb 1815 | Marthas Vineyard, Mass |
| Jacob Anderson | Seaman | Hulson | 26 Jan 1815 | Maine |
| Joshua Andrews | Seaman | David Porter | 21 Nov 1814 | Ipswich, Mass |
| Benjamin Babb | Seaman | Victory | 29 Jan 1815 | Boston, Mass |
| Jacob Badson | Seaman | Young Dixon | 22 Mar 1815 | Boston, Mass |
| Charles Baker | Seaman | Atlantic | 30 Jan 1815 | Virginia |
| John Baldwin | Seaman | Fox | 5 Dec 1815 | Boston, Mass |
| Moses Barley | Seaman | Scorpion | 17 Feb 1815 | Penn |
| James Barnett | Mate | Bury | 8 Dec 1814 | N.C. |
| Thomas Baron | Servant | Argus | 2 Nov 1813 | Norfolk, VA |
| Peter Barry | Seaman | Ialouse | 26 Nov 1814 | Salem, Mass |
| John Bateman | Seaman | Nimble | 23 Nov 1814 | Baltimore, Md |
| William Bean | Seaman | Malta | 28 Nov 1814 | Virginia |
| William Beck | Seaman | Royal William | 18 Jan 1815 | N.H. |
| Dennis Belloa | Seaman | Frolic | 25 Jan 1815 | R.I. |
| Horace Bisley | Seaman | Star | 11 Apr 1813 | Rockhill, N. H. |
| Phinias Blasdon | Soldier | 4th Regular Rifles | 17 Jan 1815 | N.H. |
| Samuel Boardley | Seaman | Fiere Favia | 29 Mar 1815 | Baltimore, Md |
| John Bowden | Seaman | Surveyer | 2 Nov 1814 | Virginia |
| Charles Brown | Seaman | Paul Jones | 17 Feb 1815 | Virginia |
| George Brown | Seaman | Orion | 11 Feb 1815 | Penn |
| William Brown | Seaman | Ulysses | 20 Jul 1815 | N.Y. |
| John Bryson | Seaman | Bunker Hill | 24 Jan 1815 | Baltimore, Md |
| Peter Buck | Seaman | Prosperity | 13 Mar 1815 | Philadelphia, Penn |
| Lewis Buen | Seaman | Hawk | 5 Nov 1814 | N.C. |
| Henry Burbidge | Seaman | Greyhound | 25 Dec 1814 | N.Y. |
| Henry Burleigh | Seaman | Cherub | 2 Dec 1814 | R.I. |
| I. Butler | Seaman | Lemisands | 23 Feb 1815 | Penn |
| Joseph Butts | Seaman | Fair America | 2 Dec 1814 | N.Y. |
| James Campbell | Seaman | Volustaine | 7 Apr 1815 | N.Y. |
| John Carson | Boy | Fiere Favia | 16 Oct 1814 | New Orleans |
| Daniel Carter | Seaman | Piro | 6 Oct 1814 | Virginia |
| James Carteret | Seaman | Mary | 11 Nov 1814 | N.C. |
| James Cayler | Seaman | America | 3 Dec 1814 | N.C. |
| Simon Chandler | Seaman | Essex | 25 Oct 1814 | Mass |
| David Chult | Seaman | Salvador | 3 Mar 1815 | Mass |
| William Clark | Seaman | Star | 21 Oct 1813 | Newport, R.I. |
| Simon Clarke | Seaman | Snapdragon | 24 Jan 1815 | N.C. |
| Benjamin Cock | Seaman | Chesapeake | 6 Apr 1814 | Baltimore, Md |
| Ram Coffee | Seaman | Portsmouth | 4 Dec 1814 | N.Y. |
| John Cole | Seaman | Adeline | 26 Nov 1814 | Baltimore, Md |
| William Coleman | Seaman | Hawk | 5 Nov 1814 | N.C. |
| John Collins | Seaman | Mary | 8 Oct 1814 | Philadelphia, Penn |
| James Congdon | Seaman | Grose | 11 Nov 1814 | R.I. |
| James Coombes | Seaman | Argus | 20 Mar 1814 | N.Y. |
| Thomas Cooper | 2nd Mate | Union | 3 Nov 1814 | Mass |
| Charles Cornish | Seaman | Chesapeake | 10 Jan 1814 | Maryland |
| Nathaniel Curren | Gunner | Lizard | 1 Jun 1815 | Salem, Mass |
| John Davies | Seaman | Leo | 20 Mar 1815 | Bideford, Maine |
| James Davis | Seaman | Yorktown | 26 Feb 1814 | Savanna, Ga |
| Thomas Davis | Seaman | Industry | 25 Jan 1814 | Mass |
| Sylas Denham | Seaman | Ida | 14 Nov 1814 | Boston, Mass |
| Joseph Denning | Seaman | Ohio | 12 Apr 1815 | Mass |
| William Diamond | Seaman | Mary Blockhead | 23 Jan 1815 | R.I. |
| Benjamin Dilno | Seaman | Essex | 30 Mar 1815 | Mass |
| Jonathan Dyer | Seaman | Avon | 11 Mar 1815 | Cape Cod |
| William Edgar | Seaman | Hapsa | 28 Jan 1814 | N.Y. |
| William Erwin | Hospital | Star | 14 Mar 1815 | New Hampshire |
| Edward Evans | Seaman | North Star | 5 Jan 1815 | Virginia |
| Charles Fisher | Seaman | Enterprise | 6 Apr 1815 | Del |
| Archibald Fogarty | Seaman | Horatio | 18 Mar 1815 | N.Y. |
| Joshua Fowler | Seaman | John | 30 Jan 1815 | Boston, Mass |
| John Francis | Seaman | Royal William | 15 Apr 1815 | N.H. |
| Henry Freely | Seaman | Pompee | 20 Jan 1814 | Penn |
| Joseph Frilford | Seaman | Snapdragon | 27 Jan 1815 | N.C. |
| John Gabriel | Seaman | Governor Gerry | 26 Jun 1814 | New Orleans |
| Jerry Gardner | Seaman | Acteon | 1 Mar 1815 | R.I. |
| Tim Gardner | Seaman | Rolla | 15 Jan 1815 | R.I. |
| James Gartwood | Seaman | Bunker Hill | 17 Feb 1815 | N.H. |
| William Gibson | Seaman | Rattlesnake | 22 Oct 1815 | N.Y. |
| Joseph Glodding | Seaman | Rattlesnake | 14 Mar 1815 | R.I. |
| Thomas Greaves | Seaman | Port Mahon | 23 Feb 1815 | Boston, Mass |
| John Grey | Seaman | Paul Jones | 26 Apr 1815 | Richmond, Va |
| Josiah Gwyunn | Seaman | Herald | 27 Feb 1815 | Salem, Mass |
| Thomas Hall | Seaman | Traveller | 18 Apr 1815 | Maryland |
| Isaac Harman | Master | Elbridge Geny | 9 Nov 1814 | Mass |
| Larman Harris | Seaman | Magdalen | 5 Mar 1814 | Mass |
| William Harris | Seaman | Portsmouth | 24 Nov 1814 | N.H. |
| Sam Harrison | Seaman | Hawk | 6 Jan 1815 | N.C. |
| James Hart | Seaman | Courier | 8 Jul 1814 | Conn |
| John Haywood | Seaman | Scorpion | 6 Apr 1815 | Maryland |
| Alexander Henderson | Seaman | Criterion | 27 Dec 1814 | Conn |
| James Henry | Seaman | Argus | 3 Jul 1814 | N.Y. |
| Daniel Henry | Seaman | Frolic | 25 Jan 1815 | Salem, Mass |
| Francis Hobday | Seaman | Rattlesnake | 24 Feb 1814 | Gloster, Mass |
| Ebenezzer Holbrook | Seaman | Derby | 9 Mar 1815 | Mass |
| William Holding | Seaman | Sulton | 6 Mar 1815 | Boston, Mass |
| Elisha Holford | Seaman | Saratoga | 5 Jan 1815 | N.Y. |
| Richard Holstein | Seaman | Baroness Longerville | 25 May 1814 | Virginia |
| Ino Hopson | Seaman | Snapdragon | 14 Mar 1815 | N.C. |
| Thomas Jackson | Cook | Caroline | 6 Jun 1814 | N.Y. |
| Isaac Jones | Seaman | Hugar | 23 Jan 1815 | Boston, Mass |
| Nathaniel Jenkins | Seaman | Tom | 21 Feb 1815 | Baltimore, Md |
| John Johnson | Boatswain | Criterion | 1 Feb 1815 | Rhode Island |
| Josiah Johnson | Seaman | Paul Jones | 6 Apr 1815 | Conn |
| William Johnson | Seaman | William | 2 Nov 1814 | Charleston, N.C. |
| William Johnson | Seaman | Antelope | 9 Mar 1815 | Philadelphia, Penn |
| George Jones | Seaman | Viper | 30 Apr 1814 | New Orleans |
| James Jones | Seaman | Hugar | 27 May 1815 | N.Y. |
| Stephen Jones | Seaman | Volunteer | 4 Nov 1814 | N.Y. |
| Thomas Jones | Cook | Growler | 23 Feb 1815 | Baltimore, Md |
| John Kelley | Seaman | Aftred | 29 Mar 1815 | Marblehead, Mass |
| Uriel King | Seaman | Domonique | 3 Feb 1815 | Norfork, Va |
| James Knabb | Seaman | Piro | 26 Feb 1815 | Baltimore, Md |
| Josiah Lackey | Seaman | Enterprise | 4 Feb 1815 | Mass |
| Anthony Lamb | Seaman | Charlotte | 22 Nov 1814 | Conn |
| Josiah Lang | Seaman | Fame | 29 May 1815 | Mass |
| Amon Larkin | Seaman | Raynard | 29 Jan 1815 | Conn |
| Louis Larkin | Seaman | Rolla | 30 Sept 1814 | Conn |
| Samuel Lilley | Seaman | Rattlesnake | 16 May 1815 | Boston, Mass |
| Thomas D. Lippart | Private Soldier | Paul Jones | 9 Mar 1815 | Penn |
| John Louis | Seaman | Hugh Jones | 5 Aug 1814 | New Orleans |
| Mario Lovely | Seaman | Hawk | 1 Nov 1814 | New Orleans |
| Jabez Man | Seaman | Siro | 6 Apr 1815 | Boston, Mass |
| Isaac March | Seaman | McDonough | 5 Feb 1815 | Mass |
| Benjamin Marsahll | Seaman | Mirden | 27 Mar 1815 | N.Y. |
| John Marshall | Seaman | Alchimene | 8 Apr 1815 | New Bedford, Mass |
| Max Martin | Seaman | Paul Jones | 22 Sep 1814 | New Orleans |
| Dan McAppleton | Seaman | Frolic | 4 Jan 1815 | Mass |
| William Meads | Seaman | Snapdragon | 24 Jul 1815 | N.C. |
| John Mennillo | Seaman | Rattlesnake | 18 Nov 1814 | Baltimore, Md |
| Richard Miller | Seaman | Snapdragon | 20 Nov 1814 | Penn |
| William Mills | Seaman | Zebra | 24 Mar 1815 | N.J. |
| William Mista | Seaman | Atlantic | 13 Feb 1815 | Virginia |
| Ezekial Mitchell | Seaman | Charlotte | 12 Jan 1815 | Mass. |
| Reuben Mitchell | Gunner | No. 2 Gunboat | 11 May 1815 | Maryland |
| Charles Monte | Seaman | Fame | 21 Feb 1815 | San Antonio, Tex |
| John Montgomery | Seaman | Argus | 24 Feb 1814 | N.Y. |
| Henry More | Seaman | Marmion | 4 Jan 1814 | N.Y. |
| James Murray | Seaman | Messenger | 17 Oct 1813 | N.Y. |
| Dan Nash | Seaman | Prince | 14 Feb 1815 | N.H. |
| Jacob Noral | Seaman | Fox | 27 Apr 1815 | Mass |
| Edward Norton | Seaman | Frolic | 29 Sep 1814 | Mass |
| James O'Cupsar | Seaman | Volunteer | 7 Dec 1814 | N.Y. |
| William Packer | Seaman | Derby | 28 Nov 1814 | R.I. |
| Joseph Palmer | Seaman | Ida | 17 Nov 1814 | Portsmouth, N.H. |
| Samuel Pape | Seaman | Dart | 12 Mar 1814 | Unknown |
| Samuel Parish | Seaman | General Napoleon | 1 Apr 1815 | Virginia |
| Thomas Parker | Seaman | Domonique | 5 Nov 1814 | Del |
| Jonathan Paul | Seaman | Hind | 9 Mar 1815 | Virginia |
| Thomas Peek | Seaman | Paul Jones | 15 Mar 1815 | Conn |
| Joel Perigo | Seaman | Ida | 24 Nov 1814 | Conn |
| John Perkins | Carpenters Mate | Siro | 3 Nov 1814 | Baltimore, Md |
| Joseph Perkins | Boy | Lacey | 26 Apr 1815 | Maryland |
| Aaron Peter | Seaman | Joel Barlow | 14 Jan 1815 | R.I. |
| Law Peterson | Seaman | Nonsuch | 8 Jan 1815 | Penn |
| Jacob Peterson assumed name: Frank Gardner | Seaman | John M. | 4 Nov 1814 | R.I. |
| I. Pettingall | Seaman | Enterpise | 7 Oct 1815 | Salem, Mass |
| Jacob Pinkham | Seaman | Mary | 25 Sep 1814 | Mass |
| John Potter | Seaman | Governor Middleton | 5 Oct 1815 | Philadelphia, Penn |
| P. Queenwell | Seaman | Walker | 27 Feb 1814 | N.H. |
| John Raysden | Seaman | Hannah | 14 Feb 1815 | N.Y. |
| David Read | Seaman | Leicester | 14 Nov 1814 | Mass |
| William Read | Seaman | Ramhorn | 3 Jun 1815 | N.H. |
| Benjamin Rennaben | Seaman | Fox | 16 Nov 1813 | New Orleans |
| Thomas Ricks | Seaman | Bristol | 22 Jan 1815 | N.Y. |
| Jomes Roberson | Seaman | Price | 1 Apr 1815 | Mass |
| John Roberts | Seaman | Wm. Clemente | 12 May 1815 | Baltimore, Md |
| Samuel Robinson | Seaman | Ducornan | 15 Feb 1815 | Boston, Mass |
| Luke Rogers | Seaman | Fairy | 13 Nov 1814 | N.C. |
| Francis Romel | Seaman | Chesapeake | 7 Feb 1815 | Maine |
| James Roth | Seaman | Mary | 29 Dec 1814 | Conn |
| Thomas Rowlinson | Seaman | Calabua | 26 Nov 1814 | Virginia |
| Francis Saul | Seaman | Mercurious | 20 Oct 1814 | Virginia |
| William Saunders | Seaman | Mars | 16 Jan 1814 | Mass. |
| James Sawyer | Seaman | London | 25 Oct 1814 | Providence, R.I. |
| Richard Schew | Seaman | Amiable | 8 Feb 1814 | N.Y. |
| William Shaw | Seaman | Argus | 17 Oct 1814 | Philadelphia, Penn |
| Smith Sheldon | Soldier | Niagra | 19 Feb 1814 | R.I. |
| Henry Sheridan | Seaman | Scorpion | 24 Jan 1815 | N.Y. |
| Thomas Simmons | Seaman | Saratoga | 20 Jan 1815 | New Bedford, Mass |
| David Simonds | Seaman | Enterprise | 22 Jan 1815 | Mass |
| Ebenezzer Simonds | Seaman | Melville | 12 Jan 1815 | Newburyport, Mass |
| Isaac Simonson | Seaman | Invincible | 20 Nov 1814 | N.Y. |
| Dumpy Slitre | Private Soldier | Paul Jones | 23 Dec 1814 | N.C. |
| Richard Smides | Seaman | Flash | 6 Mar 1815 | N.Y. |
| Andrew Smith | Seaman | Tom | 5 Mar 1815 | Maryland |
| Nicholas Smith | Seaman | Herald | 9 Jan 1815 | Richmond, Va |
| Richard Smith | Seaman | General Kempt | 14 Apr 1815 | Salem, Mass |
| Thadeus Snell | Fifer | 1st Regular Rifles | 16 Mar 1815 | R.I. |
| Stephen Stacey | Seaman | Ohio | 16 Mar 1815 | Marblehead, Mass |
| Timothy Stanwood | Seaman | Alboukir | 20 Mar 1815 | Mass |
| Lewis Stone | Seaman | Tickler | 21 Nov 1814 | Conn |
| John Stool | Seaman | Wm. Bayard | 15 Dec 1814 | Maryland |
| John Strout | Seaman | Siro | 20 Jan 1815 | Portland, |
| David Taylor | Seaman | David Porter | 19 Jun 1815 | Philadelphia, Penn |
| Henry Templeton | Seaman | Prince | 21 Feb 1815 | N.Y. |
| Abraham Thomas | Seaman | Paul Jones | 25 July 1814 | Conn |
| John Thomas | Seaman | Albert Gerry | 25 Oct 1815 | N.Y. |
| Thomas Thompson | Seaman | Thomas | 16 Jun 1814 | N.Y. |
| William Thomson | Cook | Siro | 18 Apr 1815 | Maine |
| Matthew Timerman | Seaman | Tom Thumb | 26 Sep 1814 | N.Y. |
| Elisha Toby | Seaman | Collin | 9 Mar 1814 | Mass |
| Abraham Tomkins | Seaman | Governor Shelby | 3 Nov 1814 | N.Y. |
| Sam Tophouse | Soldier | Alexander | 11 Feb 1815 | Washignton |
| James Tucker | Seaman | Liberty | 28 Apr 1815 | Long Island, N.Y. |
| James Tunney | Seaman | Rattlesnake | 5 Apr 1815 | R.I. |
| David Turner | Seaman | Derby | 17 Mar 1815 | Boston, Mass |
| French Tuttle | Seaman | Leo | 24 Nov 1814 | Mass |
| William Tyrem | Seaman | Viper | 25 Feb 1814 | Conn |
| John Washington | Seaman | Rolla | 6 Apr 1815 | Savanna, Ga |
| George West | Seaman | Malta | 27 Jan 1815 | Baltimore, Md |
| Edward Westcott | Seaman | Mars | 5 Dec 1814 | Virginia |
| Charles Williams | Seaman | Pilot | 9 Mar 1815 | New London, Conn |
| Edward Williams | Seaman | Fair America | 21 Mar 1815 | Virginia |
| John Williams | Seaman | Cloumde | 1 Feb 1815 | Marthas Vineyard, Mass |
| John Williams | Seaman | Caroline | 14 Jan 1815 | Conn |
| Sam Williams | Seaman | Scorpion | 15 Mar 1815 | Mass |
| Thomas Williams | Seaman | Viper | 20 Mar 1814 | New Orleans |
| William Williams | Seaman | Robecca | 27 Oct 1815 | R.I. |
| James Wilson | Seaman | Paul Jones | 28 Apr 1815 | Philadelphia, Penn |
| Joseph Windyer | Seaman | Growler | 6 Jan 1815 | Marblehead, Mass |
| William Young | Seaman | Levant | 21 Jan 1815 | Mass |
Arranged by Date of Death or
Arranged Alphabetically
| Date of Death | Name | Rank | Unit/Ship | Town/State |
|---|---|---|---|---|
| 11 Apr 1813 | Horace Bisley | Seaman | Star | Rockhill, N. H. |
| 17 Oct 1813 | James Murray | Seaman | Messenger | N.Y. |
| 21 Oct 1813 | William Clark | Seaman | Star | Newport, R.I. |
| 2 Nov 1813 | Thomas Baron | Servant | Argus | Norfolk, VA |
| 16 Nov 1813 | Benjamin Rennaben | Seaman | Fox | New Orleans |
| 23 Dec 1813 | Henry Addigo | Soldier | Argus | N.Y. |
| 4 Jan 1814 | Henry More | Seaman | Marmion | N.Y. |
| 10 Jan 1814 | Charles Cornish | Seaman | Chesapeake | Maryland |
| 16 Jan 1814 | William Saunders | Seaman | Mars | Mass. |
| 20 Jan 1814 | Henry Freely | Seaman | Pompee | Penn |
| 25 Jan 1814 | Thomas Davis | Seaman | Industry | Mass |
| 28 Jan 1814 | William Edgar | Seaman | Hapsa | N.Y. |
| 8 Feb 1814 | Richard Schew alias Hughes | Seaman | Amiable | N.Y. |
| 19 Feb 1814 | Smith Sheldon | Soldier | Niagra | R.I. |
| 24 Feb 1814 | Francis Hobday | Seaman | Rattlesnake | Gloster, Mass |
| 24 Feb 1814 | John Montgomery | Seaman | Argus | N.Y. |
| 25 Feb 1814 | William Tyrem | Seaman | Viper | Conn |
| 26 Feb 1814 | James Davis | Seaman | Yorktown | Savanna, Ga |
| 27 Feb 1814 | P. Queenwell | Seaman | Walker | N.H. |
| 5 Mar 1814 | Larman Harris | Seaman | Magdalen | Mass |
| 9 Mar 1814 | Elisha Toby | Seaman | Collin | Mass |
| 12 Mar 1814 | Samuel Pape | Seaman | Dart | Unknown |
| 20 Mar 1814 | James Coombes | Seaman | Argus | N.Y. |
| 20 Mar 1814 | Thomas Williams | Seaman | Viper | New Orleans |
| 6 Apr 1814 | Benjamin Cock | Seaman | Chesapeake | Baltimore, Md |
| 30 Apr 1814 | George Jones | Seaman | Viper | New Orleans |
| 25 May 1814 | Richard Holstein | Seaman | Baroness Longerville | Virginia |
| 6 Jun 1814 | Thomas Jackson | Cook | Caroline | N.Y. |
| 16 Jun 1814 | Thomas Thompson | Seaman | Thomas | N.Y. |
| 26 Jun 1814 | John Gabriel | Seaman | Governor Gerry | New Orleans |
| 3 Jul 1814 | James Henry | Seaman | Argus | N.Y. |
| 8 Jul 1814 | James Hart | Seaman | Courier | Conn |
| 25 July 1814 | Abraham Thomas | Seaman | Paul Jones | Conn |
| 5 Aug 1814 | John Louis | Seaman | Hugh Jones | New Orleans |
| 22 Sep 1814 | Max Martin | Seaman | Paul Jones | New Orleans |
| 25 Sep 1814 | Jacob Pinkham alias Ephraim Pinkham | Seaman | Mary | Mass |
| 26 Sep 1814 | Matthew Timerman | Seaman | Tom Thumb | N.Y. |
| 29 Sep 1814 | Edward Norton | Seaman | Frolic | Mass |
| 30 Sept 1814 | Louis Larkin | Seaman | Rolla | Conn |
| 6 Oct 1814 | Daniel Carter | Seaman | Piro | Virginia |
| 8 Oct 1814 | John Collins | Seaman | Mary | Philadelphia, Penn |
| 16 Oct 1814 | John Carson | Boy | Fiere Favia | New Orleans |
| 17 Oct 1814 | William Shaw | Seaman | Argus | Philadelphia, Penn |
| 20 Oct 1814 | Francis Saul | Seaman | Mercurious | Virginia |
| 25 Oct 1814 | Simon Chandler | Seaman | Essex | Mass |
| 25 Oct 1814 | James Sawyer | Seaman | London | Providence, R.I. |
| 1 Nov 1814 | Mario Lovely | Seaman | Hawk | New Orleans |
| 2 Nov 1814 | John Bowden | Seaman | Surveyer | Virginia |
| 2 Nov 1814 | William Johnson | Seaman | William | Charleston, N.C. |
| 3 Nov 1814 | Thomas Cooper | 2nd Mate | Union | Mass |
| 3 Nov 1814 | John Perkins | Carpenters Mate | Siro | Baltimore, Md |
| 3 Nov 1814 | Abraham Tomkins | Seaman | Governor Shelby | N.Y. |
| 4 Nov 1814 | Stephen Jones | Seaman | Volunteer | N.Y. |
| 4 Nov 1814 | Jacob Peterson - assumed name: Frank Gardner | Seaman | John M. | R.I. |
| 5 Nov 1814 | Lewis Buen | Seaman | Hawk | N.C. |
| 5 Nov 1814 | William Coleman | Seaman | Hawk | N.C. |
| 5 Nov 1814 | Thomas Parker | Seaman | Domonique | Del |
| 6 Nov 1814 | James Adams | Seaman | Greyhound | N.C. |
| 9 Nov 1814 | Isaac Harman | Master | Elbridge Geny | Mass |
| 11 Nov 1814 | James Carteret | Seaman | Mary | N.C. |
| 11 Nov 1814 | James Congdon | Seaman | Grose | R.I. |
| 13 Nov 1814 | Luke Rogers | Seaman | Fairy | N.C. |
| 14 Nov 1814 | Asha Allen | Seaman | Herald | New Bedford, Mass |
| 14 Nov 1814 | Sylas Denham | Seaman | Ida | Boston, Mass |
| 14 Nov 1814 | David Read | Seaman | Leicester | Mass |
| 17 Nov 1814 | Joseph Palmer | Seaman | Ida | Portsmouth, N.H. |
| 18 Nov 1814 | John Mennillo alias Mary | Seaman | Rattlesnake | Baltimore, Md |
| 20 Nov 1814 | Richard Miller | Seaman | Snapdragon | Penn |
| 20 Nov 1814 | Isaac Simonson | Seaman | Invincible | N.Y. |
| 21 Nov 1814 | Joshua Andrews | Seaman | David Porter | Ipswich, Mass |
| 21 Nov 1814 | Lewis Stone | Seaman | Tickler | Conn |
| 22 Nov 1814 | Anthony Lamb | Seaman | Charlotte | Conn |
| 23 Nov 1814 | John Bateman | Seaman | Nimble | Baltimore, Md |
| 24 Nov 1814 | William Harris | Seaman | Portsmouth | N.H. |
| 24 Nov 1814 | Joel Perigo | Seaman | Ida | Conn |
| 24 Nov 1814 | French Tuttle | Seaman | Leo | Mass |
| 26 Nov 1814 | Peter Barry | Seaman | Ialouse | Salem, Mass |
| 26 Nov 1814 | John Cole | Seaman | Adeline | Baltimore, Md |
| 26 Nov 1814 | Thomas Rowlinson | Seaman | Calabua | Virginia |
| 28 Nov 1814 | William Bean | Seaman | Malta | Virginia |
| 28 Nov 1814 | William Packer | Seaman | Derby | R.I. |
| 2 Dec 1814 | Henry Burleigh | Seaman | Cherub | R.I. |
| 2 Dec 1814 | Joseph Butts | Seaman | Fair America | N.Y. |
| 3 Dec 1814 | John Adams | Sailing Master | Ida | Boston, Mass |
| 3 Dec 1814 | James Cayler | Seaman | America | N.C. |
| 4 Dec 1814 | Ram Coffee | Seaman | Portsmouth | N.Y. |
| 5 Dec 1814 | Edward Westcott | Seaman | Mars | Virginia |
| 7 Dec 1814 | James O'Cupsar | Seaman | Volunteer | N.Y. |
| 8 Dec 1814 | James Barnett | Mate | Bury | N.C. |
| 15 Dec 1814 | John Stool | Seaman | Wm. Bayard | Maryland |
| 23 Dec 1814 | Dumpy Slitre | Private Soldier | Paul Jones | N.C. |
| 25 Dec 1814 | Henry Burbidge | Seaman | Greyhound | N.Y. |
| 27 Dec 1814 | Alexander Henderson | Seaman | Criterion | Conn |
| 29 Dec 1814 | James Roth | Seaman | Mary | Conn |
| 4 Jan 1815 | Dan McAppleton | Seaman | Frolic | Mass |
| 5 Jan 1815 | Edward Evans | Seaman | North Star | Virginia |
| 5 Jan 1815 | Elisha Holford | Seaman | Saratoga | N.Y. |
| 6 Jan 1815 | Sam Harrison | Seaman | Hawk | N.C. |
| 6 Jan 1815 | Joseph Windyer | Seaman | Growler | Marblehead, Mass |
| 8 Jan 1815 | Law Peterson | Seaman | Nonsuch | Penn |
| 9 Jan 1815 | Nicholas Smith | Seaman | Herald | Richmond, Va |
| 12 Jan 1815 | Ezekial Mitchell | Seaman | Charlotte | Mass. |
| 12 Jan 1815 | Ebenezzer Simonds | Seaman | Melville | Newburyport, Mass |
| 14 Jan 1815 | Aaron Peter | Seaman | Joel Barlow | R.I. |
| 14 Jan 1815 | John Williams | Seaman | Caroline | Conn |
| 15 Jan 1815 | Tim Gardner | Seaman | Rolla | R.I. |
| 17 Jan 1815 | Phinias Blasdon | Soldier | 4th Regular Rifles | N.H. |
| 18 Jan 1815 | William Beck | Seaman | Royal William | N.H. |
| 20 Jan 1815 | Thomas Simmons | Seaman | Saratoga | New Bedford, Mass |
| 20 Jan 1815 | John Strout | Seaman | Siro | Portland, |
| 21 Jan 1815 | William Young | Seaman | Levant | Mass |
| 22 Jan 1815 | Thomas Ricks | Seaman | Bristol | N.Y. |
| 22 Jan 1815 | David Simonds | Seaman | Enterprise | Mass |
| 23 Jan 1815 | William Diamond | Seaman | Mary Blockhead | R.I. |
| 23 Jan 1815 | Isaac Jones | Seaman | Hugar | Boston, Mass |
| 24 Jan 1815 | John Bryson | Seaman | Bunker Hill | Baltimore, Md |
| 24 Jan 1815 | Simon Clarke | Seaman | Snapdragon | N.C. |
| 24 Jan 1815 | Henry Sheridan | Seaman | Scorpion | N.Y. |
| 25 Jan 1815 | Dennis Belloa | Seaman | Frolic | R.I. |
| 25 Jan 1815 | Daniel Henry alias Very | Seaman | Frolic | Salem, Mass |
| 26 Jan 1815 | Jacob Anderson | Seaman | Hulson | Maine |
| 27 Jan 1815 | Joseph Frilford | Seaman | Snapdragon | N.C. |
| 27 Jan 1815 | George West | Seaman | Malta | Baltimore, Md |
| 29 Jan 1815 | Benjamin Babb | Seaman | Victory | Boston, Mass |
| 29 Jan 1815 | Amon Larkin | Seaman | Raynard | Conn |
| 30 Jan 1815 | Charles Baker alias Parker | Seaman | Atlantic | Virginia |
| 30 Jan 1815 | Joshua Fowler | Seaman | John | Boston, Mass |
| 1 Feb 1815 | John Johnson | Boatswain | Criterion | Rhode Island |
| 1 Feb 1815 | John Williams | Seaman | Cloumde | Marthas Vineyard, Mass |
| 3 Feb 1815 | Uriel King | Seaman | Domonique | Norfork, Va |
| 4 Feb 1815 | Josiah Lackey | Seaman | Enterprise | Mass |
| 5 Feb 1815 | Isaac March | Seaman | McDonough | Mass |
| 7 Feb 1815 | Francis Romel | Seaman | Chesapeake | Maine |
| 11 Feb 1815 | George Brown | Seaman | Orion | Penn |
| 11 Feb 1815 | Sam Tophouse | Soldier | Alexander | Washignton |
| 13 Feb 1815 | William Mista | Seaman | Atlantic | Virginia |
| 14 Feb 1815 | Dan Nash | Seaman | Prince | N.H. |
| 14 Feb 1815 | John Raysden | Seaman | Hannah | N.Y. |
| 15 Feb 1815 | Samuel Robinson | Seaman | Ducornan | Boston, Mass |
| 17 Feb 1815 | Moses Barley | Seaman | Scorpion | Penn |
| 17 Feb 1815 | Charles Brown | Seaman | Paul Jones | Virginia |
| 17 Feb 1815 | James Gartwood | Seaman | Bunker Hill | N.H. |
| 18 Feb 1815 | Peter Amos | Seaman | Nimble | Marthas Vineyard, Mass |
| 21 Feb 1815 | Nathaniel Jenkins | Seaman | Tom | Baltimore, Md |
| 21 Feb 1815 | Charles Monte | Seaman | Fame | San Antonio, Tex |
| 21 Feb 1815 | Henry Templeton | Seaman | Prince | N.Y. |
| 23 Feb 1815 | I. Butler | Seaman | Lemisands | Penn |
| 23 Feb 1815 | Thomas Greaves | Seaman | Port Mahon | Boston, Mass |
| 23 Feb 1815 | Thomas Jones | Cook | Growler | Baltimore, Md |
| 26 Feb 1815 | James Knabb | Seaman | Piro | Baltimore, Md |
