| Name | POW # | Rank | Unit / Ship | Date of Death | State / Hometown |
|---|---|---|---|---|---|
| Adam, William | 4404755 | Seaman | Africa | 15 Mar 1815 | Mass. |
| Adams, James | 4404851 | Seaman | Greyhound | 06 Nov 1814 | N.C. |
| Adams, John | 4405089 | Sailing Master | Ida | 03 Dec 1814 | Boston, Mass |
| Adams Robert | 4405656 | Seaman | Herald | 05 Feb 1815 | Not given |
| Adams, William | 4404848 | Seaman | Hawk | 24 Apr 1815 | North Carolina |
| Addigo, Henry | 4100739 | Marine | Argus | 23 Dec 1813 | N.Y. |
| Allan, Asha | 4404956 | Seaman | Herald | 14 Nov 1814 | New Bedford, Mass |
| Allen, Archibald | 4405706 | Seaman | Harpy | 03 Mar 1815 | Mass. |
| Allen, John Baptist | 4404967 | Seaman | Herald | 21 Nov 1814 | Africa |
| Almeno, Jose | 4404825 | Seaman | President | 03 Nov 1814 | Carthagena |
| Amos, Peter | 4403821 | Passenger | Invincible | 18 Feb 1815 | Martha's Vineyard, Mass |
| Anderson, Jacob | 4202225 | Seaman | Hussar | 26 Jan 1815 | Portland, Maine |
| Andrews, Joshua | 4405108 | Seaman | David Porter | 21 Nov 1814 | Ipswich, Mass |
| Appleton, Daniel | 4302425 | Seaman | Frolic | 04 Jan 1815 | Ipswich, Mass |
| Archer, Daniel | 4405698 | Prize Master | Grand Turk | 14 Jan 1814 | Salem, Mass |
| Aubury, Martin | 4404826 | Seaman | President | 17 Feb 1815 | Carthagena |
| Babb, Benjamin | 4201922 | Seaman | Victory | 29 Jan 1815 | Barrington |
| Badson, Jacob | 4201131 | Seaman | Young Dixon | 22 Mar 1815 | Boston, Mass |
| Bailey, Moses | 4405819 | Seaman | Scorpion | 17 Feb 1815 | Penn |
| Baker, Charles | 4302942 | Seaman | Atalante | 30 Jan 1815 | Virginia |
| Baldwin, John | 4201608 | Seaman | Fox | 05 Dec 1814 | Boston, Mass |
| Barnett, James | 4403862 | Mate | Busy | 08 Dec 1814 | Penn |
| Baron, Thomas | 4100587 | Servant | Argus | 08 Nov 1813 | Norfolk, VA |
| Barry, Peter | 4303222 | Seaman | Jalouse | 26 Nov 1814 | Salem, Mass |
| Bateman, John | 4303459 | Seaman | Chasseur | 23 Nov 1814 | Baltimore, Md |
| Bean, William | 4202096 | Seaman | Malta | 28 Nov 1814 | Virginia |
| Beck, William | 4201934 | Seaman | Royal William | 18 Jan 1815 | N.H. |
| Belloa, Darius | 4302418 | Seaman | Frolic | 25 Jan 1815 | R.I. |
| Birch, Peter | 4403900 | Seaman | Prosperity | 13 Mar 1815 | Philadelphia |
| Bisley, Horace | 4100202 | Seaman | Star | 11 Apr 1813 | Rockhill, N.H. |
| Blasdon, Philip | 4405839 | Soldier | 4 Regt Rifles | 17 Jan 1815 | New Hampshire |
| Boardby, Samuel | 4404356 | Seaman | Fiere Facia | 29 Mar 1815 | Baltimore, Md |
| Bodge, Daniel | 4505883 | Marine | Harlequin | 16 Jan 1815 | Arundel |
| Bray, Isacher | 4405053 | Seaman | Ida | 20 Nov 1814 | Cape Ann |
| Brien, Lewis | 4303549 | Seaman | Hawk | 05 Nov 1814 | North Carolina |
| Brissons, John | 4404231 | Seaman | Bunker Hill | 24 Jan 1815 | Baltimore, Md |
| Brown, Charles | 4201350 | Seaman | Paul Jones | 17 Feb 1815 | Virginia |
| Brown, George | 4405788 | Seaman | Ocean | 11 Feb 1815 | Penn |
| Brown, William | 4404628 | Seaman | Ulysses | 20 July 1815 | N.Y. |
| Burbidge, Henry | 4303582 | Seaman | Greyhound | 25 Dec 1814 | Washington |
| Burleigh, Henry | 4302733 | Seaman | Bennett | 02 Dec 1814 | Newmarket |
| Butler, John | 4405626 | Seaman | Semiramis | 23 Feb 1815 | Penn |
| Butts, Joseph | 4101060 | Seaman | Fair America | 02 Dec 1814 | N.Y. |
| Campbell, Henry | 4506504 | Seaman | gave himself up | 22 Mar 1815 | Delaware |
| Campbell, James | 4302647 | Seaman | Volontaire | 07 Apr 1815 | N.Y. |
| Compichi, St Yago | 4404820 | Seaman | President | 16 Jan 1815 | Carthagena |
| Carson, John | 4404326 | Seaman | Fiere Facia | 16 Oct 1814 | New Orleans |
| Carter, Daniel | 4201395 | Seaman | Zebra | 06 Oct 1814 | Virginia |
| Cateret, James | 4403901 | Seaman | Mary | 11 Nov 1814 | Maryland |
| Chandler, Simon | 4201523 | Seaman | Essex | 25 Oct 1814 | Mass |
| Chult, David | 4302740 | Seaman | Salvador | 03 Mar 1815 | Mass |
| Clark, Simon | 4202367 | Seaman | Snapdragon | 24 Jan 1815 | N.C. |
| Clerk, William | 4100191 | Seaman | Star | 21 Oct 1813 | Newport, R.I. |
| Coffee, Ramos | 4405118 | Seaman | Portsmouth | 04 Dec 1814 | N.Y. |
| Cole, John | 4201253 | Seaman | Adeline | 26 Nov 1814 | Baltimore, Md |
| Coleman, William | 4303547 | Seaman | Hawk | 05 Nov 1814 | N.C. |
| Collins, John | 4303103 | Seaman | Monmouth | 08 Oct 1814 | Philadelphia, Penn |
| Congdon, James | 4404893 | Seaman | Goren | 11 Nov 1814 | R.I. |
| Conklin, Ventus | 4405657 | Seaman | Herald | 23 June 1815 | New York |
| Cook, Benjamin | 4100840 | Seaman | Chesapeake | 06 Apr 1814 | Baltimore, Md |
| Coombes, James | 4100635 | Seaman | Argus | 20 Mar 1814 | Wiscasset |
| Cooper, Thomas | 4404549 | 2nd Mate | Union | 08 Nov 1814 | Mass |
| Cornish, Charles | 4100838 | Seaman | Chesapeake | 10 Jan 1814 | Maryland |
| Curren, Nathaniel | 4403733 | Gunner | Lizard | 01 June 1815 | Salem, Mass |
| Cussar, James O. | 4404705 | Seaman | Volunteer | 07 Dec 1814 | New York |
| Davenport, John | 4303522 | Seaman | Sabine | 10 June 1815 | Easthaven |
| Davis, James | 4405240 | Seaman | Yorktown | 26 Feb 1814 | Savanna, GA |
| Debates, Amos | 4405063 | Seaman | Ida | 18 Nov 1814 | Hamburg |
| Denham, Sylas | 4405074 | Seaman | Ida | 14 Nov 1814 | Boston, Mass |
| Denning, Joseph | 4405744 | Seaman | Ohio | 12 Apr 1815 | Mass |
| Devinas, John | 4405743 | Seaman | Ohio | 12 Apr 1815 | Salem |
| Diamond, William | 4201140 | Seaman | Mary Blockhead | 23 Jan 1815 | R.I. |
| Dillain, William | 4100599 | Marine | Argus | 10 May 1814 | New Guernsey |
| Dilno, Benjamn | 4201522 | Seaman | Essex | 30 Mar 1815 | Mass |
| Dyer, Jonathan | 4100788 | Seaman | True Blooded Yankeee | 11 Mar 1815 | Cape Cod, Mass |
| Edgar, William | 4100816 | Seaman | Hepas | 28 Jan 1814 | New Jersey |
| Erwin, William | 4100182 | Hospital | Star | 14 Mar 1815 | Cumberland |
| Evans, Edward | 4404853 | Seaman | North Star | 05 Jan 1815 | Virginia |
| Fernald, William | 4506112 | Prize Master | Harpy | 23 Jan 1815 | Kiny (?) Maine |
| Fisher, Charles | 4404886 | Seaman | Saratoga | 06 Apr 1815 | Delaware |
| Fletcher, William B. | 4100069 | Seaman | Spitfire | 16 Jul 1813 | Marblehead, Mass |
| Flowers, John | 4506169 | Seaman | Lion | 06 May 1815 | Boston |
| Fogerty, Archibald | 4202027 | Seaman | Horatio | 18 Mar 1815 | Mass. |
| Fowler, Joshua | 4404730 | Seaman | Carnation | 30 Jan 1815 | Boston, Mass |
| Francis, John | 4202018 | Seaman | Royal William | 15 Apr 1815 | N.H. |
| Freely, Henry | 4100555 | Seaman | Pompee | 20 Jan 1814 | Penn |
| Fulford, Joseph | 4202354 | Seaman | Snapdragon | 27 Jan 1815 | N.C. |
| Gardner, Jeremiah | 4404739 | Seaman | A Brig | 01 Mar 1815 | R.I. |
| Gardner, Timothy | 4403953 | Seaman | Rolla | 15 Jan 1815 | R.I. |
| Gatwood, James | 4201113 | Seaman | Bunker Hill | 17 Feb 1815 | N.H. |
| Gayler, James | 4302541 | Seaman | America | 03 Dec 1814 | North Carolina |
| Gennifon, Michael | 4405025 | Seaman | Syren | 12 Nov 1814 | Baltimore |
| Gibson, William | 4403981 | Seaman | Rattlesnake | 22 Oct 1815 | N.Y. |
| Gladding, William | 4404011 | Gunner | Rattlesnake | 14 Mar 1815 | New Jersey |
| Glodding, Joseph | 4302957 | Seaman | Rattlesnake | 14 Mar 1815 | R.I. |
| Greaves, Thomas | 4404785 | Seaman | Port Mahon | 23 Feb 1815 | Boston, Mass |
| Grey, John | 4100094 | Seaman | Paul Jones | 26 Apr 1815 | Richmond, VA |
| Gwynn, Josh | 4404930 | Seaman | Herald | 22 Feb 1815 | Salem, Mass |
| Hall, Thomas | 4201708 | Prize Master | Surprize | 18 Apr 1815 | Maryland |
| Harman, Isaac | 4404423 | Quarter- master | Elbridge Gerry | 09 Nov 1814 | Mass |
| Harris, Lamen | 4100443 | Seaman | Magdalen | 05 Mar 1814 | Mass |
| Harris, William | 4405116 | Seaman | Portsmouth | 24 Nov 1814 | N.H. |
| Harrison, Samuel | 4303571 | Seaman | Hawk | 06 Jan 1815 | N.C. |
| Hart, James | 4201508 | Seaman | Courier | 08 Jul 1814 | Conn |
| Hawley, Frederick | 4302848 | Seaman | Royal William | 05 Feb 1815 | Wilmington |
| Haycock, Joseph | 4506371 | Gunner | Syren | 20 Mar 1815 | Portland |
| Haywood, John | 4303134 | Seaman | SciPion | 06 Apr 1815 | Maryland |
| Henderson, Alexander | 4201780 | Seaman | Criterion | 27 Dec 1814 | Conn |
| Henry, James | 4100572 | Seaman | Argus | 03 Jul 1814 | N.Y. |
| Hentey, Jacob | 4506451 | Seaman | Jemmett | 16 Apr 1815 | Salem, Mass. |
| Heny, Daniel | 4303595 | Prize Master | Frolic | 25 Jan 1815 | Salem, Mass |
| Hobday, Francis | 4404041 | Marine | Rattlesnake | 24 Feb 1814 | Gloster, Mass |
| Holbrook, Ebenezer | 4405793 | Seaman | Derby | 09 Mar 1815 | Mass |
| Holding, Henry | 4303054 | Seaman | Sultan | 06 Mar 1815 | Boston, Mass |
| Holford, Elisha | 4405853 | Seaman | Barfleur | 05 Jan 1815 | N.Y. |
| Holstein, Richard | 4405144 | Seaman | Baroness Longerville | 25 May 1814 | Virginia |
| Hopson, John | 4202337 | Seaman | Snapdragon | 14 Mar 1815 | N.C. |
| Jack, John | 4506514 | Seaman | Orontes | 14 Mar 1815 | Baltimore |
| Jackson, Thomas | 4201162 | Cook | Hebrus | 06 Jun 1814 | N.Y. |
| Jackson, Thomas | 4506520 | Seaman | Orontes | 07 Apr 1815 | N.Y. |
| Jarvis, Thomas | 4405321 | Seaman | Industry | 25 Jan 1815 | Marblehead |
| Jenkins, Nathaniel | 4201636 | Seaman | Tom | 21 Feb 1815 | Baltimore, Md |
| Jennings, John | 4404846 | Seaman | Hawke | 22 Feb 1815 | Martha's Vineyard |
| Johannes, John | 4404836 | Seaman | President | 08 Jan 1815 | St. Thomas |
| Johnson, John | 4100132 | Boatswain | Criterion | 01 Feb 1815 | Rhode Island |
| Johnson, Joseph | 4201347 | Seaman | Paul Jones | 06 Apr 1815 | Conn |
| Johnson, William | 4201920 | Seaman | Antelope | 09 Mar 1815 | Philadelphia, Penn |
| Johnson, Wm Alexan. | 4303574 | Seaman | William | 02 Nov 1814 | Charleston, N.C. |
| Jones, George | 4100430 | Seaman | Viper | 30 Apr 1814 | New Orleans |
| Jones, Isaac | 4404556 | Seaman | Hussar | 23 Jan 1815 | Boston, Mass |
| Jones, James | 4404718 | Seaman | Hussar | 27 May 1815 | N.Y. |
| Jones, Stephen | 4404707 | Seaman | Volunteer | 04 Nov 1814 | N.Y. |
| Jones, Thomas | 4303434 | Cook | Growler | 23 Feb 1815 | Baltimore, Md |
| Jose, Emanuel | 4405095 | Seaman | David Porter | 25 Nov 1814 | Portugal |
| Joseph, Pedro | 4404810 | Seaman | President | 25 Feb 1815 | Guadalope |
| Kelley, John | 4403756 | Seaman | Alfred | 29 Mar 1815 | Marblehead, Mass |
| King, Uriel | 4403847 | Seaman | Dominique | 03 Feb 1815 | Mass |
| Kitre, Dumpy | 4100491 | Seaman | Paul Jones | 23 Dec 1814 | North Carolina |
| Knabbs, William | 4404798 | Seaman | President | 26 Feb 1815 | Baltimore, Md |
| Lackey, Joseph | 4404486 | Seaman | Enterprise | 04 Feb 1815 | Mass |
| Lamb, Anthony | 4405008 | Seaman | Grand Turk | 22 Nov 1814 | Conn |
| Larkin, Amos | 4201768 | Seaman | Reynard | 29 Jan 1815 | Beverly, Mass |
| Larkin, Louis | 4202240 | Seaman | Young Wasp | 30 Sep 1814 | Conn |
| Lawson, James | 4100210 | Steward | Mars | 05 Jan 1814 | Africa |
| Lee, Richard | 4506126 | Seaman | Grand Turk | 19 Jun 1815 | Marblehead |
| Lee, Richard Robert | 4405537 | Seaman | Amelia | 20 Jan 1815 | Mass |
| Leman, Ambrose | 4404824 | Seaman | President | 24 Oct 1814 | Carthagena |
| Lilley, Samuel | 4404030 | Seaman | Rattlesnake | 16 May 1815 | Boston, Mass |
| Lippart Thomas D. | 4100488 | Prize Master | Paul Jones | 09 Mar 1815 | Penn |
| Long, Joseph | 4404460 | Seaman | Fame | 29 May 1815 | Mass |
| Louis, John | 4201739 | Seaman | Hugh Jones | 05 Aug 1814 | New Orleans |
| Lovely, Placid | 4303544 | Seaman | Hawk | 01 Nov 1814 | New Orleans |
| Loveridge, William | 4404884 | Seaman | Saratoga | 06 Apr 1815 | New York |
| Man, Jabez | 4100970 | Seaman | Siro | 06 Apr 1815 | Boston, Mass |
| March, Jesse | 4405691 | Seaman | McDonough | 05 Feb 1815 | Mass |
| Marshall, Benjamin | 4405245 | Seaman | Minden | 27 Mar 1815 | Maine |
| Marshall, John | 4201752 | Seaman | Alchinene | 08 Apr 1815 | New Bedford, Mass |
| Marshall, Solomon | 4405019 | Seaman | Mammouth | 20 Nov 1814 | Mass |
| Martin, Manuel | 4201346 | Seaman | Paul Jones | 22 Sep 1814 | New Orleans |
| Meads, William | 4303271 | Seaman | Snapdragon | 24 Jul 1815 | N.C. |
| Mendoza, Cesar N | 4404811 | Seaman | President | 25 Oct 1814 | Carthagena |
| Menillo, John | 4404917 | Seaman | Rattlesnake | 18 Nov 1814 | Baltimore, Md |
| Miller, Edward | 4405014 | Seaman | Mammouth | 23 Feb 1815 | New Jersey |
| Miller, Richard | 4202351 | Seaman | Snapdragon | 20 Nov 1814 | Penn |
| Mills, William | 4201538 | Seaman | Zebra | 24 Mar 1815 | N.J. |
| Mingo, Albert | 4403827 | Passenger | Quiz | 25 Oct 1814 | New Orleans |
| Mista, William | 4405247 | Seaman | Atlantic | 13 Feb 1815 | Virginia |
| Mitchell, Ezekiel | 4100237 | Seaman | Charlotte | 12 Jan 1815 | Mass |
| Mitchell, Reuben | 4405500 | Gunner | No. 2 Gunboat | 11 May 1815 | Maryland |
| Monte, Charles | 4403879 | Seaman | Fame | 21 Feb 1815 | San Antonio, Tex |
| Montgomery, John | 4100754 | Seaman | impressed | 24 Feb 1814 | N.Y. |
| Moore, George | 4506068 | Seaman | Chasseur | 29 Mar 1815 | Boston |
| More, Henry | 4100654 | Seaman | Marmion | 04 Jan 1814 | N.Y. |
| Morrell, Jacob | 4404871 | Seaman | Fox | 27 Arp 1815 | Mass |
| Murray, James | 4100676 | Seaman | Messenger | 17 Oct 1813 | Maryland |
| Nash, Daniel | 4303485 | Seaman | Prince | 14 Feb 1815 | Vermont |
| Norton, Edward | 4302495 | Seaman | Frolic | 29 Sep 1814 | Mass |
| Osborne, John L. | 4506406 | Seaman | Portsmouth | 24 May 1815 | Newbury Port |
| Packer, William | 4405375 | Seaman | Derby | 28 Nov 1814 | Barnstable |
| Palmer, Joseph | 4405054 | Seaman | Ida | 17 Nov 1814 | Portsmouth, N.H. |
| Parish, Samuel | 4201507 | Seaman | Grand Napoleon | 01 Apr 1815 | Virginia |
| Parker, Thomas | 4403842 | Seaman | Domonique | 05 Nov 1814 | Del |
| Pass, Samuel | 4100892 | Seaman | Dart | 12 Mar 1814 | Not Given |
| Paul, Jonathan | 4201998 | Seaman | Hind | 09 Mar 1815 | Mass |
| Peck, Thomas | 4201332 | Seaman | Paul Jones | 15 Mar 1815 | Conn |
| Perigo, Joel | 4405064 | Seaman | Ida | 24 Nov 1814 | Conn |
| Perkins, John | 4100946 | Carpenters Mate | Siro | 03 Nov 1814 | Newhampton |
| Perkins, Joseph | 4405553 | Boy | Lacey | 20 Apr 1814 | Mass |
| Peters, Aaron | 4100661 | Seaman | Joel Barlow | 14 Jan 1815 | R.I. |
| Peterson, Jacob | 4303588 | Seaman | John M. | 04 Nov 1814 | R.I. |
| Peterson, John | 4506515 | Seaman | Orontes | 01 Jun 1815 | Albany |
| Peterson, Lawrence | 4303629 | Seaman | Nonsuch | 08 Jan 1815 | Not Given |
| Pettingall, Joshua | 4303297 | Seaman | Enterprise | 07 Oct 1815 | Salem, Mass |
| Pinkham, Jacob | 4303100 | Seaman | Monmouth | 25 Sep 1814 | Mass |
| Polland, John | 4405052 | Seaman | Ida | 23 Nov 1814 | Brazil |
| Porter, Gideon | 4404737 | Seaman | Acteon | 22 Mar 1815 | Newport |
| Potter, John | 4302854 | Seaman | impressed | 05 Oct 1815 | Philadelphia, Penn |
| Powsland, Edward | 4302990 | Seaman | Frolic | 08 Jun 1815 | Beverly |
| Queenwell, Peter | 4405629 | Seaman | Walker | 27 Jan 1815 | Dartmouth |
| Ranson, Joseph | 4100700 | Seaman | Ned | 01 Mar 1815 | Philadelphia |
| Raysden, John | 4403795 | Seaman | Pike | 14 Feb 1815 | N.Y. |
| Read, David | 4404069 | Seaman | America | 14 Nov 1814 | Wiscasset |
| Read, William | 4302696 | Seaman | Race Horse | 03 Jun 1815 | N.H. |
| Rennaben, Benjamin | 4100482 | Seaman | Fox | 16 Nov 1813 | New Orleans |
| Ricks, Thomas | 4201649 | Seaman | Bristol (taken in) | 22 Jan 1815 | N.Y. |
| Roberson, James | 4201578 | Seaman | Price | 01 Apr 1815 | Mass |
| Roberts, John | 4100486 | Seaman | gave himself up | 12 May 1815 | Baltimore, Md |
| Robinson, Samuel | 4100298 | Seaman | Ducornau | 15 Feb 1815 | Boston, Mass |
| Robinson, William | 4506264 | Seaman | Plutarch | 18 Apr 1815 | Philadelphia |
| Rogers, Luke | 4404856 | Seaman | Fairy | 13 Nov 1814 | N.C. |
| Romel, Francis | 4100829 | Seaman | Chesapeake | 07 Feb 1815 | San Sebastian |
| Roth, James | 4405232 | Seaman | Mary | 29 Dec 1814 | Conn |
| Rowlinson, Thomas | 4405137 | Seaman | Calabria | 26 Nov 1814 | Virginia |
| Salisbury, Joseph | 4506442 | Passenger | Jemmett | 13 Mar 1815 | Newport |
| Saul, Francis | 4202135 | Seaman | Mercurious | 20 Oct 1814 | cannot decipher |
| Saunders, William | 4100218 | Seaman | Mars | 16 Jan 1814 | Mass |
| Sawyer, Jacob | 4404788 | Seaman | impressed | 25 Oct 1814 | Providence, R.I. |
| Schew, Richard | 4100851 | Seaman | Amiable | 08 Feb 1814 | N.Y. |
| Seapatch, John | 4505889 | Boy (age 12) | Harlequin | 07 Feb 1815 | Mass |
| Shaw, William | 4101038 | Seaman | Argus | 17 Oct 1814 | Philadelphia, Penn |
| Sheldon, Smith | 4405847 | Soldier | Militia | 19 Jan 1815 | R.I. |
| Sherriden, Henry | 4303187 | Seaman | SciPion | 24 Jan 1815 | N.Y. |
| Simmons, Thomas | 4405571 | Seaman | Saratoga | 20 Jan 1815 | New Bedford, Mass |
| Simonds, David | 4404479 | Seaman | Enterprise | 22 Jan 1815 | Mass |
| Simonds, Ebenezer | 4404850 | Seaman | gave himself up | 12 Jan1815 | Newburyport, Mass |
| Simondson, Isaac | 4404995 | Seaman | Invincible | 20 Nov 1814 | N.Y. |
| Smart, William | 4405439 | Seaman | Elephant | 05 Dec 1814 | Virginia |
| Smith, Andrew | 4201624 | Seaman | Tom | 05 Mar 1815 | Maryland |
| Smith, Nicholas | 4404958 | Seaman | Herald | 09 Jan 1815 | Richmond, Va |
| Smith, Richard | 4404194 | Seaman | General Kempt | 14 Apr 1815 | Salem, Mass |
| Smides, Rich | 4404333 | Seaman | Flash | 06 Mar 1815 | N.Y. |
| Snell, Shadrach | 4405842 | Fifer | 1st Regt Rifles | 16 Mar 1815 | R.I. |
| Squibb, Silus | 4505976 | Seaman | Harpy | 18 Mar 1815 | New London |
| Stacey, Stephen | 4405750 | Seaman | Ohio | 16 Mar 1815 | Marblehead, Mass |
| Stanwood, Timothy | 4202145 | Seaman | Alboukir | 20 Mar 1815 | Newburyport, Mass |
| Steel, John | 4100263 | Seaman | Wm. Bayard | 15 Dec 1814 | Maryland |
| Stone, John | 4505888 | Seaman | Harlequin | 05 Jan 1815 | Arundel |
| Stove, Lewis | 4403874 | Seaman | Tickler | 21 Nov 1814 | Conn |
| Strout, John | 4100951 | Seaman | Siro | 20 Jan 1815 | Portland |
| Studdy, Richard | 4303035 | Seaman | Amelia | 03 Nov 1814 | Virginia |
| Sutton, Martin | 4405647 | Seaman | Lion | 22 Feb 1815 | New Bedford |
| Taylor, David | 4405105 | Seaman | David Porter | 19 Jun 1815 | Philadelphia, Penn |
| Thomas, Abraham | 4201504 | Seaman | Paul Jones | 23 July 1814 | Conn |
| Thomas, John | 4303656 | Seaman | Elbert Gerry | 25 Oct 1814 | Not given |
| Thompson, Henry | 4303470 | Seaman | Prince | 21 Feb 1815 | New York |
| Thompson, Thomas | 4405314 | Seaman | Thomas | 16 Jun 1815 | N.Y. |
| Thomson, William | 4100953 | Cook | Siro | 18 Apr 1815 | Haiti |
| Timerman, Matthew | 4100743 | Seaman | Tom Thumb | 26 Sep 1814 | N.Y. |
| Toby, Elisha | 4100794 | Seaman | True Blooded Yankee | 09 Mar 1814 | Mass |
| Tomkins, Abraham | 4403896 | Seaman | Governor Shelby | 03 Nov 1814 | N.Y. |
| Tophouse, Samuel | 4405604 | Soldier | taken at Washington | 11 Feb 1815 | Washington |
| Tremerin, Joseph | 4506149 | Seaman | Mars | 04 Jun 1815 | Philadelphia |
| Tucker, James | 4404219 | Seaman | Liberty | 28 Apr 1815 | Long Island |
| Turner, David | 4405376 | Seaman | Derby | 17 Mar 1815 | Boston, Mass |
| Turney, John | 4403985 | Seaman | Rattlesnake | 05 Apr 1815 | Mass |
| Tuttle, French | 4201489 | Seaman | Leo | 24 Nov 1814 | Mass |
| Tyren, William | 4100412 | Seaman | Viper | 25 Feb 1814 | North Carolina |
| Vaughan, Nathaniel | 4100306 | Seaman | Ducornau | 31 Aug 1814 | Newport |
| Washington, John | 4403936 | Seaman | Rolla | 06 Apr 1815 | Savanna, Ga |
| West, George | 4202094 | Seaman | Malta | 27 Jan 1815 | Baltimore, Md |
| West, George | 4405140 | Seaman | gave himself up | 27 Jan 1815 | Delaware |
| Whittan, John | 4505895 | Seaman | Harlequin | 18 Jan 1815 | Portsmouth |
| Williams, Charles | 4404236 | Seaman | Pilot | 09 Mar 1815 | New London, Conn |
| Williams, Edward | 4101054 | Seaman | out of Russian Ship | 21 Mar 1815 | Virginia |
| Williams, John | 4201559 | Seaman | Caroline | 14 Jan 1815 | Conn |
| Williams, Joseph | 4303442 | Seaman | Clorinde | 01 Feb 1815 | Martha's Vineyard |
| Williams, Samuel | 4405811 | Seaman | Scorpion | 15 Mar 1815 | Mass |
| Williams, Thomas | 4100414 | Seaman | Viper | 20 Mar 1814 | Conn |
| Williams, William | 4303141 | Seaman | impressed | 27 Oct 1814 | Georgetown |
| Windyer, Joseph | 4303376 | Seaman | Growler | 06 Jan 1815 | Marblehead, Mass |
| Young, William | 4405559 | Seaman | Levant | 21 Jan 1815 | Mass |
|
|
THE COMPLETE ILLUSTRATED HISTORY OF DARTMOOR PRISON by Ron Joy
2002
Illinois 1812 — Wisconsin 1812
Illinois Lineage Links — Wisconsin Lineage Links