| Dates | Israel | Notes | |
| 1290-1211 | EGYPT | ||
| Moses (?) | 1290-1224 Ramesses II | ||
| Exodus (?) | 1224-1211 Marneptah: | ||
| Marneptah Stele (c.1219): | |||
| 1250-1200 | Conquest, Joshua | first reference to "Israel." | |
| 1200-1020 | Judges: Gideon, Samson, etc. | "Amphictyony" (an association of | |
| In pre-monarchic Israel "Everyone | neighboring states for common | ||
| did what was right in their own | interest: term taken from Ancient | ||
| eyes." (Judg. 21.25) | Greece). | ||
| 1100 | Theocracy to Monarchy | Samuel in Israel | |
| 1020-1000? | Saul, Ishbaal | The Philistines | |
| dominate | |||
| 1000-961 | David | Early Israelite Prophets: | |
| Gad, Nathan | |||
| 961-922 | Solomon | First temple built |
| Dates | Israel: | Dates | Judah: | Prophets: | External Evidence |
| Northern | Southern | Both | |||
| Kingdom | Kingdom | Kingdoms | |||
| 922-901 | Jeroboam | 922-915 | Rehoboam | Ahijah: N | |
| Prophet of | |||||
| Bethel: N | |||||
| Shemaiah:S | |||||
| ARAM: | |||||
| 915-913 | Abijah | Bir-Hadad (c.880) | |||
| 901-900 | Nadab | 913-873 | Asa | Tel Dan Stele (c.885) | |
| 900-877 | Baasha* | Jehu | "the king of Israel" | ||
| 877-876 | Elah | "the House of David" | |||
| 876 | Zimri* | MOAB: | |||
| Mesha, Moabite | |||||
| 876-869 | Omri* | 873-849 | Jehoshaphat | Stone (c.860) "Omri king of | |
| Israel""his son", "the House | |||||
| of David (?)" | |||||
| 869-850 | Ahab | Elijah: N; | |||
| Micaiah: N | ASSYRIA: | ||||
| 850-849 | Ahaziah | Shalmaneser III | |||
| (b - Joram) | (858-824) Monolith | ||||
| Inscription (853) "Ahab of | |||||
| Israel" | |||||
| 849-843/2 | Joram | 849-843 | Jehoram | Elisha | |
| =Jehoram | |||||
| 843/2 | Ahaziah | ||||
| (b - Joash) | |||||
| 843/2-815 | Jehu* | 843/2- | Athaliah | Black Obelisk (841) | |
| 837 | "Jehu son of Omri" | ||||
| 815-802 | Jehoahaz | 837-800 | Joash | Adad-Nirari III (810-783) | |
| =Jehoash | Calah Slab (c.810-800) | ||||
| "land of Omri" | |||||
| 802-786 | Jehoash | 800-783 | Amaziah | Rimah Stele (796) | |
| 786-746 | Jeroboam II | Jonah:N | "Jehoash of Israel" | ||
| 783-742 | Uzziah | Amos:S to N | |||
| (750) | =Azariah | Hosea: N | Tiglath-Pileser III | ||
| 746 | Zechariah | Isaiah: S | (745-727) Annals (742) | ||
| 746 | Shallum* | Micah: S | "Menahem of Israel" | ||
| 745-738 | Menahem* | 750(742) | Jotham | Building Inscription | |
| - 735 | (735) "Ahaz of Judah" | ||||
| 738-737 | Pekahiah | Annals(732) "Pekah of | |||
| 737-732 | Pekah* | 735-715 | Ahaz | Judah...Hoshea of Israel" | |
| 732-724 | Hoshea* | Shalmaneser V (727-2) | |||
| 722/1 | EXILE: | Sargon II (722-705) | |||
| E N D | O F T H E | 715-687 | Hezekiah | Annals & Prism: | |
| N O R T | H E R N | the fall of Samaria | |||
| Sennacherib (705-681) | |||||
| K I N G | D O M | 687-642 | Manasseh | Annals (701) "Hezekiah of | |
| Judah" | |||||
| Esarhaddon (680-669) | |||||
| 642-640 | Amon | Prisms (677) "Manasseh of | |||
| Judah" | |||||
| 640-609 | Josiah | Zephaniah | Ashurbanipal (668-627) | ||
| Huldah | Cylinder (648) "Manasseh | ||||
| of Judah" | |||||
| Nahum | BABYLONIA: | ||||
| 609 | Shallum | Jeremiah | Nabopolassar (626-605) | ||
| (b - Eliakim) | |||||
| =Joahaz | |||||
| 609-598 | Eliakim | Habakkuk | Nebuchadrezzer II | ||
| (b - Zedekiah) | (605-562) | ||||
| =Jehoiakim | |||||
| 598/7 | Jeconiah | ||||
| =Jehoiachin | |||||
| 597- | Mattaniah | Ezekiel | |||
| 587/6 | =Zedekiah |
*New Dynasty
(b) = brothers
N = North
S = South
= indicates a second name for a person
Jonah the prophet lived at this time; the biblical book about him is later (see 2 Kgs 14.25).
Click to return to Handout List page.
Click to return to HB3 Syllabus.
Click to return to Nashotah House Course Resources page.
This page was last modified on 2 December 1999.