1991 APBA ALL STAR GAME



BARKLEY LEADS WEST TO VICTORY IN FIRST APBA ALL-STAR CONTEST

The game of stars saw Tacoma's Charles Barkley star shine brightest.  Barkley, named the game's Most Valuable Player, scored 22 points and pulled down 12 rebounds as the West cruised to a 149-130 win.  Michael Jordan led all scorers with 32 points.  Kentucky's Karl Malone and Cambridge's Patrick Ewing were the only players named to the first team on all ballots returned by West coaches.  James Worthy of Chattanooga was the only unanimous selection for the East.

Eastern at Western

                 ----FG--- ---3PT--- ---FT---   REBOUNDS
NAME        MIN  MD AT PCT MD AT PCT MD AT PCT  OF DF  T AS PF ST TO BK PTS
D.RODMAN     20   1  5  20  0  0      3  4  75   3  3  6  0  2  0  1  3   5
M.JORDAN     32  13 21  62  1  1 100  5  5 100   2  3  5  7  0  3  2  0  32
J.STOCKTON   24   1  8  13  0  1   0  0  0       0  0  0 10  2  3  2  0   2
J.WORTHY     22   3  6  50  0  0      0  0       1  1  2  0  5  1  2  0   6
D.ROBINSON   26   5 13  38  0  0      5  7  71   2  5  7  1  6  0  4  0  15
C.SMITH      16   7 14  50  0  0      1  2  50   2  1  3  1  3  2  3  1  15
A.OLAJUWON   26   5  9  56  0  0      2  4  50   2  8 10  4  6  3  3  0  12
M.PRICE      24   7 14  50  0  4   0  0  0       0  2  2  9  3  1  0  0  14
C.OAKLEY      8   1  1 100  0  0      1  2  50   1  1  2  0  3  0  1  0   3
R.MILLER     16   5  8  63  2  2 100  3  3 100   1  1  2  2  1  0  0  0  15
K.MCHALE      9   2  4  50  0  0      0  0       3  2  5  0  3  0  2  0   4
W.TISDALE     2   0  0      0  0      1  2  50   0  0  0  1  0  0  0  0   1
R.SEIKALY     7   1  1 100  0  0      2  2 100   1  3  4  0  0  1  1  1   4
F.LEVER       8   1  4  25  0  1   0  0  0       2  0  2  1  0  0  0  0   2
EASTERN      48  52 88  59  3  9  33 23 31  74  20 30 50 36 34 14 21  5 130

                 ----FG--- ---3PT--- ---FT---   REBOUNDS
NAME        MIN  MD AT PCT MD AT PCT MD AT PCT  OF DF  T AS PF ST TO BK PTS
K.MALONE     28   7 12  58  0  0      7  7 100   1  3  4  3  2  0  3  2  21
K.JOHNSON    20   5  7  71  0  0      4  4 100   0  4  4  8  1  1  1  0  14
M.JOHNSON    28   5  9  56  1  1 100  1  2  50   1  3  4  7  1  2  2  1  12
C.BARKLEY    28   9 11  82  0  0      4  7  57   2 10 12  3  3  2  3  0  22
P.EWING      21   4  7  57  0  0      2  4  50   0  3  3  0  6  3  3  3  10
D.WILKINS    18   4  7  57  0  0      1  2  50   0  2  2  0  1  1  2  1   9
L.BIRD       20   2  7  29  1  1 100  5  6  83   0  4  4  6  2  0  1  2  10
T.PORTER     10   1  1 100  0  0      5  6  83   0  1  1  1  0  0  2  0   7
R.PARISH     19   2  5  40  0  0      4  6  67   3  3  6  4  2  0  0  1   8
T.CAMPBELL   18   6  8  75  0  0      2  2 100   1  1  2  0  1  0  0  0  14
T.CUMMINGS    4   1  2  50  0  0      0  0       0  1  1  1  0  0  0  0   2
C.MULLIN     12   4  6  67  0  1   0  0  0       0  2  2  1  2  0  2  1   8
T.CHAMBERS   10   0  3   0  0  0      4  6  67   0  2  2  0  2  0  0  1   4
R.BLACKMAN    4   4  4 100  0  0      0  0       0  0  0  2  0  0  0  0   8
WESTERN      48  54 89  61  2  3  67 39 52  75   8 39 47 36 23  9 19 12 149

SCORING SUMMARY
EASTERN                                  130
WESTERN                                  149


Back to the 1990-91 APBA Season