1999-00 APBA ROSTERS

THE BIG "E" DIVISION

CLEVELAND EXPRESS

POS PLAYER NBA G MIN 3PA INJURED GAMES
1 Stephon Marbury NJN 45 1895 197 38
345 Antoine Walker BOS 39 1549 176 27-33
12 Cuttino Mobley HOU 45 1456 148 39
45 Erick Dampier GSW 46 1414 0 0
45 Vitaly Potapenko BOS 46 1394 1 0
345 Gary Trent DAL 41 1362 5 34-38
45 Isaac Austin ORL 45 1259 7 1
123 Jerry Stackhouse DET 39 1188 126 40-46
45 Derrick Coleman CHA 34 1178 33 2-13
1 Bob Sura CLE 46 841 45 0
345 Derek Strong ORL 44 695(820) 2 14-15
23 Roshown McLeod ATL 31 348 10 1,16-29
1 Jacque Vaughn UTH 17 87 8 1-29
Inactive: (1) Anthony Parker
Draft Choices: Cleveland # 1, 2, etc.


DETROIT ROAD HOGS

POS PLAYER NBA G MIN 3PA INJURED GAMES
234 Paul Pierce BOS 44 1632 204 7-8
345 Rasheed Wallace POR 45 1414 31 5
45 Michael Olowokandi LAC 43 1279 0 1-3
234 Rick Fox LAL 40 944(1114) 95 9-14
12 Bobby Jackson MIN 46 941 27 0
12 Anthony Johnson ATL 45 885(1044) 19 15
1 Brent Price HOU 37 806(951) 112 16-24
45 Robert Traylor MIL 45 786 1 6
45 Michael Doleac ORL 45 780(920) 0 4
34 Walter McCarty BOS 29 659 50 30-46
34 J.R. Henderson VAN 28 331(391) 5 12-14,16-30
45 Jermaine O'Neal POR 32 310 1 9-22
1 Tyronn Lue LAL 14 188(222) 16 1-8,15,24-46
Inactive: (2) Cliff Rozier
Inactive: (1) Priest Lauderdale, Martin Muursepp, and Brian Shaw
Draft Choices: Detroit # 1, 2, etc. ; Michigan # 1 ; Southern Ohio # 2


HICKORY CRAWDADS

POS PLAYER NBA G MIN 3PA INJURED GAMES
1 Gary Payton SEA 46 2008 281 0
123 Eddie Jones CHA 46 1881 142 0
345 Clifford Robinson PHO 46 1740 139 0
45 David Robinson SAN 45 1554 1 1
45 Matt Geiger PHI 46 1540 5 0
345 Maurice Taylor LAC 42 1505 6 26-29
12 Bimbo Coles GSW 44 1272 25 44-45
12 Vernon Maxwell SAC 42 1007(1188) 231 30-33
45 Jamie Feick NJN 28 852 0 8-25
234 Tim Thomas MIL 46 812(958) 68 0
45 Adonal Foyle GSW 40 614 0 2-7
12 Chris Whitney WAS 36 441 95 34-43
12 Bryce Drew HOU 31 441(520) 49 1-15
45 Nazr Mohammed PHI 24 121 0 25-46
Inactive: (2) Yinka Dare, Kevin Gamble, and Stephon Howard
Inactive: (1) Eddie Johnson
Draft Choices: Hickory # 4, 5, etc.


MICHIGAN PANTHERS

POS PLAYER NBA G MIN 3PA INJURED GAMES
1 Jason Kidd PHO 46 2060 123 0
45 Antonio McDyess DEN 46 1937 9 0
234 Bryon Russell UTH 46 1770 147 0
345 Detlef Schrempf SEA 46 1765 86 0
45 Shawn Bradley DAL 45 1294 4 1
23 Mario Elie SAN 43 1291 107 24-26
45 Mark Bryant CHI 41 1204 1 4-8
345 Michael Smith VAN 44 1098 1 2-3
345 Danny Ferry CLE 46 1058(1248) 97 0
345 Lawrence Funderburke SAC 43 936(1104) 5 9-11
12 Rex Walters MIA 30 506(597) 38 1-16
12 James Robinson MIN 29 506 74 17-33
45 Will Perdue SAN 34 445(525) 0 12-23
Inactive: (2) Todd Day, Craig Ehlo, and Byron Scott
Draft Choices: Michigan # 3, 4, etc.


REDFORD HOUND DOGS

POS PLAYER NBA G MIN 3PA INJURED GAMES
123 Doug Christie TOR 46 1768 161 0
45 Alonzo Mourning MIA 42 1753 2 1-4
123 John Starks GSW 46 1686 269 0
345 P.J. Brown MIA 46 1611 0 0
45 Dale Davis IND 46 1374 0 0
12 Chris Childs NYK 44 1297 94 26-27
12 Derek Harper LAL 41 1120 117 1-5
1 Kenny Anderson BOS 31 1010 24 11-25
23 Stacey Augmon POR 44 874 2 17-18
34 Robert Horry LAL 35 744 45 29-39
45 Corie Blount CLE 31 530 1 5-19
234 Keith Askins MIA 30 415 29 1-16
45 Christian Laettner DET 15 337(398) 3 16-46
Inactive: (2) Marty Conlon and Brooks Thompson
Inactive: (1) Marko Milic and Pooh Richardson
Draft Choices: Redford # 1, 3, etc. ; Saratoga Springs # 4


RIDGEVILLE ROBBERS

POS PLAYER NBA G MIN 3PA INJURED GAMES
12 Lindsey Hunter DET 45 1755 153 1
12 Damon Stoudamire POR 46 1673 142 0
45 Vin Baker SEA 31 1162 3 2-16
34 Matt Harpring ORL 46 1114 25 0
23 Sam Mack HOU 40 1083 219 17-22
234 Chuck Person CHA 46 990 157 0
23 Johnny Newman CLE 46 949 61 0
45 Don Reid DET 43 935(1103) 0 23-25
234 Dennis Scott MIN 33 738(870) 97 26-38
45 Bill Wennington CHI 35 451(532) 1 36-46
12 Jeff McInnis WAS 32 427 35 22-35
2 Toby Bailey PHO 25 249(294) 5 1-21
2 Marlon Garnett BOS 22 205(242) 23 23-46
Inactive: (2) Jerome Allen, Sasha Danilovic, Gheorghe Muresan, Ivano Newbill, Robert Parish, and Roy Rogers
Inactive" (1) Cadillac Anderson, Sam Cassell, Ledell Eackles, and Rodrick Rhodes
Draft Choices: Ridgeville # 1, 3, etc. ; California # 1 ; Cincinnati # 1 ; Saratoga Springs # 1 ; Wisconsin # 2


THE PISTOL PETE DIVISION

AMBOY SPOTS

POS PLAYER NBA G MIN 3PA INJURED GAMES
345 Keith Van Horn NJN 39 1576 53 1-7
2 Michael Dickerson HOU 46 1558 164 0
12 Chauncey Billups DEN 41 1488 235 41-45
2 Isaiah Rider POR 43 1385 111 38-40
5 Arvydas Sabonis POR 46 1349 24 0
123 Jalen Rose IND 45 1238 65 35
45 Tony Massenburg VAN 40 1143 2 25-30
345 Cherokee Parks VAN 44 1118(1319) 1 31-32
34 Predrag Stojakovic SAC 44 1025(1210) 178 33-34
23 Larry Hughes PHI 46 988 52 0
45 Luc Longley PHO 36 933 0 15-24
34 Chris Crawford ATL 39 784(925) 33 8-14
345 Mark Strickland MIA 29 357(421) 1 30-46
1 Elliot Perry NJN 32 290 24 1-14
Inactive: (2) Randy Livingston, Brett Szabo, and Dontonio Wingfield
Inactive": (1) Zan Tabak
Draft Choices: Amboy # 1, 2, etc. ; Hickory # 1


BOISE BRICKS

POS PLAYER NBA G MIN 3PA INJURED GAMES
1 Jason Williams SAC 46 1805 323 0
345 Larry Johnson NYK 45 1639 92 1
12 Hubert Davis DAL 46 1378 144 0
34 Chucky Brown CHA 44 1192 40 2-3
123 Jim Jackson POR 45 1175 90 4
234 Michael Curry MIL 46 1146(1352) 15 0
45 J.R. Reid LAL 38 1029 1 5-12
45 Terry Cummings GSW 46 1011 1 0
345 A.C. Green DAL 46 924(1090) 8 0
23 Jaren Jackson SAN 43 861 147 13-15
45 Samaki Walker DAL 36 568(670) 1 16-25
45 Thurl Bailey UTH 40 641 2 26-31
45 Chris Anstey DAL 38 470(555) 7 32-39
45 Greg Foster UTH 39 458(540) 4 40-46
Inactive: (2) Loren Meyer and Dino Radja
Inactive: (1) Tyus Edney, Brian Evans, Khalid Reeves, and Shawn Respert
Draft Choices: Boise # 1, 3, etc.


NASHVILLE NIGHTHAWKS

POS PLAYER NBA G MIN 3PA INJURED GAMES
34 Cedric Henderson CLE 46 1517 12 0
345 Juwan Howard WAS 33 1430 3 1-13
23 Wesley Person CLE 41 1342 200 14-18
23 Calbert Cheaney WAS 46 1266 37 0
45 Kevin Willis TOR 39 1216 2 19-25
1 Alvin Williams TOR 46 1051(1240) 42 0
12 Howard Eisley UTH 46 1038 50 0
45 Sam Perkins IND 44 789(931) 90 45-46
23 Malik Sealy MIN 29 731 23 26-42
45 Tom Hammonds MIN 45 716(845) 0 43
23 Chris Carr NJN 36 445 75 1-5,19-23
45 Brian Skinner LAC 19 258 0 18-44
1 Gerald Brown PHO 30 236(278) 10 17-32
Inactive: (1) Reggie Geary, Jerrod Honeycutt, and Scott Williams
Draft Choices: Nashville # 2, 3, etc. ; Redford # 2 ; Hickory # 3 ; West Chester # 4


SARATOGA SPRINGS THOROUGHBREDS

POS PLAYER NBA G MIN 3PA INJURED GAMES
23 Michael Finley DAL 46 2051 136 0
234 Shareef Abdur-Rahim VAN 46 2021 36 0
1 Mike Bibby VAN 46 1758 74 0
45 Elden Campbell CHA 45 1459 1 1
23 Brent Barry CHI 34 1181 172 2-11,13-14
34 Antawn Jamison GSW 43 1058 10 10-12
45 Othella Harrington HOU 38 903(1066) 0 2-9
12 Antonio Daniels SAN 43 614 17 23-25
34 Pat Garrity PHO 36 538(635) 18 13-22
45 Raef LaFrentz DEN 11 387 31 12-46
12 Terry Dehere VAN 24 291(343) 39 15,26-46
45 Popeye Jones BOS 17 206(243) 1 1-11,29-46
5 Felton Spencer GSW 24 159 0 12-33
Inactive: (1) Zydrunas Ilgauskas
Draft Choices: Saratoga Springs # 5, 6, etc. ; Nashville # 1


WALNUT GROVE GATORS

POS PLAYER NBA G MIN 3PA INJURED GAMES
12 Nick Van Exel DEN 46 1802 234 0
45 Theo Ratliff PHI 46 1627 0 0
345 Joe Smith MIN 40 1418 3 21-26
12 Dee Brown TOR 45 1377 349 2
123 Steve Smith ATL 33 1314 139 6-18
23 Felipe Lopez VAN 43 1218 44 3-5
23 Tariq Abdul-Wahad SAC 45 1205 21 1
23 Bryant Stith DEN 42 1194 106 41-44
45 Lorenzen Wright LAC 44 1135 1 19-20
45 Tony Battie BOS 46 1121 3 0
234 Walt Williams POR 44 1044(1232) 144 45-46
45 Ervin Johnson MIL 46 1027 0 0
45 Jason Caffey GSW 32 876 1 27-40
12 Eldridge Recasner CHA 40 708(835) 60 34-39
Inactive: (2) Sharone Wright
Draft Choices: Walnut Grove # 1, 2, etc.


WHITE PLAINS DRIFTERS

POS PLAYER NBA G MIN 3PA INJURED GAMES
12 Allen Iverson PHI 44 1990 199 1-2
23 Mitch Richmond WAS 46 1912 221 0
45 Dikembe Mutombo ATL 46 1829 0 0
1 Avery Johnson SAN 46 1672 12 0
234 Lamond Murray LAC 46 1317 103 0
45 Kurt Thomas NYK 46 1182 1 0
45 Andrew DeClerq CLE 43 1102 0 3-5
34 Eric Williams DEN 35 780(920) 26 2-12
45 Travis Knight LAL 34 525 1 24-35
12 Troy Hudson LAC 23 524 47 3-25
45 Brad Miller CHA 35 469 2 36-46
34 Cedric Ceballos DAL 12 352 28 13-46
34 Austin Croshere IND 25 249(294) 29 1,6-23,26,46
Inactive: None
Draft Choices: White Plains # 1, 2, etc.


THE BIG "O" DIVISION

CINCINNATI RIVERBOAT GAMBLERS

POS PLAYER NBA G MIN 3PA INJURED GAMES
23 Vince Carter TOR 46 1760 66 0
45 Antonio Davis IND 45 1271 0 15
45 Ben Wallace WAS 42 1231 0 18-21
1 Terrell Brandon MIN 33 1217 47 1-7,35-40
1 Randy Brown CHI 36 1139 10 28-31,41-46
234 Tracy McGrady TOR 45 1106 35 16
23 Jud Buechler DET 46 1056(1246) 148 0
12 Travis Best IND 45 1043 59 17
345 Dennis Rodman LAL 21 657 2 1-13,35-46
12 Erick Strickland DAL 30 567 59 5-20
45 Kelvin Cato POR 40 546 1 22-27
45 Andrae Patterson MIN 32 284 5 21-34
34 Randell Jackson WAS 25 271(320) 7 9-14,32-46
Inactive: (1) Michael Cage, Keith Closs, Bobby Hurley, God Shammgod, and Monty Williams
Draft Choices: Cincinnati # 2, 3, 5, etc. ; Lake Grant # 1 ; Hickory # 2 ; Kentucky # 2 ; Milton # 3 ; West Chester # 3


KENTUCKY HEADHUNTERS

POS PLAYER NBA G MIN 3PA INJURED GAMES
45 Hakeem Olajuwon HOU 46 1784 13 0
12 Eric Snow PHI 44 1716 21 20-21
2345 Toni Kukoc CHI 40 1654 137 22-27
234 Bobby Phills CHA 40 1574 172 28-33
45 Otis Thorpe WAS 45 1539 2 35
45 Dickey Simpkins CHI 46 1448 1 0
5 Rik Smits IND 45 1271 2 34
12 Joe Dumars DET 35 1116 221 1-11
123 Ron Harper CHI 32 1107 85 12-15,37-46
345 Clarence Weatherspoon MIA 45 1040(1227) 0 36
1 Haywoode Workman MIL 27 815 47 1-19
345 Adam Keefe UTH 40 642(758) 4 41-46
12 DeJuan Wheat VAN 42 590 60 28-31
Inactive: None
Draft Choices: Kentucky # 3, 4, etc. ; Saratoga Springs # 3


LAKE GRANT CABIN BOYS

POS PLAYER NBA G MIN 3PA INJURED GAMES
45 Karl Malone UTH 45 1832 1 11
23 Reggie Miller IND 46 1787 275 0
1 Tim Hardaway MIA 44 1772 311 4-5
45 Vlade Divac SAC 46 1761 43 0
345 Charles Oakley TOR 46 1633 5 0
345 Tom Gugliotta PHO 40 1563 7 15-17,30-32
1 Mark Jackson IND 45 1382 103 1
23 George McCloud PHO 44 1245 166 2-3
23 Tyrone Corbin ATL 43 1066 119 18-20
12 Jon Barry SAC 40 736 79 21-26
45 Chris Dudley NYK 42 685 0 33-36
12 Charles Jones CHI 27 476(562) 61 1-19
45 Antonie Carr HOU 17 152(179) 1 18-46
Inactive: (1) Matt Maloney and Bubba Wells
Draft Choices: Lake Grant # 2, 3, etc.


MILTON LAKERS

POS PLAYER NBA G MIN 3PA INJURED GAMES
123 Kobe Bryant LAL 46 1896 101 0
45 Horace Grant ORL 46 1660 2 0
23 Tyrone Nesby LAC 46 1288 96 0
34 Jerome Williams DET 46 1154 0 0
23 Shandon Anderson UTH 46 1072(1265) 41 0
345 Rodney Rogers LAC 43 968 63 1-3
12 Greg Anthony POR 46 806 125 0
45 John Thomas TOR 36 593(700) 1 4-13
1234 Billy Owens SEA 19 451(532) 11 1-27
45 Jelani McCoy SEA 24 331 0 14-35
45 Vladimir Stepania SEA 21 313 3 1-21,38,40,45-46
45 Scot Pollard SAC 15 259 0 16-46
34 Derrick McKey IND 12 244 1 13-46
234 Al Harrington IND 19 160(189) 5 20-46
Inactive: (1) Mario Bennett, David Benoit, Emanuel Davis, Mark Davis, Anthony Goldwire, Voshon Lenard, Anthony Mason, and Oliver Miller
Draft Choices: Milton # 1, 2, 5, etc. ; Lake K # 1; Wisconsin # 1 ; Boise # 2 ; Minnesota # 2 ; Ridgeville # 2


SOUTHERN OHIO STORM

POS PLAYER NBA G MIN 3PA INJURED GAMES
234 Scottie Pippen HOU 46 2011 212 0
45 Shaquille O'Neal LAL 45 1705 1 44
1 Rod Strickland WAS 40 1632 42 21-26
12 Charlie Ward NYK 46 1556 149 0
45 Patrick Ewing NYK 35 1300 2 32-42
23 Dale Ellis SEA 44 1232 217 45-46
45 Bison Dele DET 45 1177 1 43
123 Aaron McKie PHI 46 959 31 0
345 Marcus Camby NYK 42 945 0 14-17
23 Dell Curry MIL 39 864(1020) 145 34-40
1 Muggsy Bogues GSW 33 714 6 1-13
45 Charles Shackleford CHA 29 367(433) 0 1-17
45 Eric Riley BOS 32 337 0 18-31
Inactive: (2) Nate McMillan and Ray Owes
Inactive: (1) Rony Seikaly and Buck Williams
Draft Choices: Southern Ohio # 3, 4, etc. ; Lake K # 2


WEST CHESTER CATHEDRALS

POS PLAYER NBA G MIN 3PA INJURED GAMES
2 Kerry Kittles NJN 42 1570 158 1-4
34 Corliss Williamson SAC 46 1374 5 0
123 Latrell Sprewell NYK 34 1233 77 18-22,40-46
345 Alan Henderson ATL 35 1142 1 30-40
45 Tyrone Hill PHI 35 1104 0 12-22
45 Jayson Williams NJN 28 1020 2 1-11,23-29
234 Glen Rice LAL 25 985 135 11-17,23-36
12 Cory Alexander DEN 33 778 105 7-17,23-24
12 Steve Kerr SAN 40 734(866) 80 1-6
2 Rusty LaRue CHI 40 732(864) 89 5-10
34 Johnny Taylor DEN 33 724(854) 68 1-3,22,37-39,41-46
234 Tracy Murray WAS 33 653(771) 103 4-16
1 Earl Boykins CLE 20 221 18 18-21,25-46
Inactive: (1) Clyde Drexler and Michael Jordan
Draft Choices: West Chester # 1, 2, 5, etc. ; Kentucky # 1 ; Cincinnati # 4


THE SKY HOOK DIVISION

CALIFORNIA GOLD RUSH

POS PLAYER NBA G MIN 3PA INJURED GAMES
234 Grant Hill DET 46 1852 14 0
23 Allan Houston NYK 46 1815 140 0
1 Mookie Blaylock ATL 44 1763 251 4-5
2 Hersey Hawkins SEA 46 1644 180 0
45 Olden Polynice SEA 44 1481 1 1-2
45 Shawn Kemp CLE 39 1475 2 12-18
34 George Lynch PHI 40 1315 23 19-24
1 Steve Nash DAL 37 1269 131 25-33
345 Dirk Nowitzki DAL 43 958(1130) 68 6-8
2 Anthony Peeler MIN 26 810 114 1-8,12-23
12 Tony Delk GSW 33 630 66 34-46
45 Mark West ATL 45 499 0 3
45 Reggie Slater TOR 28 263(310) 0 29-46
Inactive: (2) Tony Dumas and Alton Lister
Inactive: (1) Mahmoud Abdul-Rauf, Kevin Johnson, and Lee Mayberry
Draft Choices: California # 3, 4, etc. ; Milton # 4


DAYTON DYNAMITE

POS PLAYER NBA G MIN 3PA INJURED GAMES
45 Chris Webber SAC 39 1719 34 40-46
1234 Kendall Gill NJN 46 1606 17 0
123 Ron Mercer BOS 38 1551 30 1-8
1 Darrell Armstrong ORL 46 1502 189 0
234 Chris Mills GSW 43 1395 115 24-26
34 Donyell Marshall GSW 44 1250 72 27-28
12 Dana Barros BOS 46 1156 160 0
345 Kornell David CHI 46 902(1064) 1 0
1 Sherman Douglas LAC 28 842 11 9-26
45 Chris Gatling MIL 44 775(915) 8 29-30
45 Bryant Reeves VAN 23 702 1 1-23
23 Ricky Davis CHA 42 557 12 31-34
45 Loy Vaught DET 34 481(568) 1 24-35
45 Todd Fuller UTH 39 462(545) 0 33-39
Inactive: (2) Litterial Green and Carlos Rogers
Draft Choices: Dayton # 1, 2, etc.


HONEY CREEK FLYERS

POS PLAYER NBA G MIN 3PA INJURED GAMES
23 Dan Majerle MIA 44 1624 203 45-46
34 Sam Mitchell MIN 46 1344 38 0
1 Brevin Knight CLE 36 1186 5 13-22
12 Vinny Del Negro MIL 44 1093 30 43-44
45 Dean Garrett MIN 45 1054 0 1
1 Darrick Martin LAC 34 941 106 1-12
34 Jamal Mashburn MIA 22 855 30 9-32
345 Harvey Grant PHI 43 798(942) 6 17-19
12 Cory Carr CHI 39 624(736) 30 23-29
2 Lucious Harris NJN 33 602(710) 50 30-42
45 Eric Montross DET 42 577 1 20-23
345 LaPhonso Ellis ATL 18 539 5 2-16,34-46
345 Matt Bullard HOU 38 413(487) 62 1-8
45 Joe Kleine PHO 29 374(441) 2 24-40
Inactive: (2) Lawrence Moten and Tony Smith
Inactive: (1) Stanley Roberts
Draft Choices: Honey Creek # 1, 2, 4, etc. ; Michigan # 2 ; Lake K # 3


LAKE KOSHKONONG STROH'S PATROL

POS PLAYER NBA G MIN 3PA INJURED GAMES
45 Tim Duncan SAN 46 1963 7 0
123 Penny Hardaway ORL 46 1944 140 0
23 Nick Anderson ORL 43 1581 277 2-4
34 Sean Elliott SAN 46 1509 119 0
345 Danny Manning PHO 46 1184 9 0
12 Derek Anderson CLE 35 978 69 10-20
34 John Wallace TOR 44 812 0 5-6
34 Scott Burrell NJN 29 706(833) 72 1-17
45 Armon Gilliam MIL 31 668(788) 1 26-40
45 Malik Rose SAN 43 608 1 7-9
234 Chris Morris PHO 40 535(631) 56 41-46
12 Robert Pack DAL 23 468 4 21-43
12 John Crotty SEA 25 382(451) 36 1-20,46
Inactive: (2) Waymon Tisdale
Inactive: (1) Mark Price
Draft Choices: Lake K # 4, 5, etc. ; Southern Ohio # 1 ; California # 2


MINNESOTA BLIZZARD

POS PLAYER NBA G MIN 3PA INJURED GAMES
2345 Kevin Garnett MIN 43 1780 14 20-22
45 Brian Grant POR 44 1525 0 23-24
1 John Stockton UTH 46 1410 50 0
345 Grant Long ATL 46 1380 18 0
12 Terry Porter MIA 46 1365 141 0
123 Rex Chapman PHO 35 1183 151 3-13
1 Derek Fisher LAL 46 1131 97 0
23 Greg Minor BOS 40 765(903) 28 14-19
45 Terry Davis WAS 37 578(682) 0 25-33
345 Aaron Williams SEA 37 458 1 34-42
45 Keon Clark DEN 26 409 1 27-46
45 Sean Rooks LAL 33 315(372) 2 1-13
45 Jim McIlvaine NJN 20 269 0 1-26
Inactive: (1) Reggie Jordan, David Vaughn, and Stojko Vrankovic
Draft Choices: Minnesota # 1, 3, etc.


WISCONSIN NIGHT OWLS

POS PLAYER NBA G MIN 3PA INJURED GAMES
1 David Wesley CHA 46 1848 170 0
12 Ray Allen MIL 46 1719 208 0
34 Glenn Robinson MIL 43 1579 79 1-3
345 Charles Barkley HOU 39 1526 25 4-10
12 Jeff Hornacek UTH 44 1435 81 11-12
45 Danny Fortson DEN 46 1417 3 0
45 Greg Ostertag UTH 44 1340 0 13-14
23 Eric Piatkowski LAC 45 1242 165 15
234 Chris Mullin IND 46 1179 157 0
345 Bo Outlaw ORL 29 851 3 23-39
45 Michael Stewart TOR 39 394 0 16-22
12 B.J. Armstrong ORL 29 358 15 30-46
234 Dominique Wilkins ORL 25 252 19 1-21
Inactive: (1) Fred Hoiberg
Draft Choices: Wisconsin # 3, 4, etc. ; Saratoga Springs # 2 ; Honey Creek # 3


Back to the 1999-00 APBA Season