1999-00 APBA TEAM STATS
1999-20 CLEVELAND EXPRESS Total Statistics
---FIELD GOAL-- --THREE POINT- -FREE THROW--
NAME GP GS MIN MD AT PCT MD AT PCT MD AT PCT POINTS AVG
S.MARBURY 45 45 1741 302 664 .455 69 187 .369 156 216 .722 829 18.4
G.TRENT 41 35 1271 301 557 .540 2 7 .286 149 225 .662 753 18.4
A.WALKER 39 39 1522 272 589 .462 75 197 .381 49 101 .485 668 17.1
J.STACKHO 39 6 1209 192 369 .520 40 116 .345 123 142 .866 547 14.0
D.COLEMAN 34 28 996 114 247 .462 4 27 .148 89 125 .712 321 9.4
C.MOBLEY 44 40 971 127 235 .540 33 88 .375 22 23 .957 309 7.0
V.POTAPEN 46 6 1052 124 275 .451 0 3 .000 55 92 .598 303 6.6
E.DAMPIER 46 21 1057 109 244 .447 0 1 .000 65 127 .512 283 6.2
R.McLEOD 20 4 298 35 102 .343 0 7 .000 33 44 .750 103 5.2
J.VAUGHN 3 0 22 3 4 .750 2 3 .667 5 6 .833 13 4.3
D.STRONG 22 2 185 27 52 .519 0 1 .000 30 38 .789 84 3.8
I.AUSTIN 34 6 365 32 88 .364 0 0 ---- 29 47 .617 93 2.7
B.SURA 46 2 426 34 95 .358 4 23 .174 20 41 .488 92 2.0
CLEVELAND 46 11115 1672 3521 .475 229 660 .347 825 1227 .672 4398 95.6
Opponents 46 11115 1604 3658 .438 202 689 .293 779 1066 .731 4189 91.1
---REBOUNDS--- OUTSIDE PENETRATE INSIDE
NAME OFF DEF TOT AST PF DQ STL TO BLK MD AT MD AT MD AT
S.MARBU 24 101 125 420 95 1 59 153 9 21 58 104 241 10 18
G.TRENT 124 208 332 96 151 4 25 119 16 13 23 11 26 236 417
A.WALKE 90 271 361 123 94 2 69 116 20 66 87 28 90 57 122
J.STACK 21 92 113 87 58 0 26 67 12 71 86 27 66 16 20
D.COLEM 58 219 277 31 94 1 14 81 60 7 14 1 3 94 180
C.MOBLE 15 53 68 69 69 0 20 56 9 49 55 3 9 7 11
V.POTAP 76 157 233 41 113 1 35 98 11 0 0 0 0 115 248
E.DAMPI 112 156 268 28 118 2 15 79 45 6 17 0 1 93 200
R.McLEO 16 31 47 18 20 0 5 20 0 15 41 9 24 3 13
J.VAUGH 0 2 2 4 1 0 0 1 0 0 0 1 1 0 0
D.STRON 20 30 50 8 18 0 3 10 2 10 13 4 10 11 19
I.AUSTI 22 57 79 18 40 1 20 29 8 5 10 0 2 24 68
B.SURA 11 31 42 87 38 0 26 35 3 3 14 9 26 3 5
CLEVELA 589 1408 1997 1030 909 12 317 864 195 266 418 197 499 669 1321
Opponen 553 1260 1813 925 1049 10 380 671 251 295 608 215 520 599 1240
1999-20 DETROIT ROAD HOGS Total Statistics
---FIELD GOAL-- --THREE POINT- -FREE THROW--
NAME GP GS MIN MD AT PCT MD AT PCT MD AT PCT POINTS AVG
P.PIERCE 44 44 1604 369 809 .456 122 275 .444 124 182 .681 984 22.4
R.WALLACE 45 45 1335 276 572 .483 2 19 .105 160 219 .731 714 15.9
B.PRICE 37 29 910 141 282 .500 57 138 .413 34 46 .739 373 10.1
R.FOX 40 38 1070 153 335 .457 24 94 .255 45 56 .804 375 9.4
M.DOLEAC 45 0 871 124 291 .426 0 1 .000 60 89 .674 308 6.8
M.OLOWOKA 43 43 1194 126 308 .409 0 3 .000 26 48 .542 278 6.5
A.JOHNSON 45 2 996 111 231 .481 4 23 .174 31 54 .574 257 5.7
T.LUE 14 9 226 26 68 .382 5 18 .278 15 23 .652 72 5.1
B.JACKSON 46 9 923 82 301 .272 4 29 .138 51 64 .797 219 4.8
W.McCARTY 29 6 632 51 159 .321 8 54 .148 23 31 .742 133 4.6
R.TRAYLOR 45 2 733 84 188 .447 0 3 .000 28 55 .509 196 4.4
J.HENDERS 28 0 328 33 87 .379 2 7 .286 16 26 .615 84 3.0
J.O'NEAL 30 3 243 31 64 .484 0 1 .000 11 23 .478 73 2.4
DETROIT 46 11065 1607 3695 .435 228 665 .343 624 916 .681 4066 88.4
Opponents 46 11065 1635 3486 .469 174 528 .330 1097 1478 .742 4541 98.7
---REBOUNDS--- OUTSIDE PENETRATE INSIDE
NAME OFF DEF TOT AST PF DQ STL TO BLK MD AT MD AT MD AT
P.PIERC 110 167 277 103 141 6 75 102 23 27 52 97 221 40 94
R.WALLA 65 178 243 40 177 5 38 122 64 22 50 4 8 217 440
B.PRICE 20 68 88 137 95 1 28 72 1 10 24 11 15 8 13
R.FOX 26 75 101 99 134 3 26 60 6 35 64 15 35 8 22
M.DOLEA 79 98 177 32 115 0 24 70 11 1 4 0 0 113 261
M.OLOWO 107 225 332 55 139 5 16 99 39 0 0 0 0 111 274
A.JOHNS 20 65 85 124 105 2 40 57 6 39 68 14 29 6 16
T.LUE 3 9 12 24 35 2 6 19 0 1 14 7 12 0 2
B.JACKS 34 100 134 179 84 1 34 73 4 22 81 26 76 3 29
W.McCAR 36 80 116 53 85 2 27 39 13 13 30 1 7 15 36
R.TRAYL 77 103 180 17 108 0 33 68 33 0 2 0 1 74 157
J.HENDE 15 21 36 30 43 0 8 28 7 10 24 6 12 9 23
J.O'NEA 32 43 75 11 36 0 5 15 9 2 3 0 0 23 51
DETROIT 624 1232 1856 904 1297 27 360 824 216 182 416 181 416 627 1418
Opponen 623 1385 2008 949 816 11 377 731 235 275 543 230 499 661 1317
1999-20 HICKORY CRAWDADS Total Statistics
---FIELD GOAL-- --THREE POINT- -FREE THROW--
NAME GP GS MIN MD AT PCT MD AT PCT MD AT PCT POINTS AVG
D.ROBINSO 45 45 1462 324 638 .508 0 0 ---- 274 402 .682 922 20.5
E.JONES 46 42 1722 321 577 .556 36 102 .353 180 227 .793 858 18.7
G.PAYTON 46 43 1740 322 680 .474 69 232 .297 115 166 .693 828 18.0
C.ROBINSO 46 7 1536 278 523 .532 41 101 .406 90 136 .662 687 14.9
M.GEIGER 46 42 1436 214 387 .553 0 1 .000 95 123 .772 523 11.4
B.COLES 44 39 1141 167 326 .512 4 19 .211 67 82 .817 405 9.2
T.THOMAS 41 3 427 89 162 .549 6 18 .333 32 48 .667 216 5.3
M.TAYLOR 32 6 323 54 115 .470 0 0 ---- 26 40 .650 134 4.2
N.MOHAMME 7 0 53 5 17 .294 0 0 ---- 15 25 .600 25 3.6
J.FEICK 28 1 536 25 62 .403 0 4 .000 24 34 .706 74 2.6
V.MAXWELL 17 0 92 17 37 .459 5 15 .333 3 6 .500 42 2.5
C.WHITNEY 13 2 87 10 21 .476 1 8 .125 10 12 .833 31 2.4
A.FOYLE 39 0 466 36 67 .537 0 0 ---- 15 36 .417 87 2.2
B.DREW 6 0 19 1 5 .200 1 4 .250 0 0 ---- 3 .5
HICKORY 46 11040 1863 3617 .515 163 504 .323 946 1337 .708 4835 105.1
Opponents 46 11040 1551 3683 .421 268 797 .336 731 994 .735 4101 89.2
---REBOUNDS--- OUTSIDE PENETRATE INSIDE
NAME OFF DEF TOT AST PF DQ STL TO BLK MD AT MD AT MD AT
D.ROBIN 124 325 449 82 146 6 59 104 106 0 0 1 1 273 547
E.JONES 49 121 170 145 116 2 129 74 21 109 131 42 86 19 40
G.PAYTO 64 170 234 443 95 1 78 89 11 42 56 51 107 28 53
C.ROBIN 41 134 175 129 113 1 66 78 34 89 144 15 49 59 94
M.GEIGE 110 253 363 49 122 0 37 121 20 1 1 0 0 190 330
B.COLES 16 90 106 190 91 1 34 67 5 74 108 17 40 5 11
T.THOMA 27 48 75 28 40 0 18 20 3 10 13 3 9 42 72
M.TAYLO 24 36 60 12 31 0 5 38 1 2 4 3 12 40 75
N.MOHAM 16 8 24 1 4 0 2 0 0 0 0 0 0 5 17
J.FEICK 47 106 153 16 47 0 14 38 9 4 9 0 1 17 30
V.MAXWE 0 13 13 3 6 0 3 3 0 7 10 0 1 0 0
C.WHITN 1 2 3 13 1 0 7 9 0 0 0 1 1 1 1
A.FOYLE 49 85 134 13 75 1 6 21 42 0 0 0 0 30 55
B.DREW 0 2 2 3 4 0 1 0 0 0 0 0 0 0 0
HICKORY 568 1393 1961 1127 891 12 459 662 252 338 476 133 307 709 1325
Opponen 639 1200 1839 880 1040 16 278 817 239 256 548 148 421 567 1254
1999-20 MICHIGAN PANTHERS Total Statistics
---FIELD GOAL-- --THREE POINT- -FREE THROW--
NAME GP GS MIN MD AT PCT MD AT PCT MD AT PCT POINTS AVG
A.McDYESS 46 37 1681 412 882 .467 1 3 .333 268 373 .718 1093 23.8
D.SCHREMP 46 33 1627 305 624 .489 44 101 .436 221 269 .822 875 19.0
J.KIDD 46 46 1902 300 674 .445 40 109 .367 149 195 .764 789 17.2
B.RUSSELL 46 40 1412 197 392 .503 42 119 .353 72 95 .758 508 11.0
M.ELIE 43 9 878 128 264 .485 23 79 .291 51 65 .785 330 7.7
S.BRADLEY 45 40 1174 128 280 .457 1 4 .250 49 67 .731 306 6.8
L.FUNDERB 40 15 592 99 187 .529 0 2 .000 44 63 .698 242 6.1
M.BRYANT 34 2 442 57 119 .479 1 3 .333 21 40 .525 136 4.0
M.SMITH 41 14 686 56 90 .622 1 11.000 30 58 .517 143 3.5
R.WALTERS 24 0 232 19 63 .302 6 30 .200 11 15 .733 55 2.3
W.PERDUE 23 2 247 22 38 .579 0 1 .000 2 10 .200 46 2.0
J.ROBINSO 19 2 118 14 39 .359 3 18 .167 4 5 .800 35 1.8
D.FERRY 14 1 74 9 15 .600 3 6 .500 3 4 .750 24 1.7
MICHIGAN 46 11065 1746 3667 .476 165 476 .347 925 1259 .735 4582 99.6
Opponents 46 11065 1460 3534 .413 215 721 .298 816 1120 .729 3951 85.9
---REBOUNDS--- OUTSIDE PENETRATE INSIDE
NAME OFF DEF TOT AST PF DQ STL TO BLK MD AT MD AT MD AT
A.McDYE 153 295 448 59 165 7 69 111 85 8 13 5 14 336 736
D.SCHRE 64 218 282 144 123 1 30 77 14 103 173 63 160 33 61
J.KIDD 64 208 272 483 112 1 98 123 19 23 64 74 180 30 56
B.RUSSE 53 145 198 108 116 1 53 63 6 69 74 8 19 8 30
M.ELIE 35 51 86 76 67 1 18 39 9 45 54 10 22 13 24
S.BRADL 114 205 319 43 149 6 22 105 115 5 22 0 2 107 226
L.FUNDE 50 58 108 19 42 0 13 33 6 18 41 7 18 53 91
M.BRYAN 26 68 94 15 50 0 6 44 3 8 14 1 1 41 84
M.SMITH 67 122 189 21 66 0 26 46 13 0 0 0 0 40 63
R.WALTE 5 14 19 25 24 0 7 13 1 8 13 2 6 1 2
W.PERDU 17 52 69 6 34 0 1 19 3 0 0 0 0 17 23
J.ROBIN 3 8 11 17 11 0 4 8 0 1 3 5 8 2 2
D.FERRY 0 8 8 3 7 0 1 5 0 4 4 0 0 2 3
MICHIGA 651 1452 2103 1019 966 17 348 686 274 292 475 175 430 683 1401
Opponen 521 1210 1731 863 1048 14 312 725 231 249 537 221 531 473 1097
1999-20 REDFORD HOUND DOGS Total Statistics
---FIELD GOAL-- --THREE POINT- -FREE THROW--
NAME GP GS MIN MD AT PCT MD AT PCT MD AT PCT POINTS AVG
A.MOURNIN 42 42 1515 338 658 .514 0 4 .000 329 516 .638 1005 23.9
D.CHRISTI 46 46 1632 276 648 .426 39 142 .275 214 242 .884 805 17.5
K.ANDERSO 31 28 927 141 300 .470 9 25 .360 67 80 .838 358 11.5
J.STARKS 46 20 1230 169 454 .372 58 190 .305 31 49 .633 427 9.3
P.BROWN 46 36 1380 161 370 .435 0 3 .000 83 107 .776 405 8.8
R.HORRY 35 18 685 105 219 .479 20 57 .351 32 40 .800 262 7.5
C.CHILDS 44 6 879 125 267 .468 37 100 .370 27 34 .794 314 7.1
D.HARPER 25 12 445 45 138 .326 22 65 .338 12 14 .857 124 5.0
D.DAVIS 46 14 1184 87 186 .468 0 0 ---- 49 72 .681 223 4.8
S.AUGMON 44 8 760 80 175 .457 1 3 .333 31 51 .608 192 4.4
C.LAETTNE 15 0 200 16 41 .390 0 1 .000 24 38 .632 56 3.7
K.ASKINS 18 0 142 13 37 .351 5 18 .278 3 6 .500 34 1.9
C.BLOUNT 19 0 136 4 13 .308 0 1 .000 10 14 .714 18 .9
REDFORD 46 11115 1560 3506 .445 191 609 .314 912 1263 .722 4223 91.8
Opponents 46 11115 1566 3636 .431 197 669 .294 754 1052 .717 4083 88.8
---REBOUNDS--- OUTSIDE PENETRATE INSIDE
NAME OFF DEF TOT AST PF DQ STL TO BLK MD AT MD AT MD AT
A.MOURN 133 285 418 38 144 4 22 162 156 0 0 1 3 320 609
D.CHRIS 51 157 208 157 106 0 79 77 14 45 101 64 148 15 36
K.ANDER 19 82 101 168 65 0 30 66 3 20 48 49 104 7 15
J.STARK 21 96 117 109 81 0 38 52 0 26 63 18 44 5 21
P.BROWN 105 232 337 57 145 2 34 105 49 3 4 1 1 135 299
R.HORRY 47 94 141 58 76 1 41 30 18 7 21 4 4 14 24
C.CHILD 16 70 86 124 101 1 22 70 0 6 11 16 42 8 14
D.HARPE 2 23 25 70 30 0 13 27 0 1 19 3 8 2 2
D.DAVIS 125 234 359 47 103 0 18 105 32 1 1 2 2 66 143
S.AUGMO 49 78 127 66 62 0 37 46 16 5 16 12 25 12 28
C.LAETT 10 26 36 11 12 0 3 16 6 0 0 1 1 13 35
K.ASKIN 2 16 18 4 18 0 6 11 6 3 7 1 1 0 1
C.BLOUN 12 24 36 6 15 0 4 9 2 0 0 0 0 2 7
REDFORD 592 1417 2009 915 958 8 347 776 302 117 291 172 383 599 1234
Opponen 588 1292 1880 944 1056 13 350 716 225 324 590 208 525 564 1273
1999-20 RIDGEVILLE ROBBERS Total Statistics
---FIELD GOAL-- --THREE POINT- -FREE THROW--
NAME GP GS MIN MD AT PCT MD AT PCT MD AT PCT POINTS AVG
D.STOUDAM 46 46 1585 339 895 .379 64 219 .292 98 143 .685 840 18.3
L.HUNTER 45 44 1571 218 511 .427 56 165 .339 33 43 .767 525 11.7
V.BAKER 31 28 1048 155 384 .404 1 8 .125 48 113 .425 359 11.6
S.MACK 40 18 1004 157 326 .482 64 181 .354 37 42 .881 415 10.4
M.HARPRIN 46 26 1055 124 324 .383 7 26 .269 77 112 .688 332 7.2
D.SCOTT 32 21 758 80 225 .356 51 132 .386 8 12 .667 219 6.8
J.NEWMAN 44 14 941 111 288 .385 24 74 .324 53 72 .736 299 6.8
C.PERSON 45 13 1077 106 300 .353 67 208 .322 19 24 .792 298 6.6
T.BAILEY 23 1 325 46 107 .430 1 8 .125 12 18 .667 105 4.6
B.WENNING 32 2 462 44 153 .288 1 7 .143 32 41 .780 121 3.8
D.REID 43 21 834 61 135 .452 0 4 .000 36 49 .735 158 3.7
J.McINNIS 22 1 230 32 101 .317 4 32 .125 12 13 .923 80 3.6
M.GARNETT 15 1 175 9 39 .231 4 24 .167 0 0 ---- 22 1.5
RIDGEVILL 46 11065 1482 3788 .391 344 1088 .316 465 682 .682 3773 82.0
Opponents 46 11065 1722 3600 .478 161 517 .311 932 1271 .733 4537 98.6
---REBOUNDS--- OUTSIDE PENETRATE INSIDE
NAME OFF DEF TOT AST PF DQ STL TO BLK MD AT MD AT MD AT
D.STOUD 50 131 181 251 84 0 32 72 1 76 226 104 252 23 44
L.HUNTE 28 156 184 170 128 1 50 76 5 47 105 31 87 13 25
V.BAKER 95 141 236 52 104 5 30 73 46 0 0 0 1 130 323
S.MACK 21 96 117 65 84 1 38 48 2 18 23 3 5 21 36
M.HARPR 95 130 225 23 134 2 21 81 24 34 94 22 73 32 67
D.SCOTT 6 73 79 24 61 0 14 30 8 12 24 0 6 3 19
J.NEWMA 19 64 83 52 108 1 27 37 16 23 43 24 61 5 20
C.PERSO 18 115 133 36 109 2 20 56 17 21 38 1 10 5 13
T.BAILE 30 43 73 25 32 0 7 16 3 19 35 4 9 12 22
B.WENNI 21 65 86 12 43 0 8 25 14 3 10 3 3 34 122
D.REID 74 131 205 30 126 4 16 58 52 1 4 1 2 41 93
J.McINN 12 8 20 36 15 0 17 6 0 5 18 7 15 1 9
M.GARNE 1 14 15 11 19 1 1 7 0 1 5 1 2 1 1
RIDGEVI 470 1167 1637 787 1047 17 281 585 188 260 625 201 526 321 794
Opponen 641 1677 2318 981 800 5 317 706 140 291 498 184 431 669 1285
1999-20 AMBOY SPOTS Total Statistics
---FIELD GOAL-- --THREE POINT- -FREE THROW--
NAME GP GS MIN MD AT PCT MD AT PCT MD AT PCT POINTS AVG
K.VAN HOR 38 38 1240 209 582 .359 5 36 .139 263 302 .871 686 18.1
J.ROSE 45 6 1113 180 448 .402 18 64 .281 129 170 .759 507 11.3
A.SABONIS 46 15 1141 189 373 .507 4 19 .211 115 146 .788 497 10.8
C.BILLUPS 41 40 1184 122 333 .366 48 162 .296 113 122 .926 405 9.9
I.RIDER 43 7 886 142 330 .430 25 67 .373 54 83 .651 363 8.4
L.HUGHES 46 1 721 110 229 .480 4 31 .129 76 100 .760 300 6.5
M.DICKERS 46 39 898 106 222 .477 44 108 .407 16 31 .516 272 5.9
T.MASSENB 40 5 749 90 206 .437 0 4 .000 49 76 .645 229 5.7
P.STOJAKO 40 0 750 70 232 .302 18 85 .212 47 58 .810 205 5.1
C.CRAWFOR 21 11 335 41 91 .451 3 12 .250 22 23 .957 107 5.1
L.LONGLEY 36 30 699 72 162 .444 1 3 .333 35 43 .814 180 5.0
E.PERRY 30 0 344 42 114 .368 9 27 .333 6 8 .750 99 3.3
M.STRICKL 28 0 286 32 71 .451 0 0 ---- 15 22 .682 79 2.8
C.PARKS 44 38 719 49 159 .308 0 1 .000 23 40 .575 121 2.8
AMBOY 46 11065 1454 3552 .409 179 619 .289 963 1224 .787 4050 88.0
Opponents 46 11065 1669 3647 .458 198 592 .334 772 1057 .730 4308 93.7
---REBOUNDS--- OUTSIDE PENETRATE INSIDE
NAME OFF DEF TOT AST PF DQ STL TO BLK MD AT MD AT MD AT
K.VAN H 83 167 250 36 110 1 40 98 53 44 107 41 147 110 263
J.ROSE 26 105 131 103 86 1 34 85 15 31 89 59 156 29 60
A.SABON 94 256 350 67 116 1 43 88 50 7 13 0 0 168 318
C.BILLU 20 62 82 118 83 0 38 60 8 16 32 12 29 6 15
I.RIDER 45 73 118 62 73 0 17 57 3 18 54 32 77 30 66
L.HUGHE 56 74 130 64 63 1 29 47 9 22 40 18 35 33 64
M.DICKE 16 29 45 50 57 0 17 33 1 11 26 6 16 5 13
T.MASSE 52 129 181 21 84 0 17 56 17 4 8 3 5 78 177
P.STOJA 32 73 105 39 50 1 39 43 8 8 20 2 7 17 65
C.CRAWF 14 24 38 20 45 0 14 18 6 15 32 8 18 5 13
L.LONGL 41 130 171 41 75 0 18 42 8 0 0 0 0 66 146
E.PERRY 10 26 36 59 28 0 19 19 0 10 37 4 11 3 8
M.STRIC 25 47 72 10 24 0 6 24 7 3 7 0 5 23 46
C.PARKS 43 110 153 25 79 0 19 62 16 18 48 1 5 25 72
AMBOY 557 1305 1862 715 973 5 350 732 201 207 513 186 511 598 1326
Opponen 559 1432 1991 967 1040 13 364 725 216 344 723 196 437 619 1277
1999-20 BOISE BRICKS Total Statistics
---FIELD GOAL-- --THREE POINT- -FREE THROW--
NAME GP GS MIN MD AT PCT MD AT PCT MD AT PCT POINTS AVG
J.WILLIAM 46 46 1726 225 684 .329 107 416 .257 39 64 .609 596 13.0
L.JOHNSON 45 44 1314 190 428 .444 35 80 .438 106 126 .841 521 11.6
T.CUMMING 46 5 905 179 396 .452 0 3 .000 85 112 .759 443 9.6
H.DAVIS 46 21 1264 132 314 .420 77 176 .438 32 35 .914 373 8.1
J.REID 38 28 770 98 180 .544 0 3 .000 82 105 .781 278 7.3
J.JACKSON 45 16 1007 114 299 .381 15 74 .203 74 82 .902 317 7.0
C.BROWN 44 19 867 133 275 .484 10 33 .303 25 30 .833 301 6.8
J.JACKSON 41 13 616 70 221 .317 31 117 .265 28 32 .875 199 4.9
G.FOSTER 4 0 46 7 21 .333 0 0 ---- 3 6 .500 17 4.3
A.GREEN 46 37 753 87 205 .424 3 8 .375 17 35 .486 194 4.2
M.CURRY 44 0 786 72 166 .434 4 18 .222 29 34 .853 177 4.0
S.WALKER 32 1 336 39 99 .394 0 1 .000 30 55 .545 108 3.4
C.ANSTEY 29 0 312 35 101 .347 1 6 .167 18 24 .750 89 3.1
T.BAILEY 34 0 363 38 112 .339 0 5 .000 17 24 .708 93 2.7
BOISE 46 11065 1419 3501 .405 283 940 .301 585 764 .766 3706 80.6
Opponents 46 11065 1651 3440 .480 169 523 .323 839 1124 .746 4310 93.7
---REBOUNDS--- OUTSIDE PENETRATE INSIDE
NAME OFF DEF TOT AST PF DQ STL TO BLK MD AT MD AT MD AT
J.WILLI 16 115 131 234 91 0 86 120 1 23 63 29 69 4 10
L.JOHNS 79 144 223 68 116 1 28 64 12 12 31 31 86 80 169
T.CUMMI 94 149 243 35 110 1 34 54 8 5 17 1 7 171 364
H.DAVIS 5 89 94 68 64 0 31 56 2 16 68 9 19 2 3
J.REID 36 125 161 17 98 3 23 38 13 9 18 4 8 80 140
J.JACKS 24 105 129 93 63 0 28 43 3 20 53 20 45 22 46
C.BROWN 26 92 118 33 70 0 3 43 20 34 81 9 13 61 120
J.JACKS 22 55 77 34 39 0 32 36 6 7 27 2 8 7 17
G.FOSTE 5 5 10 0 6 0 1 5 0 3 7 0 0 3 12
A.GREEN 66 107 173 24 63 0 34 55 9 10 36 2 4 67 142
M.CURRY 15 71 86 44 83 0 25 49 11 11 24 12 30 10 29
S.WALKE 35 40 75 6 48 0 7 12 15 0 3 0 0 38 93
C.ANSTE 21 35 56 15 41 0 8 18 10 6 25 0 1 28 66
T.BAILE 23 46 69 18 57 0 9 29 18 12 31 2 6 23 64
BOISE 467 1178 1645 689 949 5 349 622 128 168 484 121 296 596 1275
Opponen 569 1492 2061 921 815 9 335 741 202 293 553 224 462 597 1197
1999-20 NASHVILLE NIGHTHAWKS Total Statistics
---FIELD GOAL-- --THREE POINT- -FREE THROW--
NAME GP GS MIN MD AT PCT MD AT PCT MD AT PCT POINTS AVG
J.HOWARD 32 32 1201 316 764 .414 0 7 .000 156 213 .732 788 24.6
K.WILLIS 40 40 1209 174 422 .412 0 3 .000 148 174 .851 496 12.4
H.EISLEY 46 40 1135 136 318 .428 36 72 .500 72 84 .857 380 8.3
C.HENDERS 46 46 1412 149 374 .398 5 14 .357 58 62 .935 361 7.8
W.PERSON 41 41 1224 119 292 .408 52 166 .313 23 38 .605 313 7.6
B.SKINNER 20 1 309 53 104 .510 0 3 .000 31 42 .738 137 6.9
S.PERKINS 44 13 855 88 228 .386 47 129 .364 36 47 .766 259 5.9
C.CARR 35 0 467 72 231 .312 33 109 .303 12 16 .750 189 5.4
M.SEALY 27 3 530 47 141 .333 3 14 .214 28 30 .933 125 4.6
C.CHEANEY 46 3 987 94 249 .378 3 20 .150 20 30 .667 211 4.6
A.WILLIAM 46 6 976 75 198 .379 14 41 .341 40 44 .909 204 4.4
T.HAMMOND 45 5 712 61 162 .377 0 0 ---- 42 73 .575 164 3.6
G.BROWN 14 0 123 4 35 .114 0 6 .000 1 2 .500 9 .6
NASHVILLE 46 11140 1388 3518 .395 193 584 .330 667 855 .780 3636 79.0
Opponents 46 11140 1589 3482 .456 171 550 .311 806 1090 .739 4155 90.3
---REBOUNDS--- OUTSIDE PENETRATE INSIDE
NAME OFF DEF TOT AST PF DQ STL TO BLK MD AT MD AT MD AT
J.HOWAR 79 170 249 45 114 4 27 97 18 14 46 9 26 288 677
K.WILLI 108 243 351 53 118 2 30 95 33 0 6 1 1 169 406
H.EISLE 15 81 96 210 112 2 31 73 1 40 108 39 99 3 10
C.HENDE 38 152 190 87 102 2 63 70 23 93 214 15 48 26 58
W.PERSO 13 96 109 82 59 0 24 50 3 43 72 5 14 5 10
B.SKINN 27 49 76 7 29 1 10 18 13 1 3 1 1 50 94
S.PERKI 47 100 147 23 69 0 18 34 28 19 36 1 2 21 58
C.CARR 31 53 84 24 43 0 18 25 2 24 84 4 12 10 24
M.SEALY 16 56 72 17 44 1 19 40 2 9 36 24 65 4 11
C.CHEAN 32 88 120 51 96 1 30 40 9 60 159 6 15 17 40
A.WILLI 19 55 74 105 74 0 46 43 10 13 55 23 62 9 13
T.HAMMO 64 88 152 18 92 2 14 49 6 4 19 0 0 57 141
G.BROWN 3 5 8 10 11 0 2 9 0 2 17 1 11 0 0
NASHVIL 492 1236 1728 732 963 15 332 643 148 322 855 129 356 659 1542
Opponen 559 1470 2029 895 875 8 373 661 247 294 574 190 499 591 1184
1999-20 SARATOGA SPRING THOROUGHBREDS Total Statistics
---FIELD GOAL-- --THREE POINT- -FREE THROW--
NAME GP GS MIN MD AT PCT MD AT PCT MD AT PCT POINTS AVG
S.ABDUR-R 46 46 1808 333 808 .412 14 32 .438 437 516 .847 1117 24.3
M.FINLEY 46 46 1895 309 682 .453 30 122 .246 137 169 .811 785 17.1
R.LaFRENT 11 10 332 46 93 .495 7 12 .583 23 34 .676 122 11.1
E.CAMPBEL 45 43 1375 178 363 .490 0 1 .000 131 222 .590 487 10.8
M.BIBBY 46 46 1683 194 468 .415 9 66 .136 96 123 .780 493 10.7
O.HARRING 38 8 868 126 268 .470 0 3 .000 91 122 .746 343 9.0
A.JAMISON 43 34 1043 124 285 .435 0 7 .000 69 122 .566 317 7.4
B.BARRY 33 2 714 70 168 .417 22 80 .275 29 35 .829 191 5.8
A.DANIELS 43 4 556 60 156 .385 5 16 .313 50 61 .820 175 4.1
P.JONES 17 1 233 18 35 .514 1 11.000 19 26 .731 56 3.3
T.DEHERE 17 2 113 13 28 .464 8 16 .500 5 6 .833 39 2.3
P.GARRITY 34 3 341 23 70 .329 3 13 .231 18 25 .720 67 2.0
F.SPENCER 17 3 129 10 19 .526 0 0 ---- 9 18 .500 29 1.7
D.JONES 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0 --
SARATOGA 46 11090 1504 3443 .437 99 369 .268 1114 1479 .753 4221 91.8
Opponents 46 11090 1672 3671 .455 204 644 .317 782 1077 .726 4330 94.1
---REBOUNDS--- OUTSIDE PENETRATE INSIDE
NAME OFF DEF TOT AST PF DQ STL TO BLK MD AT MD AT MD AT
S.ABDUR 82 229 311 139 166 3 55 152 37 98 184 62 195 86 245
M.FINLE 53 170 223 151 113 2 52 99 15 129 247 66 146 22 42
R.LaFRE 19 50 69 13 31 1 7 28 14 0 0 0 0 31 60
E.CAMPB 140 240 380 41 141 4 57 115 58 7 9 0 0 156 319
M.BIBBY 23 112 135 300 107 0 65 114 5 44 105 73 160 4 14
O.HARRI 88 168 256 33 119 1 19 55 22 4 8 3 4 103 219
A.JAMIS 102 139 241 22 98 1 28 69 19 23 43 17 40 70 152
B.BARRY 22 76 98 61 60 0 25 30 5 13 21 5 9 7 14
A.DANIE 14 41 55 103 28 0 30 37 2 13 25 17 52 4 14
P.JONES 25 26 51 6 33 0 6 22 0 2 3 0 1 15 27
T.DEHER 3 7 10 6 9 0 2 6 0 3 5 1 2 1 3
P.GARRI 13 43 56 12 42 0 5 20 4 9 21 1 7 6 19
F.SPENC 11 23 34 2 20 0 6 10 11 0 0 0 0 9 17
D.JONES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SARATOG 595 1324 1919 889 967 12 357 757 192 345 671 245 616 514 1145
Opponen 607 1315 1922 940 1119 17 374 714 245 256 533 166 415 645 1275
1999-20 WALNUT GROVE GATORS Total Statistics
---FIELD GOAL-- --THREE POINT- -FREE THROW--
NAME GP GS MIN MD AT PCT MD AT PCT MD AT PCT POINTS AVG
S.SMITH 33 31 1130 215 505 .426 49 145 .338 183 215 .851 662 20.1
N.VAN EXE 46 46 1528 303 755 .401 90 286 .315 123 147 .837 819 17.8
J.SMITH 40 13 1117 172 525 .328 1 9 .111 111 162 .685 456 11.4
