Edgewater Thursday Night Men's League

2010 Schedule

 

Team Number

Team Name

1 STRAIGHT SHOOTERS
2 CHIP SHOTS
3 TITLEISTS
4 PAR BUSTERS
5 BIRDIE MAKERS
6 ONE PUTTERS
7 SCRAMBLERS
8 POWER HITTERS

MAY 6

MAY 13

MAY 20

MAY 27

JUNE 3

1 - 8 1 - 2   3 - 4 2 - 6
2 - 7 3 - 8 Team 1 - 7 7 - 8
3 - 6 4 - 7 Scramble 6 - 8 1 - 4
4 - 5 5 - 6   2 - 5 3 - 5
JUNE 10 JUNE 17 JUNE 24 JULY 1 JULY 8
5 - 7 1 - 3 3 - 7   1 - 8
4 - 8 2 - 4 2 - 8 Two Man 2 - 7
2 - 3 5 - 8 1 - 5 Best Ball 3 - 6
1 - 6 6 - 7 4 - 6 Beer & Brat 4 - 5
    End 1st Half    
JULY 15 JULY 22 JULY 29 AUGUST 5 AUGUST 12
1 - 2 3 - 4 2 - 6 5 - 7 1 - 3
3 - 8 1 - 7 7 - 8 4 - 8 2 - 4
4 - 7 6 - 8 1 - 4 2 - 3 5 - 8
5 - 6 2 - 5 3 - 5 1 - 6 6 - 7
      Tournament Start  
      Beer & Brat  
AUGUST 19 AUGUST 26 SEPTEMBER 2
3 - 7    
2 - 8   Awards Night
1 - 5 Team Play Off One Club Tournament
4 - 6    
End 2nd Half