Diskwars is a terrific strategy game combining the best of minatures battles and boardgames. It involves cardboard disks that have the same image on both sides. To move the disks you simply flip them end for end. Some disks (like cavalry) move 5 or 6 flips, while slower disks (like foot soldiers) move 2 or 3 flips. When a disk is overlapping another disk combat occurs, the disk whose combat value is greater than toughness of the disk it overlaps destroys it. There are also disks with special abilities, disks that can cast spells, disks that can shoot arrows (or FireBalls!) and many other twists.
Here are spoilers explaining all the disks that you can buy for the DiskWars game.
I have encoded the Revised and Wastelands versions so that they look and print out terrific!
Second Edition and Revised
Moon over Thelgrim
Wastelands
DWCON gives you a complete list of all Disks (through the Moon Over Thelgrim expansion), lets you keep track of your Disk collection and lets you easily construct armies for the game. Flexible filtering capabilities allow you to focus in on the specific Disk(s) you need. You can also save your constructed army and print out a reference report. Best of all, it's FREEWARE!
This is the site where you can download Neil Ormistan's diskwars database program.
DWCON
WLDWCON.ZIP 18KB - I have updated Neil's database file to include Wastelands disks. Download and unzip into the directory where you installed DWCON to overlay existing file. The one strangeness is that all the Wastelands disks show up under Revised. I made all the normal disks show up under 2nd edition, MOT is MOT, and Wastelands is Revised.
Back to Rick & Gail's Homepage
Here is a list of the disks that I have for trade:
E-mail me with your trades.
Disks for Trade
#owned Name Cst A D T M Siz
--- ------------------- -- ------ -- ----
1 Damin Skystynger 9 4 4 4 5 2.00
2 Dervishers 7 3 4 4 4 2.00
1 Loki Dreamweaver 11 8 3 4(2) 4 2.00
1 Spellsinger 10 2 7 3 4 2.00
1 Disciple of Fire 7 5 1 3 3 2.00
1 Disciple of Wind 12 5 2 4(2) 6 2.00
1 Desert Scarab of Welq 10 2 2 10 5 1.75
--- ------------------- -- ------ -- ----
1 Siege Catapult 13 - - 6(2) 1 3.50
2 Heavy Horse Cavalry 8 6 3 4 5 2.50
1 Scout 6 1 1 3 5 1.75
1 Swordmaidens 5 3 2 2 3 1.75
1 Knight of the Dragon 9 2 7 6 4 2.00
1 Royal Falconeer 7 1 1 2 4 1.75
1 Scout 6 1 1 3 5 1.75
2 Sergeant at Arms 8 4 3 4 3 2.00
4 Royal Bowmen 5 2 2 2 3 2.00
2 Men at Arms 4 3 3 2 3 2.00
1 Sir Corwyn
--------------------------------------------
1 Ru Launcher 8 1 1 7 2 3.50
2 Ru Airgliders 6 5 3 4 5 2.00
1 Shura Assassin
--- ------------------- -- ------ -- ----
1 Ballisters 6 2 4 3 3 2.50
1 V'orkass Sorceror 10 3 2 3 3 2.00
1 Helspanth's Brood 9 2 5 2 5 2.00
1 Draco Wing Loyal
--- ------------------- -- ------ -- ----
2 Elven Rangers 11 3 3 5 5 2.00
1 Elven Warder 10 1 4 4 3 2.00
2 Highlord Tariannor 14 6 5 5(2) 6 2.50
1 Willow Clianovar 12 4 6 3(2) 4 2.00
--- ------------------- -- ------ -- ----
2 Aipham the Farseeker 13 4 4 6(3) 4 2.00
1 Dri the Wosq Warden 7 3 3 3 3 2.00
1 Keeper of the Mist 13 2 3 4 3 2.00
1 Lephram Duesich 9 3 2 3(2) 3 2.00
5 Mahkim Warriors 6 4 4 3 3 2.00
1 Doloch Wielder 7 3 5 5 4 2.00
--- ------------------- -- ------ -- ----
2 Escaped Slaves 5 3 3 3 2 1.75
--- ------------------- -- ------ -- ----
2 Ariama the Djinn 10 3 2 5 5 2.00
2 Blood Spider 8 4 2 2 4 1.75
1 Golem 10 4 4 8 3 2.00
1 Heretic 4 2 3 3 3 2.00
1 Lothron Lion 8 6 3 3 5 2.00
2 Sasquatch 11 6 5 4 4 2.00
1 Cockatrice 7 3 3 3 4 1.75
1 Gnome of Qurlnyr 6 2 2 1 2 1.75 lvl II caster
1 Manticore 11 5 2 4 3 2.00
1 Chimera 10 3 5 5(2) 3 2.50
1 Rogue Knight 13 5 4 4 4 2.00
1 Peasents 2 1 2 1 4 1.75
--- ------------------- -- ------ -- ----
1 Crawling Limbs 5 0 6 8 3 1.75
2 Domathep Lichlord 6 3 3 4(2) 6 2.00
1 Vampire 10 4 3 5 4 2.00
1 Ghoul 6 2 2 3 4 2.00
1 Giant Flies 6 1 1 3 3 1.75
1 Barghest 6 1 1 1 5 2.00
1 Ghastly Bowman 4 2 2 2 4 2.00
1 Undead Horde 4 2 4 3 3 2.00
1 Death Hounds 6 4 1 1 9 1.75
--------------------------------------------
2 Goblin Marauders 7 2 2 3 5 1.75
--------------------------------------------
1 Greater Spawn
I also have these flats unpunched:
MOT #67, General Cordwain, Elven Warriors, Ghouls, Mahkim Warrior
Rev #17(x2), Highlord Tariannor, Heavy Horse Calvary,
Zip, Hold, Control, Rain of Steel
MOT #28, Vampire, Sisters of Q'aro Fenn, Spellsingers, Mahkim Warrior
Revised #4 (4 Xbows of Tuggarth)
The Disk Wars Web
Ring is operated
by Techpriest. |
![]() |